Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Nathan Hyde | * | 1-6 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 28 |
| 12 | Marcus Parker | * | 7-13 | 5-6 | 0-1 | 0-5 | 5 | 4 | 19 | 5 | 3 | 0 | 1 | 37 |
| 20 | Morgan Lewis | * | 5-7 | 0-1 | 1-2 | 2-2 | 4 | 1 | 11 | 2 | 1 | 1 | 0 | 38 |
| 22 | Josh Bostic | * | 7-11 | 1-4 | 3-5 | 2-6 | 8 | 3 | 18 | 2 | 4 | 1 | 1 | 39 |
| 24 | Lee Roberts | * | 10-13 | 0-0 | 3-3 | 2-5 | 7 | 0 | 23 | 0 | 1 | 1 | 1 | 33 |
| 05 | Aaron Laflin | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 32 | Tyler Evans | - | 3-10 | 3-9 | 3-4 | 0-2 | 2 | 1 | 12 | 4 | 0 | 0 | 3 | 30 |
| 45 | Michael Agunga | - | 0-0 | 0-0 | 3-4 | 2-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-61 | 9-24 | 14-21 | 10-25 | 35 | 12 | 89 | 16 | 11 | 3 | 6 | 225 | |
| 54.1% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-14 | 6-8 | |||||||||||
| 44.8% | 35.7% | 75.0% | ||||||||||||
| 2nd Half: | 17-28 | 4-10 | 2-5 | |||||||||||
| 60.7% | 40.0% | 40.0% | ||||||||||||
| Overtime: | 3-4 | 0-0 | 6-8 | |||||||||||
| 75.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Burkes, Kenny | * | 4-9 | 1-2 | 2-3 | 1-2 | 3 | 1 | 11 | 7 | 2 | 0 | 1 | 41 |
| 15 | Spann, Kevin | * | 7-15 | 6-13 | 0-0 | 0-2 | 2 | 4 | 20 | 7 | 1 | 0 | 3 | 39 |
| 22 | Schmidt, Jonathan | * | 6-18 | 4-12 | 1-1 | 1-2 | 3 | 5 | 17 | 5 | 6 | 0 | 0 | 44 |
| 35 | Carter, Nick | * | 3-11 | 3-9 | 0-0 | 2-6 | 8 | 4 | 9 | 1 | 1 | 0 | 0 | 37 |
| 42 | Daniel, Lyndon | * | 5-5 | 0-0 | 0-0 | 3-2 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 33 |
| 03 | Daly, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Scantlebury, Kellen | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Macklin, Roberto | - | 4-5 | 0-1 | 0-0 | 0-7 | 7 | 2 | 8 | 2 | 1 | 0 | 2 | 16 |
| 34 | Tchana, James | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 9 |
| 55 | Montalvo, Gilbert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-68 | 14-37 | 3-4 | 13-22 | 35 | 21 | 79 | 23 | 14 | 0 | 7 | 225 | |
| 45.6% | 37.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 9-18 | 0-0 | |||||||||||
| 52.9% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-28 | 5-17 | 3-3 | |||||||||||
| 42.9% | 29.4% | 100 % | ||||||||||||
| Overtime: | 1-6 | 0-2 | 0-1 | |||||||||||
| 16.7% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Findlay | 37 | 40 | 12 | 89 | Record: (34-0) |
| C.W. Post | 45 | 32 | 2 | 79 | Record: (30-1) |
|
Officials: Jim Bannowski, Greg Nixon, David White
Technical fouls: Findlay-None. C.W. Post-None. Attendance: 3012 2009 Men's Basketball Division II Elite Eight - Quarterfinal Round |
Play-by-Play |
| 19:06 | UF | GOOD! 3 PTR by Marcus Parker | UF 3 - CWPM 0 | (UF by 3) |
| ASSIST by Nathan Hyde | ||||
| 18:36 | UF | GOOD! DUNK by Lee Roberts | UF 5 - CWPM 0 | (UF by 5) |
| ASSIST by Josh Bostic | ||||
| 18:03 | UF | GOOD! 3 PTR by Marcus Parker | UF 8 - CWPM 0 | (UF by 8) |
| 18:01 | CWPM | TIMEOUT 30sec | ||
| 17:50 | CWPM | GOOD! 3 PTR by Spann, Kevin | UF 8 - CWPM 3 | (UF by 5) |
| ASSIST by Burkes, Kenny | ||||
| 17:16 | CWPM | FOUL by Spann, Kevin (1) | ||
| 16:52 | CWPM | GOOD! LAYUP by Spann, Kevin | UF 8 - CWPM 5 | (UF by 3) |
| 16:39 | UF | GOOD! LAYUP by Marcus Parker | UF 10 - CWPM 5 | (UF by 5) |
| 16:04 | UF | GOOD! LAYUP by Josh Bostic | UF 12 - CWPM 5 | (UF by 7) |
| 15:55 | UF | FOUL by Marcus Parker (1) | ||
| 15:54 | CWPM | TIMEOUT MEDIA | ||
| 15:18 | CWPM | GOOD! 3 PTR by Spann, Kevin | UF 12 - CWPM 8 | (UF by 4) |
| ASSIST by Carter, Nick | ||||
| 14:54 | UF | GOOD! 3 PTR by Marcus Parker | UF 15 - CWPM 8 | (UF by 7) |
| ASSIST by Michael Agunga | ||||
| 14:44 | UF | FOUL by Morgan Lewis (1) | ||
| 14:43 | CWPM | GOOD! LAYUP by Macklin, Roberto | UF 15 - CWPM 10 | (UF by 5) |
| ASSIST by Spann, Kevin | ||||
| 14:21 | CWPM | FOUL by Schmidt, Jonathan (1) | ||
| 14:03 | UF | FOUL by Josh Bostic (1) | ||
| 13:13 | CWPM | GOOD! LAYUP by Tchana, James | UF 15 - CWPM 12 | (UF by 3) |
| ASSIST by Macklin, Roberto | ||||
| 12:56 | CWPM | FOUL by Macklin, Roberto (1) | ||
| 12:53 | UF | GOOD! FT SHOT by Michael Agunga | UF 16 - CWPM 12 | (UF by 4) |
| 12:53 | UF | GOOD! FT SHOT by Michael Agunga | UF 17 - CWPM 12 | (UF by 5) |
| 12:30 | CWPM | GOOD! 3 PTR by Carter, Nick | UF 17 - CWPM 15 | (UF by 2) |
| ASSIST by Schmidt, Jonathan | ||||
| 12:09 | CWPM | GOOD! 3 PTR by Spann, Kevin | CWPM 18 - UF 17 | (CWPM by 1) |
| ASSIST by Macklin, Roberto | ||||
| 11:40 | CWPM | FOUL by Daniel, Lyndon (1) | ||
| 11:40 | UF | TIMEOUT media | ||
| 11:40 | UF | MISSED FT SHOT by Michael Agunga | ||
| 11:40 | UF | GOOD! FT SHOT by Michael Agunga | CWPM 18 - UF 18 | Tied |
| 11:30 | CWPM | GOOD! 3 PTR by Schmidt, Jonathan | CWPM 21 - UF 18 | (CWPM by 3) |
| ASSIST by Spann, Kevin | ||||
| 11:08 | CWPM | FOUL by Carter, Nick (1) | ||
| 10:27 | CWPM | GOOD! TIP-IN by Daniel, Lyndon | CWPM 23 - UF 18 | (CWPM by 5) |
| 10:16 | CWPM | FOUL by Macklin, Roberto (2) | ||
| 10:16 | UF | MISSED FT SHOT by Josh Bostic | ||
| 10:16 | UF | GOOD! FT SHOT by Josh Bostic | CWPM 23 - UF 19 | (CWPM by 4) |
| 09:59 | CWPM | GOOD! 3 PTR by Schmidt, Jonathan | CWPM 26 - UF 19 | (CWPM by 7) |
| ASSIST by Spann, Kevin | ||||
| 09:22 | UF | GOOD! LAYUP by Lee Roberts | CWPM 26 - UF 21 | (CWPM by 5) |
| ASSIST by Tyler Evans | ||||
| 09:07 | CWPM | GOOD! LAYUP by Daniel, Lyndon | CWPM 28 - UF 21 | (CWPM by 7) |
| ASSIST by Spann, Kevin | ||||
| 09:00 | UF | TIMEOUT 30sec | ||
| 08:25 | CWPM | GOOD! LAYUP by Schmidt, Jonathan | CWPM 30 - UF 21 | (CWPM by 9) |
| 07:48 | UF | GOOD! 3 PTR by Tyler Evans | CWPM 30 - UF 24 | (CWPM by 6) |
| ASSIST by Morgan Lewis | ||||
| 07:36 | CWPM | GOOD! 3 PTR by Schmidt, Jonathan | CWPM 33 - UF 24 | (CWPM by 9) |
| ASSIST by Burkes, Kenny | ||||
| 07:12 | CWPM | GOOD! 3 PTR by Carter, Nick | CWPM 36 - UF 24 | (CWPM by 12) |
| ASSIST by Burkes, Kenny | ||||
| 07:10 | UF | TIMEOUT 30sec | ||
| 06:55 | UF | GOOD! LAYUP by Lee Roberts | CWPM 36 - UF 26 | (CWPM by 10) |
| 06:38 | CWPM | TIMEOUT MEDIA | ||
| 06:33 | UF | GOOD! LAYUP by Marcus Parker | CWPM 36 - UF 28 | (CWPM by 8) |
| ASSIST by Tyler Evans | ||||
| 04:21 | UF | FOUL by Nathan Hyde (1) | ||
| 03:59 | CWPM | TIMEOUT MEDIA | ||
| 03:41 | CWPM | GOOD! LAYUP by Tchana, James | CWPM 38 - UF 28 | (CWPM by 10) |
| ASSIST by Burkes, Kenny | ||||
| 03:04 | CWPM | GOOD! 3 PTR by Carter, Nick | CWPM 41 - UF 28 | (CWPM by 13) |
| ASSIST by Burkes, Kenny | ||||
| 02:41 | UF | GOOD! TIP-IN by Morgan Lewis | CWPM 41 - UF 30 | (CWPM by 11) |
| 02:31 | CWPM | GOOD! LAYUP by Burkes, Kenny | CWPM 43 - UF 30 | (CWPM by 13) |
| ASSIST by Tchana, James | ||||
| 02:15 | CWPM | FOUL by Tchana, James (1) | ||
| 02:15 | UF | GOOD! FT SHOT by Lee Roberts | CWPM 43 - UF 31 | (CWPM by 12) |
| 02:15 | UF | GOOD! FT SHOT by Lee Roberts | CWPM 43 - UF 32 | (CWPM by 11) |
| 01:54 | UF | FOUL by Michael Agunga (1) | ||
| 01:28 | UF | GOOD! LAYUP by Josh Bostic | CWPM 43 - UF 34 | (CWPM by 9) |
| 01:11 | CWPM | GOOD! LAYUP by Daniel, Lyndon | CWPM 45 - UF 34 | (CWPM by 11) |
| 00:03 | UF | GOOD! 3 PTR by Marcus Parker | CWPM 45 - UF 37 | (CWPM by 8) |
| ASSIST by Josh Bostic |
| 19:42 | UF | GOOD! LAYUP by Josh Bostic | CWPM 45 - UF 39 | (CWPM by 6) |
| 19:15 | CWPM | GOOD! 3 PTR by Schmidt, Jonathan | CWPM 48 - UF 39 | (CWPM by 9) |
| ASSIST by Burkes, Kenny | ||||
| 18:58 | UF | GOOD! LAYUP by Lee Roberts | CWPM 48 - UF 41 | (CWPM by 7) |
| ASSIST by Nathan Hyde | ||||
| 18:11 | CWPM | FOUL by Schmidt, Jonathan (2) | ||
| 17:36 | UF | GOOD! 3 PTR by Marcus Parker | CWPM 48 - UF 44 | (CWPM by 4) |
| ASSIST by Morgan Lewis | ||||
| 17:31 | CWPM | TIMEOUT 30sec | ||
| 17:13 | CWPM | FOUL by Tchana, James (2) | ||
| 16:46 | UF | GOOD! DUNK by Lee Roberts | CWPM 48 - UF 46 | (CWPM by 2) |
| ASSIST by Marcus Parker | ||||
| 16:10 | UF | GOOD! JUMPER by Josh Bostic (in the paint) | CWPM 48 - UF 48 | Tied |
| 15:47 | CWPM | GOOD! 3 PTR by Spann, Kevin | CWPM 51 - UF 48 | (CWPM by 3) |
| ASSIST by Schmidt, Jonathan | ||||
| 15:15 | UF | GOOD! JUMPER by Josh Bostic | CWPM 51 - UF 50 | (CWPM by 1) |
| 15:15 | CWPM | FOUL by Carter, Nick (2) | ||
| 15:15 | UF | TIMEOUT MEDIA | ||
| 15:15 | UF | MISSED FT SHOT by Josh Bostic | ||
| 14:51 | CWPM | FOUL by Carter, Nick (3) | ||
| 14:33 | CWPM | FOUL by Daniel, Lyndon (2) | ||
| 14:18 | UF | GOOD! JUMPER by Nathan Hyde | UF 52 - CWPM 51 | (UF by 1) |
| 14:06 | CWPM | GOOD! 3 PTR by Burkes, Kenny | CWPM 54 - UF 52 | (CWPM by 2) |
| ASSIST by Schmidt, Jonathan | ||||
| 13:43 | CWPM | TIMEOUT 30sec | ||
| 13:32 | CWPM | GOOD! DUNK by Daniel, Lyndon | CWPM 56 - UF 52 | (CWPM by 4) |
| ASSIST by Spann, Kevin | ||||
| 12:57 | UF | GOOD! DUNK by Morgan Lewis | CWPM 56 - UF 54 | (CWPM by 2) |
| ASSIST by Marcus Parker | ||||
| 12:35 | CWPM | GOOD! LAYUP by Daniel, Lyndon | CWPM 58 - UF 54 | (CWPM by 4) |
| ASSIST by Spann, Kevin | ||||
| 12:21 | UF | GOOD! 3 PTR by Josh Bostic | CWPM 58 - UF 57 | (CWPM by 1) |
| ASSIST by Marcus Parker | ||||
| 10:38 | CWPM | GOOD! 3 PTR by Spann, Kevin | CWPM 61 - UF 57 | (CWPM by 4) |
| ASSIST by Schmidt, Jonathan | ||||
| 10:27 | UF | GOOD! 3 PTR by Tyler Evans | CWPM 61 - UF 60 | (CWPM by 1) |
| ASSIST by Marcus Parker | ||||
| 10:06 | CWPM | GOOD! LAYUP by Macklin, Roberto | CWPM 63 - UF 60 | (CWPM by 3) |
| ASSIST by Spann, Kevin | ||||
| 09:44 | UF | GOOD! JUMPER by Josh Bostic | CWPM 63 - UF 62 | (CWPM by 1) |
| 09:01 | CWPM | GOOD! LAYUP by Burkes, Kenny | CWPM 65 - UF 62 | (CWPM by 3) |
| 08:35 | CWPM | GOOD! LAYUP by Macklin, Roberto (fastbreak) | CWPM 67 - UF 62 | (CWPM by 5) |
| 08:17 | UF | GOOD! 3 PTR by Tyler Evans | CWPM 67 - UF 65 | (CWPM by 2) |
| ASSIST by Marcus Parker | ||||
| 07:59 | CWPM | GOOD! LAYUP by Macklin, Roberto | CWPM 69 - UF 65 | (CWPM by 4) |
| ASSIST by Schmidt, Jonathan | ||||
| 07:38 | CWPM | FOUL by Schmidt, Jonathan (3) | ||
| 07:38 | UF | TIMEOUT media | ||
| 07:01 | UF | GOOD! JUMPER by Morgan Lewis | CWPM 69 - UF 67 | (CWPM by 2) |
| 06:29 | UF | TIMEOUT MEDIA | ||
| 06:02 | UF | GOOD! LAYUP by Lee Roberts | CWPM 69 - UF 69 | Tied |
| 04:44 | UF | FOUL by Josh Bostic (2) | ||
| 04:12 | UF | GOOD! LAYUP by Lee Roberts | UF 71 - CWPM 69 | (UF by 2) |
| 04:03 | UF | FOUL by Marcus Parker (2) | ||
| 03:15 | UF | GOOD! JUMPER by Lee Roberts | UF 73 - CWPM 69 | (UF by 4) |
| ASSIST by Tyler Evans | ||||
| 02:14 | UF | FOUL by Nathan Hyde (2) | ||
| 02:14 | CWPM | TIMEOUT media | ||
| 01:56 | CWPM | FOUL by Spann, Kevin (2) | ||
| 01:56 | UF | MISSED FT SHOT by Marcus Parker | ||
| 01:36 | UF | FOUL by Marcus Parker (3) | ||
| 01:36 | CWPM | GOOD! FT SHOT by Burkes, Kenny | UF 73 - CWPM 70 | (UF by 3) |
| 01:36 | CWPM | GOOD! FT SHOT by Burkes, Kenny | UF 73 - CWPM 71 | (UF by 2) |
| 01:15 | CWPM | GOOD! LAYUP by Schmidt, Jonathan | CWPM 73 - UF 73 | Tied |
| 01:15 | UF | FOUL by Marcus Parker (4) | ||
| 01:15 | UF | TIMEOUT TEAM | ||
| 01:15 | CWPM | GOOD! FT SHOT by Schmidt, Jonathan | CWPM 74 - UF 73 | (CWPM by 1) |
| 00:45 | UF | GOOD! LAYUP by Lee Roberts | UF 75 - CWPM 74 | (UF by 1) |
| ASSIST by Tyler Evans | ||||
| 00:45 | CWPM | FOUL by Daniel, Lyndon (3) | ||
| 00:45 | CWPM | TIMEOUT 30sec | ||
| 00:45 | UF | GOOD! FT SHOT by Lee Roberts | UF 76 - CWPM 74 | (UF by 2) |
| 00:31 | CWPM | FOUL by Spann, Kevin (3) | ||
| 00:31 | UF | MISSED FT SHOT by Morgan Lewis | ||
| 00:31 | UF | GOOD! FT SHOT by Morgan Lewis | UF 77 - CWPM 74 | (UF by 3) |
| 00:20 | CWPM | GOOD! 3 PTR by Spann, Kevin | CWPM 77 - UF 77 | Tied |
| ASSIST by Burkes, Kenny | ||||
| 00:19 | CWPM | TIMEOUT TEAM |
| 04:39 | UF | GOOD! LAYUP by Lee Roberts | UF 79 - CWPM 77 | (UF by 2) |
| 04:09 | CWPM | GOOD! LAYUP by Burkes, Kenny | CWPM 79 - UF 79 | Tied |
| 03:59 | CWPM | FOUL by Carter, Nick (4) | ||
| 03:59 | UF | GOOD! FT SHOT by Tyler Evans | UF 80 - CWPM 79 | (UF by 1) |
| 03:59 | UF | GOOD! FT SHOT by Tyler Evans | UF 81 - CWPM 79 | (UF by 2) |
| 03:39 | CWPM | FOUL by Spann, Kevin (4) | ||
| 02:26 | UF | GOOD! LAYUP by Morgan Lewis | UF 83 - CWPM 79 | (UF by 4) |
| 02:17 | UF | FOUL by Josh Bostic (3) | ||
| 01:46 | UF | TIMEOUT 30sec | ||
| 01:35 | UF | GOOD! TIP-IN by Morgan Lewis | UF 85 - CWPM 79 | (UF by 6) |
| 01:10 | CWPM | FOUL by Burkes, Kenny (1) | ||
| 01:10 | UF | GOOD! FT SHOT by Aaron Laflin | UF 86 - CWPM 79 | (UF by 7) |
| 01:10 | UF | MISSED FT SHOT by Aaron Laflin | ||
| 01:02 | UF | FOUL by Tyler Evans (1) | ||
| 01:02 | CWPM | MISSED FT SHOT by Burkes, Kenny | ||
| 00:44 | UF | TIMEOUT 30sec | ||
| 00:42 | CWPM | FOUL by Schmidt, Jonathan (4) | ||
| 00:42 | UF | GOOD! FT SHOT by Josh Bostic | UF 87 - CWPM 79 | (UF by 8) |
| 00:42 | UF | GOOD! FT SHOT by Josh Bostic | UF 88 - CWPM 79 | (UF by 9) |
| 00:32 | CWPM | FOUL by Schmidt, Jonathan (5) | ||
| 00:32 | UF | GOOD! FT SHOT by Tyler Evans | UF 89 - CWPM 79 | (UF by 10) |
| 00:32 | UF | MISSED FT SHOT by Tyler Evans |