Overall Statistics |
Record: 8-34 Home: 5-13 Away: 2-16 Neutral: 1-5 Conference: 6-24
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sean Stevenson | 1.000 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 5 | 5 | .688 |
| Jake Collins | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Dillon Fontaine | .282 | 36-35 | 131 | 17 | 37 | 11 | 1 | 0 | 12 | 50 | .382 | 11 | 2 | 25 | 1 | .340 | 3 | 2 | 6-7 | 49 | 12 | 7 | .897 |
| Anthony Arrichiello | .265 | 34-33 | 117 | 8 | 31 | 6 | 0 | 0 | 15 | 37 | .316 | 7 | 0 | 9 | 5 | .306 | 0 | 0 | 0-1 | 160 | 25 | 2 | .989 |
| Kevin Farrell | .257 | 38-38 | 136 | 19 | 35 | 3 | 0 | 7 | 18 | 59 | .434 | 15 | 4 | 26 | 2 | .348 | 0 | 1 | 2-2 | 235 | 20 | 5 | .981 |
| Brenden Blaschke | .250 | 13-4 | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 1 | 0 | 11 | 1 | .280 | 0 | 0 | 0-0 | 30 | 2 | 3 | .914 |
| Jon Thorpe | .233 | 29-21 | 73 | 11 | 17 | 6 | 0 | 1 | 6 | 26 | .356 | 5 | 6 | 22 | 1 | .329 | 1 | 0 | 4-8 | 51 | 2 | 3 | .946 |
| Dan Bassani | .223 | 40-40 | 139 | 19 | 31 | 8 | 2 | 2 | 18 | 49 | .353 | 16 | 1 | 33 | 2 | .308 | 0 | 0 | 1-2 | 82 | 2 | 3 | .966 |
| Nicholas Devine | .217 | 36-34 | 115 | 5 | 25 | 4 | 1 | 0 | 6 | 31 | .270 | 3 | 2 | 21 | 2 | .250 | 0 | 0 | 1-2 | 87 | 60 | 8 | .948 |
| Julian Concepcion | .217 | 23-16 | 60 | 3 | 13 | 2 | 0 | 0 | 5 | 15 | .250 | 3 | 3 | 16 | 2 | .288 | 0 | 0 | 0-0 | 65 | 11 | 4 | .950 |
| Clifford Laraway | .211 | 15-10 | 38 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .211 | 1 | 0 | 8 | 3 | .231 | 0 | 0 | 0-1 | 16 | 27 | 6 | .878 |
| Dan Fey | .206 | 41-41 | 136 | 10 | 28 | 2 | 0 | 0 | 9 | 30 | .221 | 17 | 7 | 31 | 0 | .325 | 0 | 3 | 6-8 | 134 | 1 | 1 | .993 |
| Tyler McElman | .205 | 33-26 | 73 | 13 | 15 | 2 | 1 | 4 | 12 | 31 | .425 | 14 | 4 | 25 | 2 | .363 | 0 | 0 | 0-4 | 16 | 39 | 7 | .887 |
| Dan Mooney | .204 | 36-34 | 98 | 12 | 20 | 2 | 0 | 0 | 7 | 22 | .224 | 10 | 7 | 32 | 2 | .319 | 1 | 1 | 1-2 | 54 | 74 | 19 | .871 |
| Greg Caruso | .176 | 15-3 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 2 | 0 | 5 | 0 | .263 | 0 | 1 | 4-4 | 5 | 0 | 2 | .714 |
| Corey Ketterer | .167 | 20-5 | 30 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 7 | 2 | 8 | 0 | .359 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Massery | .148 | 28-15 | 61 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .164 | 4 | 0 | 22 | 0 | .200 | 0 | 1 | 0-0 | 15 | 24 | 4 | .907 |
| Dennis Duffy | .143 | 9-4 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 3 | 0 | 5 | 0 | .294 | 0 | 1 | 0-0 | 8 | 7 | 4 | .789 |
| Kenny Rollins | .132 | 23-10 | 38 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .158 | 2 | 0 | 11 | 0 | .175 | 0 | 1 | 3-3 | 26 | 25 | 5 | .911 |
| Jared DePatto | .111 | 21-5 | 36 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .194 | 3 | 0 | 16 | 0 | .179 | 0 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
| Brad Brothers | .000 | 11-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Chris Hewins | .000 | 9-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .220 | 42-42 | 1353 | 143 | 297 | 51 | 5 | 15 | 126 | 403 | .298 | 127 | 38 | 331 | 23 | .303 | 6 | 11 | 28-45 | 1069 | 373 | 94 | .939 |
| Opponents | .294 | 42-42 | 1466 | 331 | 431 | 103 | 15 | 24 | 292 | 636 | .434 | 186 | 47 | 201 | 10 | .383 | 35 | 16 | 70-94 | 1107 | 471 | 48 | .970 |
| LOB - Team (285), Opp (350). DPs turned - Team (17), Opp (41). IBB - Team (1), Farrell 1, Opp (3). Picked off - Fey 2, Arrichiello 2, Thorpe 2, Devine 1, Mooney 1, Fontaine 1, Concepcion 1, Hewins 1, Bassani 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| John Scanlan | 3.00 | 0-1 | 8-0 | 0 | 0/0 | 0 | 12.0 | 8 | 6 | 4 | 10 | 8 | 2 | 1 | 1 | 45 | .178 | 1 | 2 | 0 | 0 | 0 |
| Tim Bailey | 3.55 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 16 | 9 | 5 | 10 | 11 | 2 | 1 | 0 | 52 | .308 | 2 | 0 | 0 | 2 | 0 |
| Dan Nugent | 3.68 | 2-3 | 10-8 | 0 | 0/0 | 0 | 51.1 | 48 | 24 | 21 | 23 | 18 | 8 | 0 | 1 | 189 | .254 | 6 | 3 | 0 | 5 | 3 |
| Zach Bunszell | 4.34 | 1-3 | 11-4 | 0 | 0/0 | 0 | 47.2 | 49 | 33 | 23 | 12 | 15 | 12 | 2 | 2 | 189 | .259 | 6 | 9 | 0 | 7 | 1 |
| John Hanna | 5.92 | 3-4 | 16-0 | 0 | 0/1 | 2 | 24.1 | 33 | 24 | 16 | 9 | 10 | 11 | 2 | 1 | 107 | .308 | 3 | 3 | 0 | 2 | 2 |
| Geoff McCowat | 6.06 | 0-5 | 14-2 | 0 | 0/0 | 1 | 32.2 | 37 | 29 | 22 | 20 | 30 | 4 | 1 | 3 | 135 | .274 | 4 | 4 | 0 | 3 | 0 |
| Sean Stevenson | 6.62 | 0-7 | 10-10 | 0 | 0/0 | 0 | 50.1 | 75 | 58 | 37 | 26 | 31 | 16 | 0 | 6 | 223 | .336 | 5 | 6 | 1 | 3 | 3 |
| Eric Cuadrado | 6.97 | 0-2 | 9-4 | 0 | 0/1 | 0 | 20.2 | 27 | 22 | 16 | 15 | 11 | 8 | 0 | 2 | 92 | .293 | 0 | 4 | 0 | 1 | 0 |
| Dillon Fontaine | 7.38 | 2-7 | 10-10 | 2 | 0/0 | 0 | 57.1 | 69 | 55 | 47 | 24 | 43 | 14 | 5 | 5 | 229 | .301 | 6 | 10 | 2 | 6 | 3 |
| Jake Collins | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 3 | 4 | 3 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 0 |
| Dennis Duffy | 9.58 | 0-0 | 10-0 | 0 | 0/0 | 0 | 20.2 | 29 | 24 | 22 | 11 | 10 | 9 | 2 | 3 | 92 | .315 | 2 | 4 | 0 | 2 | 1 |
| Julian Concepcion | 11.44 | 0-2 | 7-4 | 0 | 0/0 | 0 | 19.2 | 29 | 32 | 25 | 18 | 8 | 10 | 1 | 0 | 82 | .354 | 2 | 2 | 1 | 3 | 3 |
| Brad Brothers | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 8 | .750 | 1 | 0 | 0 | 1 | 0 |
| Nick DePaula | 45.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.34 | 8-34 | 42-42 | 2 | 1/1 | 3 | 356.1 | 431 | 331 | 251 | 186 | 201 | 103 | 15 | 24 | 1466 | .294 | 40 | 47 | 4 | 35 | 16 |
| Opponents | 2.73 | 34-8 | 42-42 | 9 | 5/3 | 8 | 369.0 | 297 | 143 | 112 | 127 | 331 | 51 | 5 | 15 | 1353 | .220 | 16 | 38 | 1 | 6 | 11 |
| PB - Team (7), Arrichiello 4, Blaschke 2, Devine 1, Opp (12). Pickoffs - Team (4), Fontaine 2, Cuadrado 1, Arrichiello 1, Opp (12). SBA/ATT - Arrichiello (43-62), Blaschke (20-20), Fontaine (15-18), Nugent (11-17), Stevenson (10-15), Cuadrado (11-11), Devine (7-10), Bunszell (3-7), Concepcion (5-7), McCowat (6-6), Duffy (2-4), Bailey (2-3), Scanlan (1-2), DePaula (2-2), Hanna (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Nugent | 11 | 3 | 8 | 0 | 1.000 | 0 | 11 | 6 | .647 | 0 | 0 |
| Jared DePatto | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Hanna | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Hewins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Scanlan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Corey Ketterer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Bailey | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dan Fey | 136 | 134 | 1 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Arrichiello | 187 | 160 | 25 | 2 | .989 | 1 | 43 | 19 | .694 | 4 | 0 |
| Kevin Farrell | 260 | 235 | 20 | 5 | .981 | 16 | 0 | 0 | --- | 0 | 0 |
| Dan Bassani | 87 | 82 | 2 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Julian Concepcion | 80 | 65 | 11 | 4 | .950 | 0 | 5 | 2 | .714 | 0 | 0 |
| Nicholas Devine | 155 | 87 | 60 | 8 | .948 | 6 | 7 | 3 | .700 | 1 | 0 |
| Jon Thorpe | 56 | 51 | 2 | 3 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Brenden Blaschke | 35 | 30 | 2 | 3 | .914 | 0 | 20 | 0 | 1.000 | 2 | 0 |
| Kenny Rollins | 56 | 26 | 25 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Massery | 43 | 15 | 24 | 4 | .907 | 3 | 0 | 0 | --- | 0 | 0 |
| Zach Bunszell | 10 | 3 | 6 | 1 | .900 | 0 | 3 | 4 | .429 | 0 | 0 |
| Jake Collins | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Dillon Fontaine | 68 | 49 | 12 | 7 | .897 | 0 | 15 | 3 | .833 | 0 | 0 |
| Tyler McElman | 62 | 16 | 39 | 7 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| Clifford Laraway | 49 | 16 | 27 | 6 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
| Brad Brothers | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Mooney | 147 | 54 | 74 | 19 | .871 | 7 | 0 | 0 | --- | 0 | 0 |
| Eric Cuadrado | 6 | 0 | 5 | 1 | .833 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Dennis Duffy | 19 | 8 | 7 | 4 | .789 | 1 | 2 | 2 | .500 | 0 | 0 |
| Geoff McCowat | 9 | 4 | 3 | 2 | .778 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Greg Caruso | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Stevenson | 16 | 6 | 5 | 5 | .688 | 0 | 10 | 5 | .667 | 0 | 0 |
| Nick DePaula | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1536 | 1069 | 373 | 94 | .939 | 17 | 70 | 24 | .745 | 7 | 0 |
| Opponents | 1626 | 1107 | 471 | 48 | .970 | 41 | 28 | 17 | .622 | 12 | 0 |