Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Adrian Hynes-Guery | * | 1-4 | 0-0 | 5-6 | 0-5 | 5 | 4 | 7 | 2 | 1 | 0 | 1 | 28 |
| 15 | Mike Troll | * | 2-6 | 2-5 | 3-6 | 0-5 | 5 | 1 | 9 | 5 | 1 | 0 | 2 | 37 |
| 23 | Ricky Hudson | * | 2-4 | 0-2 | 1-2 | 0-2 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 24 |
| 31 | Anthony Thomas | * | 2-4 | 0-0 | 1-1 | 2-6 | 8 | 3 | 5 | 2 | 1 | 1 | 0 | 36 |
| 33 | Aikeem Vanderhorst | * | 2-7 | 0-0 | 0-4 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 26 |
| 03 | Isiah Wallace | - | 11-16 | 0-2 | 3-6 | 4-2 | 6 | 0 | 25 | 2 | 2 | 0 | 0 | 31 |
| 44 | Byron Richards | - | 3-10 | 3-10 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 5-19 | 13-25 | 7-29 | 36 | 13 | 64 | 14 | 7 | 1 | 5 | 200 | |
| 45.1% | 26.3% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-13 | 1-4 | |||||||||||
| 33.3% | 23.1% | 25.0% | ||||||||||||
| 2nd Half: | 13-21 | 2-6 | 12-21 | |||||||||||
| 61.9% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Qua'ron Pinckney | * | 1-5 | 1-3 | 0-0 | 0-5 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 28 |
| 11 | Nate Birr | * | 5-9 | 2-4 | 0-0 | 2-7 | 9 | 4 | 12 | 3 | 3 | 0 | 1 | 37 |
| 21 | Travis Warech | * | 5-12 | 3-6 | 2-3 | 0-3 | 3 | 2 | 15 | 1 | 3 | 0 | 2 | 34 |
| 42 | Tyler Schilling | * | 2-7 | 0-0 | 0-0 | 1-7 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 40 |
| 44 | Derek Knutty | * | 7-14 | 0-0 | 2-3 | 2-5 | 7 | 4 | 16 | 0 | 2 | 0 | 0 | 25 |
| 14 | Sam Cieplicki | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 30 | Alex Berthiaume | - | 2-5 | 1-3 | 2-3 | 0-0 | 0 | 3 | 7 | 3 | 0 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 7-21 | 6-9 | 8-28 | 36 | 17 | 57 | 14 | 10 | 0 | 4 | 200 | |
| 38.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-7 | 2-3 | |||||||||||
| 46.2% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 10-31 | 5-14 | 4-6 | |||||||||||
| 32.3% | 35.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| American Int'l | 24 | 40 | 64 | Record: (9-10, 7-7 NE-10) |
| Saint Michael's College | 28 | 29 | 57 | Record: (8-10, 4-10 NE-10) |
|
Officials: Mike Pilla, Gary Nicoll, Chris Ogden
Technical fouls: American Int'l-None. Saint Michael's College-None. Attendance: 294 |
Play-by-Play |
| 19:51 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 19:41 | STM | TURNOVR by Qua'ron Pinckney | ||
| 19:39 | AIC | STEAL by Ricky Hudson | ||
| 19:35 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Nate Birr | ||||
| 19:18 | STM | MISSED JUMPER by Derek Knutty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 18:39 | STM | MISSED JUMPER by Qua'ron Pinckney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | AIC | MISSED JUMPER by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Nate Birr | ||||
| 17:49 | STM | GOOD! JUMPER by Nate Birr | STM 2 - AIC 0 | (STM by 2) |
| 17:24 | STM | FOUL by Travis Warech (1) | ||
| 17:24 | AIC | MISSED FT SHOT by Ricky Hudson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | AIC | GOOD! FT SHOT by Ricky Hudson | STM 2 - AIC 1 | (STM by 1) |
| 17:05 | STM | TURNOVR by Travis Warech | ||
| 17:03 | AIC | STEAL by Mike Troll | ||
| 16:59 | AIC | MISSED JUMPER by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Qua'ron Pinckney | ||||
| 16:43 | STM | MISSED JUMPER by Tyler Schilling | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 16:34 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 16:28 | AIC | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Qua'ron Pinckney | ||||
| 15:57 | STM | MISSED 3 PTR by Qua'ron Pinckney | ||
| REBOUND (DEF) by Mike Troll | ||||
| 15:44 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Nate Birr | ||||
| 15:16 | STM | MISSED JUMPER by Travis Warech | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | AIC | GOOD! 3 PTR by Mike Troll | AIC 4 - STM 2 | (AIC by 2) |
| ASSIST by Anthony Thomas | ||||
| 14:29 | AIC | FOUL by Anthony Thomas (1) | ||
| 14:29 | STM | GOOD! FT SHOT by Derek Knutty | AIC 4 - STM 3 | (AIC by 1) |
| 14:29 | STM | MISSED FT SHOT by Derek Knutty | ||
| REBOUND (DEF) by Mike Troll | ||||
| 14:21 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Derek Knutty | ||||
| 14:03 | STM | MISSED JUMPER by Derek Knutty | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 13:43 | AIC | GOOD! LAYUP by Ricky Hudson | AIC 6 - STM 3 | (AIC by 3) |
| 13:21 | STM | GOOD! 3 PTR by Nate Birr | STM 6 - AIC 6 | Tied |
| ASSIST by Alex Berthiaume | ||||
| 13:04 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Nate Birr | ||||
| 12:33 | STM | MISSED 3 PTR by Sam Cieplicki | ||
| REBOUND (DEF) by Ricky Hudson | ||||
| 12:17 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Sam Cieplicki | ||||
| 11:50 | STM | GOOD! LAYUP by Derek Knutty | STM 8 - AIC 6 | (STM by 2) |
| 11:50 | AIC | FOUL by Mike Troll (1) | ||
| 11:50 | STM | GOOD! FT SHOT by Derek Knutty | STM 9 - AIC 6 | (STM by 3) |
| 11:35 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 11:30 | AIC | GOOD! JUMPER by Isiah Wallace (in the paint) | STM 9 - AIC 8 | (STM by 1) |
| 11:06 | STM | MISSED JUMPER by Qua'ron Pinckney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:46 | AIC | GOOD! 3 PTR by Mike Troll | AIC 11 - STM 9 | (AIC by 2) |
| ASSIST by Isiah Wallace | ||||
| 10:31 | STM | GOOD! LAYUP by Travis Warech | STM 11 - AIC 11 | Tied |
| 09:59 | STM | FOUL by Alex Berthiaume (1) | ||
| 09:55 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 09:31 | STM | MISSED 3 PTR by Alex Berthiaume | ||
| REBOUND (DEF) by Byron Richards | ||||
| 09:20 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 09:04 | STM | MISSED JUMPER by Tyler Schilling | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 08:59 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 08:56 | STM | STEAL by Alex Berthiaume | ||
| 08:51 | STM | MISSED 3 PTR by Sam Cieplicki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:46 | AIC | TIMEOUT TEAM | ||
| 08:25 | AIC | GOOD! 3 PTR by Byron Richards | AIC 14 - STM 11 | (AIC by 3) |
| ASSIST by Adrian Hynes-Guery | ||||
| 08:00 | STM | TURNOVR by Nate Birr | ||
| 07:26 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 07:19 | AIC | GOOD! LAYUP by Anthony Thomas | AIC 16 - STM 11 | (AIC by 5) |
| 07:08 | STM | GOOD! JUMPER by Derek Knutty | AIC 16 - STM 13 | (AIC by 3) |
| ASSIST by Qua'ron Pinckney | ||||
| 06:47 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by Nate Birr | ||||
| 06:36 | STM | GOOD! JUMPER by Travis Warech | AIC 16 - STM 15 | (AIC by 1) |
| ASSIST by Qua'ron Pinckney | ||||
| 06:18 | STM | FOUL by Tyler Schilling (1) | ||
| 06:18 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Derek Knutty | ||||
| 05:56 | STM | MISSED LAYUP by Derek Knutty | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:51 | STM | GOOD! LAYUP by Tyler Schilling | STM 17 - AIC 16 | (STM by 1) |
| ASSIST by Nate Birr | ||||
| 05:22 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by Qua'ron Pinckney | ||||
| 05:09 | STM | TURNOVR by Travis Warech | ||
| 05:03 | AIC | STEAL by Ricky Hudson | ||
| 05:00 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 18 - STM 17 | (AIC by 1) |
| ASSIST by Ricky Hudson | ||||
| 04:41 | STM | GOOD! LAYUP by Derek Knutty | STM 19 - AIC 18 | (STM by 1) |
| ASSIST by Qua'ron Pinckney | ||||
| 04:27 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Derek Knutty | ||||
| 04:15 | STM | MISSED JUMPER by Derek Knutty | ||
| REBOUND (OFF) by Nate Birr | ||||
| 04:09 | STM | GOOD! 3 PTR by Travis Warech | STM 22 - AIC 18 | (STM by 4) |
| ASSIST by Nate Birr | ||||
| 03:44 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 03:41 | STM | STEAL by Nate Birr | ||
| 03:40 | AIC | FOUL by Adrian Hynes-Guery (1) | ||
| 03:11 | AIC | FOUL by Adrian Hynes-Guery (2) | ||
| 03:09 | STM | GOOD! JUMPER by Derek Knutty | STM 24 - AIC 18 | (STM by 6) |
| ASSIST by Tyler Schilling | ||||
| 02:47 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Derek Knutty | ||||
| 02:24 | STM | TURNOVR by Derek Knutty | ||
| 02:10 | AIC | GOOD! LAYUP by Isiah Wallace | STM 24 - AIC 20 | (STM by 4) |
| ASSIST by Ricky Hudson | ||||
| 01:51 | STM | MISSED 3 PTR by Sam Cieplicki | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 01:35 | AIC | GOOD! LAYUP by Ricky Hudson | STM 24 - AIC 22 | (STM by 2) |
| 01:18 | STM | GOOD! LAYUP by Tyler Schilling | STM 26 - AIC 22 | (STM by 4) |
| ASSIST by Sam Cieplicki | ||||
| 00:43 | AIC | GOOD! LAYUP by Isiah Wallace | STM 26 - AIC 24 | (STM by 2) |
| ASSIST by Anthony Thomas | ||||
| 00:09 | STM | GOOD! LAYUP by Derek Knutty | STM 28 - AIC 24 | (STM by 4) |
| 00:01 | AIC | MISSED JUMPER by Mike Troll | ||
| REBOUND (DEF) by Derek Knutty |
| 19:45 | STM | MISSED JUMPER by Derek Knutty | STM 28 - AIC 24 | (STM by 4) |
| REBOUND (OFF) by Derek Knutty | ||||
| 19:30 | STM | MISSED JUMPER by Nate Birr | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 19:11 | AIC | GOOD! LAYUP by Anthony Thomas | STM 28 - AIC 26 | (STM by 2) |
| 19:11 | STM | FOUL by Derek Knutty (1) | ||
| 19:11 | AIC | GOOD! FT SHOT by Anthony Thomas | STM 28 - AIC 27 | (STM by 1) |
| 18:42 | STM | MISSED JUMPER by Derek Knutty | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 18:30 | STM | FOUL by Nate Birr (1) | ||
| 18:01 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | AIC 29 - STM 28 | (AIC by 1) |
| ASSIST by Mike Troll | ||||
| 17:46 | AIC | FOUL by Ricky Hudson (1) | ||
| 17:27 | STM | MISSED 3 PTR by Nate Birr | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 17:14 | AIC | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Nate Birr | ||||
| 17:08 | AIC | FOUL by Adrian Hynes-Guery (3) | ||
| 17:08 | STM | GOOD! FT SHOT by Travis Warech | STM 29 - AIC 29 | Tied |
| 17:08 | STM | GOOD! FT SHOT by Travis Warech | STM 30 - AIC 29 | (STM by 1) |
| 16:51 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 31 - STM 30 | (AIC by 1) |
| ASSIST by Mike Troll | ||||
| 16:34 | STM | MISSED LAYUP by Travis Warech | ||
| REBOUND (OFF) by Tyler Schilling | ||||
| 16:28 | STM | MISSED LAYUP by Tyler Schilling | ||
| REBOUND (DEF) by Mike Troll | ||||
| 16:21 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (DEF) by Qua'ron Pinckney | ||||
| 16:14 | STM | GOOD! 3 PTR by Travis Warech | STM 33 - AIC 31 | (STM by 2) |
| ASSIST by Qua'ron Pinckney | ||||
| 15:51 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 15:42 | AIC | GOOD! LAYUP by Isiah Wallace | STM 33 - AIC 33 | Tied |
| 15:18 | AIC | FOUL by Ricky Hudson (2) | ||
| 15:15 | STM | MISSED JUMPER by Derek Knutty | ||
| REBOUND (DEF) by Mike Troll | ||||
| 15:05 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 15:01 | STM | FOUL by Derek Knutty (2) | ||
| 15:01 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Qua'ron Pinckney | ||||
| 14:45 | STM | GOOD! JUMPER by Nate Birr | STM 35 - AIC 33 | (STM by 2) |
| 14:14 | AIC | GOOD! JUMPER by Isiah Wallace | STM 35 - AIC 35 | Tied |
| ASSIST by Mike Troll | ||||
| 14:01 | AIC | FOUL by Anthony Thomas (2) | ||
| 13:45 | STM | MISSED JUMPER by Travis Warech | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 13:24 | AIC | TURNOVR by Isiah Wallace | ||
| 13:21 | STM | STEAL by Travis Warech | ||
| 13:00 | STM | TURNOVR by Qua'ron Pinckney | ||
| 12:58 | AIC | STEAL by Mike Troll | ||
| 12:36 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 37 - STM 35 | (AIC by 2) |
| ASSIST by Mike Troll | ||||
| 12:18 | STM | GOOD! 3 PTR by Alex Berthiaume | STM 38 - AIC 37 | (STM by 1) |
| ASSIST by Tyler Schilling | ||||
| 11:55 | AIC | GOOD! 3 PTR by Byron Richards | AIC 40 - STM 38 | (AIC by 2) |
| ASSIST by Ricky Hudson | ||||
| 11:40 | STM | GOOD! 3 PTR by Qua'ron Pinckney | STM 41 - AIC 40 | (STM by 1) |
| ASSIST by Alex Berthiaume | ||||
| 11:15 | AIC | GOOD! 3 PTR by Byron Richards | AIC 43 - STM 41 | (AIC by 2) |
| ASSIST by Mike Troll | ||||
| 10:55 | STM | MISSED 3 PTR by Alex Berthiaume | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 10:40 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 45 - STM 41 | (AIC by 4) |
| 10:32 | STM | TIMEOUT TEAM | ||
| 10:13 | STM | MISSED JUMPER by Tyler Schilling | ||
| REBOUND (OFF) by Derek Knutty | ||||
| 10:09 | STM | GOOD! JUMPER by Derek Knutty | AIC 45 - STM 43 | (AIC by 2) |
| 09:56 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 09:51 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 09:46 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 47 - STM 43 | (AIC by 4) |
| 09:30 | STM | GOOD! JUMPER by Derek Knutty | AIC 47 - STM 45 | (AIC by 2) |
| ASSIST by Alex Berthiaume | ||||
| 09:29 | STM | TIMEOUT 30sec | ||
| 09:10 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Nate Birr | ||||
| 08:58 | STM | MISSED JUMPER by Alex Berthiaume | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 08:50 | STM | FOUL by Derek Knutty (3) | ||
| 08:50 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 48 - STM 45 | (AIC by 3) |
| 08:50 | AIC | MISSED FT SHOT by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 08:29 | STM | MISSED 3 PTR by Sam Cieplicki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | AIC | FOUL by Aikeem Vanderhorst (1) | ||
| 07:55 | STM | TIMEOUT 30sec | ||
| 07:51 | STM | FOUL by Derek Knutty (4) | ||
| 07:51 | STM | TURNOVR by Derek Knutty | ||
| 07:35 | STM | FOUL by Tyler Schilling (2) | ||
| 07:26 | STM | FOUL by Alex Berthiaume (2) | ||
| 07:26 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 49 - STM 45 | (AIC by 4) |
| 07:26 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 50 - STM 45 | (AIC by 5) |
| 07:19 | AIC | FOUL by Anthony Thomas (3) | ||
| 07:01 | STM | TURNOVR by Travis Warech | ||
| 06:48 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | AIC 52 - STM 45 | (AIC by 7) |
| 06:33 | AIC | FOUL by Aikeem Vanderhorst (2) | ||
| 06:33 | STM | GOOD! FT SHOT by Alex Berthiaume | AIC 52 - STM 46 | (AIC by 6) |
| 06:33 | STM | MISSED FT SHOT by Alex Berthiaume | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 06:22 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 06:11 | STM | MISSED JUMPER by Nate Birr | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 05:51 | STM | FOUL by Nate Birr (2) | ||
| 05:51 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 53 - STM 46 | (AIC by 7) |
| 05:51 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 54 - STM 46 | (AIC by 8) |
| 05:30 | STM | GOOD! 3 PTR by Travis Warech | AIC 54 - STM 49 | (AIC by 5) |
| ASSIST by Nate Birr | ||||
| 05:27 | STM | TIMEOUT TEAM | ||
| 05:24 | AIC | TURNOVR by Isiah Wallace | ||
| 05:21 | STM | STEAL by Travis Warech | ||
| 05:06 | STM | TURNOVR by Nate Birr | ||
| 05:06 | AIC | STEAL by Adrian Hynes-Guery | ||
| 05:05 | AIC | TIMEOUT 30sec | ||
| 04:56 | AIC | TURNOVR by Anthony Thomas | ||
| 04:50 | STM | MISSED JUMPER by Travis Warech | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 04:43 | AIC | TURNOVR by Mike Troll | ||
| 04:23 | AIC | FOUL by Adrian Hynes-Guery (4) | ||
| 04:23 | STM | MISSED FT SHOT by Travis Warech | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 03:51 | AIC | TIMEOUT 30sec | ||
| 03:48 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (DEF) by Travis Warech | ||||
| 03:33 | STM | GOOD! LAYUP by Alex Berthiaume | AIC 54 - STM 51 | (AIC by 3) |
| 03:33 | AIC | FOUL by Aikeem Vanderhorst (3) | ||
| 03:33 | STM | GOOD! FT SHOT by Alex Berthiaume | AIC 54 - STM 52 | (AIC by 2) |
| 02:58 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 56 - STM 52 | (AIC by 4) |
| ASSIST by Adrian Hynes-Guery | ||||
| 02:27 | STM | MISSED 3 PTR by Qua'ron Pinckney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:24 | STM | TURNOVR by Nate Birr | ||
| 02:09 | STM | FOUL by Qua'ron Pinckney (1) | ||
| 02:09 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 57 - STM 52 | (AIC by 5) |
| 02:09 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | AIC 58 - STM 52 | (AIC by 6) |
| 01:44 | STM | MISSED LAYUP by Tyler Schilling | ||
| 01:44 | AIC | BLOCK by Anthony Thomas | ||
| REBOUND (DEF) by Mike Troll | ||||
| 01:37 | STM | FOUL by Travis Warech (2) | ||
| 01:37 | AIC | GOOD! FT SHOT by Mike Troll | AIC 59 - STM 52 | (AIC by 7) |
| 01:37 | AIC | MISSED FT SHOT by Mike Troll | ||
| REBOUND (DEF) by Travis Warech | ||||
| 01:29 | STM | MISSED 3 PTR by Travis Warech | ||
| REBOUND (OFF) by Nate Birr | ||||
| 01:16 | STM | GOOD! 3 PTR by Nate Birr | AIC 59 - STM 55 | (AIC by 4) |
| ASSIST by Travis Warech | ||||
| 01:09 | STM | FOUL by Nate Birr (3) | ||
| 01:09 | AIC | GOOD! FT SHOT by Mike Troll | AIC 60 - STM 55 | (AIC by 5) |
| 01:09 | AIC | MISSED FT SHOT by Mike Troll | ||
| REBOUND (DEF) by Travis Warech | ||||
| 00:56 | STM | MISSED 3 PTR by Travis Warech | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 00:50 | STM | FOUL by Sam Cieplicki (1) | ||
| 00:50 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 61 - STM 55 | (AIC by 6) |
| 00:44 | STM | GOOD! LAYUP by Nate Birr | AIC 61 - STM 57 | (AIC by 4) |
| 00:36 | AIC | GOOD! LAYUP by Adrian Hynes-Guery | AIC 63 - STM 57 | (AIC by 6) |
| ASSIST by Isiah Wallace | ||||
| 00:32 | STM | MISSED 3 PTR by Nate Birr | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 00:24 | STM | FOUL by Nate Birr (4) | ||
| 00:24 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 00:17 | STM | MISSED 3 PTR by Sam Cieplicki | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:13 | STM | FOUL by Alex Berthiaume (3) | ||
| 00:13 | AIC | GOOD! FT SHOT by Mike Troll | AIC 64 - STM 57 | (AIC by 7) |
| 00:13 | AIC | MISSED FT SHOT by Mike Troll | ||
| REBOUND (DEF) by Tyler Schilling | ||||
| 00:06 | STM | MISSED 3 PTR by Travis Warech | ||
| REBOUND (DEF) by Ricky Hudson |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Adrian Hynes-Guery | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| 15 | Mike Troll | * | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 17 |
| 23 | Ricky Hudson | * | 2-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 14 |
| 31 | Anthony Thomas | * | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 17 |
| 33 | Aikeem Vanderhorst | * | 0-5 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 03 | Isiah Wallace | - | 4-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 14 |
| 44 | Byron Richards | - | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-30 | 3-13 | 1-4 | 3-13 | 16 | 4 | 24 | 6 | 2 | 0 | 3 | 100 | |
| 33.3% | 23.1% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-13 | 1-4 | |||||||||||
| 33.3% | 23.1% | 25.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Qua'ron Pinckney | * | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 13 |
| 11 | Nate Birr | * | 2-2 | 1-1 | 0-0 | 1-5 | 6 | 0 | 5 | 2 | 1 | 0 | 1 | 17 |
| 21 | Travis Warech | * | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 17 |
| 42 | Tyler Schilling | * | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
| 44 | Derek Knutty | * | 5-9 | 0-0 | 2-3 | 0-5 | 5 | 0 | 12 | 0 | 1 | 0 | 0 | 17 |
| 14 | Sam Cieplicki | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Alex Berthiaume | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-26 | 2-7 | 2-3 | 2-18 | 20 | 3 | 28 | 8 | 5 | 0 | 2 | 100 | |
| 46.2% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
