Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brian Tracey | f | 4-12 | 0-3 | 0-0 | 2-4 | 6 | 5 | 8 | 1 | 2 | 0 | 0 | 23 |
| 33 | Joe Fremeau | f | 3-6 | 0-1 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 26 |
| 12 | Mike Quinn | g | 1-5 | 0-3 | 0-0 | 2-1 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 28 |
| 20 | Jason Westrol | g | 9-14 | 1-2 | 3-5 | 0-3 | 3 | 1 | 22 | 7 | 2 | 0 | 7 | 30 |
| 22 | John Brandt | g | 7-10 | 1-3 | 0-0 | 1-0 | 1 | 4 | 15 | 2 | 0 | 1 | 2 | 30 |
| 10 | Frank Parelli | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | George Collins | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dan McKenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Mike Topercer | - | 1-3 | 1-1 | 0-0 | 2-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
| 25 | Kevin Kettl | - | 4-6 | 1-3 | 2-2 | 1-1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 18 |
| 32 | Tom Dowling | - | 4-9 | 1-3 | 3-3 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 26 |
| 34 | Dan O'Keefe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-67 | 5-19 | 8-10 | 13-17 | 30 | 18 | 81 | 17 | 8 | 1 | 16 | 200 | |
| 50.7% | 26.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 3-8 | 5-7 | |||||||||||
| 56.3% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 16-35 | 2-11 | 3-3 | |||||||||||
| 45.7% | 18.2% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Anthony Thomas | f | 3-7 | 0-0 | 4-6 | 4-8 | 12 | 2 | 10 | 0 | 3 | 0 | 0 | 33 |
| 33 | Aikeem Vanderhorst | f | 10-15 | 0-0 | 4-4 | 1-3 | 4 | 0 | 24 | 3 | 6 | 0 | 0 | 35 |
| 15 | Mike Troll | g | 4-10 | 4-7 | 1-3 | 2-3 | 5 | 1 | 13 | 4 | 5 | 0 | 0 | 40 |
| 23 | Ricky Hudson | g | 5-11 | 1-3 | 1-2 | 2-0 | 2 | 4 | 12 | 2 | 3 | 0 | 0 | 32 |
| 44 | Byron Richards | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 24 |
| 22 | Lloyd Kennedy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Kent Graham | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 3 | 5 | 0 | 2 | 1 | 1 | 28 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 6-14 | 10-15 | 9-20 | 29 | 14 | 64 | 10 | 20 | 1 | 1 | 200 | |
| 49.0% | 42.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-6 | 4-4 | |||||||||||
| 46.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-23 | 4-8 | 6-11 | |||||||||||
| 52.2% | 50.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley | 44 | 37 | 81 | Record: (13-2, 8-2 NE-10) |
| American Int'l | 30 | 34 | 64 | Record: (6-9, 4-6 NE-10) |
|
Officials: Rick Mansur, Mike Pilla, Carl Luciano
Technical fouls: Bentley-None. American Int'l-None. Attendance: 168 Bentley is ranked 17th in the current NABC Coaches' Poll. |
Play-by-Play |
| 19:48 | AIC | TURNOVR by Ricky Hudson | ||
| 19:46 | BEN | STEAL by Mike Quinn | ||
| 19:42 | BEN | GOOD! LAYUP by Jason Westrol | BEN 2 - AIC 0 | (BEN by 2) |
| 19:31 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | AIC 2 - BEN 2 | Tied |
| 19:13 | BEN | GOOD! LAYUP by John Brandt | BEN 4 - AIC 2 | (BEN by 2) |
| ASSIST by Jason Westrol | ||||
| 18:45 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 18:25 | BEN | MISSED JUMPER by Joe Fremeau | ||
| REBOUND (DEF) by Byron Richards | ||||
| 18:04 | AIC | GOOD! JUMPER by Aikeem Vanderhorst | AIC 4 - BEN 4 | Tied |
| 17:56 | BEN | GOOD! 3 PTR by John Brandt | BEN 7 - AIC 4 | (BEN by 3) |
| ASSIST by Jason Westrol | ||||
| 17:35 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 17:34 | BEN | STEAL by Jason Westrol | ||
| 17:32 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 9 - AIC 4 | (BEN by 5) |
| 17:31 | AIC | TIMEOUT 30sec | ||
| 16:56 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | BEN | MISSED JUMPER by Jason Westrol | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 16:02 | AIC | TURNOVR by Mike Troll | ||
| 16:01 | BEN | STEAL by Joe Fremeau | ||
| 15:47 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Mike Troll | ||||
| 15:40 | AIC | MISSED LAYUP by Mike Troll | ||
| REBOUND (DEF) by Mike Quinn | ||||
| 15:26 | BEN | MISSED LAYUP by Tom Dowling | ||
| REBOUND (DEF) by Kent Graham | ||||
| 15:05 | AIC | TURNOVR by Anthony Thomas | ||
| 15:05 | BEN | STEAL by Jason Westrol | ||
| 15:03 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 11 - AIC 4 | (BEN by 7) |
| 15:02 | AIC | FOUL by Kent Graham (1) | ||
| 15:02 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 12 - AIC 4 | (BEN by 8) |
| 14:42 | AIC | MISSED 3 PTR by Byron Richards | ||
| 14:42 | BEN | BLOCK by John Brandt | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 14:29 | AIC | TURNOVR by Ricky Hudson | ||
| 14:29 | AIC | FOUL by Ricky Hudson (1) | ||
| 14:17 | BEN | MISSED 3 PTR by Kevin Kettl | ||
| REBOUND (OFF) by John Brandt | ||||
| 14:12 | BEN | GOOD! LAYUP by Kevin Kettl | BEN 14 - AIC 4 | (BEN by 10) |
| ASSIST by John Brandt | ||||
| 13:50 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | BEN 14 - AIC 6 | (BEN by 8) |
| ASSIST by Ricky Hudson | ||||
| 13:39 | BEN | MISSED 3 PTR by John Brandt | ||
| REBOUND (DEF) by Mike Troll | ||||
| 13:23 | AIC | TURNOVR by Ricky Hudson | ||
| 13:22 | BEN | STEAL by Mike Quinn | ||
| 13:17 | BEN | GOOD! LAYUP by Tom Dowling (fastbreak) | BEN 16 - AIC 6 | (BEN by 10) |
| ASSIST by Kevin Kettl | ||||
| 13:00 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Dan O'Keefe | ||||
| 12:46 | BEN | GOOD! LAYUP by Kevin Kettl | BEN 18 - AIC 6 | (BEN by 12) |
| 12:23 | AIC | MISSED LAYUP by Ricky Hudson | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 12:19 | AIC | GOOD! LAYUP by Anthony Thomas | BEN 18 - AIC 8 | (BEN by 10) |
| 12:19 | AIC | GOOD! FT SHOT by Anthony Thomas | BEN 18 - AIC 9 | (BEN by 9) |
| 12:09 | BEN | GOOD! LAYUP by Tom Dowling | BEN 20 - AIC 9 | (BEN by 11) |
| ASSIST by Jason Westrol | ||||
| 11:54 | AIC | TIMEOUT TEAM | ||
| 11:54 | BEN | FOUL by Kevin Kettl (1) | ||
| 11:39 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 11:38 | BEN | STEAL by Jason Westrol | ||
| 11:33 | BEN | GOOD! LAYUP by Brian Tracey | BEN 22 - AIC 9 | (BEN by 13) |
| ASSIST by Mike Topercer | ||||
| 11:10 | AIC | TURNOVR by Kent Graham | ||
| 11:09 | BEN | STEAL by John Brandt | ||
| 11:07 | BEN | TURNOVR by Mike Topercer | ||
| 11:07 | BEN | FOUL by Mike Topercer (1) | ||
| 10:49 | AIC | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | BEN | MISSED 3 PTR by Brian Tracey | ||
| REBOUND (DEF) by Kent Graham | ||||
| 10:28 | BEN | FOUL by Brian Tracey (1) | ||
| 10:02 | AIC | GOOD! 3 PTR by Kent Graham | BEN 22 - AIC 12 | (BEN by 10) |
| ASSIST by Mike Troll | ||||
| 09:46 | BEN | MISSED JUMPER by Brian Tracey | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 09:08 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (OFF) by Mike Troll | ||||
| 09:03 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | BEN 22 - AIC 14 | (BEN by 8) |
| ASSIST by Mike Troll | ||||
| 08:47 | BEN | GOOD! 3 PTR by Tom Dowling | BEN 25 - AIC 14 | (BEN by 11) |
| 08:16 | AIC | GOOD! LAYUP by Ricky Hudson | BEN 25 - AIC 16 | (BEN by 9) |
| ASSIST by Aikeem Vanderhorst | ||||
| 08:01 | AIC | FOUL by Lloyd Kennedy (1) | ||
| 08:01 | BEN | GOOD! FT SHOT by Kevin Kettl | BEN 26 - AIC 16 | (BEN by 10) |
| 08:01 | BEN | GOOD! FT SHOT by Kevin Kettl | BEN 27 - AIC 16 | (BEN by 11) |
| 07:48 | AIC | TURNOVR by Byron Richards | ||
| 07:35 | BEN | GOOD! LAYUP by John Brandt | BEN 29 - AIC 16 | (BEN by 13) |
| 07:06 | AIC | GOOD! JUMPER by Ricky Hudson | BEN 29 - AIC 18 | (BEN by 11) |
| 07:03 | AIC | TIMEOUT TEAM | ||
| 06:46 | AIC | FOUL by Mike Troll (1) | ||
| 06:38 | BEN | MISSED LAYUP by Jason Westrol | ||
| REBOUND (OFF) by Mike Quinn | ||||
| 06:30 | BEN | GOOD! LAYUP by Jason Westrol | BEN 31 - AIC 18 | (BEN by 13) |
| 06:10 | AIC | TURNOVR by Anthony Thomas | ||
| 06:10 | BEN | STEAL by Jason Westrol | ||
| 06:07 | BEN | MISSED LAYUP by Brian Tracey | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 05:42 | AIC | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 05:39 | AIC | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (OFF) by Ricky Hudson | ||||
| 05:34 | AIC | GOOD! LAYUP by Ricky Hudson | BEN 31 - AIC 20 | (BEN by 11) |
| 05:25 | BEN | GOOD! 3 PTR by Kevin Kettl | BEN 34 - AIC 20 | (BEN by 14) |
| ASSIST by Jason Westrol | ||||
| 04:47 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 04:36 | BEN | TURNOVR by Jason Westrol | ||
| 04:36 | BEN | FOUL by Jason Westrol (1) | ||
| 04:09 | AIC | GOOD! 3 PTR by Ricky Hudson | BEN 34 - AIC 23 | (BEN by 11) |
| ASSIST by Aikeem Vanderhorst | ||||
| 03:56 | AIC | FOUL by Ricky Hudson (2) | ||
| 03:48 | BEN | MISSED JUMPER by Brian Tracey | ||
| REBOUND (OFF) by Brian Tracey | ||||
| 03:43 | BEN | GOOD! LAYUP by Brian Tracey | BEN 36 - AIC 23 | (BEN by 13) |
| 03:28 | AIC | MISSED LAYUP by Anthony Thomas | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 03:17 | AIC | FOUL by Byron Richards (1) | ||
| 03:11 | BEN | GOOD! LAYUP by Joe Fremeau | BEN 38 - AIC 23 | (BEN by 15) |
| ASSIST by Tom Dowling | ||||
| 03:00 | BEN | TIMEOUT TEAM | ||
| 02:46 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Joe Fremeau | ||||
| 02:35 | BEN | MISSED JUMPER by Mike Quinn | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 02:23 | AIC | GOOD! LAYUP by Anthony Thomas | BEN 38 - AIC 25 | (BEN by 13) |
| ASSIST by Ricky Hudson | ||||
| 02:23 | BEN | FOUL by Joe Fremeau (1) | ||
| 02:23 | AIC | GOOD! FT SHOT by Anthony Thomas | BEN 38 - AIC 26 | (BEN by 12) |
| 02:19 | AIC | FOUL by Anthony Thomas (1) | ||
| 02:19 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 39 - AIC 26 | (BEN by 13) |
| 02:19 | BEN | GOOD! FT SHOT by Jason Westrol | BEN 40 - AIC 26 | (BEN by 14) |
| 01:48 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Tom Dowling | ||||
| 01:41 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 42 - AIC 26 | (BEN by 16) |
| ASSIST by Brian Tracey | ||||
| 01:11 | AIC | GOOD! JUMPER by Aikeem Vanderhorst | BEN 42 - AIC 28 | (BEN by 14) |
| 00:55 | BEN | MISSED JUMPER by Joe Fremeau | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 00:44 | BEN | FOUL by Joe Fremeau (2) | ||
| 00:35 | AIC | TURNOVR by Mike Troll | ||
| 00:33 | BEN | STEAL by Tom Dowling | ||
| 00:33 | AIC | FOUL by Byron Richards (2) | ||
| 00:33 | BEN | MISSED FT SHOT by Jason Westrol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:33 | BEN | MISSED FT SHOT by Jason Westrol | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 00:32 | BEN | FOUL by John Brandt (1) | ||
| 00:32 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | BEN 42 - AIC 29 | (BEN by 13) |
| 00:32 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | BEN 42 - AIC 30 | (BEN by 12) |
| 00:05 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | BEN | GOOD! TIP-IN by Brian Tracey | BEN 44 - AIC 30 | (BEN by 14) |
| ASSIST by Mike Quinn |
| 19:39 | AIC | FOUL by Ricky Hudson (3) | BEN 44 - AIC 30 | (BEN by 14) |
| 19:31 | BEN | MISSED 3 PTR by Brian Tracey | ||
| REBOUND (DEF) by Mike Troll | ||||
| 19:03 | AIC | MISSED LAYUP by Mike Troll | ||
| REBOUND (DEF) by Brian Tracey | ||||
| 18:42 | AIC | FOUL by Ricky Hudson (4) | ||
| 18:39 | BEN | TURNOVR by Brian Tracey | ||
| 18:39 | BEN | FOUL by Brian Tracey (2) | ||
| 18:26 | AIC | TURNOVR by Mike Troll | ||
| 18:26 | BEN | STEAL by Jason Westrol | ||
| 18:13 | BEN | MISSED JUMPER by Jason Westrol | ||
| REBOUND (OFF) by Mike Quinn | ||||
| 18:06 | BEN | MISSED 3 PTR by Jason Westrol | ||
| REBOUND (OFF) by Joe Fremeau | ||||
| 18:03 | BEN | GOOD! TIP-IN by Joe Fremeau | BEN 46 - AIC 30 | (BEN by 16) |
| 17:40 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| REBOUND (OFF) by Mike Troll | ||||
| 17:35 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 17:27 | BEN | GOOD! LAYUP by John Brandt (fastbreak) | BEN 48 - AIC 30 | (BEN by 18) |
| ASSIST by Jason Westrol | ||||
| 17:16 | BEN | FOUL by Brian Tracey (3) | ||
| 16:59 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | BEN | MISSED JUMPER by Tom Dowling | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 16:30 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 16:29 | BEN | STEAL by John Brandt | ||
| 16:20 | BEN | MISSED 3 PTR by Kevin Kettl | ||
| REBOUND (DEF) by Byron Richards | ||||
| 16:04 | AIC | GOOD! 3 PTR by Mike Troll | BEN 48 - AIC 33 | (BEN by 15) |
| ASSIST by Aikeem Vanderhorst | ||||
| 15:55 | BEN | GOOD! LAYUP by Jason Westrol | BEN 50 - AIC 33 | (BEN by 17) |
| 15:47 | AIC | TIMEOUT TEAM | ||
| 15:32 | AIC | TURNOVR by Mike Troll | ||
| 15:31 | BEN | STEAL by Mike Quinn | ||
| 14:59 | BEN | MISSED 3 PTR by Tom Dowling | ||
| REBOUND (OFF) by Joe Fremeau | ||||
| 14:35 | BEN | MISSED 3 PTR by Joe Fremeau | ||
| REBOUND (DEF) by Kent Graham | ||||
| 14:23 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 14:08 | BEN | TURNOVR by Jason Westrol | ||
| 13:35 | AIC | GOOD! 3 PTR by Mike Troll | BEN 50 - AIC 36 | (BEN by 14) |
| 13:18 | BEN | MISSED 3 PTR by Mike Quinn | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 13:01 | AIC | GOOD! JUMPER by Kent Graham | BEN 50 - AIC 38 | (BEN by 12) |
| ASSIST by Byron Richards | ||||
| 12:49 | AIC | FOUL by Lloyd Kennedy (2) | ||
| 12:44 | BEN | MISSED 3 PTR by John Brandt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | BEN | MISSED LAYUP by Brian Tracey | ||
| REBOUND (OFF) by Brian Tracey | ||||
| 12:22 | BEN | GOOD! LAYUP by John Brandt | BEN 52 - AIC 38 | (BEN by 14) |
| 12:22 | BEN | TIMEOUT 30sec | ||
| 12:12 | AIC | TURNOVR by Mike Troll | ||
| 12:11 | BEN | STEAL by Jason Westrol | ||
| 12:09 | BEN | GOOD! DUNK by Jason Westrol (fastbreak) | BEN 54 - AIC 38 | (BEN by 16) |
| 11:53 | BEN | FOUL by Brian Tracey (4) | ||
| 11:41 | BEN | FOUL by John Brandt (2) | ||
| 11:41 | BEN | FOUL by John Brandt (3) | ||
| 11:41 | AIC | MISSED FT SHOT by Mike Troll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | AIC | MISSED FT SHOT by Mike Troll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | AIC | GOOD! FT SHOT by Mike Troll | BEN 54 - AIC 39 | (BEN by 15) |
| 11:19 | BEN | GOOD! 3 PTR by Jason Westrol | BEN 57 - AIC 39 | (BEN by 18) |
| ASSIST by Mike Quinn | ||||
| 11:05 | BEN | FOUL by John Brandt (4) | ||
| 11:05 | AIC | MISSED FT SHOT by Ricky Hudson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | AIC | GOOD! FT SHOT by Ricky Hudson | BEN 57 - AIC 40 | (BEN by 17) |
| 10:56 | AIC | FOUL by Kent Graham (2) | ||
| 10:50 | BEN | MISSED JUMPER by Tom Dowling | ||
| REBOUND (OFF) by Joe Fremeau | ||||
| 10:44 | BEN | TURNOVR by Joe Fremeau | ||
| 10:31 | AIC | TURNOVR by Kent Graham | ||
| 10:30 | BEN | STEAL by Mike Quinn | ||
| 10:27 | BEN | GOOD! LAYUP by Mike Quinn (fastbreak) | BEN 59 - AIC 40 | (BEN by 19) |
| 10:11 | BEN | FOUL by Tom Dowling (1) | ||
| 10:06 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (OFF) by Ricky Hudson | ||||
| 10:03 | AIC | GOOD! LAYUP by Ricky Hudson | BEN 59 - AIC 42 | (BEN by 17) |
| 09:40 | BEN | GOOD! JUMPER by Joe Fremeau | BEN 61 - AIC 42 | (BEN by 19) |
| ASSIST by Mike Quinn | ||||
| 09:22 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 09:17 | BEN | GOOD! LAYUP by John Brandt (fastbreak) | BEN 63 - AIC 42 | (BEN by 21) |
| ASSIST by Jason Westrol | ||||
| 09:01 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 09:00 | BEN | STEAL by Joe Fremeau | ||
| 08:49 | BEN | GOOD! LAYUP by Tom Dowling | BEN 65 - AIC 42 | (BEN by 23) |
| 08:49 | AIC | FOUL by Anthony Thomas (2) | ||
| 08:49 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 66 - AIC 42 | (BEN by 24) |
| 08:32 | AIC | TURNOVR by Anthony Thomas | ||
| 08:25 | BEN | MISSED 3 PTR by Brian Tracey | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 08:10 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (DEF) by Kevin Kettl | ||||
| 07:55 | BEN | GOOD! LAYUP by Brian Tracey | BEN 68 - AIC 42 | (BEN by 26) |
| ASSIST by Jason Westrol | ||||
| 07:37 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | BEN 68 - AIC 44 | (BEN by 24) |
| 07:35 | AIC | TIMEOUT TEAM | ||
| 07:22 | BEN | GOOD! LAYUP by John Brandt | BEN 70 - AIC 44 | (BEN by 26) |
| 07:10 | AIC | GOOD! 3 PTR by Mike Troll | BEN 70 - AIC 47 | (BEN by 23) |
| 06:54 | BEN | MISSED LAYUP by Brian Tracey | ||
| REBOUND (OFF) by Mike Topercer | ||||
| 06:47 | BEN | MISSED TIP-IN by Mike Topercer | ||
| REBOUND (OFF) by Mike Topercer | ||||
| 06:30 | BEN | GOOD! 3 PTR by Mike Topercer | BEN 73 - AIC 47 | (BEN by 26) |
| ASSIST by John Brandt | ||||
| 06:04 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | BEN 73 - AIC 49 | (BEN by 24) |
| 05:52 | BEN | TURNOVR by Brian Tracey | ||
| 05:52 | BEN | FOUL by Brian Tracey (5) | ||
| 05:35 | BEN | FOUL by Kevin Kettl (2) | ||
| 05:35 | AIC | GOOD! FT SHOT by Anthony Thomas | BEN 73 - AIC 50 | (BEN by 23) |
| 05:35 | AIC | GOOD! FT SHOT by Anthony Thomas | BEN 73 - AIC 51 | (BEN by 22) |
| 05:21 | BEN | MISSED JUMPER by John Brandt | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 05:12 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | BEN 73 - AIC 53 | (BEN by 20) |
| ASSIST by Mike Troll | ||||
| 05:04 | BEN | MISSED LAYUP by Jason Westrol | ||
| REBOUND (OFF) by Kevin Kettl | ||||
| 05:00 | BEN | GOOD! LAYUP by Kevin Kettl | BEN 75 - AIC 53 | (BEN by 22) |
| 04:45 | AIC | GOOD! 3 PTR by Mike Troll | BEN 75 - AIC 56 | (BEN by 19) |
| 04:23 | BEN | TURNOVR by Joe Fremeau | ||
| 04:23 | AIC | STEAL by Kent Graham | ||
| 03:50 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Jason Westrol | ||||
| 03:39 | BEN | TURNOVR by Mike Topercer | ||
| 03:12 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 03:11 | BEN | STEAL by Jason Westrol | ||
| 03:06 | BEN | GOOD! LAYUP by Jason Westrol (fastbreak) | BEN 77 - AIC 56 | (BEN by 21) |
| 02:34 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | BEN 77 - AIC 58 | (BEN by 19) |
| ASSIST by Mike Troll | ||||
| 02:22 | AIC | FOUL by Kent Graham (3) | ||
| 02:22 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 78 - AIC 58 | (BEN by 20) |
| 02:22 | BEN | GOOD! FT SHOT by Tom Dowling | BEN 79 - AIC 58 | (BEN by 21) |
| 02:09 | AIC | MISSED 3 PTR by Kent Graham | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 02:05 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | BEN 79 - AIC 60 | (BEN by 19) |
| 01:48 | BEN | MISSED JUMPER by Mike Topercer | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:47 | BEN | FOUL by Dan O'Keefe (1) | ||
| 01:47 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | BEN 79 - AIC 61 | (BEN by 18) |
| 01:47 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | BEN 79 - AIC 62 | (BEN by 17) |
| 01:23 | BEN | MISSED 3 PTR by Tom Dowling | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 01:05 | BEN | FOUL by Dan O'Keefe (2) | ||
| 01:05 | AIC | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | AIC | MISSED FT SHOT by Anthony Thomas | ||
| REBOUND (DEF) by George Collins | ||||
| 00:53 | BEN | GOOD! LAYUP by Frank Parelli | BEN 81 - AIC 62 | (BEN by 19) |
| ASSIST by Mike Topercer | ||||
| 00:38 | AIC | MISSED LAYUP by Mike Troll | ||
| REBOUND (DEF) by George Collins | ||||
| 00:30 | BEN | MISSED LAYUP by Frank Parelli | ||
| 00:30 | AIC | BLOCK by Kent Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:25 | AIC | MISSED JUMPER by Lloyd Kennedy | ||
| REBOUND (OFF) by Anthony Thomas | ||||
| 00:20 | AIC | GOOD! LAYUP by Anthony Thomas | BEN 81 - AIC 64 | (BEN by 17) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brian Tracey | f | 3-7 | 0-1 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
| 33 | Joe Fremeau | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| 12 | Mike Quinn | g | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| 20 | Jason Westrol | g | 5-7 | 0-0 | 3-5 | 0-0 | 0 | 1 | 13 | 4 | 1 | 0 | 4 | 14 |
| 22 | John Brandt | g | 3-4 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 14 |
