Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hegarty, John | f | 5-12 | 0-0 | 1-1 | 4-5 | 9 | 4 | 11 | 1 | 1 | 4 | 0 | 22 |
| 31 | Ray, Terrell | f | 2-3 | 0-0 | 1-4 | 0-1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
| 03 | Jean-Guillaume, Eric | g | 3-11 | 3-11 | 2-2 | 0-3 | 3 | 2 | 11 | 4 | 1 | 1 | 1 | 35 |
| 12 | Dozier, Kinard | g | 3-12 | 0-3 | 5-9 | 4-5 | 9 | 3 | 11 | 2 | 3 | 0 | 2 | 37 |
| 23 | Manchester, Jeff | g | 4-13 | 4-8 | 0-0 | 1-1 | 2 | 3 | 12 | 3 | 0 | 0 | 2 | 33 |
| 02 | Fenstermaker, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 05 | Wellman, Marcus | - | 0-5 | 0-4 | 0-0 | 0-3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 24 |
| 11 | Christian, Curtis | - | 3-6 | 3-6 | 0-0 | 2-2 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 17 |
| 34 | Barrow, Mike | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 52 | Abu, Adedamola | - | 3-4 | 0-0 | 1-4 | 2-3 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 10-32 | 10-20 | 15-28 | 43 | 21 | 66 | 16 | 10 | 6 | 5 | 200 | |
| 34.3% | 31.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 5-15 | 3-7 | |||||||||||
| 35.1% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 10-30 | 5-17 | 7-13 | |||||||||||
| 33.3% | 29.4% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Anthony Thomas | f | 0-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 25 |
| 33 | Aikeem Vanderhorst | f | 6-15 | 0-0 | 5-7 | 3-3 | 6 | 2 | 17 | 0 | 5 | 0 | 1 | 32 |
| 05 | Adrian Hynes-Guery | g | 2-7 | 0-0 | 5-6 | 1-3 | 4 | 4 | 9 | 4 | 1 | 0 | 1 | 29 |
| 15 | Mike Troll | g | 6-10 | 5-8 | 0-0 | 1-9 | 10 | 1 | 17 | 8 | 1 | 0 | 0 | 37 |
| 23 | Ricky Hudson | g | 1-6 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 23 |
| 03 | Isiah Wallace | - | 7-11 | 0-1 | 3-4 | 2-6 | 8 | 2 | 17 | 3 | 2 | 1 | 1 | 28 |
| 22 | Lloyd Kennedy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Byron Richards | - | 3-7 | 2-5 | 2-3 | 1-5 | 6 | 3 | 10 | 0 | 1 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 7-15 | 16-22 | 9-33 | 42 | 17 | 73 | 18 | 12 | 3 | 4 | 200 | |
| 41.7% | 46.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 2-6 | 7-9 | |||||||||||
| 40.0% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 15-35 | 5-9 | 9-13 | |||||||||||
| 42.9% | 55.6% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin Pierce | 34 | 32 | 66 | Record: (8-10, 3-10 NE-10) |
| American Int'l | 29 | 44 | 73 | Record: (8-10, 6-7 NE-10) |
|
Officials: Mark Drabinski, Harkeem Dixon, Robert Field
Technical fouls: Franklin Pierce-None. American Int'l-None. Attendance: 312 |
Play-by-Play |
| 19:45 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Hegarty, John | ||||
| 19:27 | FPU | GOOD! JUMPER by Ray, Terrell (in the paint) | FPU 2 - AIC 0 | (FPU by 2) |
| ASSIST by Jean-Guillaume, Eric | ||||
| 19:11 | AIC | MISSED LAYUP by Anthony Thomas | ||
| 19:11 | FPU | BLOCK by Hegarty, John | ||
| REBOUND (DEF) by Jean-Guillaume, Eric | ||||
| 19:00 | AIC | FOUL by Ricky Hudson (1) | ||
| 19:00 | FPU | MISSED FT SHOT by Ray, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:00 | FPU | GOOD! FT SHOT by Ray, Terrell | FPU 3 - AIC 0 | (FPU by 3) |
| 18:42 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | FPU 3 - AIC 2 | (FPU by 1) |
| ASSIST by Mike Troll | ||||
| 18:30 | FPU | MISSED JUMPER by Ray, Terrell | ||
| REBOUND (DEF) by Mike Troll | ||||
| 18:02 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Dozier, Kinard | ||||
| 17:43 | FPU | MISSED JUMPER by Manchester, Jeff | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:33 | AIC | TURNOVR by Ricky Hudson | ||
| 17:23 | FPU | GOOD! 3 PTR by Jean-Guillaume, Eric | FPU 6 - AIC 2 | (FPU by 4) |
| ASSIST by Manchester, Jeff | ||||
| 17:06 | FPU | FOUL by Jean-Guillaume, Eric (1) | ||
| 17:03 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (OFF) by Adrian Hynes-Guery | ||||
| 16:58 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Abu, Adedamola | ||||
| 16:41 | FPU | TURNOVR by Ray, Terrell | ||
| 16:41 | FPU | FOUL by Ray, Terrell (1) | ||
| 16:27 | AIC | GOOD! JUMPER by Byron Richards | FPU 6 - AIC 4 | (FPU by 2) |
| ASSIST by Ricky Hudson | ||||
| 15:57 | FPU | GOOD! LAYUP by Ray, Terrell | FPU 8 - AIC 4 | (FPU by 4) |
| ASSIST by Abu, Adedamola | ||||
| 15:39 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Jean-Guillaume, Eric | ||||
| 15:31 | FPU | MISSED 3 PTR by Jean-Guillaume, Eric | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 15:13 | FPU | FOUL by Ray, Terrell (2) | ||
| 15:13 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | FPU 8 - AIC 5 | (FPU by 3) |
| 15:13 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | FPU 8 - AIC 6 | (FPU by 2) |
| 14:56 | FPU | TURNOVR by Dozier, Kinard | ||
| 14:56 | FPU | FOUL by Dozier, Kinard (1) | ||
| 14:46 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 14:45 | FPU | STEAL by Dozier, Kinard | ||
| 14:11 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | AIC 8 - FPU 8 | Tied |
| ASSIST by Adrian Hynes-Guery | ||||
| 14:05 | FPU | TURNOVR by Hegarty, John | ||
| 14:01 | AIC | STEAL by Byron Richards | ||
| 13:58 | AIC | MISSED LAYUP by Ricky Hudson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | FPU | MISSED JUMPER by Dozier, Kinard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 13:30 | FPU | STEAL by Dozier, Kinard | ||
| 13:27 | FPU | GOOD! DUNK by Dozier, Kinard (fastbreak) | FPU 10 - AIC 8 | (FPU by 2) |
| 13:21 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 13:20 | FPU | STEAL by Jean-Guillaume, Eric | ||
| 13:05 | FPU | MISSED 3 PTR by Wellman, Marcus | ||
| REBOUND (OFF) by Christian, Curtis | ||||
| 12:53 | FPU | GOOD! LAYUP by Dozier, Kinard | FPU 12 - AIC 8 | (FPU by 4) |
| ASSIST by Hegarty, John | ||||
| 12:38 | FPU | FOUL by Hegarty, John (1) | ||
| 12:38 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | FPU 12 - AIC 9 | (FPU by 3) |
| 12:38 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | FPU 12 - AIC 10 | (FPU by 2) |
| 12:18 | AIC | FOUL by Adrian Hynes-Guery (1) | ||
| 12:18 | FPU | MISSED FT SHOT by Dozier, Kinard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | FPU | GOOD! FT SHOT by Dozier, Kinard | FPU 13 - AIC 10 | (FPU by 3) |
| 12:05 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Abu, Adedamola | ||||
| 11:48 | AIC | FOUL by Aikeem Vanderhorst (1) | ||
| 11:48 | FPU | MISSED FT SHOT by Abu, Adedamola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | FPU | MISSED FT SHOT by Abu, Adedamola | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | FPU | MISSED LAYUP by Manchester, Jeff | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 11:28 | FPU | FOUL by Wellman, Marcus (1) | ||
| 11:25 | AIC | GOOD! LAYUP by Isiah Wallace | FPU 13 - AIC 12 | (FPU by 1) |
| ASSIST by Mike Troll | ||||
| 11:07 | FPU | MISSED 3 PTR by Wellman, Marcus | ||
| REBOUND (OFF) by Christian, Curtis | ||||
| 11:01 | FPU | MISSED 3 PTR by Dozier, Kinard | ||
| REBOUND (DEF) by Mike Troll | ||||
| 10:47 | AIC | TURNOVR by Anthony Thomas | ||
| 10:37 | FPU | MISSED JUMPER by Dozier, Kinard | ||
| REBOUND (OFF) by Hegarty, John | ||||
| 10:32 | FPU | MISSED TIP-IN by Hegarty, John | ||
| REBOUND (OFF) by Hegarty, John | ||||
| 10:28 | FPU | MISSED LAYUP by Hegarty, John | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 10:16 | AIC | TURNOVR by Isiah Wallace | ||
| 10:16 | AIC | FOUL by Isiah Wallace (1) | ||
| 09:57 | FPU | GOOD! LAYUP by Hegarty, John | FPU 15 - AIC 12 | (FPU by 3) |
| ASSIST by Barrow, Mike | ||||
| 09:47 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Dozier, Kinard | ||||
| 09:33 | FPU | GOOD! 3 PTR by Manchester, Jeff | FPU 18 - AIC 12 | (FPU by 6) |
| ASSIST by Dozier, Kinard | ||||
| 09:12 | AIC | TURNOVR by Mike Troll | ||
| 09:12 | AIC | TIMEOUT 30sec | ||
| 08:52 | FPU | MISSED JUMPER by Barrow, Mike | ||
| REBOUND (OFF) by Dozier, Kinard | ||||
| 08:50 | FPU | MISSED LAYUP by Dozier, Kinard | ||
| REBOUND (DEF) by Mike Troll | ||||
| 08:43 | FPU | FOUL by Manchester, Jeff (1) | ||
| 08:43 | AIC | GOOD! FT SHOT by Byron Richards | FPU 18 - AIC 13 | (FPU by 5) |
| 08:43 | AIC | GOOD! FT SHOT by Byron Richards | FPU 18 - AIC 14 | (FPU by 4) |
| 08:43 | AIC | MISSED FT SHOT by Byron Richards | ||
| REBOUND (DEF) by Barrow, Mike | ||||
| 08:32 | AIC | FOUL by Byron Richards (1) | ||
| 08:31 | FPU | GOOD! LAYUP by Hegarty, John | FPU 20 - AIC 14 | (FPU by 6) |
| ASSIST by Jean-Guillaume, Eric | ||||
| 08:28 | AIC | FOUL by Anthony Thomas (1) | ||
| 08:23 | FPU | GOOD! FT SHOT by Hegarty, John | FPU 21 - AIC 14 | (FPU by 7) |
| 07:53 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 07:35 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | FPU 21 - AIC 16 | (FPU by 5) |
| ASSIST by Isiah Wallace | ||||
| 07:18 | FPU | MISSED 3 PTR by Manchester, Jeff | ||
| REBOUND (DEF) by Mike Troll | ||||
| 07:05 | AIC | GOOD! LAYUP by Isiah Wallace | FPU 21 - AIC 18 | (FPU by 3) |
| ASSIST by Mike Troll | ||||
| 07:00 | FPU | TIMEOUT 30sec | ||
| 06:47 | FPU | MISSED 3 PTR by Jean-Guillaume, Eric | ||
| REBOUND (OFF) by Abu, Adedamola | ||||
| 06:28 | FPU | MISSED JUMPER by Abu, Adedamola | ||
| REBOUND (OFF) by Dozier, Kinard | ||||
| 06:22 | FPU | GOOD! 3 PTR by Manchester, Jeff | FPU 24 - AIC 18 | (FPU by 6) |
| ASSIST by Wellman, Marcus | ||||
| 06:10 | AIC | TURNOVR by Isiah Wallace | ||
| 06:08 | FPU | STEAL by Manchester, Jeff | ||
| 05:48 | FPU | MISSED 3 PTR by Wellman, Marcus | ||
| REBOUND (DEF) by Adrian Hynes-Guery | ||||
| 05:40 | AIC | GOOD! LAYUP by Adrian Hynes-Guery (fastbreak) | FPU 24 - AIC 20 | (FPU by 4) |
| 05:22 | FPU | GOOD! 3 PTR by Manchester, Jeff | FPU 27 - AIC 20 | (FPU by 7) |
| 04:59 | AIC | GOOD! JUMPER by Ricky Hudson | FPU 27 - AIC 22 | (FPU by 5) |
| 04:36 | FPU | GOOD! JUMPER by Abu, Adedamola (in the paint) | FPU 29 - AIC 22 | (FPU by 7) |
| 04:22 | FPU | FOUL by Abu, Adedamola (1) | ||
| 04:22 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | AIC | GOOD! FT SHOT by Isiah Wallace | FPU 29 - AIC 23 | (FPU by 6) |
| 04:08 | FPU | MISSED JUMPER by Hegarty, John | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 03:53 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Wellman, Marcus | ||||
| 03:38 | FPU | TURNOVR by Christian, Curtis | ||
| 03:37 | AIC | STEAL by Adrian Hynes-Guery | ||
| 03:33 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 03:33 | AIC | FOUL by Adrian Hynes-Guery (2) | ||
| 03:11 | FPU | MISSED LAYUP by Wellman, Marcus | ||
| 03:11 | AIC | BLOCK by Anthony Thomas | ||
| REBOUND (OFF) by Hegarty, John | ||||
| 03:05 | FPU | GOOD! JUMPER by Hegarty, John | FPU 31 - AIC 23 | (FPU by 8) |
| 02:54 | AIC | MISSED LAYUP by Anthony Thomas | ||
| 02:54 | FPU | BLOCK by Hegarty, John | ||
| REBOUND (DEF) by Hegarty, John | ||||
| 02:37 | FPU | MISSED 3 PTR by Christian, Curtis | ||
| REBOUND (DEF) by Mike Troll | ||||
| 02:17 | AIC | GOOD! 3 PTR by Mike Troll | FPU 31 - AIC 26 | (FPU by 5) |
| ASSIST by Ricky Hudson | ||||
| 01:58 | FPU | GOOD! 3 PTR by Manchester, Jeff | FPU 34 - AIC 26 | (FPU by 8) |
| ASSIST by Jean-Guillaume, Eric | ||||
| 01:40 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Manchester, Jeff | ||||
| 01:30 | FPU | TURNOVR by Christian, Curtis | ||
| 01:19 | AIC | TURNOVR by Byron Richards | ||
| 01:18 | FPU | STEAL by Manchester, Jeff | ||
| 01:14 | FPU | MISSED LAYUP by Manchester, Jeff | ||
| REBOUND (OFF) by Dozier, Kinard | ||||
| 01:12 | FPU | MISSED TIP-IN by Dozier, Kinard | ||
| REBOUND (DEF) by Byron Richards | ||||
| 00:52 | AIC | GOOD! 3 PTR by Byron Richards | FPU 34 - AIC 29 | (FPU by 5) |
| ASSIST by Ricky Hudson | ||||
| 00:36 | FPU | MISSED 3 PTR by Christian, Curtis | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 00:29 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:05 | FPU | MISSED 3 PTR by Manchester, Jeff | ||
| REBOUND (DEF) by Byron Richards | ||||
| 00:00 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | FPU | MISSED 3 PTR by Manchester, Jeff | FPU 34 - AIC 29 | (FPU by 5) |
| REBOUND (DEF) by Mike Troll | ||||
| 19:34 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (DEF) by Hegarty, John | ||||
| 19:27 | FPU | TURNOVR by Dozier, Kinard | ||
| 19:05 | AIC | MISSED JUMPER by Anthony Thomas | ||
| REBOUND (DEF) by Ray, Terrell | ||||
| 18:54 | FPU | GOOD! JUMPER by Hegarty, John | FPU 36 - AIC 29 | (FPU by 7) |
| ASSIST by Manchester, Jeff | ||||
| 18:33 | AIC | GOOD! JUMPER by Aikeem Vanderhorst (in the paint) | FPU 36 - AIC 31 | (FPU by 5) |
| ASSIST by Adrian Hynes-Guery | ||||
| 18:17 | FPU | TURNOVR by Ray, Terrell | ||
| 18:17 | FPU | FOUL by Ray, Terrell (3) | ||
| 17:49 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | FPU | FOUL by Manchester, Jeff (2) | ||
| 17:48 | AIC | GOOD! LAYUP by Isiah Wallace | FPU 36 - AIC 33 | (FPU by 3) |
| ASSIST by Mike Troll | ||||
| 17:15 | FPU | MISSED LAYUP by Dozier, Kinard | ||
| REBOUND (DEF) by Ricky Hudson | ||||
| 17:10 | AIC | GOOD! 3 PTR by Mike Troll (fastbreak) | AIC 36 - FPU 36 | Tied |
| ASSIST by Isiah Wallace | ||||
| 16:52 | FPU | MISSED 3 PTR by Jean-Guillaume, Eric | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 16:42 | AIC | GOOD! LAYUP by Isiah Wallace | AIC 38 - FPU 36 | (AIC by 2) |
| ASSIST by Mike Troll | ||||
| 16:39 | FPU | TIMEOUT TEAM | ||
| 16:20 | AIC | FOUL by Aikeem Vanderhorst (2) | ||
| 16:06 | FPU | MISSED JUMPER by Hegarty, John | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 16:00 | AIC | GOOD! LAYUP by Isiah Wallace (fastbreak) | AIC 40 - FPU 36 | (AIC by 4) |
| 15:37 | FPU | GOOD! 3 PTR by Jean-Guillaume, Eric | AIC 40 - FPU 39 | (AIC by 1) |
| ASSIST by Wellman, Marcus | ||||
| 15:20 | AIC | GOOD! JUMPER by Isiah Wallace (in the paint) | AIC 42 - FPU 39 | (AIC by 3) |
| 15:16 | FPU | TIMEOUT 30sec | ||
| 15:02 | FPU | TURNOVR by Jean-Guillaume, Eric | ||
| 15:01 | AIC | STEAL by Aikeem Vanderhorst | ||
| 14:56 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Hegarty, John | ||||
| 14:50 | AIC | FOUL by Adrian Hynes-Guery (3) | ||
| 14:35 | AIC | FOUL by Isiah Wallace (2) | ||
| 14:35 | FPU | MISSED FT SHOT by Ray, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | FPU | MISSED FT SHOT by Ray, Terrell | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 14:16 | FPU | FOUL by Ray, Terrell (4) | ||
| 14:13 | AIC | MISSED JUMPER by Byron Richards | ||
| REBOUND (OFF) by Mike Troll | ||||
| 14:09 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Wellman, Marcus | ||||
| 13:50 | FPU | MISSED 3 PTR by Jean-Guillaume, Eric | ||
| REBOUND (OFF) by Manchester, Jeff | ||||
| 13:44 | FPU | GOOD! DUNK by Hegarty, John | AIC 42 - FPU 41 | (AIC by 1) |
| ASSIST by Manchester, Jeff | ||||
| 13:23 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 13:19 | FPU | FOUL by Dozier, Kinard (2) | ||
| 13:15 | AIC | GOOD! 3 PTR by Mike Troll | AIC 45 - FPU 41 | (AIC by 4) |
| ASSIST by Isiah Wallace | ||||
| 12:59 | AIC | FOUL by Ricky Hudson (2) | ||
| 12:57 | FPU | MISSED 3 PTR by Manchester, Jeff | ||
| REBOUND (DEF) by Mike Troll | ||||
| 12:35 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| 12:35 | FPU | BLOCK by Hegarty, John | ||
| REBOUND (DEF) by Christian, Curtis | ||||
| 12:34 | FPU | MISSED LAYUP by Dozier, Kinard | ||
| 12:33 | AIC | BLOCK by Isiah Wallace | ||
| REBOUND (OFF) by Hegarty, John | ||||
| 12:31 | FPU | MISSED TIP-IN by Hegarty, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:23 | FPU | MISSED JUMPER by Manchester, Jeff | ||
| REBOUND (DEF) by Byron Richards | ||||
| 12:12 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Christian, Curtis | ||||
| 12:01 | AIC | BLOCK by Byron Richards | ||
| 12:01 | FPU | MISSED LAYUP by Manchester, Jeff | ||
| REBOUND (DEF) by Byron Richards | ||||
| 11:53 | AIC | MISSED LAYUP by Mike Troll | ||
| REBOUND (DEF) by Hegarty, John | ||||
| 11:47 | AIC | FOUL by Byron Richards (2) | ||
| 11:47 | FPU | MISSED FT SHOT by Dozier, Kinard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | FPU | GOOD! FT SHOT by Dozier, Kinard | AIC 45 - FPU 42 | (AIC by 3) |
| 11:35 | AIC | GOOD! 3 PTR by Byron Richards | AIC 48 - FPU 42 | (AIC by 6) |
| ASSIST by Mike Troll | ||||
| 11:21 | FPU | MISSED 3 PTR by Jean-Guillaume, Eric | ||
| REBOUND (DEF) by Byron Richards | ||||
| 11:09 | AIC | GOOD! JUMPER by Mike Troll (in the paint) | AIC 50 - FPU 42 | (AIC by 8) |
| 11:04 | FPU | TIMEOUT TEAM | ||
| 10:55 | FPU | GOOD! 3 PTR by Christian, Curtis | AIC 50 - FPU 45 | (AIC by 5) |
| ASSIST by Dozier, Kinard | ||||
| 10:43 | AIC | GOOD! JUMPER by Isiah Wallace | AIC 52 - FPU 45 | (AIC by 7) |
| 10:30 | FPU | GOOD! LAYUP by Dozier, Kinard | AIC 52 - FPU 47 | (AIC by 5) |
| 10:30 | AIC | FOUL by Ricky Hudson (3) | ||
| 10:30 | FPU | GOOD! FT SHOT by Dozier, Kinard | AIC 52 - FPU 48 | (AIC by 4) |
| 10:23 | AIC | GOOD! 3 PTR by Mike Troll | AIC 55 - FPU 48 | (AIC by 7) |
| 09:44 | AIC | FOUL by Byron Richards (3) | ||
| 09:44 | FPU | GOOD! FT SHOT by Abu, Adedamola | AIC 55 - FPU 49 | (AIC by 6) |
| 09:44 | FPU | MISSED FT SHOT by Abu, Adedamola | ||
| REBOUND (OFF) by Abu, Adedamola | ||||
| 09:37 | FPU | GOOD! 3 PTR by Christian, Curtis | AIC 55 - FPU 52 | (AIC by 3) |
| ASSIST by Fenstermaker, Drew | ||||
| 09:16 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 09:14 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (DEF) by Fenstermaker, Drew | ||||
| 09:06 | FPU | TURNOVR by Fenstermaker, Drew | ||
| 09:05 | AIC | STEAL by Isiah Wallace | ||
| 09:02 | FPU | FOUL by Christian, Curtis (1) | ||
| 09:02 | FPU | FOUL by Ray, Terrell (5) | ||
| 08:38 | AIC | GOOD! JUMPER by Adrian Hynes-Guery | AIC 57 - FPU 52 | (AIC by 5) |
| ASSIST by Mike Troll | ||||
| 08:22 | FPU | GOOD! 3 PTR by Christian, Curtis | AIC 57 - FPU 55 | (AIC by 2) |
| ASSIST by Wellman, Marcus | ||||
| 08:03 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 07:38 | FPU | MISSED LAYUP by Hegarty, John | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 07:26 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Dozier, Kinard | ||||
| 07:20 | AIC | FOUL by Mike Troll (1) | ||
| 07:20 | FPU | MISSED FT SHOT by Dozier, Kinard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:20 | FPU | GOOD! FT SHOT by Dozier, Kinard | AIC 57 - FPU 56 | (AIC by 1) |
| 07:07 | FPU | FOUL by Hegarty, John (2) | ||
| 07:07 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 58 - FPU 56 | (AIC by 2) |
| 07:07 | AIC | GOOD! FT SHOT by Isiah Wallace | AIC 59 - FPU 56 | (AIC by 3) |
| 06:41 | FPU | GOOD! LAYUP by Abu, Adedamola | AIC 59 - FPU 58 | (AIC by 1) |
| 06:28 | AIC | MISSED LAYUP by Anthony Thomas | ||
| 06:28 | FPU | BLOCK by Abu, Adedamola | ||
| REBOUND (OFF) by Byron Richards | ||||
| 06:11 | AIC | GOOD! 3 PTR by Mike Troll | AIC 62 - FPU 58 | (AIC by 4) |
| ASSIST by Adrian Hynes-Guery | ||||
| 05:57 | FPU | TURNOVR by Dozier, Kinard | ||
| 05:39 | AIC | GOOD! LAYUP by Aikeem Vanderhorst | AIC 64 - FPU 58 | (AIC by 6) |
| ASSIST by Adrian Hynes-Guery | ||||
| 05:39 | FPU | FOUL by Hegarty, John (3) | ||
| 05:39 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Jean-Guillaume, Eric | ||||
| 05:23 | FPU | MISSED 3 PTR by Christian, Curtis | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 04:50 | AIC | MISSED LAYUP by Aikeem Vanderhorst | ||
| 04:50 | FPU | BLOCK by Hegarty, John | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 04:46 | FPU | FOUL by Hegarty, John (4) | ||
| 04:42 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | AIC 65 - FPU 58 | (AIC by 7) |
| 04:20 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Dozier, Kinard | ||||
| 04:02 | AIC | FOUL by Adrian Hynes-Guery (4) | ||
| 04:02 | FPU | GOOD! FT SHOT by Jean-Guillaume, Eric | AIC 65 - FPU 59 | (AIC by 6) |
| 04:02 | FPU | GOOD! FT SHOT by Jean-Guillaume, Eric | AIC 65 - FPU 60 | (AIC by 5) |
| 03:48 | AIC | MISSED JUMPER by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Wellman, Marcus | ||||
