Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Brian Hanuschak | f | 3-6 | 0-0 | 3-6 | 1-6 | 7 | 4 | 9 | 1 | 1 | 0 | 0 | 22 |
| 33 | Sheldon Griffin | f | 4-9 | 0-0 | 1-2 | 5-8 | 13 | 4 | 9 | 3 | 3 | 0 | 3 | 26 |
| 01 | Andre Pope | g | 3-5 | 1-3 | 0-0 | 0-4 | 4 | 3 | 7 | 3 | 6 | 0 | 0 | 37 |
| 10 | Shea Bromirski | g | 7-11 | 5-8 | 5-7 | 0-4 | 4 | 2 | 24 | 3 | 3 | 0 | 0 | 34 |
| 44 | Jermaine Clark | g | 5-10 | 3-6 | 2-2 | 2-5 | 7 | 3 | 15 | 4 | 2 | 0 | 1 | 34 |
| 11 | Rob Gutierrez | - | 1-4 | 1-1 | 2-2 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 15 |
| 23 | Zach Bye | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Devin Grimes | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 11 |
| 50 | Malcolm Williams | - | 1-3 | 0-0 | 4-4 | 4-2 | 6 | 5 | 6 | 2 | 6 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 10-18 | 17-23 | 16-30 | 46 | 24 | 79 | 17 | 25 | 1 | 5 | 200 | |
| 51.0% | 55.6% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 6-8 | 5-6 | |||||||||||
| 48.1% | 75.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-24 | 4-10 | 12-17 | |||||||||||
| 54.2% | 40.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Anthony Thomas | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 11 |
| 33 | Aikeem Vanderhorst | f | 2-4 | 0-0 | 2-6 | 4-2 | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 28 |
| 05 | Adrian Hynes-Guery | g | 4-13 | 1-4 | 5-7 | 4-0 | 4 | 4 | 14 | 3 | 3 | 0 | 3 | 38 |
| 15 | Mike Troll | g | 1-9 | 1-9 | 0-0 | 1-1 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 36 |
| 23 | Ricky Hudson | g | 7-11 | 2-4 | 0-0 | 2-2 | 4 | 5 | 16 | 0 | 2 | 0 | 3 | 37 |
| 03 | Isiah Wallace | - | 7-14 | 0-3 | 3-5 | 1-3 | 4 | 2 | 17 | 2 | 3 | 0 | 2 | 33 |
| 32 | Allen Aragbaye | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Byron Richards | - | 2-7 | 2-7 | 1-2 | 0-3 | 3 | 1 | 7 | 2 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 6-29 | 11-20 | 12-13 | 25 | 20 | 63 | 16 | 13 | 2 | 10 | 200 | |
| 38.3% | 20.7% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-11 | 8-13 | |||||||||||
| 44.0% | 27.3% | 61.5% | ||||||||||||
| 2nd Half: | 12-35 | 3-18 | 3-7 | |||||||||||
| 34.3% | 16.7% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Rose | 37 | 42 | 79 | Record: (12-10, 9-8 NE10) |
| American Int'l | 33 | 30 | 63 | Record: (10-12, 8-9 NE10) |
|
Officials: Lamar Mitchell, Chuck Elias, Gary Nicoll
Technical fouls: Saint Rose-None. American Int'l-None. Attendance: 414 |
Play-by-Play |
| 19:45 | STR | MISSED LAYUP by Brian Hanuschak | ||
| 19:45 | AIC | BLOCK by Anthony Thomas | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 19:42 | STR | MISSED LAYUP by Sheldon Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:37 | STR | GOOD! LAYUP by Shea Bromirski | STR 2 - AIC 0 | (STR by 2) |
| 19:16 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Shea Bromirski | ||||
| 18:55 | STR | GOOD! 3 PTR by Shea Bromirski | STR 5 - AIC 0 | (STR by 5) |
| ASSIST by Brian Hanuschak | ||||
| 18:34 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 18:34 | AIC | FOUL by Adrian Hynes-Guery (1) | ||
| 18:16 | STR | MISSED LAYUP by Brian Hanuschak | ||
| REBOUND (OFF) by Jermaine Clark | ||||
| 18:12 | STR | GOOD! 3 PTR by Jermaine Clark | STR 8 - AIC 0 | (STR by 8) |
| 17:50 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 17:42 | STR | MISSED LAYUP by Brian Hanuschak | ||
| 17:42 | AIC | BLOCK by Anthony Thomas | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 17:34 | STR | GOOD! 3 PTR by Shea Bromirski | STR 11 - AIC 0 | (STR by 11) |
| ASSIST by Sheldon Griffin | ||||
| 17:20 | AIC | GOOD! LAYUP by Adrian Hynes-Guery | STR 11 - AIC 2 | (STR by 9) |
| 16:57 | STR | GOOD! 3 PTR by Andre Pope | STR 14 - AIC 2 | (STR by 12) |
| ASSIST by Jermaine Clark | ||||
| 16:34 | STR | FOUL by Brian Hanuschak (1) | ||
| 16:34 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 16:19 | STR | GOOD! LAYUP by Brian Hanuschak | STR 16 - AIC 2 | (STR by 14) |
| ASSIST by Jermaine Clark | ||||
| 16:06 | STR | FOUL by Brian Hanuschak (2) | ||
| 16:00 | AIC | GOOD! JUMPER by Adrian Hynes-Guery | STR 16 - AIC 4 | (STR by 12) |
| 15:52 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (DEF) by Ricky Hudson | ||||
| 15:44 | STR | FOUL by Sheldon Griffin (1) | ||
| 15:39 | AIC | MISSED JUMPER by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 15:29 | STR | TURNOVR by Andre Pope | ||
| 15:27 | AIC | STEAL by Adrian Hynes-Guery | ||
| 15:25 | STR | FOUL by Jermaine Clark (1) | ||
| 15:25 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | STR 16 - AIC 5 | (STR by 11) |
| 15:25 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | STR 16 - AIC 6 | (STR by 10) |
| 14:50 | AIC | FOUL by Aikeem Vanderhorst (1) | ||
| 14:50 | STR | TURNOVR by Sheldon Griffin | ||
| 14:50 | STR | FOUL by Sheldon Griffin (2) | ||
| 14:34 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 14:17 | STR | TURNOVR by Shea Bromirski | ||
| 14:16 | AIC | STEAL by Ricky Hudson | ||
| 13:44 | AIC | MISSED 3 PTR by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Shea Bromirski | ||||
| 13:33 | STR | TURNOVR by Brian Hanuschak | ||
| 13:10 | STR | FOUL by Brian Hanuschak (3) | ||
| 13:10 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | STR 16 - AIC 7 | (STR by 9) |
| 13:10 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Shea Bromirski | ||||
| 13:02 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 12:40 | STR | GOOD! JUMPER by Sheldon Griffin | STR 18 - AIC 7 | (STR by 11) |
| ASSIST by Andre Pope | ||||
| 12:17 | AIC | GOOD! 3 PTR by Mike Troll | STR 18 - AIC 10 | (STR by 8) |
| ASSIST by Byron Richards | ||||
| 12:00 | STR | TURNOVR by Malcolm Williams | ||
| 12:00 | AIC | STEAL by Aikeem Vanderhorst | ||
| 11:47 | AIC | TURNOVR by Isiah Wallace | ||
| 11:47 | AIC | FOUL by Isiah Wallace (1) | ||
| 11:27 | AIC | FOUL by Anthony Thomas (1) | ||
| 11:27 | STR | GOOD! FT SHOT by Malcolm Williams | STR 19 - AIC 10 | (STR by 9) |
| 11:27 | STR | GOOD! FT SHOT by Malcolm Williams | STR 20 - AIC 10 | (STR by 10) |
| 11:10 | STR | FOUL by Shea Bromirski (1) | ||
| 11:10 | AIC | GOOD! FT SHOT by Isiah Wallace | STR 20 - AIC 11 | (STR by 9) |
| 11:10 | AIC | GOOD! FT SHOT by Isiah Wallace | STR 20 - AIC 12 | (STR by 8) |
| 10:59 | STR | GOOD! JUMPER by Sheldon Griffin (in the paint) | STR 22 - AIC 12 | (STR by 10) |
| 10:44 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 10:30 | STR | MISSED JUMPER by Malcolm Williams | ||
| REBOUND (DEF) by Byron Richards | ||||
| 10:29 | STR | FOUL by Malcolm Williams (1) | ||
| 10:29 | AIC | MISSED FT SHOT by Byron Richards | ||
| REBOUND (DEF) by Jermaine Clark | ||||
| 10:20 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (DEF) by Ricky Hudson | ||||
| 10:14 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 10:08 | STR | TURNOVR by Sheldon Griffin | ||
| 09:49 | AIC | TURNOVR by Anthony Thomas | ||
| 09:49 | AIC | FOUL by Anthony Thomas (2) | ||
| 09:18 | STR | MISSED LAYUP by Devin Grimes | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 09:13 | AIC | TURNOVR by Ricky Hudson | ||
| 09:00 | AIC | FOUL by Allen Aragbaye (1) | ||
| 08:57 | STR | MISSED LAYUP by Shea Bromirski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (DEF) by Malcolm Williams | ||||
| 08:23 | STR | GOOD! LAYUP by Devin Grimes | STR 24 - AIC 12 | (STR by 12) |
| ASSIST by Shea Bromirski | ||||
| 08:09 | AIC | GOOD! 3 PTR by Ricky Hudson | STR 24 - AIC 15 | (STR by 9) |
| ASSIST by Adrian Hynes-Guery | ||||
| 08:04 | AIC | TIMEOUT 30sec | ||
| 07:42 | STR | MISSED JUMPER by Malcolm Williams | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 07:40 | AIC | FOUL by Aikeem Vanderhorst (2) | ||
| 07:40 | STR | GOOD! FT SHOT by Malcolm Williams | STR 25 - AIC 15 | (STR by 10) |
| 07:40 | STR | GOOD! FT SHOT by Malcolm Williams | STR 26 - AIC 15 | (STR by 11) |
| 07:21 | AIC | GOOD! LAYUP by Isiah Wallace | STR 26 - AIC 17 | (STR by 9) |
| ASSIST by Adrian Hynes-Guery | ||||
| 07:09 | STR | TURNOVR by Sheldon Griffin | ||
| 07:09 | STR | FOUL by Sheldon Griffin (3) | ||
| 06:59 | AIC | MISSED 3 PTR by Allen Aragbaye | ||
| REBOUND (DEF) by Andre Pope | ||||
| 06:47 | STR | GOOD! LAYUP by Malcolm Williams | STR 28 - AIC 17 | (STR by 11) |
| ASSIST by Rob Gutierrez | ||||
| 06:35 | AIC | MISSED 3 PTR by Allen Aragbaye | ||
| REBOUND (OFF) by Ricky Hudson | ||||
| 06:29 | AIC | GOOD! TIP-IN by Ricky Hudson | STR 28 - AIC 19 | (STR by 9) |
| 06:08 | STR | MISSED JUMPER by Rob Gutierrez | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 06:03 | STR | GOOD! 3 PTR by Shea Bromirski | STR 31 - AIC 19 | (STR by 12) |
| ASSIST by Malcolm Williams | ||||
| 05:47 | AIC | TURNOVR by Mike Troll | ||
| 05:26 | STR | TURNOVR by Malcolm Williams | ||
| 05:26 | AIC | STEAL by Ricky Hudson | ||
| 05:17 | AIC | TURNOVR by Byron Richards | ||
| 05:16 | STR | STEAL by Rob Gutierrez | ||
| 05:06 | STR | TURNOVR by Rob Gutierrez | ||
| 04:57 | AIC | GOOD! LAYUP by Isiah Wallace | STR 31 - AIC 21 | (STR by 10) |
| ASSIST by Adrian Hynes-Guery | ||||
| 04:41 | STR | MISSED LAYUP by Rob Gutierrez | ||
| REBOUND (DEF) by Byron Richards | ||||
| 04:31 | AIC | GOOD! LAYUP by Isiah Wallace | STR 31 - AIC 23 | (STR by 8) |
| ASSIST by Mike Troll | ||||
| 04:22 | STR | TIMEOUT 30sec | ||
| 04:14 | STR | GOOD! 3 PTR by Shea Bromirski | STR 34 - AIC 23 | (STR by 11) |
| ASSIST by Jermaine Clark | ||||
| 03:56 | AIC | GOOD! LAYUP by Isiah Wallace | STR 34 - AIC 25 | (STR by 9) |
| ASSIST by Mike Troll | ||||
| 03:40 | STR | TURNOVR by Devin Grimes | ||
| 03:24 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (OFF) by Adrian Hynes-Guery | ||||
| 03:21 | STR | FOUL by Malcolm Williams (2) | ||
| 03:21 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | STR 34 - AIC 26 | (STR by 8) |
| 03:21 | AIC | MISSED FT SHOT by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Andre Pope | ||||
| 03:14 | STR | MISSED JUMPER by Jermaine Clark | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 02:59 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Jermaine Clark | ||||
| 02:31 | STR | TURNOVR by Andre Pope | ||
| 02:31 | STR | FOUL by Andre Pope (1) | ||
| 02:17 | AIC | GOOD! LAYUP by Ricky Hudson | STR 34 - AIC 28 | (STR by 6) |
| 02:06 | STR | TURNOVR by Malcolm Williams | ||
| 02:06 | STR | FOUL by Malcolm Williams (3) | ||
| 01:46 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Devin Grimes | ||||
| 01:23 | AIC | FOUL by Ricky Hudson (1) | ||
| 01:23 | STR | GOOD! FT SHOT by Shea Bromirski | STR 35 - AIC 28 | (STR by 7) |
| 01:23 | STR | MISSED FT SHOT by Shea Bromirski | ||
| REBOUND (DEF) by Byron Richards | ||||
| 01:01 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| 01:01 | STR | BLOCK by Devin Grimes | ||
| REBOUND (OFF) by Adrian Hynes-Guery | ||||
| 01:01 | STR | FOUL by Devin Grimes (1) | ||
| 01:01 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | STR 35 - AIC 29 | (STR by 6) |
| 00:53 | AIC | TURNOVR by Byron Richards | ||
| 00:48 | STR | TURNOVR by Zach Bye | ||
| 00:14 | AIC | GOOD! 3 PTR by Byron Richards | STR 35 - AIC 32 | (STR by 3) |
| ASSIST by Mike Troll | ||||
| 00:13 | STR | FOUL by Zach Bye (1) | ||
| 00:13 | AIC | GOOD! FT SHOT by Byron Richards | STR 35 - AIC 33 | (STR by 2) |
| 00:05 | STR | GOOD! LAYUP by Devin Grimes | STR 37 - AIC 33 | (STR by 4) |
| ASSIST by Andre Pope |
| 19:39 | STR | GOOD! LAYUP by Shea Bromirski | STR 39 - AIC 33 | (STR by 6) |
| 19:39 | AIC | FOUL by Adrian Hynes-Guery (2) | ||
| 19:39 | STR | GOOD! FT SHOT by Shea Bromirski | STR 40 - AIC 33 | (STR by 7) |
| 19:30 | AIC | GOOD! LAYUP by Ricky Hudson | STR 40 - AIC 35 | (STR by 5) |
| ASSIST by Anthony Thomas | ||||
| 19:21 | STR | GOOD! LAYUP by Brian Hanuschak | STR 42 - AIC 35 | (STR by 7) |
| 19:02 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (OFF) by Mike Troll | ||||
| 18:59 | STR | FOUL by Andre Pope (2) | ||
| 18:49 | AIC | TURNOVR by Aikeem Vanderhorst | ||
| 18:48 | STR | STEAL by Sheldon Griffin | ||
| 18:33 | STR | MISSED 3 PTR by Andre Pope | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 18:28 | STR | GOOD! DUNK by Brian Hanuschak | STR 44 - AIC 35 | (STR by 9) |
| ASSIST by Sheldon Griffin | ||||
| 18:11 | STR | FOUL by Shea Bromirski (2) | ||
| 18:11 | AIC | MISSED FT SHOT by Adrian Hynes-Guery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | AIC | GOOD! FT SHOT by Adrian Hynes-Guery | STR 44 - AIC 36 | (STR by 8) |
| 18:02 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (OFF) by Jermaine Clark | ||||
| 17:45 | STR | MISSED JUMPER by Sheldon Griffin | ||
| REBOUND (DEF) by Anthony Thomas | ||||
| 17:27 | AIC | GOOD! JUMPER by Adrian Hynes-Guery | STR 44 - AIC 38 | (STR by 6) |
| 17:18 | STR | TURNOVR by Andre Pope | ||
| 17:16 | AIC | STEAL by Adrian Hynes-Guery | ||
| 17:13 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Jermaine Clark | ||||
| 17:05 | STR | GOOD! 3 PTR by Shea Bromirski (fastbreak) | STR 47 - AIC 38 | (STR by 9) |
| ASSIST by Jermaine Clark | ||||
| 16:49 | STR | FOUL by Brian Hanuschak (4) | ||
| 16:43 | AIC | MISSED LAYUP by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 16:31 | AIC | FOUL by Anthony Thomas (3) | ||
| 16:31 | STR | GOOD! FT SHOT by Brian Hanuschak | STR 48 - AIC 38 | (STR by 10) |
| 16:31 | STR | MISSED FT SHOT by Brian Hanuschak | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 16:27 | STR | FOUL by Jermaine Clark (2) | ||
| 16:05 | AIC | GOOD! JUMPER by Isiah Wallace | STR 48 - AIC 40 | (STR by 8) |
| ASSIST by Mike Troll | ||||
| 15:39 | STR | MISSED 3 PTR by Shea Bromirski | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 15:35 | STR | GOOD! LAYUP by Sheldon Griffin | STR 50 - AIC 40 | (STR by 10) |
| ASSIST by Malcolm Williams | ||||
| 15:16 | STR | FOUL by Jermaine Clark (3) | ||
| 15:02 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (OFF) by Isiah Wallace | ||||
| 14:58 | AIC | TIMEOUT 30sec | ||
| 14:43 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Jermaine Clark | ||||
| 14:14 | STR | TURNOVR by Malcolm Williams | ||
| 14:13 | AIC | STEAL by Adrian Hynes-Guery | ||
| 14:05 | AIC | TURNOVR by Isiah Wallace | ||
| 14:05 | AIC | FOUL by Isiah Wallace (2) | ||
| 13:37 | STR | TURNOVR by Andre Pope | ||
| 13:16 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 13:15 | STR | STEAL by Jermaine Clark | ||
| 13:11 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (OFF) by Malcolm Williams | ||||
| 12:51 | STR | MISSED LAYUP by Sheldon Griffin | ||
| REBOUND (OFF) by Sheldon Griffin | ||||
| 12:50 | AIC | FOUL by Byron Richards (1) | ||
| 12:50 | STR | MISSED FT SHOT by Sheldon Griffin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | STR | GOOD! FT SHOT by Sheldon Griffin | STR 51 - AIC 40 | (STR by 11) |
| 12:30 | AIC | GOOD! 3 PTR by Adrian Hynes-Guery | STR 51 - AIC 43 | (STR by 8) |
| ASSIST by Mike Troll | ||||
| 12:03 | STR | TURNOVR by Jermaine Clark | ||
| 12:03 | AIC | STEAL by Ricky Hudson | ||
| 11:59 | AIC | GOOD! LAYUP by Aikeem Vanderhorst (fastbreak) | STR 51 - AIC 45 | (STR by 6) |
| ASSIST by Isiah Wallace | ||||
| 11:31 | STR | MISSED LAYUP by Sheldon Griffin | ||
| REBOUND (DEF) by Isiah Wallace | ||||
| 11:20 | AIC | TURNOVR by Ricky Hudson | ||
| 11:20 | AIC | FOUL by Ricky Hudson (2) | ||
| 11:05 | STR | TURNOVR by Shea Bromirski | ||
| 11:05 | STR | TIMEOUT TEAM | ||
| 10:53 | AIC | GOOD! LAYUP by Isiah Wallace | STR 51 - AIC 47 | (STR by 4) |
| ASSIST by Mike Troll | ||||
| 10:31 | STR | GOOD! JUMPER by Jermaine Clark | STR 53 - AIC 47 | (STR by 6) |
| 10:00 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 09:41 | STR | MISSED 3 PTR by Andre Pope | ||
| REBOUND (OFF) by Rob Gutierrez | ||||
| 09:17 | STR | GOOD! 3 PTR by Rob Gutierrez | STR 56 - AIC 47 | (STR by 9) |
| ASSIST by Andre Pope | ||||
| 08:50 | AIC | MISSED LAYUP by Ricky Hudson | ||
| REBOUND (OFF) by Ricky Hudson | ||||
| 08:47 | AIC | GOOD! LAYUP by Ricky Hudson | STR 56 - AIC 49 | (STR by 7) |
| 08:37 | STR | TURNOVR by Rob Gutierrez | ||
| 08:37 | STR | FOUL by Rob Gutierrez (1) | ||
| 08:22 | AIC | MISSED JUMPER by Isiah Wallace | ||
| REBOUND (DEF) by Jermaine Clark | ||||
| 08:15 | STR | GOOD! 3 PTR by Jermaine Clark | STR 59 - AIC 49 | (STR by 10) |
| 07:48 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | STR | FOUL by Andre Pope (3) | ||
| 07:45 | AIC | MISSED FT SHOT by Isiah Wallace | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 07:36 | AIC | FOUL by Ricky Hudson (3) | ||
| 07:18 | STR | GOOD! JUMPER by Andre Pope | STR 61 - AIC 49 | (STR by 12) |
| 07:04 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (DEF) by Andre Pope | ||||
| 06:55 | STR | GOOD! 3 PTR by Jermaine Clark | STR 64 - AIC 49 | (STR by 15) |
| ASSIST by Shea Bromirski | ||||
| 06:47 | AIC | TIMEOUT TEAM | ||
| 06:35 | AIC | MISSED 3 PTR by Ricky Hudson | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 06:24 | STR | TURNOVR by Malcolm Williams | ||
| 06:24 | AIC | STEAL by Isiah Wallace | ||
| 06:10 | AIC | MISSED JUMPER by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Brian Hanuschak | ||||
| 06:01 | STR | TIMEOUT 30sec | ||
| 05:53 | STR | TURNOVR by Malcolm Williams | ||
| 05:53 | STR | FOUL by Malcolm Williams (4) | ||
| 05:43 | AIC | GOOD! LAYUP by Isiah Wallace | STR 64 - AIC 51 | (STR by 13) |
| ASSIST by Mike Troll | ||||
| 05:32 | AIC | FOUL by Ricky Hudson (4) | ||
| 05:32 | STR | GOOD! FT SHOT by Jermaine Clark | STR 65 - AIC 51 | (STR by 14) |
| 05:32 | STR | GOOD! FT SHOT by Jermaine Clark | STR 66 - AIC 51 | (STR by 15) |
| 05:23 | AIC | MISSED 3 PTR by Adrian Hynes-Guery | ||
| REBOUND (DEF) by Malcolm Williams | ||||
| 05:12 | STR | MISSED 3 PTR by Jermaine Clark | ||
| REBOUND (DEF) by Mike Troll | ||||
| 04:53 | AIC | GOOD! 3 PTR by Ricky Hudson | STR 66 - AIC 54 | (STR by 12) |
| ASSIST by Isiah Wallace | ||||
| 04:31 | STR | GOOD! LAYUP by Andre Pope | STR 68 - AIC 54 | (STR by 14) |
| 04:19 | AIC | MISSED 3 PTR by Isiah Wallace | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 04:09 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 04:04 | STR | FOUL by Malcolm Williams (5) | ||
| 04:04 | AIC | GOOD! FT SHOT by Aikeem Vanderhorst | STR 68 - AIC 55 | (STR by 13) |
| 04:04 | AIC | MISSED FT SHOT by Aikeem Vanderhorst | ||
| REBOUND (DEF) by Sheldon Griffin | ||||
| 03:45 | AIC | FOUL by Adrian Hynes-Guery (3) | ||
| 03:45 | STR | GOOD! FT SHOT by Shea Bromirski | STR 69 - AIC 55 | (STR by 14) |
| 03:45 | STR | GOOD! FT SHOT by Shea Bromirski | STR 70 - AIC 55 | (STR by 15) |
| 03:37 | AIC | MISSED JUMPER by Ricky Hudson | ||
| REBOUND (OFF) by Aikeem Vanderhorst | ||||
| 03:32 | AIC | MISSED 3 PTR by Mike Troll | ||
| REBOUND (OFF) by Adrian Hynes-Guery | ||||
| 03:27 | AIC | MISSED 3 PTR by Adrian Hynes-Guery | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:23 | AIC | FOUL by Aikeem Vanderhorst (3) | ||
| 03:23 | STR | GOOD! FT SHOT by Shea Bromirski | STR 71 - AIC 55 | (STR by 16) |
| 03:23 | STR | MISSED FT SHOT by Shea Bromirski | ||
| REBOUND (DEF) by Aikeem Vanderhorst | ||||
| 03:14 | AIC | MISSED 3 PTR by Byron Richards | ||
| REBOUND (DEF) by Shea Bromirski | ||||
| 02:53 | STR | MISSED LAYUP by Jermaine Clark | ||
| REBOUND (OFF) by Brian Hanuschak | ||||
| 02:34 | STR | TURNOVR by Jermaine Clark | ||
| 02:33 | AIC | STEAL by Byron Richards | ||
| 02:30 | AIC | GOOD! LAYUP by Ricky Hudson (fastbreak) | STR 71 - AIC 57 | (STR by 14) |
| ASSIST by Byron Richards | ||||
| 02:29 | AIC | TIMEOUT TEAM | ||
| 02:24 | STR | TURNOVR by Shea Bromirski | ||
| 02:14 | AIC | MISSED LAYUP by Isiah Wallace | ||
| REBOUND (OFF) by Adrian Hynes-Guery | ||||
| 02:08 | AIC | TURNOVR by Adrian Hynes-Guery | ||
| 02:08 | STR | STEAL by Sheldon Griffin | ||
| 02:08 | STR | TIMEOUT TEAM | ||
| 02:03 | AIC | FOUL by Ricky Hudson (5) | ||
| 02:03 | STR | MISSED FT SHOT by Brian Hanuschak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | STR | MISSED FT SHOT by Brian Hanuschak | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:01 | STR | TURNOVR by Andre Pope | ||
| 02:00 | AIC | STEAL by Isiah Wallace | ||
| 01:58 | STR | FOUL by Sheldon Griffin (4) | ||
| 01:58 | AIC | GOOD! FT SHOT by Isiah Wallace | STR 71 - AIC 58 | (STR by 13) |
