| For CWP: Brown, Lauren; Fisher, Geony; Taylor, Kirsten; Ostapow, Amanda; Heitner, Kerri; Guadagnini, Marilena; libero Lubeski, Kim. |
| For AIC: Ellisha Terry; Kervelle Redhead; Keziah Kashouh; Darsel Springer; Alicia Smith; Taila de Souza; libero Kambryn Williams. |
| 1-0 | Point CWP - (Kervelle Redhead) Ball handling error by Darsel Springer. | so |
| 2-0 | Point CWP - (Guadagnini, Marilena) Kill by Taylor, Kirsten (from Fisher, Geony). |
| 2-1 | Point AIC - (Guadagnini, Marilena) Kill by Alicia Smith (from Kervelle Redhead). | so |
| 2-2 | Point AIC - (Ellisha Terry) Attack error by Heitner, Kerri. |
| 2-3 | Point AIC - (Ellisha Terry) Kill by Alicia Smith (from Kervelle Redhead). |
| 2-4 | Point AIC - (Ellisha Terry) Kill by Taila de Souza (from Kervelle Redhead). |
| 2-5 | Point AIC - (Ellisha Terry) Attack error by Brown, Lauren (block by Darsel Springer). |
| 3-5 | Point CWP - (Ellisha Terry) Ball handling error by Ellisha Terry. | so |
| 4-5 | Point CWP - (Heitner, Kerri) Kill by Fisher, Geony. |
| 5-5 | Point CWP - (Heitner, Kerri) Service ace (Kambryn Williams). |
| 5-6 | Point AIC - (Heitner, Kerri) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 5-7 | Point AIC - (Kambryn Williams) Attack error by Taylor, Kirsten. |
| 6-7 | Point CWP - (Kambryn Williams) Kill by Taylor, Kirsten (from Ostapow, Amanda). | so |
| 6-8 | Point AIC - (Fisher, Geony) Service error. | so |
| For AIC: Sophia Etka. |
| 6-9 | Point AIC - (Sophia Etka) Attack error by Brown, Lauren. |
| 6-10 | Point AIC - (Sophia Etka) Kill by Keziah Kashouh. |
| 7-10 | Point CWP - (Sophia Etka) Kill by Brown, Lauren (from Taylor, Kirsten). | so |
| 7-11 | Point AIC - (Brown, Lauren) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 7-12 | Point AIC - (Taila de Souza) Kill by Keziah Kashouh (from Kervelle Redhead). |
| 8-12 | Point CWP - (Taila de Souza) Kill by Taylor, Kirsten (from Ostapow, Amanda). | so |
| 9-12 | Point CWP - (Taylor, Kirsten) Attack error by Ellisha Terry. |
| 10-12 | Point CWP - (Taylor, Kirsten) Kill by Ostapow, Amanda (from Fisher, Geony). |
| 11-12 | Point CWP - (Taylor, Kirsten) Attack error by Taila de Souza. |
| 11-13 | Point AIC - (Taylor, Kirsten) Service error. | so |
| 11-14 | Point AIC - (Keziah Kashouh) Kill by Alicia Smith. |
| 11-15 | Point AIC - (Keziah Kashouh) Kill by Alicia Smith (from Kervelle Redhead). |
| 11-16 | Point AIC - (Keziah Kashouh) Kill by Ellisha Terry (from Sophia Etka), block error by Ostapow, Amanda. |
| 12-16 | Point CWP - (Keziah Kashouh) Kill by Brown, Lauren (from Ostapow, Amanda). | so |
| 13-16 | Point CWP - (Ostapow, Amanda) Ball handling error by Kervelle Redhead. |
| 13-17 | Point AIC - (Ostapow, Amanda) Attack error by Guadagnini, Marilena (block by Alicia Smith). | so |
| For AIC: Darsel Springer. |
| 13-18 | Point AIC - (Kervelle Redhead) Service ace (Brown, Lauren). |
| 14-18 | Point CWP - (Kervelle Redhead) Attack error by Ellisha Terry. | so |
| 14-19 | Point AIC - (Guadagnini, Marilena) Attack error by Heitner, Kerri (block by Alicia Smith). | so |
| 14-20 | Point AIC - (Ellisha Terry) Kill by Taila de Souza (from Kervelle Redhead). |
| Timeout C.W. Post. |
| 15-20 | Point CWP - (Ellisha Terry) Service error. | so |
| 16-20 | Point CWP - (Lubeski, Kim) Kill by Brown, Lauren. |
| 16-21 | Point AIC - (Lubeski, Kim) Kill by Alicia Smith (from Kervelle Redhead). | so |
| 17-21 | Point CWP - (Kambryn Williams) Ball handling error by Kambryn Williams. | so |
| 18-21 | Point CWP - (Fisher, Geony) Attack error by Keziah Kashouh (block by Taylor, Kirsten; Brown, Lauren). |
| 18-22 | Point AIC - (Fisher, Geony) Kill by Taila de Souza (from Kervelle Redhead), block error by Ostapow, Amanda. | so |
| For AIC: Sophia Etka. |
| 18-23 | Point AIC - (Sophia Etka) Kill by Ellisha Terry (from Kervelle Redhead). |
| Timeout C.W. Post. |
| 19-23 | Point CWP - (Sophia Etka) Kill by Taylor, Kirsten (from Ostapow, Amanda). | so |
| 20-23 | Point CWP - (Brown, Lauren) Service ace (Sophia Etka). |
| 20-24 | Point AIC - (Brown, Lauren) Service error. | so |
| 20-25 | Point AIC - (Taila de Souza) Kill by Keziah Kashouh (from Kervelle Redhead). |
| For AIC: Keziah Kashouh; Taila de Souza; Sophia Etka; Alicia Smith; Ellisha Terry; Kervelle Redhead; libero Kambryn Williams. |
| For CWP: Brown, Lauren; Heitner, Kerri; Ostapow, Amanda; Taylor, Kirsten; Fisher, Geony; Guadagnini, Marilena; libero Lubeski, Kim. |
| 0-1 | Point AIC - (Lubeski, Kim) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| For AIC: Darsel Springer. |
| 0-2 | Point AIC - (Kervelle Redhead) Attack error by Brown, Lauren. |
| 0-3 | Point AIC - (Kervelle Redhead) Kill by Ellisha Terry (from Kervelle Redhead). |
| 0-4 | Point AIC - (Kervelle Redhead) Kill by Ellisha Terry (from Kervelle Redhead). |
| 0-5 | Point AIC - (Kervelle Redhead) Attack error by Taylor, Kirsten. |
| 1-5 | Point CWP - (Kervelle Redhead) Attack error by Ellisha Terry (block by Brown, Lauren; Taylor, Kirsten). | so |
| 2-5 | Point CWP - (Fisher, Geony) Attack error by Darsel Springer (block by Taylor, Kirsten; Ostapow, Amanda). |
| 3-5 | Point CWP - (Fisher, Geony) Kill by Brown, Lauren (from Ostapow, Amanda). |
| 3-6 | Point AIC - (Fisher, Geony) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 3-7 | Point AIC - (Ellisha Terry) Kill by Darsel Springer (from Kervelle Redhead). |
| 4-7 | Point CWP - (Ellisha Terry) Attack error by Taila de Souza (block by Ostapow, Amanda; Taylor, Kirsten). | so |
| 4-8 | Point AIC - (Brown, Lauren) Kill by Alicia Smith (from Kervelle Redhead). | so |
| 4-9 | Point AIC - (Kambryn Williams) Attack error by Taylor, Kirsten (block by Keziah Kashouh). |
| 4-10 | Point AIC - (Kambryn Williams) Attack error by Guadagnini, Marilena. |
| 4-11 | Point AIC - (Kambryn Williams) Kill by Taila de Souza (from Ellisha Terry). |
| Timeout C.W. Post. |
| 4-12 | Point AIC - (Kambryn Williams) Ball handling error by Ostapow, Amanda. |
| 4-13 | Point AIC - (Kambryn Williams) Service ace (Guadagnini, Marilena). |
| 4-14 | Point AIC - (Kambryn Williams) Kill by Darsel Springer (from Kervelle Redhead). |
| 4-15 | Point AIC - (Kambryn Williams) Kill by Taila de Souza (from Kervelle Redhead). |
| For CWP: DiSanto, Martina. |
| 5-15 | Point CWP - (Kambryn Williams) Kill by Guadagnini, Marilena (from Ostapow, Amanda), block error by Keziah Kashouh. | so |
| For CWP: Heitner, Kerri. |
| 5-16 | Point AIC - (Taylor, Kirsten) Kill by Taila de Souza (from Kervelle Redhead). | so |
| For AIC: Sophia Etka. |
| 6-16 | Point CWP - (Sophia Etka) Kill by Guadagnini, Marilena (from Ostapow, Amanda). | so |
| 7-16 | Point CWP - (Ostapow, Amanda) Attack error by Keziah Kashouh. |
| 8-16 | Point CWP - (Ostapow, Amanda) Ball handling error by Kervelle Redhead. |
| 8-17 | Point AIC - (Ostapow, Amanda) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 9-17 | Point CWP - (Taila de Souza) Kill by Guadagnini, Marilena (from Ostapow, Amanda). | so |
| 10-17 | Point CWP - (Guadagnini, Marilena) Service ace (Sophia Etka). |
| 10-18 | Point AIC - (Guadagnini, Marilena) Kill by Kervelle Redhead. | so |
| 11-18 | Point CWP - (Keziah Kashouh) Kill by Heitner, Kerri (from Ostapow, Amanda). | so |
| 12-18 | Point CWP - (Lubeski, Kim) Kill by Fisher, Geony (from Ostapow, Amanda). |
| Timeout American Int'l. |
| 12-19 | Point AIC - (Lubeski, Kim) Service error. | so |
| For CWP: DiSanto, Martina. |
| For AIC: Darsel Springer. |
| 13-19 | Point CWP - (Kervelle Redhead) Kill by Taylor, Kirsten (from Ostapow, Amanda), block error by Darsel Springer. | so |
| 14-19 | Point CWP - (Fisher, Geony) Kill by Taylor, Kirsten (from Ostapow, Amanda). |
| 14-20 | Point AIC - (Fisher, Geony) Service error. | so |
| 15-20 | Point CWP - (Ellisha Terry) Kill by Guadagnini, Marilena (from Ostapow, Amanda). | so |
| 16-20 | Point CWP - (Brown, Lauren) Service ace (TEAM). |
| 16-21 | Point AIC - (Brown, Lauren) Service error. | so |
| 17-21 | Point CWP - (Kambryn Williams) Kill by Taylor, Kirsten (from Ostapow, Amanda). | so |
| For CWP: Heitner, Kerri. |
| 17-22 | Point AIC - (Taylor, Kirsten) Service error. | so |
| For AIC: Sophia Etka. |
| 17-23 | Point AIC - (Sophia Etka) Kill by Taila de Souza (from Kervelle Redhead). |
| 18-23 | Point CWP - (Sophia Etka) Kill by Heitner, Kerri (from Ostapow, Amanda). | so |
| For AIC: Sophia Etka. |
| 19-23 | Point CWP - (Ostapow, Amanda) Kill by Guadagnini, Marilena (from Fisher, Geony). |
| 20-23 | Point CWP - (Ostapow, Amanda) Attack error by Keziah Kashouh. |
| 20-24 | Point AIC - (Ostapow, Amanda) Kill by Taila de Souza (from Kervelle Redhead). | so |
| Timeout C.W. Post. |
| 21-24 | Point CWP - (Taila de Souza) Kill by Heitner, Kerri (from Ostapow, Amanda). | so |
| 21-25 | Point AIC - (Guadagnini, Marilena) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| For AIC: Ellisha Terry; Kervelle Redhead; Keziah Kashouh; Darsel Springer; Alicia Smith; Taila de Souza; libero Kambryn Williams. |
| For CWP: Taylor, Kirsten; Ostapow, Amanda; Fisher, Geony; Brown, Lauren; Heitner, Kerri; Guadagnini, Marilena; libero DiSanto, Martina. |
| 1-0 | Point CWP - (Kervelle Redhead) Kill by Guadagnini, Marilena (from Ostapow, Amanda). | so |
| 1-1 | Point AIC - (Ostapow, Amanda) Attack error by Fisher, Geony (block by Darsel Springer). | so |
| 1-2 | Point AIC - (Ellisha Terry) Attack error by Heitner, Kerri. |
| 1-3 | Point AIC - (Ellisha Terry) Kill by Darsel Springer (from Kervelle Redhead). |
| 2-3 | Point CWP - (Ellisha Terry) Attack error by Darsel Springer. | so |
| 3-3 | Point CWP - (Guadagnini, Marilena) Kill by Heitner, Kerri. |
| 4-3 | Point CWP - (Guadagnini, Marilena) Kill by Fisher, Geony. |
| 4-4 | Point AIC - (Guadagnini, Marilena) Service error. | so |
| 4-5 | Point AIC - (Kambryn Williams) Kill by Taila de Souza (from Ellisha Terry). |
| 5-5 | Point CWP - (Kambryn Williams) Kill by Fisher, Geony (from Ostapow, Amanda). | so |
| 5-6 | Point AIC - (Heitner, Kerri) Kill by Taila de Souza (from Kervelle Redhead). | so |
| For AIC: Sophia Etka. |
| 5-7 | Point AIC - (Sophia Etka) Service ace (DiSanto, Martina). |
| 5-8 | Point AIC - (Sophia Etka) Kill by Taila de Souza (from Kambryn Williams). |
| 6-8 | Point CWP - (Sophia Etka) Kill by Brown, Lauren (from Ostapow, Amanda). | so |
| 6-9 | Point AIC - (Fisher, Geony) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 6-10 | Point AIC - (Taila de Souza) Kill by Ellisha Terry (from Kervelle Redhead). |
| 6-11 | Point AIC - (Taila de Souza) Ball handling error by Ostapow, Amanda. |
| Timeout C.W. Post. |
| 6-12 | Point AIC - (Taila de Souza) Attack error by Brown, Lauren. |
| 7-12 | Point CWP - (Taila de Souza) Service error. | so |
| 7-13 | Point AIC - (Brown, Lauren) Service error. | so |
| 8-13 | Point CWP - (Keziah Kashouh) Kill by Guadagnini, Marilena (from Ostapow, Amanda). | so |
| 9-13 | Point CWP - (Taylor, Kirsten) Kill by Guadagnini, Marilena (from Brown, Lauren). |
| 9-14 | Point AIC - (Taylor, Kirsten) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| For AIC: Darsel Springer. |
| 9-15 | Point AIC - (Kervelle Redhead) Service ace (Brown, Lauren). |
| 9-16 | Point AIC - (Kervelle Redhead) Kill by Darsel Springer. |
| 10-16 | Point CWP - (Kervelle Redhead) Service error. | so |
| 10-17 | Point AIC - (Ostapow, Amanda) Kill by Alicia Smith (from Kervelle Redhead). | so |
| 10-18 | Point AIC - (Ellisha Terry) Kill by Alicia Smith (from Kervelle Redhead). |
| Timeout C.W. Post. |
| 11-18 | Point CWP - (Ellisha Terry) Kill by Guadagnini, Marilena (from Taylor, Kirsten). | so |
| 11-19 | Point AIC - (Guadagnini, Marilena) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 12-19 | Point CWP - (Kambryn Williams) Attack error by Taila de Souza. | so |
| 12-20 | Point AIC - (DiSanto, Martina) Kill by Taila de Souza (from Ellisha Terry). | so |
| For AIC: Sophia Etka. |
| 13-20 | Point CWP - (Sophia Etka) Attack error by Taila de Souza (block by Taylor, Kirsten; Fisher, Geony). | so |
| 13-21 | Point AIC - (Fisher, Geony) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 14-21 | Point CWP - (Taila de Souza) Kill by Taylor, Kirsten (from Ostapow, Amanda). | so |
| 14-22 | Point AIC - (Brown, Lauren) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 15-22 | Point CWP - (Keziah Kashouh) Kill by Taylor, Kirsten (from Ostapow, Amanda). | so |
| 16-22 | Point CWP - (Taylor, Kirsten) Attack error by Ellisha Terry. |
| 17-22 | Point CWP - (Taylor, Kirsten) Attack error by Ellisha Terry. |
| 17-23 | Point AIC - (Taylor, Kirsten) Attack error by Heitner, Kerri. | so |
| For AIC: Darsel Springer. |
| 18-23 | Point CWP - (Kervelle Redhead) Kill by Guadagnini, Marilena (from Ostapow, Amanda). | so |
| 18-24 | Point AIC - (Ostapow, Amanda) Service error. | so |
| 18-25 | Point AIC - (Ellisha Terry) Ball handling error by Ostapow, Amanda. |