| For AIC: Ellisha Terry; Kervelle Redhead; Keziah Kashouh; Alicia Smith; Taila de Souza; Christy Castillo; libero Jenn Hormann. |
| For POSTVB09: DOYLE, Taylor; LATHAM, Aubrey; KNIGHT, Elizabeth; HODGES, Teresea; HAYES, Kelly; CHANCE, Monique; libero BRUAN,Courtney. |
| 1-0 | Point AIC - (BRUAN,Courtney) Attack error by LATHAM, Aubrey. | so |
| For AIC: Darsel Springer. |
| 2-0 | Point AIC - (Kervelle Redhead) Kill by Ellisha Terry (from Kervelle Redhead). |
| 3-0 | Point AIC - (Kervelle Redhead) Attack error by DOYLE, Taylor (block by Alicia Smith). |
| 3-1 | Point POSTVB09 - (Kervelle Redhead) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| 4-1 | Point AIC - (DOYLE, Taylor) Attack error by LATHAM, Aubrey (block by Ellisha Terry; Alicia Smith). | so |
| 4-2 | Point POSTVB09 - (Ellisha Terry) Bad set by Jenn Hormann. | so |
| For POSTVB09: GIZZI, Nicole. |
| 5-2 | Point AIC - (LATHAM, Aubrey) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 6-2 | Point AIC - (Jenn Hormann) Kill by Taila de Souza (from Kervelle Redhead). |
| 7-2 | Point AIC - (Jenn Hormann) Kill by Taila de Souza (from Kervelle Redhead). |
| 8-2 | Point AIC - (Jenn Hormann) Attack error by HODGES, Teresea. |
| 8-3 | Point POSTVB09 - (Jenn Hormann) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| 8-4 | Point POSTVB09 - (KNIGHT, Elizabeth) Service ace (Taila de Souza). |
| 9-4 | Point AIC - (KNIGHT, Elizabeth) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| For AIC: Christy Castillo. |
| 10-4 | Point AIC - (Christy Castillo) Kill by Ellisha Terry (from Kervelle Redhead). |
| 10-5 | Point POSTVB09 - (Christy Castillo) Service error. | so |
| For POSTVB09: HAYES, Kelly. |
| 11-5 | Point AIC - (HAYES, Kelly) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| 11-6 | Point POSTVB09 - (Taila de Souza) Kill by CHANCE, Monique (from DOYLE, Taylor). | so |
| 12-6 | Point AIC - (HODGES, Teresea) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 13-6 | Point AIC - (Keziah Kashouh) Service ace (LATHAM, Aubrey). |
| Timeout Post. |
| 14-6 | Point AIC - (Keziah Kashouh) Kill by Alicia Smith (from Kervelle Redhead). |
| 15-6 | Point AIC - (Keziah Kashouh) Service ace (BRUAN,Courtney). |
| 15-7 | Point POSTVB09 - (Keziah Kashouh) Kill by LATHAM, Aubrey (from DOYLE, Taylor). | so |
| 16-7 | Point AIC - (BRUAN,Courtney) Kill by Christy Castillo. | so |
| For AIC: Darsel Springer. |
| 16-8 | Point POSTVB09 - (Kervelle Redhead) Kill by LATHAM, Aubrey (from DOYLE, Taylor). | so |
| 16-9 | Point POSTVB09 - (DOYLE, Taylor) Bad set by Kervelle Redhead. |
| 17-9 | Point AIC - (DOYLE, Taylor) Kill by Alicia Smith (from Kervelle Redhead). | so |
| 18-9 | Point AIC - (Ellisha Terry) Kill by Taila de Souza (from Kervelle Redhead), block error by KNIGHT, Elizabeth. |
| 19-9 | Point AIC - (Ellisha Terry) Attack error by LATHAM, Aubrey. |
| 20-9 | Point AIC - (Ellisha Terry) Attack error by KNIGHT, Elizabeth (block by Alicia Smith). |
| 21-9 | Point AIC - (Ellisha Terry) Kill by Taila de Souza (from Kervelle Redhead). |
| 22-9 | Point AIC - (Ellisha Terry) Kill by Taila de Souza (from Kervelle Redhead), block error by KNIGHT, Elizabeth. |
| 23-9 | Point AIC - (Ellisha Terry) Kill by Alicia Smith (from Kervelle Redhead). |
| 23-10 | Point POSTVB09 - (Ellisha Terry) Attack error by Ellisha Terry. | so |
| For POSTVB09: GIZZI, Nicole. |
| 24-10 | Point AIC - (LATHAM, Aubrey) Kill by Darsel Springer (from Kervelle Redhead), block error by KNIGHT, Elizabeth. | so |
| 25-10 | Point AIC - (Jenn Hormann) Kill by Taila de Souza (from Ellisha Terry). |
| For POSTVB09: DOYLE, Taylor; LATHAM, Aubrey; KNIGHT, Elizabeth; HODGES, Teresea; HAYES, Kelly; CHANCE, Monique; libero BRUAN,Courtney. |
| For AIC: Kervelle Redhead; Ellisha Terry; Keziah Kashouh; Alicia Smith; Taila de Souza; Jonelle Gurley; libero Jenn Hormann. |
| 1-0 | Point AIC - (Kervelle Redhead) Attack error by KNIGHT, Elizabeth (block by Alicia Smith). |
| 1-1 | Point POSTVB09 - (Kervelle Redhead) Attack error by Taila de Souza. | so |
| 2-1 | Point AIC - (DOYLE, Taylor) Kill by Ellisha Terry (from Kervelle Redhead), block error by KNIGHT, Elizabeth. | so |
| 2-2 | Point POSTVB09 - (Ellisha Terry) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| For POSTVB09: GIZZI, Nicole. |
| 3-2 | Point AIC - (LATHAM, Aubrey) Service error. | so |
| 4-2 | Point AIC - (Jenn Hormann) Attack error by KNIGHT, Elizabeth. |
| 5-2 | Point AIC - (Jenn Hormann) Bad set by DOYLE, Taylor. |
| 5-3 | Point POSTVB09 - (Jenn Hormann) Kill by KNIGHT, Elizabeth. | so |
| 6-3 | Point AIC - (KNIGHT, Elizabeth) Attack error by HODGES, Teresea (block by Keziah Kashouh; Jonelle Gurley). | so |
| For AIC: Christy Castillo. |
| 6-4 | Point POSTVB09 - (Christy Castillo) Kill by HODGES, Teresea (from DOYLE, Taylor). | so |
| For POSTVB09: HAYES, Kelly. |
| 7-4 | Point AIC - (HAYES, Kelly) Kill by Kervelle Redhead (from Ellisha Terry). | so |
| For AIC: Kambryn Williams. |
| 8-4 | Point AIC - (Kambryn Williams) Kill by Keziah Kashouh, block error by CHANCE, Monique. |
| 8-5 | Point POSTVB09 - (Kambryn Williams) Kill by HODGES, Teresea (from DOYLE, Taylor). | so |
| 9-5 | Point AIC - (HODGES, Teresea) Service error. | so |
| 10-5 | Point AIC - (Keziah Kashouh) Service ace (HAYES, Kelly). |
| 11-5 | Point AIC - (Keziah Kashouh) Service ace (LATHAM, Aubrey). |
| 12-5 | Point AIC - (Keziah Kashouh) Kill by Ellisha Terry (from Kervelle Redhead). |
| 13-5 | Point AIC - (Keziah Kashouh) Service ace (BRUAN,Courtney). |
| 13-6 | Point POSTVB09 - (Keziah Kashouh) Service error. | so |
| 13-7 | Point POSTVB09 - (BRUAN,Courtney) Attack error by Ellisha Terry. |
| 14-7 | Point AIC - (BRUAN,Courtney) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| For AIC: Jonelle Gurley. |
| 14-8 | Point POSTVB09 - (Kervelle Redhead) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| 14-9 | Point POSTVB09 - (DOYLE, Taylor) Kill by LATHAM, Aubrey (from DOYLE, Taylor). |
| 15-9 | Point AIC - (DOYLE, Taylor) Kill by Alicia Smith (from Kervelle Redhead). | so |
| For AIC: Taila de Souza. |
| 16-9 | Point AIC - (Ellisha Terry) Attack error by KNIGHT, Elizabeth. |
| 16-10 | Point POSTVB09 - (Ellisha Terry) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| For POSTVB09: GIZZI, Nicole. |
| 17-10 | Point AIC - (LATHAM, Aubrey) Kill by Taila de Souza (from Alicia Smith). | so |
| 17-11 | Point POSTVB09 - (Jenn Hormann) Attack error by Jonelle Gurley (block by HODGES, Teresea; KNIGHT, Elizabeth). | so |
| 18-11 | Point AIC - (KNIGHT, Elizabeth) Bad set by LATHAM, Aubrey. | so |
| For AIC: Christy Castillo. |
| 19-11 | Point AIC - (Christy Castillo) Kill by Keziah Kashouh (from Kervelle Redhead). |
| 20-11 | Point AIC - (Christy Castillo) Service ace (LATHAM, Aubrey). |
| 20-12 | Point POSTVB09 - (Christy Castillo) Attack error by Ellisha Terry. | so |
| For POSTVB09: HAYES, Kelly. |
| 20-13 | Point POSTVB09 - (HAYES, Kelly) Bad set by Kervelle Redhead. |
| 21-13 | Point AIC - (HAYES, Kelly) Kill by Taila de Souza (from Kervelle Redhead). | so |
| For AIC: Kambryn Williams. |
| 22-13 | Point AIC - (Kambryn Williams) Kill by Keziah Kashouh (from Kervelle Redhead). |
| 22-14 | Point POSTVB09 - (Kambryn Williams) Service error. | so |
| 23-14 | Point AIC - (HODGES, Teresea) Service error. | so |
| 23-15 | Point POSTVB09 - (Keziah Kashouh) Service error. | so |
| 23-16 | Point POSTVB09 - (BRUAN,Courtney) Bad set by Kervelle Redhead. |
| 24-16 | Point AIC - (BRUAN,Courtney) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| For AIC: Jonelle Gurley. |
| 25-16 | Point AIC - (Kervelle Redhead) Attack error by KNIGHT, Elizabeth. |
| For POSTVB09: DOYLE, Taylor; LATHAM, Aubrey; KNIGHT, Elizabeth; HODGES, Teresea; HAYES, Kelly; CHANCE, Monique; libero BRUAN,Courtney. |
| For AIC: Ellisha Terry; Kervelle Redhead; Keziah Kashouh; Jonelle Gurley; Alicia Smith; Taila de Souza; libero Jenn Hormann. |
| 1-0 | Point AIC - (BRUAN,Courtney) Kill by Alicia Smith (from Kervelle Redhead). | so |
| 2-0 | Point AIC - (Ellisha Terry) Attack error by KNIGHT, Elizabeth (block by Alicia Smith). |
| 3-0 | Point AIC - (Ellisha Terry) Attack error by LATHAM, Aubrey. |
| 4-0 | Point AIC - (Ellisha Terry) Attack error by LATHAM, Aubrey (block by Alicia Smith; Jonelle Gurley). |
| 4-1 | Point POSTVB09 - (Ellisha Terry) Bad set by Ellisha Terry. | so |
| 4-2 | Point POSTVB09 - (DOYLE, Taylor) Attack error by Jonelle Gurley. |
| 5-2 | Point AIC - (DOYLE, Taylor) Kill by Taila de Souza (from Kervelle Redhead). | so |
| 6-2 | Point AIC - (Jenn Hormann) Service ace (BRUAN,Courtney). |
| 7-2 | Point AIC - (Jenn Hormann) Attack error by LATHAM, Aubrey (block by Taila de Souza; Keziah Kashouh). |
| 7-3 | Point POSTVB09 - (Jenn Hormann) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| For POSTVB09: GIZZI, Nicole. |
| 7-4 | Point POSTVB09 - (LATHAM, Aubrey) Kill by HODGES, Teresea (from GIZZI, Nicole), block error by Jonelle Gurley. |
| 7-5 | Point POSTVB09 - (LATHAM, Aubrey) Attack error by Keziah Kashouh (block by GIZZI, Nicole; KNIGHT, Elizabeth). |
| 8-5 | Point AIC - (LATHAM, Aubrey) Kill by Taila de Souza (from Kervelle Redhead). | so |
| For AIC: Christy Castillo. |
| 9-5 | Point AIC - (Christy Castillo) Attack error by DOYLE, Taylor. |
| 10-5 | Point AIC - (Christy Castillo) Kill by Taila de Souza (from Kervelle Redhead). |
| 10-6 | Point POSTVB09 - (Christy Castillo) Service error. | so |
| 10-7 | Point POSTVB09 - (KNIGHT, Elizabeth) Kill by GIZZI, Nicole. |
| 10-8 | Point POSTVB09 - (KNIGHT, Elizabeth) Service ace (Jenn Hormann). |
| 11-8 | Point AIC - (KNIGHT, Elizabeth) Kill by Keziah Kashouh (from Kervelle Redhead). | so |
| For AIC: Sophia Etka. |
| 12-8 | Point AIC - (Sophia Etka) Attack error by HODGES, Teresea. |
| 13-8 | Point AIC - (Sophia Etka) Attack error by CHANCE, Monique (block by Keziah Kashouh). |
| 14-8 | Point AIC - (Sophia Etka) Attack error by HODGES, Teresea. |
| 15-8 | Point AIC - (Sophia Etka) Kill by Ellisha Terry. |
| Timeout Post. |
| 15-9 | Point POSTVB09 - (Sophia Etka) Kill by HODGES, Teresea (from DOYLE, Taylor). | so |
| For POSTVB09: HAYES, Kelly. |
| 15-10 | Point POSTVB09 - (HAYES, Kelly) Attack error by Christy Castillo. |
| 16-10 | Point AIC - (HAYES, Kelly) Kill by Ellisha Terry (from Kervelle Redhead). | so |
| 17-10 | Point AIC - (Keziah Kashouh) Kill by Alicia Smith (from Kervelle Redhead). |
| 17-11 | Point POSTVB09 - (Keziah Kashouh) Service error. | so |
| 18-11 | Point AIC - (HODGES, Teresea) Kill by Alicia Smith (from Kervelle Redhead). | so |
| For AIC: Erica Stoddard; Jonelle Gurley. |
| 19-11 | Point AIC - (Erica Stoddard) Attack error by LATHAM, Aubrey (block by Jonelle Gurley; Alicia Smith). |
| 19-12 | Point POSTVB09 - (Erica Stoddard) Service error. | so |
| 19-13 | Point POSTVB09 - (BRUAN,Courtney) Attack error by Jonelle Gurley (block by DOYLE, Taylor; KNIGHT, Elizabeth). |
| 19-14 | Point POSTVB09 - (BRUAN,Courtney) Kill by DOYLE, Taylor (from KNIGHT, Elizabeth). |
| 20-14 | Point AIC - (BRUAN,Courtney) Service error. | so |
| For AIC: Taila de Souza. |
| 20-15 | Point POSTVB09 - (Ellisha Terry) Service error. | so |
| 20-16 | Point POSTVB09 - (DOYLE, Taylor) Attack error by Taila de Souza. |
| 20-17 | Point POSTVB09 - (DOYLE, Taylor) Attack error by Alicia Smith. |
| 20-18 | Point POSTVB09 - (DOYLE, Taylor) Service ace (Erica Stoddard). |
| 21-18 | Point AIC - (DOYLE, Taylor) Kill by Taila de Souza (from Erica Stoddard). | so |
| 22-18 | Point AIC - (Jenn Hormann) Service ace (BRUAN,Courtney). |
| 22-19 | Point POSTVB09 - (Jenn Hormann) Kill by HAYES, Kelly (from DOYLE, Taylor). | so |
| For POSTVB09: GIZZI, Nicole. |
| 23-19 | Point AIC - (LATHAM, Aubrey) Kill by Keziah Kashouh, block error by KNIGHT, Elizabeth. | so |
| For AIC: Kervelle Redhead; Christy Castillo. |
| 24-19 | Point AIC - (Christy Castillo) Attack error by BRUAN,Courtney. |
| 24-20 | Point POSTVB09 - (Christy Castillo) Kill by KNIGHT, Elizabeth (from DOYLE, Taylor). | so |
| 24-21 | Point POSTVB09 - (KNIGHT, Elizabeth) Attack error by Keziah Kashouh. |
| 25-21 | Point AIC - (KNIGHT, Elizabeth) Service error. | so |