American Int'l vs Merrimack (Apr 02, 2006)
Box score (NCAA)
AIC Yellow Jackets
American Int'l at Merrimack (Game 1)
Apr 02, 2006 at Springfield, Mass. (AIC Park)
American Int'l 12 (6-9,2-5 NE-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Dest 2b............ 5 2 2 2 1 1 4 2 0
Tyler Cooke cf........... 5 2 3 1 0 1 2 0 2
Dan Fey cf.............. 1 0 0 0 0 1 1 0 0
Jeff Rustico c........... 4 1 1 0 1 1 1 0 3
Chris Cali c............ 0 0 0 0 1 0 1 0 0
Neal Quesnel rf.......... 5 2 3 2 0 0 3 0 0
Jon Ferry rf/p.......... 1 0 0 0 0 1 0 0 1
David Luscombe rf....... 0 0 0 0 0 0 0 0 0
Kevin Farrell dh......... 4 1 2 3 0 0 0 0 0
Shock Johnson dh........ 1 0 0 0 0 1 0 0 0
Bryan Turney 1b.......... 4 1 1 0 0 1 5 2 5
Matt Rhodes 1b.......... 1 0 0 0 0 0 1 0 0
Marc Verderame lf........ 3 2 1 1 1 1 1 0 0
Nick Nuby lf............ 2 0 0 0 0 1 2 0 0
Dominic Meattey 3b....... 2 1 1 2 1 0 2 1 0
Drew Kohl ss............. 3 0 1 0 1 1 2 5 2
Bryan Soltis p........... 0 0 0 0 0 0 2 1 0
Dan Nugent p............ 0 0 0 0 0 0 0 0 0
Mike Lavato p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 12 15 11 6 10 27 11 13
Merrimack 8 (7-10,3-3 NE-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bercume cf............... 3 0 0 0 0 0 0 0 0
Durden cf............... 3 0 0 0 0 0 0 0 3
Shepard rf............... 3 0 2 0 0 0 1 0 0
Dolan rf/lf............. 1 1 0 1 2 1 1 0 2
Sotiropoulos lf.......... 2 0 1 0 0 0 1 0 0
Schiappa lf............. 3 1 1 0 0 1 0 0 2
Karthas 1b............... 2 0 0 0 0 0 6 0 2
Sullivan 1b............. 2 1 0 0 0 0 3 0 0
Ghiloni ss............... 2 0 0 0 0 0 2 2 0
Corcoran ss............. 2 2 1 0 1 0 0 1 0
McCarthy c............... 2 0 0 0 0 0 5 0 0
Pierre c................ 2 1 1 1 1 0 4 0 1
Chandler 3b.............. 2 0 2 0 0 0 1 1 0
Andre 3b................ 3 1 3 2 0 0 0 0 0
Murphy dh................ 5 0 0 1 0 0 0 0 1
Heald 2b................. 5 1 2 3 0 1 3 3 2
Smith p.................. 0 0 0 0 0 0 0 1 0
Malinowski p............ 0 0 0 0 0 0 0 0 0
Scott p................. 0 0 0 0 0 0 0 3 0
Totals................... 42 8 13 8 4 3 27 11 13
Score by Innings R H E
----------------------------------------------
American Int'l...... (10)00 110 000 - 12 15 4
Merrimack........... 0 00 000 026 - 8 13 2
----------------------------------------------
E - Dest; Cali; Rhodes; Meattey; Sullivan; McCarthy. DP - AIC 1; Merrimack
1. LOB - AIC 13; Merrimack 13. 2B - Rustico; Andre. HBP - Farrell; Turney;
Meattey 2; Schiappa; Sullivan. SH - Kohl.
American Int'l IP H R ER BB SO AB BF
-----------------------------------------------
Bryan Soltis........ 8.0 12 2 2 0 1 36 37
Dan Nugent.......... 0.1 0 3 3 2 0 1 4
Mike Lavato......... 0.1 1 3 1 1 1 3 4
Jon Ferry........... 0.1 0 0 0 1 1 2 3
Merrimack IP H R ER BB SO AB BF
-----------------------------------------------
Smith............... 0.2 8 8 7 0 1 9 10
Malinowski.......... 0.0 0 0 0 0 0 0 0
Scott............... 8.1 7 4 2 6 9 32 42
Win - Soltis (2-0). Loss - Smith (). Save - None.
WP - Scott. HBP - by Scott (Meattey); by Scott (Turney); by Scott (Meattey); by
Scott (Farrell); by Soltis (Sullivan); by Nugent (Schiappa). PB - McCarthy.
Umpires - HP: Charles Thiel 1B: James Hickey
Start: 12:00 pm Time: 3:20 Attendance: 100
Game: BMERAIC1