Fall Sports

Cross Country
Field Hockey
Football
Men's Golf
Men's Soccer
Women's Soccer
Women's Volleyball

Winter Sports

Men's Basketball
Women's Basketball
Ice Hockey
Track & Field
Wrestling

Spring Sports

Baseball
Men's Golf
Men's Lacrosse
Women's Lacrosse
Softball
Men's Tennis
Women's Tennis
Track & Field

Athletic Info

Athletics Home
AIC Home
Prospective Student-Athletes
NCAA Compliance
Staff Directory
Cheerleading
Directions
Hall of Fame
Intramurals
SID Downloads
Wallpaper
Richard Orr Sports (photos)





PrestoSports College Athletics Web Sites




Baseball

American Int'l vs Pace (May 01, 2007)



Box score (NCAA)

                               AIC Yellow Jackets
                             American Int'l at Pace
               May 01, 2007 at Pleasantville, NY (Finnerty Field)

American Int'l 1 (8-28,4-22 NE-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Cooke cf...........  3  0  1  0   0  1  2  0   0
 John Thorpe ph/cf.......  1  0  0  0   0  0  1  0   0
Dan Fey lf...............  4  0  0  0   0  1  2  0   0
Jeff Rustico c...........  4  0  1  0   0  0  4  0   1
 Brendan Blaschke c......  0  0  0  0   0  0  0  0   0
David Dest 2b............  4  1  0  0   0  1  0  3   0
Matt Rhodes 1b...........  3  0  1  0   1  0  9  1   1
Bryan Turney rf..........  4  0  2  1   0  0  3  0   0
Dominic Meattey dh.......  3  0  0  0   1  1  0  0   1
Jason Rustico 3b.........  3  0  0  0   0  0  0  1   2
 Nick Roeder 3b..........  1  0  0  0   0  0  0  0   1
Chuck March ss...........  3  0  0  0   0  1  3  6   1
Billy Thompson p.........  0  0  0  0   0  0  0  1   0
 John Stavola p..........  0  0  0  0   0  0  0  0   0
 Zach Leon p.............  0  0  0  0   0  0  0  0   0
Totals................... 33  1  5  1   2  5 24 12   7

Pace 8 (27-21,17-9 NE-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cawley lf................  3  2  2  0   2  0  1  0   0
Barracato cf.............  4  1  1  0   0  1  1  0   0
 Torello ph..............  0  0  0  0   1  0  0  0   0
 Spatkowski cf...........  0  0  0  0   0  0  0  0   0
Mullen 1b................  2  2  1  1   1  0 11  0   0
 Dammann ph..............  0  0  0  1   0  0  0  0   0
 Rigoli 1b...............  0  0  0  0   0  0  2  0   0
Arburr 3b................  2  2  2  4   1  0  0  5   0
 Kraminitz ph............  1  0  0  0   0  0  0  0   3
 Alimonti 3b.............  0  0  0  0   0  0  0  0   0
Zrenda dh................  2  0  1  1   0  1  0  0   0
 Caronia ph..............  0  0  0  0   1  0  0  0   0
Ross rf..................  4  0  1  1   0  0  5  0   4
C. Brown c...............  4  0  0  0   0  0  5  0   0
Liscinsky ss.............  3  0  0  0   1  0  0  4   0
Harwood 2b...............  3  1  0  0   1  1  2  3   0
Mastrogiovan p...........  0  0  0  0   0  0  0  0   0
 Sheehy p................  0  0  0  0   0  0  0  0   0
 Luongo p................  0  0  0  0   0  0  0  0   0
 DePaola p...............  0  0  0  0   0  0  0  0   0
Totals................... 28  8  8  8   8  3 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
American Int'l...... 000 000 001 -  1  5  0
Pace................ 100 130 21X -  8  8  1
-------------------------------------------

E - Rigoli. DP - AIC 1. LOB - AIC 7; Pace 8. 2B - Je. Rustico; Mullen;
Arburr; Ross. HR - Arburr. HBP - Mullen; Dammann. SF - Arburr; Zrenda. SB -
Cooke; Cawley; Barracato.

American Int'l         IP  H  R ER BB SO AB BF
-----------------------------------------------
Billy Thompson......  6.0  7  5  5  3  2 22 27
John Stavola........  1.2  1  3  3  5  1  5 11
Zach Leon...........  0.1  0  0  0  0  0  1  2

Pace                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Mastrogiovan........  6.0  4  0  0  1  4 22 23
Sheehy..............  1.0  0  0  0  1  1  3  4
Luongo..............  1.0  0  0  0  0  0  3  3
DePaola.............  1.0  1  1  0  0  0  5  5

Win - Mastrogiovan (2-0).  Loss - Thompson (0-3).  Save - None.
WP - Stavola; DePaola. HBP - by Thompson (Mullen); by Leon (Dammann). BK -
Thompson.
Umpires -
Start: 3:15 pm   Time: 2:30   Attendance: 65
Game: BAICPAC