Fall Sports

Cross Country
Field Hockey
Football
Men's Golf
Men's Soccer
Women's Soccer
Women's Volleyball

Winter Sports

Men's Basketball
Women's Basketball
Ice Hockey
Track & Field
Wrestling

Spring Sports

Baseball
Men's Golf
Men's Lacrosse
Women's Lacrosse
Softball
Men's Tennis
Women's Tennis
Track & Field

Athletic Info

Athletics Home
AIC Home
Prospective Student-Athletes
NCAA Compliance
Staff Directory
Cheerleading
Directions
Hall of Fame
Intramurals
SID Downloads
Wallpaper
Richard Orr Sports (photos)





PrestoSports College Athletics Web Sites




Baseball

Franklin Pierce vs American Int'l (Apr 18, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                      #8 Franklin Pierce at American Int'l
                 Apr 18, 2007 at Springfield, Mass. (AIC Park)

Franklin Pierce 1 (28-5,13-1 NE-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pennell cf...............  4  0  1  0   1  0  1  0   3
Kei. Renaud dh...........  4  1  1  1   0  0  0  0   1
Kev. Renaud lf...........  4  0  1  0   0  1  0  0   0
Anderson c...............  4  0  1  0   0  1  6  0   1
Rivers rf................  3  0  1  0   1  1  3  0   0
Hart 1b..................  2  0  1  0   1  0 11  0   0
 Dombrowski pr...........  0  0  0  0   0  0  0  0   0
 Redding 1b..............  1  0  0  0   0  0  4  0   1
Christman 2b.............  3  0  1  0   1  1  0  5   3
Hicks 3b.................  3  0  0  0   0  1  0  0   0
 Doskocil ph.............  0  0  0  0   0  0  0  0   0
 Dwelly 3b...............  0  0  0  0   0  0  0  0   0
Shepherd ss..............  4  0  1  0   0  1  1  3   0
Szymanski p..............  0  0  0  0   0  0  0  1   0
 Mather p................  0  0  0  0   0  0  0  3   0
 Cacciola p..............  0  0  0  0   0  0  0  0   0
 Jenkins p...............  0  0  0  0   0  0  1  2   0
 Bishop p................  0  0  0  0   0  0  0  1   0
Totals................... 32  1  8  1   4  6 27 15   9

American Int'l 0 (6-17,2-11 NE-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dan Fey lf/cf............  4  0  0  0   1  2  0  0   0
Jason Rustico 3b.........  5  0  1  0   0  1  1  3   0
Jeff Rustico c...........  5  0  3  0   0  0  7  3   0
Bryan Turney rf..........  4  0  1  0   0  0  1  0   3
Matt Rhodes 1b...........  4  0  1  0   0  0  7  2   2
David Dest 2b............  3  0  2  0   1  1  5  2   0
Andrew Martirano dh......  2  0  1  0   0  0  0  0   0
Tyler Cooke cf...........  3  0  0  0   0  1  3  0   4
 Billy Thompson ph/lf....  1  0  0  0   0  0  0  0   0
Chuck March ss...........  4  0  1  0   0  1  1  1   3
Nick Noblit p............  0  0  0  0   0  0  1  0   0
 Patrick Salmon p........  0  0  0  0   0  0  1  0   0
Totals................... 35  0 10  0   2  6 27 11  12

Score by Innings                    R  H  E
-------------------------------------------
Franklin Pierce..... 000 000 010 -  1  8  3
American Int'l...... 000 000 000 -  0 10  3
-------------------------------------------

E - Hicks 2; Shepherd; Ja. Rustico; Je. Rustico; Rhodes. DP - FPC 2; AIC 3.
LOB - FPC 9; AIC 12. 2B - Anderson. HR - Kei. Renaud. HBP - Martirano. SH -
Doskocil; Martirano. SB - Shepherd. CS - Pennell; Rivers.

Franklin Pierce        IP  H  R ER BB SO AB BF
-----------------------------------------------
Szymanski...........  3.0  2  0  0  0  3 11 11
Mather..............  2.0  4  0  0  0  0 10 11
Cacciola............  1.0  2  0  0  1  0  5  6
Jenkins.............  1.1  2  0  0  1  0  4  6
Bishop..............  1.2  0  0  0  0  3  5  5

American Int'l         IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick Noblit.........  6.0  4  0  0  4  3 21 25
Patrick Salmon......  3.0  4  1  1  0  3 11 12

Win - Jenkins (2-0).  Loss - Salmon (0-2).  Save - Bishop (6).
HBP - by Mather (Martirano).
Umpires -
Start: 3:30 pm   Time: 2:47   Attendance: 50
Noblit faced 2 batters in the 7th.
Cacciola faced 1 batter in the 7th.
Game: BFPCAIC