Stonehill vs American Int'l (Apr 03, 2007)
Box score (NCAA)
AIC Yellow Jackets
Stonehill at American Int'l
Apr 03, 2007 at Springfield, Mass (AIC Park)
Stonehill 5 (8-14,2-8 NE-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tom Aldrich 2b........... 3 0 2 0 2 1 3 5 0
Matt Vaughn cf........... 6 0 1 0 0 0 2 1 7
Adam Pardo 3b............ 4 1 1 0 2 0 0 1 4
Max Vigliotti rf......... 5 2 2 2 0 1 1 0 0
David Fradette lf........ 4 0 0 0 0 0 1 0 2
Shane Franz ph.......... 1 1 1 0 0 0 0 0 0
Nate Weber dh............ 3 0 0 0 0 1 0 0 2
Dave Migani dh.......... 2 1 1 0 0 0 0 0 0
Blake Marston 1b......... 4 0 0 0 0 0 10 0 0
Javier Guzman ph........ 1 0 1 1 0 0 0 0 0
Matt Orr c............... 2 0 0 1 1 0 4 1 1
Brenden Shepard ss....... 2 0 1 0 0 0 1 6 0
Ryan Halloran ph/ss..... 3 0 0 1 0 1 2 1 0
Joe Goodwin p............ 0 0 0 0 0 0 0 1 0
Mat Lindenmayer p....... 0 0 0 0 0 0 0 0 0
Joe SantaBarbara p...... 0 0 0 0 0 0 0 1 0
Totals................... 40 5 10 5 5 4 24 17 16
American Int'l 8 (5-9,1-6 NE-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Paton lf............ 4 2 1 3 1 0 4 0 0
Tyler Cooke cf/rf........ 4 1 1 1 0 0 3 0 1
Jeff Rustico c/1b........ 4 0 1 2 1 0 6 0 1
Bryan Turney rf.......... 3 0 2 0 1 1 0 0 0
John Thorpe cf.......... 1 0 0 0 0 0 0 0 0
Matt Rhodes 1b/c......... 3 0 1 1 1 1 7 0 3
Kevin Farrell dh......... 4 0 1 0 0 0 0 0 1
Dominic Meattey 2b....... 4 1 1 0 0 1 1 1 3
Jason Rustico 3b......... 3 3 2 0 1 0 5 4 0
Chuck March ss........... 4 1 2 0 0 1 1 1 0
Uchon Yi p............... 0 0 0 0 0 0 0 0 0
Dan Nugent p............ 0 0 0 0 0 0 0 0 0
Zach Leon p............. 0 0 0 0 0 0 0 0 0
Billy Thompson p........ 0 0 0 0 0 0 0 0 0
Mike Lavato p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 12 7 5 4 27 6 8
Score by Innings R H E
-------------------------------------------
Stonehill........... 000 000 203 - 5 10 3
American Int'l...... 230 120 00X - 8 12 5
-------------------------------------------
E - Fradette; Shepard 2; Thorpe; Rhodes; Ja. Rustico; March 2. DP - STO 1.
LOB - STO 16; AIC 8. 2B - Paton. HR - Vigliotti. HBP - Aldrich; Orr 2. SH -
Cooke. SB - Paton; Ja. Rustico; March. CS - Ja. Rustico.
Stonehill IP H R ER BB SO AB BF
-----------------------------------------------
Joe Goodwin......... 2.0 6 5 4 1 1 10 12
Mat Lindenmayer..... 3.0 4 3 1 3 2 14 17
Joe SantaBarbara.... 3.0 2 0 0 1 1 10 11
American Int'l IP H R ER BB SO AB BF
-----------------------------------------------
Uchon Yi............ 6.0 4 0 0 2 3 24 29
Dan Nugent.......... 2.0 1 2 2 2 1 8 10
Zach Leon........... 0.0 4 3 2 0 0 4 4
Billy Thompson...... 0.2 1 0 0 1 0 3 4
Mike Lavato......... 0.1 0 0 0 0 0 1 1
Win - Yi (1-1). Loss - Goodwin (1-2). Save - Lavato (1).
WP - Goodwin; Lindenmayer. HBP - by Yi (Orr); by Yi (Orr); by Yi (Aldrich).
Umpires -
Start: 3:30 Time: 3:07 Attendance: 56
Leon faced 4 batters in the 9th.
Game: STOAIC01