SEASON/CAREER LEADERS (Through end of 2006 season)
RUSHING - SEASON LEADERS
| Player | Year | Yards |
| Kavin Gaillard | 1999 | 2,653 |
| Kavin Gaillard | 1998 | 1,971 |
| Marlon Beckles | 2006 | 1,527 |
| Bruce Laird | 1971 | 1,402 |
| Rashid Thomas | 1994 | 1,358 |
| Rashid Thomas | 1995 | 1,127 |
| Hugh Henry | 1990 | 1,124 |
| Kavin Gaillard | 1996 | 1,098 |
| Elliott Beals | 1986 | 1,049 |
| Gary Campbell | 1972 | 1,046 |
RUSHING - CAREER LEADERS
| Player | Years | Yards |
| Kavin Gaillard | 1996-99 | 6,523 |
| Marlon Beckles | 2003-06 | 4,247 |
| Rashid Thomas | 1993-95 | 3,093 |
| Glenn Dumont | 1967-69 | 2,823 |
| Bob Bramble | 1977-80 | 2,630 |
| Craig Harris | 1990-92 | 2,546 |
| Hugh Henry | 1987-90 | 2,496 |
| Bruce Laird | 1969-71 | 2,342 |
| Bill Burke | 1978-80 | 2,041 |
| DaQuall Graham | 1995-98 | 2,039 |
PASSING - SEASON LEADERS
| Player | Year | Yards |
| Tom Guy | 2002 | 3,003 |
| Tom Guy | 2001 | 2,629 |
| Rick Hebert | 1999 | 2,351 |
| Terry Walles | 1985 | 2,190 |
| Rick Hebert | 1998 | 2,037 |
| Matt Sohns | 1995 | 1,988 |
| Tom Guy | 2000 | 1,842 |
| Tom Guy | 2003 | 1,773 |
| Matt Sohns | 1996 | 1,755 |
| Dan Hirsch | 1987 | 1,730 |
PASSING - CAREER LEADERS
| Player | Years | Yards |
| Tom Guy | 2000-03 | 9,247 |
| Rick Hebert | 1996-99 | 5,990 |
| Matt Sohns | 1992-96 | 4,641 |
| Tony Ragone | 1989-92 | 4,218 |
| Dan Hirsch | 1984-87 | 3,389 |
| Bob Anastas | 1954-56, 58 | 3,279 |
| Dick Kolodziey | 1962-64 | 2,790 |
| Terry Walles | 1983-85 | 2,643 |
| Ken Eldridge | 1964-66 | 2,517 |
| Brian McLean | 1978-81 | 2,377 |
RECEIVING - SEASON LEADERS
RECEPTIONS
| Player | Year | Receptions |
| Dan Grant | 1999 | 67 |
| Keith Lessner | 2002 | 61 |
| Brian Carey | 1986 | 57 |
| Bill Delaney | 1965 | 56 |
| Tyler Scaccia | 2005 | 48 |
| John McHugh | 1970 | 47 |
| Brian Carey | 1985 | 43 |
| Dan Grant | 1998 | 43 |
| Allan Monteiro | 1990 | 42 |
| Allan Monteiro | 1988 | 41 |
| Makis Murphy | 2000 | 41 |
YARDS
| Player | Year | Yards |
| Dan Grant | 1999 | 1,146 |
| Keith Lessner | 2002 | 1,076 |
| Dan Grant | 1998 | 997 |
| Brian Carey | 1986 | 921 |
| Allan Monteiro | 1988 | 881 |
| Allan Monteiro | 1990 | 853 |
| Bill Delaney | 1965 | 803 |
| Makis Murphy | 2000 | 794 |
| Keith Lessner | 2001 | 744 |
| Brian Carey | 1985 | 731 |
RECEIVING - CAREER LEADERS
RECEPTIONS
| Player | Years | Receptions |
| Brian Carey | 1983-86 | 175 |
| Dan Grant | 1996-99 | 154 |
| Allan Monteiro | 1987-90 | 120 |
| Bill Delaney | 1964-66 | 119 |
| Keith Lessner | 2000-02 | 111 |
| John McHugh | 1969-71 | 100 |
| Joe Gaddy | 1994-96 | 88 |
| Tom Rychlec | 1953-56 | 88 |
| Kavin Gaillard | 1996-99 | 84 |
| Makis Murphy | 1998-01 | 84 |
YARDS
| Player | Years | Yards |
| Dan Grant | 1996-99 | 2,968 |
| Brian Carey | 1983-86 | 2,606 |
| Allan Monteiro | 1987-90 | 2,421 |
| Keith Lessner | 2000-02 | 2,169 |
| Bill Delaney | 1964-66 | 1,844 |
| Joe Gaddy | 1994-96 | 1,717 |
| Makis Murphy | 1998-01 | 1,514 |
| Dave Guzman | 2001-04 | 1,345 |
| John McHugh | 1969-71 | 1,341 |
| John Zilch | 1971-73 |
1.226 |
SCORING - SEASON LEADERS
| Player | Year | Points |
| Kavin Gaillard | 1999 | 206 |
| Kavin Gaillard | 1998 | 146 |
| Glenn Dumont | 1969 | 90 |
| Dan Grant | 1999 | 90 |
| Allan Monteiro | 1988 | 90 |
| Rashid Thomas | 1994 | 84 |
| Bruce Laird | 1971 | 84 |
| Kavin Gaillard | 1996 | 80 |
| Glenn Dumont | 1968 | 80 |
| Mark Cordeiro | 1987 | 76 |
SCORING - CAREER LEADERS
| Player | Years | Points |
| Kavin Gaillard | 1996-99 | 476 |
| Glenn Dumont | 1967-69 | 242 |
| Bob Bramble | 1977-80 | 208 |
| Marlon Beckles | 2003-06 | 192 |
| Mark Cordeiro | 1986-89 | 188 |
| Craig Harris | 1990-92 | 180 |
| Allan Monteiro | 1987-90 | 176 |
| Dan Grant | 1996-99 | 174 |
| Jim Reidy | 1971-74 | 158 |
| Brian Carey | 1983-86 | 148 |
Current players in bold.







