Fall Sports

Cross Country
Field Hockey
Football
Men's Golf
Men's Soccer
Women's Soccer
Women's Volleyball

Winter Sports

Men's Basketball
Women's Basketball
Ice Hockey
Track & Field
Wrestling

Spring Sports

Baseball
Men's Golf
Men's Lacrosse
Women's Lacrosse
Softball
Men's Tennis
Women's Tennis
Track & Field

Athletic Info

Athletics Home
AIC Home
Prospective Student-Athletes
NCAA Compliance
Staff Directory
Cheerleading
Directions
Hall of Fame
Intramurals
SID Downloads
Wallpaper
Richard Orr Sports (photos)





PrestoSports College Athletics Web Sites




Men's Golf

Men's Golf Places Fourth at Le Moyne Invitational

Syracuse, N.Y. - The American International College men's golf team placed fourth of 21 teams and the Le Moyne Spring Invitational over the weekend at the par-72 Links at Sunset Ridge. Freshmen Garrett Beyor (Monson, Mass.) led the Yellow Jackets with a second place finish, his fourth of the season, with a one-over par 145 (72, 73) at the two-day tournament.

Sophomore Andrew Mesheau (Monson, Mass.) and freshman Kent Graham (Kamuela, Hawaii) shot a 13-over par 157 to tie for 27th overall. Mesheau shot a 77 on day one and an 80 on day-two, while Graham shot a 78 on the first day and a 79 on the second day. Junior Chad Richardson (Regina, Sask.) was just one stroke back of Graham and Mesheau with a 158, tying him for 34th, after shooting a three-over par 75 on day-two and sophomore Mike McMillan (Sault Ste. Marie, Ont.) shot a 161 (80, 81) to tie for 45th.

The Yellow Jackets will next host the AIC Invitational April 21-22 at Springfield Country Club.

 
FINAL TEAM STANDINGS
School Day 1 Day 2 Total
1. St. Thomas Aquinas 308 293 601
T2. Bryant 304 301 605
T2. Pace 299 306 605
4. American International 308 307 615
T5. Le Moyne A 315 302 617
T5. UMass Lowell 305 312 617
7. Assumption 319 305 624
8. Keystone 307 318 625
9. Southern New Hampshire 328 314 642
10. Le Moyne B 330 323 653
11. Nazareth 338 322 660
12. Saint Rose 336 328 664
13. SUNYIT 342 363 705
14. SUNY-ESF 372 363 735
15. New Haven 368 374 742
16. Cazenovia 393 430 823
17. Syracuse 332 WD WD

 

 
Individual Results School Day 1 Day 2 Total
N. Caccia Bryant 75 69 144
G. Beyor AIC 72 73 145
J. Farrea Assumption 76 70 146
M. Dziubina Pace 70 76 146
C. Fitzpatrick STAC 74 72 146
A. Gallardo Umass Lowell 72 75 147
T. Martins Le Moyne A 78 71 149
B. Delucia (Pace) Individuals 76 74 150
D. Psinakis Pace 74 77 151
N. Zolotas STAC 77 74 151
B. Rigney Le Moyne A 78 74 152
M. Herlihy Pace 76 76 152
E. Tankonow Bryant 77 76 153
B. Viola STAC 77 76 153
J. Perretz STAC 81 72 153
J. Bacon St. Rose 79 74 153
S. Congdon Bryant 77 77 154
S. Misstishin Keystone 75 79 154
T. Ayala Umass Lowell 77 77 154
M. Philipp Bryant 76 79 155
DJ. Lantz SNHU 80 75 155
S. Campbell STAC 80 75 155
A. Lloyd Le Moyne B 80 76 156
R.J. DeMonte Nazareth 78 78 156
C. Kupher New Haven 78 78 156
K. St. Charles Pace 79 77 156
K. Graham AIC 78 79 157
A. Mesheau AIC 77 80 157
S. Lunger Keystone 80 77 157
B. Cristello Le Moyne B 78 79 157
A. Marziaz SNHU 80 77 157
S. Winslow SNHU 82 75 157
A. Albrecht Umass Lowell 79 78 157
C. Richardson AIC 83 75 158
S.Wolak Assumption 78 80 158
M. Dalton Nazareth 82 76 158
R. Younker Assumption 85 74 159
J. Thresher Bryant 76 83 159
K. Kilmer Keystone 76 83 159
J. Tesori Le Moyne A 81 78 159
W. Schwartz Le Moyne A 78 82 160
M. Dominici Pace 82 78 160
J. Smith SUNY-IT 75 85 160
M. Bagdovitz Umass Lowell 77 84 161
M. McMillan AIC 81 81 162
M. McConkey Keystone 76 86 162
M. Sierotnik Le Moyne A 83 79 162
T. Thiesing Umass Lowell 81 82 163
D. Turnblom Assumption 83 81 164
D. Gavin Keystone 85 79 164
T. Johnson Assumption 82 84 166
B. Walker Le Moyne B 85 81 166
M. Allen St. Rose 84 83 167
S. Osterhout (Keystone) Individuals 86 81 167
M. DiDominico (Le Moyne) Individuals 83 85 168
T. Behrens St. Rose 87 83 170
T. Higgins (Le Moyne) Individuals 87 83 170
E. Russo SNHU 86 87 173
T. Hill Nazareth 86 88 174
M. Treantis St. Rose 86 88 174
B. Herrmann Nazareth 95 82 177
T. Wenz Le Moyne B 91 87 178
M. Chambers Nazareth 92 86 178
T. King Cazenovia 86 93 179
B. Beeke SUNY-ESF 91 88 179
J. Burt SUNY-ESF 89 91 180
T. Carson SUNY-IT 87 93 180
J. Hayes SUNY-IT 89 93 182
M. Beadnell Le Moyne B 87 96 183
T. Kirk St. Rose 88 95 183
J. Gaylord SUNY-IT 91 92 183
K. Laskoskie New Haven 92 93 185
T. Fitzpatrick SUNY-ESF 99 88 187
M. Kallen SUNY-ESF 93 101 194
T. Dack Cazenovia 102 94 196
J. Swols New Haven 97 99 196
S. White SUNY-ESF 100 96 196
S. Lefebvre Cazenovia 104 99 203
B. Coluccio SUNY-IT 98 105 203
M. Yeager New Haven 101 104 205
K. Strough Cazenovia 147 144 291
R. Schaffer Syracuse 76   76
K. Shimazu Syracuse 81   81
A. Feinstein Syracuse 86   86
S. Lins Syracuse 89   89
L. Spaulding Cazenovia 101 NS 101
S. Donals Syracuse 104   104