American International College
Men's Soccer Single Season Records (through 2007 season)
Points
| 1. | 40 | Ted Pinkerman (17g, 6a), 1982 |
| 2. | 38 | Jaime Marques (14g, 10a), 1999 |
| 3. | 33 | Jim Pell (14g, 5a), 1967 |
| 4. | 28 | Glenn Ligenza (12g, 4a), 1976 |
| 28 | Lloyd Christopher (12g, 4a), 1986 | |
| 28 | Jaime Marques (12g, 4a), 1998 | |
| 7. | 27 | Jim Pell (12g, 3a), 1966 |
| 27 | Emerson Vazquez (12g, 3a), 1994 | |
| 9. | 25 | Ted Pinkerman (11g, 3a), 1983 |
| 25 | David Serafino (10g, 5a), 1989 |
Goals
| 1. | 17 | Ted Pinkerman, 1982 |
| 2. | 14 | Jim Pell, 1967 |
| 14 | Jaime Marques, 1999 | |
| 4. | 12 | Lloyd Christopher, 1986 |
| 12 | Glenn Ligenza, 1976 | |
| 12 | Jaime Marques, 1998 | |
| 12 | Jim Pell, 1966 | |
| 12 | Emerson Vazquez, 1994 | |
| 9. | 11 | Ted Pinkerman, 1983 |
| 11 | Chris Charles, 2006 |
Assists
| 1. | 10 | Jaime Marques, 1999 |
| 2. | 9 | Todd Marcyoniak, 1982 |
| 9 | Lloyd Christopher, 1985 | |
| 4. | 7 | Mario Pugliese, 1975 |
| 7 | Omari Murray, 2000 | |
| 7 | Frank Stellato, 1989 | |
| 7. | Giovanni Chambers, 1999 | |
| 8. | 6 | Scott Baird, 1969 |
| 6 | Rodney Perry, 2003 | |
| 6 | Bob Delano, 1968 |
Saves
| 1. | 305 | John Voight, 1988 |
| 2. | 290 | John Cartwright, 1973 |
| 3. | 289 | John Cartwright, 1972 |
| 4. | 258 | Peter Constantinos, 1975 |
| 5. | 249 | John Voight, 1985 |
| 6. | 232 | John Voight, 1986 |
| 7. | 227 | Nick Mastriani, 1981 |
| 8. | 223 | Tom Croyle, 1996 |
| 9. | 222. | Nick Mastriani, 1980 |
| 10. | 215 | Peter Constantinos, 1974 |







