American Int'l vs C.W. Post (Mar 25, 2007)
Box score (NCAA)
The Automated ScoreBook
American Int'l at C.W. Post (Game 1)
Mar 25, 2007 at Brookville, N.Y.
American Int'l 3 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tara Demontier 3b........ 4 0 1 0 0 1 0 2 0
Teresa Bonavita 1b....... 3 0 1 1 0 0 9 0 0
Kayla Donnelly cf........ 4 0 1 0 0 1 1 0 3
Kellie Brown rf.......... 4 0 0 0 0 1 0 0 1
Michelle Franey lf....... 3 1 1 0 0 0 2 0 2
Deanna Zanetti ss........ 3 1 1 1 0 1 1 3 0
Katelyn Elie 2b/dh....... 3 0 2 1 0 1 1 3 0
Jen Gonyea pr........... 0 1 0 0 0 0 0 0 0
Brittany Provost c....... 3 0 0 0 0 1 4 1 0
Nicole Benoit dh/2b...... 1 0 0 0 1 0 0 0 1
Ashley Deegan p.......... 0 0 0 0 0 0 0 0 0
Sara Swepston p......... 0 0 0 0 1 0 0 1 0
Totals................... 28 3 7 3 2 6 18 10 7
C.W. Post 5 (10-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Medina lf................ 2 1 1 0 0 0 1 0 0
Eringis ph.............. 1 0 0 0 0 1 0 0 0
Aiello lf............... 1 0 0 0 0 0 0 0 0
Cooley ss................ 3 1 1 1 0 0 0 5 2
Fisher, J. dh............ 3 1 3 3 0 0 0 0 0
Hippo 1b................. 3 0 0 0 0 0 6 0 1
Younes 2b................ 3 0 1 0 0 1 5 1 0
Softy c.................. 3 0 0 0 0 1 7 0 2
Correia 3b............... 2 1 1 0 1 0 0 0 0
Fisher, K. rf............ 3 0 0 0 0 1 0 0 0
Marchese cf.............. 1 1 0 0 1 0 1 0 0
Kulnis ph............... 1 0 1 0 0 0 0 0 0
Yodowitz p............... 0 0 0 0 0 0 1 2 0
Totals................... 26 5 8 4 2 4 21 8 5
Score by Innings R H E
-----------------------------------------
American Int'l...... 000 012 0 - 3 7 0
C.W. Post........... 200 300 X - 5 8 2
-----------------------------------------
E - Aiello(2); Cooley(1). LOB - Ylw. Jackets 7; Pioneers 5. 2B - Fisher,
J.(3); Correia(3). 3B - Zanetti. HR - Fisher, J.(2). SF - Bonavita. SB -
Marchese(1).
American Int'l IP H R ER BB SO AB BF
-----------------------------------------------
Ashley Deegan....... 3.2 8 5 5 2 2 19 21
Sara Swepston....... 2.1 0 0 0 0 2 7 7
C.W. Post IP H R ER BB SO AB BF
-----------------------------------------------
Yodowitz............ 7.0 7 3 1 2 6 28 31
Win - Yodowitz. Loss - Deegan. Save - None.
WP - Deegan.
Umpires -
Start: Noon Time: 1:37 Attendance:
Game: 032507SA