Skip To Main Content

American International College

Skip to Navigation

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Asselin, Dan 26 Asselin, Dan .312 .738 39-38 157 17 49 9 2 0 22 62 .395 7 2 35 4 .343 3 1 2-6
28 Geffert, Tyler 28 Geffert, Tyler .287 .760 38-38 129 14 37 7 1 1 13 49 .380 16 4 19 0 .380 1 0 5-6
31 Vallas, Lucas 31 Vallas, Lucas .234 .697 31-31 111 15 26 4 0 3 16 39 .351 10 9 17 0 .346 0 0 5-10
3 MacDonald, Cam 3 MacDonald, Cam .225 .590 36-30 111 16 25 1 0 0 9 26 .234 18 5 24 0 .356 1 1 2-5
4 Fenton, Dan 4 Fenton, Dan .217 .568 37-36 143 15 31 5 0 2 19 42 .294 11 1 31 2 .274 2 1 6-8
20 Bohl, Brett 20 Bohl, Brett .214 .510 33-29 103 9 22 2 0 0 12 24 .233 5 4 11 2 .277 0 2 0-0
1 Ritch, Eddie 1 Ritch, Eddie .201 .505 39-39 139 21 28 0 1 0 9 30 .216 15 3 35 1 .289 2 2 12-14
11 Coyne, Mike 11 Coyne, Mike .181 .492 33-31 105 7 19 4 0 0 9 23 .219 13 1 32 3 .273 2 0 1-2
9 Hall, A.J. 9 Hall, A.J. .500 1.464 9-1 4 3 2 1 0 0 0 3 .750 3 0 2 0 .714 0 0 1-2
8 Kerlejza, David 8 Kerlejza, David .301 .842 27-26 83 15 25 8 1 2 10 41 .494 7 0 27 1 .348 2 1 0-0
19 Crudale, Anthony 19 Crudale, Anthony .286 .715 14-8 28 2 8 0 0 0 8 8 .286 5 2 2 1 .429 0 1 1-1
32 Cherico, Andy 32 Cherico, Andy .271 .700 19-16 48 6 13 0 0 0 5 13 .271 13 1 11 0 .429 1 0 2-3
21 Demers, Garrett 21 Demers, Garrett .208 .720 12-7 24 4 5 0 2 0 6 9 .375 5 0 14 0 .345 0 0 0-0
22 Acevedo, Ryan 22 Acevedo, Ryan .173 .473 29-26 75 14 13 0 0 0 4 13 .173 11 3 24 1 .300 1 1 7-8
17 Farrell, Aidan 17 Farrell, Aidan .150 .411 10-6 20 4 3 0 0 0 1 3 .150 3 0 10 0 .261 0 0 0-1
2 White, K.J. 2 White, K.J. .100 .433 12-4 20 4 2 0 0 0 4 2 .100 6 1 6 0 .333 0 0 0-0
34 Page, Jordan 34 Page, Jordan .048 .248 10-6 21 1 1 0 0 0 0 1 .048 4 0 10 0 .200 0 1 1-1
42 Taurisani, Matt 42 Taurisani, Matt .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
48 48 .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0  
25 Gentile III, Mike 25 Gentile III, Mike .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .618 41-41 1327 168 309 41 7 8 147 388 .292 154 36 314 15 .326 15 11 45-68
Opponents .270 .719 41-41 1360 221 367 64 6 20 191 503 .370 140 36 227 15 .349 19 20 76-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Paige, Harrison 45Paige, Harrison 2.39 1.00 4-4 9-9 6 3-0 0 71.2 62 22 19 10 42 7 2 3 264 .235 0 5 2 2 4
25 Gentile III, Mike 25Gentile III, Mike 2.27 1.26 2-2 6-6 0 0-0 0 35.2 33 14 9 12 31 5 0 2 134 .246 1 0 1 0 2
8 Kerlejza, David 8Kerlejza, David 2.80 1.16 1-3 5-5 1 0-0 0 35.1 31 17 11 10 18 7 1 0 129 .240 5 5 1 4 2
35 Wnukowski, Kevin 35Wnukowski, Kevin 2.95 1.27 0-2 15-0 0 0-0 3 21.1 17 9 7 10 15 0 1 1 74 .230 2 4 0 0 0
5 Lee, Matt 5Lee, Matt 3.49 1.60 1-1 6-6 0 0-0 0 38.2 52 24 15 10 25 6 0 2 166 .313 4 1 0 4 2
27 Pino, Steve 27Pino, Steve 3.97 1.68 1-0 10-0 0 0-0 1 11.1 15 7 5 4 5 3 0 0 52 .288 2 1 0 0 0
15 15 1515 4.00 .78 2-0 8-0 0 0-0 1 9.0 2 5 4 5 8 0 0 0 29 .069 1 2 0 0 1  
33 Kraucunas, Jeff 33Kraucunas, Jeff 4.00 1.78 1-3 16-0 0 0-0 0 27.0 31 17 12 17 19 10 1 2 108 .287 8 1 0 0 4
12 Sledzik, Colin 12Sledzik, Colin 5.06 1.50 0-2 8-3 0 0-0 0 26.2 30 19 15 10 14 6 0 2 102 .294 5 4 0 4 1
3 MacDonald, Cam 3MacDonald, Cam 5.40 4.20 0-2 5-0 0 0-0 1 1.2 6 4 1 1 0 3 0 0 13 .462 0 1 0 0 0
24 Azzopardi, Derek 24Azzopardi, Derek 5.82 2.00 1-2 8-3 0 0-0 0 17.0 16 15 11 18 12 3 0 1 62 .258 1 3 0 1 1
7 Nallan, Mike 7Nallan, Mike 6.43 2.14 0-0 6-0 0 0-0 0 7.0 8 8 5 7 7 1 0 2 29 .276 2 0 1 0 0
13 13 1313 8.71 1.89 0-2 6-3 0 0-0 0 20.2 34 27 20 5 15 8 0 3 97 .351 0 1 0 2 2  
30 Prusack, Spencer 30Prusack, Spencer 10.00 1.56 2-0 7-0 0 0-0 0 9.0 10 10 10 4 5 2 1 1 37 .270 1 1 0 0 0
44 Guerrero, Daniel 44Guerrero, Daniel 11.65 2.18 0-3 6-6 0 0-0 0 17.0 20 23 22 17 11 3 0 1 64 .313 3 7 2 2 1
Totals 4.28 1.45 15-26 121-41 7 2 6 349.0 367 221 166 140 227 64 6 20 1360 .270 35 36 7 19 20
Opponents 3.17 1.30 26-15 118-41 5 1 10 355.1 309 168 125 154 314 41 7 8 1327 .233 21 36 3 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Asselin, Dan 26 Asselin, Dan 89 84 5 0 1.000 2 0 0 0 0
32 Cherico, Andy 32 Cherico, Andy 35 32 3 0 1.000 1 0 0 0 0
25 Gentile III, Mike 25 Gentile III, Mike 10 1 9 0 1.000 0 0 2 0 0
5 Lee, Matt 5 Lee, Matt 8 2 6 0 1.000 0 7 0 0 0
9 Hall, A.J. 9 Hall, A.J. 8 8 0 0 1.000 0 0 0 0 0
12 Sledzik, Colin 12 Sledzik, Colin 7 1 6 0 1.000 0 6 0 0 0
33 Kraucunas, Jeff 33 Kraucunas, Jeff 7 1 6 0 1.000 0 7 0 0 0
35 Wnukowski, Kevin 35 Wnukowski, Kevin 6 1 5 0 1.000 0 6 6 0 0
42 Taurisani, Matt 42 Taurisani, Matt 6 6 0 0 1.000 0 0 0 0 0
24 Azzopardi, Derek 24 Azzopardi, Derek 2 0 2 0 1.000 0 3 3 0 0
15 15 15 15 1 0 1 0 1.000 0 0 0 0 0  
31 Vallas, Lucas 31 Vallas, Lucas 124 119 3 2 .984 3 0 0 0 0
11 Coyne, Mike 11 Coyne, Mike 292 267 19 6 .979 20 5 5 4 1
34 Page, Jordan 34 Page, Jordan 25 22 2 1 .960 0 16 2 8 0
20 Bohl, Brett 20 Bohl, Brett 119 39 75 5 .958 10 0 0 0 0
1 Ritch, Eddie 1 Ritch, Eddie 224 65 149 10 .955 16 0 0 0 0
4 Fenton, Dan 4 Fenton, Dan 229 195 22 12 .948 2 54 10 11 0
28 Geffert, Tyler 28 Geffert, Tyler 75 67 4 4 .947 0 0 0 0 0
8 Kerlejza, David 8 Kerlejza, David 49 34 12 3 .939 0 7 2 0 0
45 Paige, Harrison 45 Paige, Harrison 16 5 10 1 .938 2 14 2 0 0
19 Crudale, Anthony 19 Crudale, Anthony 31 10 19 2 .935 1 0 0 0 0
17 Farrell, Aidan 17 Farrell, Aidan 14 13 0 1 .929 0 0 0 0 0
3 MacDonald, Cam 3 MacDonald, Cam 78 26 46 6 .923 5 0 0 0 0
22 Acevedo, Ryan 22 Acevedo, Ryan 77 21 50 6 .922 5 0 0 0 0
2 White, K.J. 2 White, K.J. 24 21 1 2 .917 0 0 0 0 0
48 48 48 48 5 4 0 1 .800 0 0 0 0 0  
21 Demers, Garrett 21 Demers, Garrett 4 3 0 1 .750 0 1 0 3 0
13 13 13 13 3 0 2 1 .667 0 9 0 0 0  
27 Pino, Steve 27 Pino, Steve 4 0 2 2 .500 0 2 0 0 0
44 Guerrero, Daniel 44 Guerrero, Daniel 4 0 2 2 .500 0 10 3 0 0
30 Prusack, Spencer 30 Prusack, Spencer 0 0 0 0 .000 0 4 1 0 0
7 Nallan, Mike 7 Nallan, Mike 0 0 0 0 .000 0 1 1 0 0
Totals 1576 1047 461 68 .957 35 152 37 26 1
Opponents 1556 1066 424 66 .958 44 89 42 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hall, A.J. 9Hall, A.J. .333 .833 5-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 1-2
28 Geffert, Tyler 28Geffert, Tyler .310 .769 24-24 87 10 27 4 0 1 7 34 .391 7 3 12 0 .378 1 0 4-5
26 Asselin, Dan 26Asselin, Dan .296 .680 25-24 108 10 32 5 1 0 10 39 .361 4 0 27 2 .319 1 1 2-5
8 Kerlejza, David 8Kerlejza, David .284 .763 22-22 67 11 19 6 1 1 5 30 .448 4 0 23 1 .315 2 1 0-0
20 Bohl, Brett 20Bohl, Brett .256 .592 22-22 78 8 20 2 0 0 11 22 .282 3 3 7 2 .310 0 1 0-0
31 Vallas, Lucas 31Vallas, Lucas .227 .669 26-26 97 12 22 3 0 3 14 34 .351 8 5 16 0 .318 0 0 5-10
22 Acevedo, Ryan 22Acevedo, Ryan .222 .562 19-16 45 7 10 0 0 0 1 10 .222 7 1 12 1 .340 0 1 5-6
11 Coyne, Mike 11Coyne, Mike .200 .550 19-17 60 3 12 3 0 0 5 15 .250 9 0 19 2 .300 1 0 1-1
1 Ritch, Eddie 1Ritch, Eddie .196 .525 26-26 92 14 18 0 1 0 3 20 .217 13 2 25 1 .308 0 1 8-10
4 Fenton, Dan 4Fenton, Dan .196 .541 23-23 92 7 18 4 0 1 11 25 .272 9 1 20 1 .269 2 0 4-5
32 Cherico, Andy 32Cherico, Andy .192 .563 10-8 26 2 5 0 0 0 3 5 .192 7 1 8 0 .371 1 0 2-3
3 MacDonald, Cam 3MacDonald, Cam .188 .541 22-17 64 5 12 1 0 0 5 13 .203 11 4 15 0 .338 1 1 1-2
19 Crudale, Anthony 19Crudale, Anthony .133 .449 8-4 15 1 2 0 0 0 3 2 .133 4 0 0 1 .316 0 1 0-0
21 Demers, Garrett 21Demers, Garrett .100 .350 5-3 10 0 1 0 0 0 1 1 .100 2 0 6 0 .250 0 0 0-0
17 Farrell, Aidan 17Farrell, Aidan .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Page, Jordan 34Page, Jordan .000 .222 4-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
2 White, K.J. 2White, K.J. .000 .500 5-0 4 1 0 0 0 0 1 0 .000 3 1 1 0 .500 0 0 0-0
42 Taurisani, Matt 42Taurisani, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .230 .607 26-26 865 91 199 28 3 6 80 251 .290 94 21 203 11 .317 9 7 33-50
Opponents .270 .702 26-26 890 133 240 43 5 11 116 326 .366 81 15 144 12 .336 14 14 58-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 MacDonald, Cam 3MacDonald, Cam 0.00 ∞ 0-1 1-0 0 0-0 0 0.0 2 0 0 0 0 1 0 0 2 1.000 0 0 0 0 0
7 Nallan, Mike 7Nallan, Mike 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
35 Wnukowski, Kevin 35Wnukowski, Kevin 0.61 1.20 0-0 11-0 0 0-0 3 14.2 10 3 1 7 11 0 0 1 49 .204 1 2 0 0 0
45 Paige, Harrison 45Paige, Harrison 2.50 1.01 3-4 7-7 5 2-0 0 57.2 50 19 16 8 33 7 2 3 210 .238 0 3 1 2 4
25 Gentile III, Mike 25Gentile III, Mike 2.70 1.23 0-2 3-3 0 0-0 0 16.2 14 9 5 6 9 3 0 1 63 .222 0 0 1 0 0
8 Kerlejza, David 8Kerlejza, David 2.80 1.17 1-3 5-5 1 0-0 0 35.1 31 17 11 10 18 7 1 0 129 .240 5 5 1 4 2
33 Kraucunas, Jeff 33Kraucunas, Jeff 3.12 1.87 1-3 11-0 0 0-0 0 17.1 22 11 6 10 13 7 1 0 71 .310 6 1 0 0 3
5 Lee, Matt 5Lee, Matt 3.49 1.62 1-1 6-6 0 0-0 0 38.2 52 24 15 10 25 6 0 2 166 .313 4 1 0 4 2
12 Sledzik, Colin 12Sledzik, Colin 4.63 1.61 0-2 5-1 0 0-0 0 11.2 13 9 6 5 10 2 0 1 43 .302 4 1 0 2 1
27 Pino, Steve 27Pino, Steve 5.40 2.10 0-0 6-0 0 0-0 1 6.2 11 6 4 2 4 3 0 0 34 .324 2 1 0 0 0
24 Azzopardi, Derek 24Azzopardi, Derek 5.68 2.62 0-1 5-1 0 0-0 0 6.1 9 6 4 7 7 1 0 1 27 .333 1 0 0 0 0
13 13 1313 10.97 2.25 0-1 4-1 0 0-0 0 10.2 19 14 13 4 6 5 0 2 51 .373 0 0 0 1 1  
44 Guerrero, Daniel 44Guerrero, Daniel 11.12 1.54 0-1 2-2 0 0-0 0 5.2 3 7 7 5 4 1 0 0 19 .158 1 1 2 1 1
15 15 1515 12.00 1.67 0-0 3-0 0 0-0 0 3.0 1 4 4 4 2 0 0 0 10 .100 1 0 0 0 0  
30 Prusack, Spencer 30Prusack, Spencer 13.50 1.82 1-0 3-0 0 0-0 0 2.2 2 4 4 2 1 0 1 0 10 .200 1 0 0 0 0
Totals 3.77 1.40 7-19 74-26 6 2 4 229.0 240 133 96 81 144 43 5 11 890 .270 26 15 5 14 14
Opponents 2.68 1.25 19-7 71-26 3 0 8 235.0 199 91 70 94 203 28 3 6 865 .230 14 21 2 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Asselin, Dan 26 Asselin, Dan 58 54 4 0 1.000 2 0 0 0 0
32 Cherico, Andy 32 Cherico, Andy 15 15 0 0 1.000 0 0 0 0 0
5 Lee, Matt 5 Lee, Matt 8 2 6 0 1.000 0 7 0 0 0
42 Taurisani, Matt 42 Taurisani, Matt 6 6 0 0 1.000 0 0 0 0 0
12 Sledzik, Colin 12 Sledzik, Colin 5 0 5 0 1.000 0 6 0 0 0
33 Kraucunas, Jeff 33 Kraucunas, Jeff 5 1 4 0 1.000 0 4 0 0 0
17 Farrell, Aidan 17 Farrell, Aidan 4 4 0 0 1.000 0 0 0 0 0
25 Gentile III, Mike 25 Gentile III, Mike 3 1 2 0 1.000 0 0 1 0 0
35 Wnukowski, Kevin 35 Wnukowski, Kevin 3 0 3 0 1.000 0 5 5 0 0
24 Azzopardi, Derek 24 Azzopardi, Derek 2 0 2 0 1.000 0 2 1 0 0
9 Hall, A.J. 9 Hall, A.J. 1 1 0 0 1.000 0 0 0 0 0
31 Vallas, Lucas 31 Vallas, Lucas 113 108 3 2 .982 3 0 0 0 0
11 Coyne, Mike 11 Coyne, Mike 188 172 12 4 .979 12 3 3 3 0
1 Ritch, Eddie 1 Ritch, Eddie 155 43 107 5 .968 10 0 0 0 0
4 Fenton, Dan 4 Fenton, Dan 150 124 19 7 .953 1 44 7 5 0
22 Acevedo, Ryan 22 Acevedo, Ryan 42 10 30 2 .952 1 0 0 0 0
3 MacDonald, Cam 3 MacDonald, Cam 41 11 28 2 .951 3 0 0 0 0
20 Bohl, Brett 20 Bohl, Brett 99 33 61 5 .949 9 0 0 0 0
19 Crudale, Anthony 19 Crudale, Anthony 19 7 11 1 .947 0 0 0 0 0
28 Geffert, Tyler 28 Geffert, Tyler 48 43 2 3 .938 0 0 0 0 0
45 Paige, Harrison 45 Paige, Harrison 15 5 9 1 .933 2 13 2 0 0
8 Kerlejza, David 8 Kerlejza, David 42 27 12 3 .929 0 7 2 0 0
34 Page, Jordan 34 Page, Jordan 9 8 0 1 .889 0 11 0 4 0
2 White, K.J. 2 White, K.J. 14 12 0 2 .857 0 0 0 0 0
27 Pino, Steve 27 Pino, Steve 4 0 2 2 .500 0 2 0 0 0
44 Guerrero, Daniel 44 Guerrero, Daniel 2 0 1 1 .500 0 3 0 0 0
13 13 13 13 0 0 0 0 .000 0 5 0 0 0  
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
21 Demers, Garrett 21 Demers, Garrett 0 0 0 0 .000 0 0 0 0 0
30 Prusack, Spencer 30 Prusack, Spencer 0 0 0 0 .000 0 4 0 0 0
7 Nallan, Mike 7 Nallan, Mike 0 0 0 0 .000 0 0 1 0 0
Totals 1051 687 323 41 .961 43 116 22 12 0
Opponents 1018 705 276 37 .964 49 66 30 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2013 at Nova Southeastern L 0-9 29 0 3 0 0 0 0 1 0 0 1 0 0 0 0 13 24 6 3 .103
3/8/2014 Nyack College W 3-2 20 3 2 2 2 0 0 2 0 0 0 0 0 0 0 6 21 6 1 .100
3/9/2014 vs Mercy W 7-0 23 7 7 7 0 0 0 5 0 1 1 3 0 2 0 3 21 7 1 .304
3/9/2014 at Nyack College W 9-2 36 9 11 9 1 1 0 5 0 0 1 0 2 0 0 8 27 13 4 .306
3/9/2014 vs Mercy L 2-4 26 2 5 1 0 0 0 1 0 0 1 1 0 0 0 5 18 9 0 .192
03/11/14 vs Bloomfield W 7-4 36 7 9 7 0 0 0 3 0 1 0 2 0 1 0 6 25 6 2 .250
3/12/2014 at Barry L 8-20 32 8 10 8 0 2 0 10 0 1 1 0 0 1 1 12 24 8 2 .313
3/13/2014 vs Adelphi W 5-2 36 5 9 3 1 0 0 2 0 1 0 1 0 0 1 7 27 8 1 .250
3/14/2014 vs Assumption L 5-6 35 5 7 4 2 0 0 6 0 3 0 0 2 0 1 5 26 9 2 .200
3/14/2014 vs Adelphi L 3-6 30 3 5 3 0 0 0 4 0 1 1 0 0 0 0 13 27 10 1 .167
3/20/2014 vs Stonehill L 2-8 33 2 8 2 2 0 1 1 0 1 0 1 0 1 1 11 27 15 2 .242
3/20/2014 vs Stonehill L 1-5 31 1 5 0 1 0 0 2 0 2 1 0 0 0 0 7 27 9 0 .161
03/23/2014 vs Bentley Falcons L 1-12 32 1 6 1 1 0 0 2 0 1 0 1 0 0 1 7 27 10 3 .188
3/23/2014 vs Bentley L 2-6 30 2 6 2 0 0 0 11 0 3 3 1 0 0 0 9 24 14 3 .200
3/27/14 vs Merrimack L 10-11 38 10 11 8 0 0 1 11 0 0 0 1 0 1 0 13 24 16 0 .289
3/30/2014 at Adelphi University W 1-0 29 1 5 1 1 0 0 4 0 1 0 1 0 1 0 9 27 19 0 .172
4/2/2014 Saint Rose L 8-10 35 8 11 7 2 0 0 5 0 1 1 2 0 0 1 4 27 17 3 .314
4/3/2014 at Adelphi University L 7-8 32 7 12 6 2 1 0 4 0 0 1 1 0 3 1 4 26 11 1 .375
4/3/2014 at Adelphi University L 3-10 33 3 7 3 0 0 1 2 0 0 0 1 0 0 0 5 24 6 2 .212
4/5/2014 at Franklin Pierce L 3-4 32 3 8 3 2 0 0 5 1 1 0 0 0 2 0 11 24 10 2 .250
4/5/2014 at Franklin Pierce L 8-15 33 8 7 7 0 1 0 11 0 1 0 0 1 0 0 16 24 12 3 .212
04/06/14 at So. New Hampshire L 4-8 29 4 4 4 0 0 1 5 0 0 1 1 0 0 0 9 24 9 2 .138
04/06/14 at So. New Hampshire L 3-6 36 3 9 3 1 0 0 5 0 1 1 1 0 0 0 12 24 14 1 .250
04/08/14 Merrimack W 7-2 34 7 10 7 2 1 1 4 0 1 0 2 0 1 0 4 27 10 1 .294
4/9/2014 at Saint Rose W 5-2 32 5 8 3 1 0 0 1 0 0 1 4 2 0 0 9 27 8 1 .250
4/12/2014 Southern Connecticut W 5-2 30 5 8 4 1 0 1 4 0 4 1 1 0 0 1 6 27 16 3 .267
4/12/2014 Southern Connecticut L 3-5 33 3 8 2 2 0 0 0 0 1 1 0 1 0 0 12 27 12 1 .242
4/13/2014 Southern Connecticut L 1-4 33 1 6 1 0 0 0 5 0 2 0 1 0 0 0 10 27 18 2 .182
04/18/2014 Bloomfield College W 3-2 27 3 6 1 0 0 0 4 0 0 0 3 0 0 0 6 21 11 3 .222
04/18/2014 Bloomfield College W 7-6 28 7 9 6 4 0 0 0 0 2 0 1 0 0 0 3 21 9 3 .321
4/19/2014 at New Haven L 3-5 40 3 12 3 2 0 0 1 0 0 0 0 1 0 0 4 24 6 1 .300
4/19/2014 at New Haven L 2-6 34 2 7 1 2 0 0 0 0 2 0 1 0 0 1 10 24 11 3 .206
4/21/2014 at New Haven L 5-6 38 5 11 5 1 0 1 1 0 2 0 2 1 0 2 6 29 12 5 .289
4/23/2014 Saint Rose W 4-2 34 4 9 4 2 1 0 6 1 0 1 0 0 0 0 6 27 15 1 .265
4/26/2014 Pace W 1-0 27 1 5 1 0 0 0 2 0 0 1 0 0 0 0 3 27 13 0 .185
4/27/2014 Pace L 1-4 33 1 7 1 2 0 0 1 0 0 1 0 0 0 0 10 27 11 1 .212
4/27/2014 Pace W 7-4 32 7 7 6 3 0 0 5 0 2 0 0 0 2 0 4 27 11 0 .219
4/29/2014 Mercy W 3-1 29 3 7 3 0 0 0 6 0 6 3 0 0 0 1 6 27 12 0 .241
05/02/14 at Le Moyne L 3-4 33 3 8 3 0 0 0 1 0 1 0 1 0 0 2 7 24 13 0 .242
05/03/14 at Le Moyne L 1-2 36 1 6 1 0 0 1 0 0 0 0 0 0 0 1 6 24 12 1 .167
05/03/14 at Le Moyne L 5-6 48 5 8 4 1 0 0 6 0 2 0 2 1 0 0 7 41 17 3 .167
Total 168-221 1327 168 309 147 41 7 8 154 2 45 23 36 11 15 15 314 1047 461 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2013 at Nova Southeastern L 0-9 8.0 13 9 7 6 3 4 0 2 1 0 1 0 0 1 0 7.88
3/8/2014 Nyack College W 3-2 7.0 5 2 2 3 5 1 0 0 0 0 3 0 1 1 0 2.57
3/9/2014 vs Mercy W 7-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 2 1 0 0.00
3/9/2014 at Nyack College W 9-2 9.0 8 2 1 2 11 0 0 0 0 0 0 0 3 1 0 1.00
3/9/2014 vs Mercy L 2-4 6.0 6 4 4 3 4 1 0 0 0 0 2 0 3 2 0 6.00
03/11/14 vs Bloomfield W 7-4 8.1 4 4 4 6 8 1 0 0 0 0 0 0 4 2 0 4.32
3/12/2014 at Barry L 8-20 8.0 17 20 18 10 6 4 0 5 2 0 2 0 4 3 0 20.25
3/13/2014 vs Adelphi W 5-2 9.0 8 2 1 2 10 1 0 1 1 0 2 0 5 3 0 1.00
3/14/2014 vs Assumption L 5-6 8.2 11 6 3 3 4 1 0 0 0 1 3 0 5 4 0 3.12
3/14/2014 vs Adelphi L 3-6 9.0 10 6 6 3 0 2 1 0 1 0 2 0 5 5 0 6.00
3/20/2014 vs Stonehill L 2-8 9.0 14 8 7 7 8 6 1 1 1 0 1 0 5 6 0 7.00
3/20/2014 vs Stonehill L 1-5 9.0 8 5 5 4 10 1 2 0 1 0 0 0 5 7 0 5.00
03/23/2014 vs Bentley Falcons L 1-12 9.0 11 12 8 6 5 3 0 1 2 1 3 0 5 8 0 8.00
3/23/2014 vs Bentley L 2-6 8.0 10 6 2 3 6 0 0 1 0 0 0 0 5 9 0 2.25
3/27/14 vs Merrimack L 10-11 8.0 13 11 11 4 2 2 0 0 1 0 3 0 5 10 0 12.38
3/30/2014 at Adelphi University W 1-0 9.0 7 0 0 1 3 0 0 0 0 0 0 0 6 10 0 0.00
4/2/2014 Saint Rose L 8-10 9.0 9 10 5 4 4 3 0 1 3 0 2 0 6 11 0 5.00
4/3/2014 at Adelphi University L 7-8 8.2 16 8 7 3 5 2 0 0 0 0 0 0 6 12 0 7.27
4/3/2014 at Adelphi University L 3-10 8.0 14 10 7 4 2 3 0 1 1 0 1 0 6 13 0 7.88
4/5/2014 at Franklin Pierce L 3-4 8.0 7 4 2 1 5 1 0 1 0 0 1 0 6 14 0 2.25
4/5/2014 at Franklin Pierce L 8-15 8.0 15 15 8 7 7 3 1 0 5 0 1 0 6 15 0 9.00
04/06/14 at So. New Hampshire L 4-8 8.0 12 8 8 3 6 3 1 1 1 0 1 0 6 16 0 9.00
04/06/14 at So. New Hampshire L 3-6 8.0 6 6 6 6 6 1 0 0 0 1 1 0 6 17 0 6.75
04/08/14 Merrimack W 7-2 9.0 7 2 2 7 6 1 0 0 0 0 0 0 7 17 0 2.00
4/9/2014 at Saint Rose W 5-2 9.0 8 2 2 3 5 0 0 0 1 0 1 0 8 17 0 2.00
4/12/2014 Southern Connecticut W 5-2 9.0 6 2 1 1 2 0 0 1 0 0 0 0 9 17 0 1.00
4/12/2014 Southern Connecticut L 3-5 9.0 7 5 4 3 7 1 0 1 1 1 0 0 9 18 0 4.00
4/13/2014 Southern Connecticut L 1-4 9.0 9 4 3 1 2 0 0 0 0 0 1 0 9 19 0 3.00
04/18/2014 Bloomfield College W 3-2 7.0 2 2 1 4 5 0 0 0 1 0 0 0 10 19 0 1.29
04/18/2014 Bloomfield College W 7-6 7.0 8 6 2 0 9 0 0 0 0 0 0 0 11 19 0 2.57
4/19/2014 at New Haven L 3-5 8.0 10 5 5 0 7 4 0 1 0 0 0 0 11 20 0 5.63
4/19/2014 at New Haven L 2-6 8.0 10 6 2 6 2 2 0 1 0 0 0 0 11 21 0 2.25
4/21/2014 at New Haven L 5-6 9.2 12 6 2 5 7 4 0 0 1 0 0 0 11 22 0 1.86
4/23/2014 Saint Rose W 4-2 9.0 8 2 2 0 7 3 0 0 0 0 1 0 12 22 0 2.00
4/26/2014 Pace W 1-0 9.0 6 0 0 1 3 1 0 0 0 0 1 0 13 22 0 0.00
4/27/2014 Pace L 1-4 9.0 9 4 3 2 6 2 0 0 2 0 0 0 13 23 0 3.00
4/27/2014 Pace W 7-4 9.0 12 4 4 3 6 2 0 0 1 0 0 0 14 23 0 4.00
4/29/2014 Mercy W 3-1 9.0 2 1 1 5 9 0 0 0 1 1 0 0 15 23 0 1.00
05/02/14 at Le Moyne L 3-4 8.0 8 4 4 1 4 0 0 0 0 1 1 0 15 24 0 4.50
05/03/14 at Le Moyne L 1-2 8.0 3 2 2 3 4 0 0 0 3 1 1 1 15 25 0 2.25
