Skip To Main Content

American International College

Skip to Navigation

2025 Men's Soccer Cumulative Statistics

Team (1-3-3, 0-2)

Overall Team Statistics
Statistic American Int'l Opponents
Shots
Goals 7 10
Goals Per Game 1.00 1.43
Shots 67 114
Shots Per Game 9.6 16.3
Shots Percentage 0.104 0.088
Shots On Goal 29-67 56-114
Shots On Goal Percentage 0.433 0.491
Penalties
Yellow Cards 17 9
Red Cards 4 1
Miscellaneous
Assists 5 8
Saves 46 22
Fouls 96 83
Corner Kicks 24 38
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Botasso, Pietro 9Botasso, Pietro 7 7 552 2 0 4 18 0.111 10 0.556 2-0 0 0-0
12 Ferreira, Tyler 12Ferreira, Tyler 7 7 593 2 0 4 6 0.333 2 0.333 1-0 0 0-0
20 Pelletier, Simba 20Pelletier, Simba 7 6 525 1 1 3 18 0.056 7 0.389 0-0 0 0-0
5 Riby-Williams, Leonard 5Riby-Williams, Leonard 5 1 178 1 0 2 2 0.500 1 0.500 2-0 1 0-0
18 Rothschedl, Raphael 18Rothschedl, Raphael 5 5 255 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Afonso, Guilherme 4Afonso, Guilherme 7 7 542 0 1 1 3 0.000 0 0.000 3-0 0 0-0
2 Albano, Joseph 2Albano, Joseph 7 5 433 0 1 1 1 0.000 0 0.000 2-0 0 0-0
26 McGonigle, Keegan 26McGonigle, Keegan 3 0 142 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Nota, Oliver 15Nota, Oliver 5 3 215 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Belliard, Victor 19Belliard, Victor 6 0 174 0 0 0 1 0.000 0 0.000 1-1 0 0-0
3 Christensen, Cornelius 3Christensen, Cornelius 7 7 579 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Halper, Lukas 17Halper, Lukas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lafayette, Thomas 7Lafayette, Thomas 7 4 422 0 0 0 2 0.000 1 0.500 0-0 0 0-0
48 Lernell, Max 48Lernell, Max 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 22McKinnon, Jack 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Morgan, Renford 8Morgan, Renford 1 0 26 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Napoletano, Tyler 28Napoletano, Tyler 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Nikolettides, Giorgos 11Nikolettides, Giorgos 5 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Nogueira, Angelo 31Nogueira, Angelo 2 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Peleja, Henrique 16Peleja, Henrique 3 2 152 0 0 0 1 0.000 1 1.000 1-1 0 0-0
13 Pullan, Sam 13Pullan, Sam 6 6 460 0 0 0 1 0.000 1 1.000 0-1 0 0-0
14 Ramirez, Fernando 14Ramirez, Fernando 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sandu, Stefan 21Sandu, Stefan 3 2 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Schillinger, Gregor 6Schillinger, Gregor 6 5 364 0 0 0 2 0.000 0 0.000 2-1 0 0-0
1 Solá Martínez, Javier 1Solá Martínez, Javier 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 St.Louis, Dollby 24St.Louis, Dollby 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Torres, Christian 10Torres, Christian 3 3 198 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 7 - 6852 7 5 19 67 0.104 29 0.433 17-4 1 0-0
Opponent 7 - 6890 10 8 28 114 0.088 56 0.491 9-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solá Martínez, Javier 1Solá Martínez, Javier 7 7 630:00 10 1.43 44 0.815 1 3 3 1 106
Total 7 - 630:00 10 1.43 44 0.815 1 3 3 1 106
Opponents 7 - 630:00 7 1.00 21 0.750 2 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Pelletier, Simba 20Pelletier, Simba 2 1 118 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Afonso, Guilherme 4Afonso, Guilherme 2 2 168 0 1 1 3 0.000 0 0.000 1-0 0 0-0
2 Albano, Joseph 2Albano, Joseph 2 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Belliard, Victor 19Belliard, Victor 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Botasso, Pietro 9Botasso, Pietro 2 2 180 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Christensen, Cornelius 3Christensen, Cornelius 2 2 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ferreira, Tyler 12Ferreira, Tyler 2 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lafayette, Thomas 7Lafayette, Thomas 2 2 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McGonigle, Keegan 26McGonigle, Keegan 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McKinnon, Jack 22McKinnon, Jack 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Napoletano, Tyler 28Napoletano, Tyler 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nikolettides, Giorgos 11Nikolettides, Giorgos 2 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Nota, Oliver 15Nota, Oliver 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Peleja, Henrique 16Peleja, Henrique 2 1 93 0 0 0 1 0.000 1 1.000 1-1 0 0-0
13 Pullan, Sam 13Pullan, Sam 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ramirez, Fernando 14Ramirez, Fernando 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riby-Williams, Leonard 5Riby-Williams, Leonard 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rothschedl, Raphael 18Rothschedl, Raphael 2 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Schillinger, Gregor 6Schillinger, Gregor 2 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Solá Martínez, Javier 1Solá Martínez, Javier 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1968 1 1 3 18 0.056 6 0.333 17-4 0 0-0
Opponent 2 - 1941 4 4 12 28 0.143 14 0.500 9-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Solá Martínez, Javier 1Solá Martínez, Javier 2 2 180:00 4 2.00 10 0.714 0 2 0 0 28
Total 2 - 180:00 4 2.00 10 0.714 0 2 0 0 28
Opponents 2 - 180:00 1 0.50 5 0.833 1 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Post T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Tyler Ferreira (1) (Simba Pelletier , Joseph Albano)
09/06/2025 at Wilmington (DE) L 0-1 (0-1-1, 0-0-0) 0-0-0 100
09/10/2025 at D'Youville T 3-3 (0-1-2, 0-0-0) 0-0-0 69 Pietro Botasso (2)
Pietro Botasso (2)
Tyler Ferreira (2)
09/17/2025 vs Staten Island T 1-1 (0-1-3, 0-0-0) 0-0-0 230 Raphael Rothschedl (1) (Oliver Nota)
9/20/2025 at Molloy W 1-0 (1-1-3) 110 Riby-Williams, Leona (1) (McGonigle, Keegan)
09/24/2025 at Franklin Pierce L 0-2 (1-2-3, 0-1-0) 0-1-0 85
09/27/2025 vs Southern N.H. L 1-2 (1-3-3, 0-2-0) 0-2-0 216 Simba Pelletier (1) (Guilherme Afonso)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Post 1-1 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
09/06/2025 at Wilmington (DE) 0-1 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
09/10/2025 at D'Youville 3-3 3 0 6 13 0.231 5 0.385 4-2 0 0-0 956
09/17/2025 vs Staten Island 1-1 1 1 3 9 0.111 6 0.667 2-1 0 0-0 959
9/20/2025 at Molloy 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 989
09/24/2025 at Franklin Pierce 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 vs Southern N.H. 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 978
Total 7-10 7 5 19 67 0.104 29 0.433 17-4 1 0-0 6852
Opponent - 10 8 28 114 0.088 56 0.491 9-1 3 - 6890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Post 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
09/06/2025 Wilmington (DE) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 28
09/10/2025 D'Youville 3-3 90:00 3 1.67 5 0.625 0 0 1 0 14
09/17/2025 Staten Island 1-1 90:00 1 1.50 5 0.833 0 0 1 0 11
9/20/2025 Molloy 1-0 90:00 0 1.20 7 1.000 1 0 0 1 8
09/24/2025 Franklin Pierce 0-2 90:00 2 1.33 7 0.778 0 1 0 0 15
09/27/2025 Southern N.H. 1-2 90:00 2 1.43 3 0.600 0 1 0 0 13
Totals - 630 10 1.43 45 0.818 1 3 3 1 107
Opponent - 630:00 7 1.00 21 0.750 3 1 3 2 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Post 1-1 1 0 2 18 0.056 8 0.444 0-0 0 1-1 990
09/06/2025 Wilmington (DE) 1-0 1 1 3 28 0.036 13 0.464 2-0 1 0-0 990
09/10/2025 D'Youville 3-3 3 2 8 14 0.214 8 0.571 2-1 0 0-0 989
09/17/2025 Staten Island 1-1 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
9/20/2025 Molloy 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/24/2025 Franklin Pierce 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0 990
09/27/2025 Southern N.H. 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 951
Total 10-7 10 8 28 114 0.088 56 0.491 9-1 3 1-1 6890
American Int'l - 7 5 19 67 0.104 29 0.433 17-4 1 - 6852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Post 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/06/2025 Wilmington (DE) 1-0 90:00 0 0.50 6 1.000 1 0 0 1 13
09/10/2025 D'Youville 3-3 90:00 3 1.33 2 0.400 0 0 1 0 13
09/17/2025 Staten Island 1-1 90:00 1 1.25 4 0.800 0 0 1 0 9
9/20/2025 Molloy 0-1 90:00 1 1.20 1 0.500 0 1 0 0 2
09/24/2025 Franklin Pierce 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/27/2025 Southern N.H. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
Totals - 630 7 1.00 21 0.750 3 1 3 2 60
American Int'l - 630:00 10 1.43 45 0.818 1 3 3 1 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Post 1-1 1/1 2/0 5/18 4/8 1/5 2/0 0/0
09/06/2025 at Wilmington (DE) 0-1 0/1 0/1 13/28 6/13 3/9 4/2 0/0
09/10/2025 at D'Youville 3-3 3/3 0/2 13/14 5/8 7/6 4/2 2/1
09/17/2025 vs Staten Island 1-1 1/1 1/1 9/11 6/6 3/0 2/3 1/0
9/20/2025 at Molloy 1-0 1/0 1/0 9/15 2/7 1/10 2/0 0/0
09/24/2025 at Franklin Pierce 0-2 0/2 0/3 9/15 3/9 7/6 0/1 0/0
09/27/2025 vs Southern N.H. 1-2 1/2 1/1 9/13 3/5 2/2 3/1 1/0
Totals 7/10 5/8 67/114 29/56 24/38 17/9 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 D'Youville (09/10/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 2 Post (09/04/2025)
SHOTS 13 Wilmington (DE) (09/06/2025)
D'Youville (09/10/2025)
SHOTS ON GOAL 6 Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
FOULS 19 Franklin Pierce (09/24/2025)
CORNER KICKS 7 D'Youville (09/10/2025)
Franklin Pierce (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 D'Youville (09/10/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 3 Franklin Pierce (09/24/2025)
SHOTS 28 Wilmington (DE) (09/06/2025)
SHOTS ON GOAL 13 Wilmington (DE) (09/06/2025)
SAVES 6 Wilmington (DE) (09/06/2025)
FOULS 20 Franklin Pierce (09/24/2025)
CORNER KICKS 10 Molloy (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
GOALS 1 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
ASSISTS 1 Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
SHOTS 5 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Franklin Pierce (09/24/2025)
Southern N.H. (09/27/2025)
SHOTS ON GOAL 2 Molloy (9/20/2025)
Franklin Pierce (09/24/2025)
Southern N.H. (09/27/2025)
SAVES 3 D'Youville (09/10/2025)
Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
FOULS 8 Post (09/04/2025)
Molloy (9/20/2025)
CORNER KICKS 1 Post (09/04/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (09/04/2025)
GOALS 1 Post (09/04/2025)
Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
ASSISTS 1 Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
SHOTS 11 Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
SHOTS ON GOAL 5 Staten Island (09/17/2025)
Southern N.H. (09/27/2025)
SAVES 1 D'Youville (09/10/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
FOULS 4 Post (09/04/2025)
Molloy (9/20/2025)
CORNER KICKS 2 Southern N.H. (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 D'Youville (09/10/2025)
GOALS 2 D'Youville (09/10/2025)
ASSISTS 1 Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
SHOTS 4 Wilmington (DE) (09/06/2025)
D'Youville (09/10/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
SHOTS ON GOAL 3 Post (09/04/2025)
Staten Island (09/17/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
FOULS 4 D'Youville (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 D'Youville (09/10/2025)
GOALS 3 D'Youville (09/10/2025)
ASSISTS 2 Post (09/04/2025)
SHOTS 13 Wilmington (DE) (09/06/2025)
D'Youville (09/10/2025)
SHOTS ON GOAL 6 Wilmington (DE) (09/06/2025)
Staten Island (09/17/2025)
SAVES 11 Wilmington (DE) (09/06/2025)
FOULS 19 Franklin Pierce (09/24/2025)
CORNER KICKS 7 D'Youville (09/10/2025)
Franklin Pierce (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Botasso, Pietro
D'Youville (09/10/2025)
GOALS 2 Botasso, Pietro
D'Youville (09/10/2025)
ASSISTS 1 Albano, Joseph
Nota, Oliver
McGonigle, Keegan
Afonso, Guilherme
Post (09/04/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
Southern N.H. (09/27/2025)
SHOTS 4 Botasso, Pietro
Pelletier, Simba
Pelletier, Simba
Pelletier, Simba
Wilmington (DE) (09/06/2025)
D'Youville (09/10/2025)
Staten Island (09/17/2025)
Molloy (9/20/2025)
SHOTS ON GOAL 3 Botasso, Pietro
Pelletier, Simba
Post (09/04/2025)
Staten Island (09/17/2025)
SAVES 11 Sola Martinez, Javier
Wilmington (DE) (09/06/2025)
FOULS 4 Rothschedl, Raphael
D'Youville (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Botasso, Pietro 4
Ferreira, Tyler 4
Pelletier, Simba 3
Riby-Williams, Leonard 2
Rothschedl, Raphael 2
Team Leaders: Goals
Player High
Goals
Botasso, Pietro 2
Ferreira, Tyler 2
Pelletier, Simba 1
Riby-Williams, Leonard 1
Rothschedl, Raphael 1
Team Leaders: Assists
Player High
Assists
Pelletier, Simba 1
Afonso, Guilherme 1
Albano, Joseph 1
McGonigle, Keegan 1
Nota, Oliver 1
Team Leaders: Shots
Player High
Shots
Botasso, Pietro 18
Pelletier, Simba 18
Ferreira, Tyler 6
Afonso, Guilherme 3
Torres, Christian 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Botasso, Pietro 10
Pelletier, Simba 7
Ferreira, Tyler 2
Torres, Christian 2
Riby-Williams, Leonard 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Riby-Williams, Leonard 1