Skip To Main Content

American International College

Skip to Navigation

2025 Women's Volleyball Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic American Int'l Opponents
Attack
Kills 325 324
Errors 161 151
Attempts 1025 1047
Percent .160 .165
Kills Per Set 10.8 10.8
Set
Assists 304 296
Assists Per Set 10.1 9.9
Ball Handling Errors 0 0
Serve
Aces 72 35
Errors 74 75
Aces Per Set 2.4 1.2
Receptions
Errors 35 72
Errors Per Set 1.2 2.4
Defense
Digs 457 441
Digs Per Set 15.2 14.7
Blocking
Solo 17 13
Assists 78 104
Errors 18 11
Blocks 56.0 65.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Febres, Zorybeth 16 5 1 4.0 0.25 0 0.00 2 18 -.111 77 4.81 4 0.25 6
2 Perez Cortes, Janelys 26 7 6 105.5 4.06 84 3.23 45 239 .163 3 0.12 16 0.62 7
3 Rosa, Perla 30 8 0 7.0 0.23 2 0.07 1 13 .077 35 1.17 5 0.17 8
4 Soto Burgos, Paola 23 6 6 72.0 3.13 58 2.52 31 205 .132 6 0.26 6 0.26 12
5 Alvelo Melendez, Yuleishka 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Rodriguez, Mya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Soto Burgos, Victoria 27 7 7 28.5 1.06 20 0.74 9 65 .169 1 0.04 0 0.00 0
9 Michel, Carissa 15 5 3 40.5 2.70 34 2.27 16 93 .194 2 0.13 5 0.33 2
10 Mijovic, Renata 17 4 4 34.5 2.03 17 1.00 7 39 .256 2 0.12 7 0.41 5
11 Rasljanin, Lajla 17 6 5 41.0 2.41 23 1.35 4 60 .317 5 0.29 10 0.59 10
12 Flores Marrero, Claudia 30 8 2 16.5 0.55 13 0.43 8 47 .106 1 0.03 2 0.07 2
15 Guler, Selin 21 6 2 24.0 1.14 21 1.00 8 65 .200 6 0.29 1 0.05 8
16 Russo-Lolas, Daniella 26 7 7 17.5 0.67 3 0.12 2 34 .029 164 6.31 14 0.54 9
17 Milovanovic, Jelena 11 3 3 33.5 3.05 29 2.64 18 93 .118 0 0.00 0 0.00 1
18 Foulis, Chelsea 16 7 2 27.0 1.69 21 1.31 10 50 .220 2 0.13 2 0.13 2
20 Butt, De'tta 2 1 0 1.5 0.75 0 0.00 0 4 .000 0 0.00 0 0.00 0
Total 30 8 453.0 15.10 325 10.83 161 1025 .160 304 10.13 72 2.40 74
Opponents 30 8 424.0 14.13 324 10.80 151 1047 .165 296 9.87 35 1.17 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Febres, Zorybeth 16 21 1.31 0 0 .000 0.00 0 0 0 0.00 2 0
2 Perez Cortes, Janelys 26 33 1.27 6 63 .905 0.23 3 5 8.0 0.31 1 0
3 Rosa, Perla 30 119 3.97 5 144 .965 0.17 0 0 0 0.00 0 0
4 Soto Burgos, Paola 23 62 2.70 5 79 .937 0.22 2 12 14.0 0.61 3 0
5 Alvelo Melendez, Yuleishka 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Rodriguez, Mya 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Soto Burgos, Victoria 27 3 0.11 1 8 .875 0.04 2 13 15.0 0.56 4 0
9 Michel, Carissa 15 15 1.00 0 1 1.000 0.00 0 3 3.0 0.20 1 0
10 Mijovic, Renata 17 11 0.65 0 0 .000 0.00 2 17 19.0 1.12 0 0
11 Rasljanin, Lajla 17 14 0.82 0 3 1.000 0.00 5 6 11.0 0.65 1 0
12 Flores Marrero, Claudia 30 80 2.67 3 135 .978 0.10 0 3 3.0 0.10 1 0
15 Guler, Selin 21 35 1.67 7 95 .926 0.33 1 2 3.0 0.14 1 0
16 Russo-Lolas, Daniella 26 48 1.85 0 3 1.000 0.00 0 1 1.0 0.04 1 0
17 Milovanovic, Jelena 11 6 0.55 1 10 .900 0.09 1 7 8.0 0.73 1 0
18 Foulis, Chelsea 16 5 0.31 0 0 .000 0.00 1 6 7.0 0.44 2 0
20 Butt, De'tta 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
Total 30 457 15.23 35 546 .936 1.17 17 78 56.0 1.87 18 0
Opponents 30 441 14.70 72 561 .872 2.40 13 104 65.0 2.17 11 0

Match-By-Match

American Int'l

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Seton Hill L 5 56 35 188 .112 48 4 14 10 77 2 8 3 6 0 66.0
9/05/2025 at Clarion W 5 50 27 166 .139 46 11 8 6 73 3 22 2 14 0 75.0
9/06/2025 vs Shippensburg L 4 36 21 146 .103 34 11 6 5 74 2 16 2 10 0 57.0
9/06/2025 vs Roberts Wesleyan W 3 34 6 79 .354 33 13 10 0 30 0 16 2 8 0 55.0
9/19/2025 Bridgeport W 3 33 15 110 .164 33 6 12 3 51 5 2 3 6 0 45.0
9/19/2025 Molloy W 3 39 16 109 .211 38 12 4 1 52 0 4 2 2 0 53.0
9/20/2025 Bentley L 3 28 23 95 .053 26 4 5 4 37 2 2 2 3 0 35.0
9/24/2025 at Queens (NY) W 4 49 18 132 .235 46 11 15 6 63 3 8 2 7 0 67.0
American Int'l 30 325 161 1025 .160 304 72 74 35 457 17 78 18 56.0 0 453.0
Opponents 30 324 151 1047 .165 296 35 75 72 441 13 104 11 65.0 0 424.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.83
Assists Per Set 10.13
Service Aces Per Set 2.40
Reception Errors Per Set 1.17
Digs Per Set 15.23
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.00
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Seton Hill W 5 52 21 165 .188 47 10 8 4 83 4 24 2 16 0 78.0
9/05/2025 Clarion L 5 53 31 176 .125 53 6 13 11 72 2 20 3 12 0 71.0
9/06/2025 vs Shippensburg W 4 62 25 172 .215 56 5 8 11 80 1 16 0 9 0 76.0
9/06/2025 vs Roberts Wesleyan L 3 22 16 72 .083 20 0 8 13 30 0 4 1 2 0 24.0
9/19/2025 at Bridgeport L 3 23 20 118 .025 22 3 6 6 46 1 6 5 4 0 30.0
9/19/2025 at Molloy L 3 26 13 106 .123 25 1 6 12 38 0 10 0 5 0 32.0
9/20/2025 at Bentley W 3 37 5 98 .327 29 4 12 4 33 2 16 0 10 0 51.0
9/24/2025 Queens (NY) L 4 49 20 140 .207 44 6 14 11 59 3 8 0 7 0 62.0
Opponents 30 324 151 1047 .165 296 35 75 72 441 13 104 11 65.0 0 424.0
American Int'l 30 325 161 1025 .160 304 72 74 35 457 17 78 18 56.0 0 453.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.80
Assists Per Set 9.87
Service Aces Per Set 1.17
Reception Errors Per Set 2.40
Digs Per Set 14.70
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Perez Cortes, Janelys 84
Soto Burgos, Paola 58
Michel, Carissa 34
Milovanovic, Jelena 29
Rasljanin, Lajla 23
Team Leaders: Assists
Player High
Assists
Russo-Lolas, Daniella 164
Febres, Zorybeth 77
Rosa, Perla 35
Guler, Selin 6
Soto Burgos, Paola 6
Team Leaders: Service Aces
Player High
Service Aces
Perez Cortes, Janelys 16
Russo-Lolas, Daniella 14
Rasljanin, Lajla 10
Mijovic, Renata 7
Soto Burgos, Paola 6
Team Leaders: Digs
Player High
Digs
Rosa, Perla 119
Flores Marrero, Claudia 80
Soto Burgos, Paola 62
Russo-Lolas, Daniella 48
Guler, Selin 35
Team Leaders: Blocks
Player High
Blocks
Mijovic, Renata 19.0
Soto Burgos, Victoria 15.0
Soto Burgos, Paola 14.0
Rasljanin, Lajla 11.0
Milovanovic, Jelena 8.0