Skip To Main Content

American International College

Skip to Navigation

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Clark, Dave 9 Clark, Dave .345 .897 38-38 148 24 51 12 2 2 27 73 .493 13 3 13 1 .404 2 0 11-15
26 Asselin, Dan 26 Asselin, Dan .316 .887 37-36 136 19 43 8 3 4 26 69 .507 11 3 38 1 .380 0 2 5-7
3 MacDonald, Cam 3 MacDonald, Cam .293 .744 40-40 147 28 43 5 0 0 11 48 .327 22 10 30 2 .417 1 2 15-21
31 Vallas, Lucas 31 Vallas, Lucas .288 .746 39-39 146 20 42 11 0 0 19 53 .363 17 8 25 2 .383 4 2 10-11
4 Fenton, Dan 4 Fenton, Dan .282 .720 37-36 124 20 35 4 0 0 15 39 .315 20 7 33 2 .405 2 3 6-7
25 Kane, Zach 25 Kane, Zach .239 .659 33-33 117 13 28 5 1 0 15 35 .299 19 3 41 0 .360 0 5 8-10
11 Coyne, Mike 11 Coyne, Mike .210 .636 35-35 124 21 26 4 2 1 19 37 .298 20 5 44 2 .338 2 5 4-4
1 Ritch, Eddie 1 Ritch, Eddie .155 .457 37-37 129 15 20 5 1 0 12 27 .209 14 2 42 0 .248 0 4 3-5
48 Hall, A.J. 48 Hall, A.J. .333 .833 10-0 3 4 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
8 Kerlejza, David 8 Kerlejza, David .263 .700 25-24 76 10 20 3 2 1 10 30 .395 4 1 28 2 .305 1 2 0-0
28 Geffert, Tyler 28 Geffert, Tyler .200 .553 25-17 65 8 13 1 0 0 5 14 .215 11 3 14 1 .338 1 1 1-1
17 Farrell, Aidan 17 Farrell, Aidan .158 .620 13-4 19 4 3 0 0 1 3 6 .316 2 2 6 0 .304 0 1 1-1
32 Cherico, Andy 32 Cherico, Andy .154 .421 13-2 13 2 2 0 0 0 1 2 .154 2 0 4 0 .267 0 0 0-1
2 2 .143 .412 17-17 63 9 9 1 0 0 5 10 .159 9 1 23 0 .253 2 1 6-7  
20 Bohl, Brett 20 Bohl, Brett .115 .322 10-6 26 1 3 0 0 0 4 3 .115 2 1 5 1 .207 0 1 1-1
19 McCowat, Geoff 19 McCowat, Geoff .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .688 40-40 1337 198 339 59 11 9 173 447 .334 167 49 347 14 .354 15 29 71-91
Opponents .257 .648 40-40 1334 184 343 41 13 9 144 437 .328 99 30 243 20 .320 14 27 71-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Paige, Harrison 45Paige, Harrison 2.42 1.06 3-4 9-9 2 0-0 0 67.0 59 26 18 12 48 6 4 0 251 .235 4 4 2 1 4
44 Guerrero, Daniel 44Guerrero, Daniel 3.16 1.17 2-4 8-8 2 1-0 0 51.1 43 29 18 17 37 8 2 3 190 .226 8 7 1 1 4
24 Azzopardi, Derek 24Azzopardi, Derek 3.48 1.31 5-0 9-8 0 0-1 0 54.1 54 26 21 17 37 3 1 1 205 .263 5 7 0 1 4
5 Lee, Matt 5Lee, Matt 4.20 1.43 2-5 9-9 1 1-0 0 60.0 70 36 28 16 27 6 4 2 241 .290 1 2 0 1 5
29 Karp, Brian 29Karp, Brian 0.00 1.57 0-0 2-1 0 0-0 0 7.0 8 3 0 3 5 1 1 0 28 .286 0 2 0 0 0
3 MacDonald, Cam 3MacDonald, Cam 0.79 .53 2-0 4-1 0 0-0 1 11.1 4 1 1 2 5 2 0 0 37 .108 1 1 0 0 0
8 Kerlejza, David 8Kerlejza, David 1.25 1.20 1-1 4-3 0 0-0 0 21.2 22 9 3 4 21 2 0 0 88 .250 5 1 0 1 1
19 McCowat, Geoff 19McCowat, Geoff 1.33 1.13 4-0 17-0 0 0-0 5 20.1 11 6 3 12 19 1 0 0 67 .164 1 1 0 3 1
10 Bailey, Tim 10Bailey, Tim 3.10 1.43 1-0 16-0 0 0-1 0 20.1 26 12 7 3 17 6 0 0 82 .317 3 0 0 3 3
12 Sledzik, Colin 12Sledzik, Colin 3.37 .94 0-0 6-0 0 0-0 0 10.2 10 5 4 0 9 2 0 0 41 .244 2 0 0 0 0
33 Kraucunas, Jeff 33Kraucunas, Jeff 5.91 1.50 0-2 9-0 0 0-0 0 10.2 10 9 7 6 7 2 0 0 36 .278 0 4 0 1 4
27 Pino, Steve 27Pino, Steve 7.45 2.59 1-1 10-0 0 0-0 0 9.2 19 15 8 6 6 1 1 2 45 .422 0 1 0 2 1
22 Acevedo, Ryan 22Acevedo, Ryan 7.71 1.71 0-1 1-1 0 0-0 0 2.1 4 3 2 0 3 1 0 0 12 .333 0 0 0 0 0
30 Prusack, Spencer 30Prusack, Spencer 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 4 3 1 2 0 0 1 11 .273 0 0 0 0 0
Totals 3.17 1.27 21-18 105-40 5 3 6 348.2 343 184 123 99 243 41 13 9 1334 .257 30 30 3 14 27
Opponents 3.74 1.44 19-21 133-40 0 3 10 351.0 339 198 146 167 347 59 11 9 1337 .254 37 49 3 15 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Farrell, Aidan 17 Farrell, Aidan 10 9 1 0 1.000 0 0 0 0 0
24 Azzopardi, Derek 24 Azzopardi, Derek 9 4 5 0 1.000 0 11 5 0 0
5 Lee, Matt 5 Lee, Matt 8 2 6 0 1.000 1 16 2 0 0
12 Sledzik, Colin 12 Sledzik, Colin 5 3 2 0 1.000 0 3 0 0 0
29 Karp, Brian 29 Karp, Brian 4 2 2 0 1.000 0 2 1 0 0
33 Kraucunas, Jeff 33 Kraucunas, Jeff 4 1 3 0 1.000 0 3 0 0 0
19 McCowat, Geoff 19 McCowat, Geoff 2 1 1 0 1.000 0 2 3 0 0
30 Prusack, Spencer 30 Prusack, Spencer 1 0 1 0 1.000 0 0 0 0 0
48 Hall, A.J. 48 Hall, A.J. 1 1 0 0 1.000 0 0 0 0 0
2 2 2 2 38 34 3 1 .974 0 0 0 0 0  
11 Coyne, Mike 11 Coyne, Mike 321 292 20 9 .972 21 4 0 5 0
26 Asselin, Dan 26 Asselin, Dan 67 59 6 2 .970 0 0 0 0 0
9 Clark, Dave 9 Clark, Dave 61 58 1 2 .967 1 0 0 0 0
4 Fenton, Dan 4 Fenton, Dan 261 220 32 9 .966 0 67 14 14 0
31 Vallas, Lucas 31 Vallas, Lucas 101 90 7 4 .960 3 0 0 0 0
8 Kerlejza, David 8 Kerlejza, David 47 38 7 2 .957 0 5 1 0 0
25 Kane, Zach 25 Kane, Zach 158 62 89 7 .956 14 0 0 0 0
45 Paige, Harrison 45 Paige, Harrison 19 9 9 1 .947 0 9 1 0 0
1 Ritch, Eddie 1 Ritch, Eddie 195 60 122 13 .933 20 0 0 0 0
20 Bohl, Brett 20 Bohl, Brett 39 24 12 3 .923 1 0 0 0 0
3 MacDonald, Cam 3 MacDonald, Cam 162 53 95 14 .914 10 0 1 0 0
44 Guerrero, Daniel 44 Guerrero, Daniel 14 2 10 2 .857 0 15 2 0 0
10 Bailey, Tim 10 Bailey, Tim 6 0 5 1 .833 0 3 0 0 0
32 Cherico, Andy 32 Cherico, Andy 13 10 0 3 .769 0 0 0 0 0
28 Geffert, Tyler 28 Geffert, Tyler 46 12 23 11 .761 1 0 0 0 0
27 Pino, Steve 27 Pino, Steve 2 0 1 1 .500 0 1 0 0 0
22 Acevedo, Ryan 22 Acevedo, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1594 1046 463 85 .947 29 142 30 19 0
Opponents 1455 1053 341 61 .958 23 142 39 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Clark, Dave 9Clark, Dave .349 .824 26-26 106 15 37 8 1 0 15 47 .443 4 2 9 1 .381 1 0 8-10
26 Asselin, Dan 26Asselin, Dan .337 .975 27-27 101 14 34 7 3 4 20 59 .584 7 2 27 0 .391 0 1 2-4
48 Hall, A.J. 48Hall, A.J. .333 .833 9-0 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
3 MacDonald, Cam 3MacDonald, Cam .281 .661 28-28 114 16 32 3 0 0 5 35 .307 10 3 27 2 .354 0 2 11-15
4 Fenton, Dan 4Fenton, Dan .272 .675 27-26 92 16 25 2 0 0 9 27 .293 11 6 26 1 .382 1 3 5-5
31 Vallas, Lucas 31Vallas, Lucas .269 .676 27-27 104 11 28 7 0 0 13 35 .337 9 4 18 2 .339 4 2 4-5
8 Kerlejza, David 8Kerlejza, David .266 .695 20-20 64 7 17 3 1 1 10 25 .391 4 0 22 2 .304 1 2 0-0
25 Kane, Zach 25Kane, Zach .255 .681 28-28 102 13 26 4 1 0 12 32 .314 15 3 35 0 .367 0 3 6-8
11 Coyne, Mike 11Coyne, Mike .205 .650 24-24 83 15 17 2 2 1 13 26 .313 12 5 30 2 .337 1 5 2-2
28 Geffert, Tyler 28Geffert, Tyler .200 .542 15-7 30 2 6 0 0 0 3 6 .200 5 2 6 0 .342 1 0 0-0
32 Cherico, Andy 32Cherico, Andy .167 .453 12-2 12 2 2 0 0 0 1 2 .167 2 0 3 0 .286 0 0 0-1
1 Ritch, Eddie 1Ritch, Eddie .130 .360 27-27 92 9 12 2 0 0 6 14 .152 7 2 35 0 .208 0 3 1-1
2 2 22 .077 .188 7-7 26 1 2 0 0 0 1 2 .077 1 0 9 0 .111 0 0 1-2  
20 Bohl, Brett 20Bohl, Brett .071 .259 7-3 14 0 1 0 0 0 1 1 .071 2 0 4 0 .188 0 1 0-0
17 Farrell, Aidan 17Farrell, Aidan .000 .167 8-2 10 3 0 0 0 0 0 0 .000 1 1 5 0 .167 0 0 0-0
19 McCowat, Geoff 19McCowat, Geoff .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .660 28-28 954 127 240 38 8 6 110 312 .327 91 30 257 10 .333 9 22 40-53
Opponents .261 .641 28-28 939 123 245 29 8 8 98 314 .334 55 13 169 13 .307 11 19 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 MacDonald, Cam 3MacDonald, Cam 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 7 .143 0 0 0 0 0
19 McCowat, Geoff 19McCowat, Geoff 1.13 .94 3-0 13-0 0 0-0 3 16.0 8 2 2 7 15 1 0 0 50 .160 1 0 0 3 0
33 Kraucunas, Jeff 33Kraucunas, Jeff 1.50 .67 0-0 5-0 0 0-0 0 6.0 3 1 1 1 6 1 0 0 20 .150 0 2 0 0 1
8 Kerlejza, David 8Kerlejza, David 1.64 1.36 0-1 2-2 0 0-0 0 11.0 13 5 2 2 9 1 0 0 45 .289 4 0 0 1 1
45 Paige, Harrison 45Paige, Harrison 2.32 1.10 2-4 7-7 2 0-0 0 50.1 45 20 13 10 36 3 3 0 189 .238 3 2 1 1 4
44 Guerrero, Daniel 44Guerrero, Daniel 2.81 1.16 1-3 5-5 1 1-0 0 32.0 28 17 10 9 26 5 1 3 121 .231 7 2 1 0 2
5 Lee, Matt 5Lee, Matt 3.17 1.31 2-4 7-7 1 1-0 0 48.1 52 25 17 11 21 5 2 2 187 .278 1 1 0 1 5
10 Bailey, Tim 10Bailey, Tim 3.24 1.36 1-0 13-0 0 0-0 0 16.2 20 10 6 2 14 5 0 0 64 .313 3 0 0 3 3
12 Sledzik, Colin 12Sledzik, Colin 3.37 .98 0-0 6-0 0 0-0 0 10.2 10 5 4 0 9 2 0 0 41 .244 2 0 0 0 0
24 Azzopardi, Derek 24Azzopardi, Derek 3.70 1.27 4-0 7-6 0 0-0 0 41.1 44 21 17 8 25 3 1 1 161 .273 4 5 0 1 3
27 Pino, Steve 27Pino, Steve 7.11 2.79 0-1 7-0 0 0-0 0 6.1 14 10 5 3 3 1 1 1 31 .452 0 1 0 1 0
22 Acevedo, Ryan 22Acevedo, Ryan 7.71 1.90 0-1 1-1 0 0-0 0 2.1 4 3 2 0 3 1 0 0 12 .333 0 0 0 0 0
30 Prusack, Spencer 30Prusack, Spencer 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 4 3 1 2 0 0 1 11 .273 0 0 0 0 0
Totals 3.01 1.22 13-14 75-28 4 2 3 245.0 245 123 82 55 169 29 8 8 939 .261 25 13 2 11 19
Opponents 3.21 1.33 15-13 92-28 0 3 9 249.1 240 127 89 91 257 38 8 6 954 .252 28 30 2 9 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lee, Matt 5 Lee, Matt 6 0 6 0 1.000 1 8 2 0 0
10 Bailey, Tim 10 Bailey, Tim 5 0 5 0 1.000 0 2 0 0 0
12 Sledzik, Colin 12 Sledzik, Colin 5 3 2 0 1.000 0 3 0 0 0
17 Farrell, Aidan 17 Farrell, Aidan 5 4 1 0 1.000 0 0 0 0 0
24 Azzopardi, Derek 24 Azzopardi, Derek 5 2 3 0 1.000 0 7 4 0 0
33 Kraucunas, Jeff 33 Kraucunas, Jeff 2 0 2 0 1.000 0 2 0 0 0
19 McCowat, Geoff 19 McCowat, Geoff 1 0 1 0 1.000 0 2 3 0 0
30 Prusack, Spencer 30 Prusack, Spencer 1 0 1 0 1.000 0 0 0 0 0
48 Hall, A.J. 48 Hall, A.J. 1 1 0 0 1.000 0 0 0 0 0
25 Kane, Zach 25 Kane, Zach 130 56 72 2 .985 11 0 0 0 0
8 Kerlejza, David 8 Kerlejza, David 43 37 5 1 .977 0 2 0 0 0
11 Coyne, Mike 11 Coyne, Mike 234 213 13 8 .966 15 1 0 3 0
4 Fenton, Dan 4 Fenton, Dan 193 162 23 8 .959 0 48 10 10 0
9 Clark, Dave 9 Clark, Dave 48 45 1 2 .958 1 0 0 0 0
26 Asselin, Dan 26 Asselin, Dan 47 41 4 2 .957 0 0 0 0 0
31 Vallas, Lucas 31 Vallas, Lucas 50 44 3 3 .940 1 0 0 0 0
2 2 2 2 16 14 1 1 .938 0 0 0 0 0  
1 Ritch, Eddie 1 Ritch, Eddie 140 44 87 9 .936 13 0 0 0 0
45 Paige, Harrison 45 Paige, Harrison 13 6 6 1 .923 0 9 1 0 0
20 Bohl, Brett 20 Bohl, Brett 24 19 3 2 .917 1 0 0 0 0
3 MacDonald, Cam 3 MacDonald, Cam 114 29 73 12 .895 2 0 0 0 0
44 Guerrero, Daniel 44 Guerrero, Daniel 9 1 7 1 .889 0 12 2 0 0
28 Geffert, Tyler 28 Geffert, Tyler 11 5 4 2 .818 1 0 0 0 0
32 Cherico, Andy 32 Cherico, Andy 12 9 0 3 .750 0 0 0 0 0
27 Pino, Steve 27 Pino, Steve 1 0 0 1 .000 0 1 0 0 0
22 Acevedo, Ryan 22 Acevedo, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1116 735 323 58 .948 46 98 22 13 0
Opponents 1034 748 243 43 .958 38 80 25 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2013 vs Bloomfield W 7-6 39 7 13 6 3 1 0 3 0 2 0 3 0 0 0 10 30 20 3 .333
03/09/13 vs So. New Hampshire L 3-10 34 3 7 3 0 0 1 2 0 1 0 0 0 0 1 7 24 6 2 .206
3/10/2013 vs Merrimack W 11-2 42 11 17 9 3 0 1 3 0 4 1 0 0 1 0 11 27 17 1 .405
3/10/2013 vs Merrimack W 9-8 25 9 7 8 0 0 0 9 0 1 0 2 0 1 0 9 21 10 3 .280
3/11/2013 vs St. Thomas Aquinas L 4-5 27 4 4 3 2 0 0 12 0 3 1 2 2 0 0 5 24 6 2 .148
3/12/2013 vs Caldwell College W 5-4 31 5 6 5 1 2 0 9 0 7 1 0 0 1 1 6 27 12 2 .194
3/14/2013 vs LIU Post L 4-5 27 4 4 4 0 0 0 10 0 4 0 0 0 2 0 13 26 12 1 .148
3/14/2013 vs Florida Memorial W 6-4 27 6 7 6 3 0 1 11 0 2 2 1 0 0 2 5 27 15 3 .259
3/15/2013 vs UMass Lowell L 3-8 33 3 8 3 4 0 0 3 0 0 1 5 2 0 0 7 24 9 5 .242
3/15/2013 vs Saint Michael's W 6-0 32 6 6 6 1 0 0 7 0 2 0 0 0 0 0 6 27 10 0 .188
3/24/2013 Merrimack W 6-3 31 6 8 4 3 1 0 1 0 0 1 1 0 1 0 8 27 13 1 .258
3/24/2013 Merrimack L 1-2 31 1 5 1 0 0 0 4 0 0 0 1 1 0 0 15 27 13 0 .161
3/26/2013 Assumtion W 4-3 35 4 8 2 3 0 0 4 1 2 1 3 2 0 2 10 33 17 4 .229
3/27/2013 Le Moyne L 4-5 36 4 11 4 1 0 0 4 0 0 0 0 2 0 1 12 27 12 1 .306
3/29/2013 New Haven L 0-9 34 0 8 0 1 0 0 0 0 0 1 3 0 0 0 13 27 12 7 .235
3/30/2013 New Haven L 2-4 29 2 4 2 1 1 0 0 0 0 0 1 1 1 0 5 27 10 4 .138
3/30/2013 New Haven W 8-4 33 8 8 7 1 0 1 1 1 2 0 0 1 0 0 11 27 9 3 .242
4/1/2013 Nyack W 8-5 37 8 14 7 3 0 0 3 0 4 0 2 2 0 0 5 27 9 2 .378
04/02/13 Assumtion L 5-6 31 5 5 5 0 0 0 6 0 1 0 0 1 0 0 11 27 11 1 .161
4/4/2013 Bloomfield W 5-4 29 5 6 3 1 0 0 4 0 1 1 4 1 1 0 6 27 14 3 .207
4/6/2013 at Saint Anselm W 3-0 32 3 7 3 0 0 0 0 0 3 1 0 0 1 0 9 27 14 1 .219
4/6/2013 at Saint Anselm L 2-3 29 2 2 2 0 0 0 6 0 7 0 2 3 0 0 6 24 13 1 .069
4/7/2013 at Saint Michael's W 7-6 38 7 11 6 2 0 0 1 0 2 0 3 0 0 0 7 27 11 3 .289
4/7/2013 at Saint Michael's L 3-4 33 3 10 3 1 0 0 0 0 0 0 0 3 0 1 4 24 11 3 .303
4/10/2013 at Le Moyne L 3-6 33 3 8 3 1 0 1 2 0 2 1 0 1 0 0 12 24 9 2 .242
4/13/2013 at Pace L 3-6 34 3 9 3 1 1 0 2 0 0 1 0 0 0 1 8 24 13 2 .265
4/13/2013 at Pace L 0-1 29 0 2 0 1 0 0 3 0 0 0 1 0 0 0 14 24 15 0 .069
4/14/2013 at Pace L 4-16 36 4 10 2 2 0 0 0 0 1 0 0 0 0 0 10 24 9 4 .278
4/16/2013 at Assumption College L 3-8 30 3 2 3 0 0 0 3 0 0 1 3 0 1 0 5 24 14 2 .067
4/20/2013 Adelphi L 0-3 35 0 9 0 0 0 0 5 0 3 0 0 0 0 2 11 27 11 1 .257
4/20/2013 Adelphi W 16-4 41 16 17 15 3 3 0 11 0 0 0 0 0 0 1 10 27 10 2 .415
4/21/2013 Adelphi W 11-1 41 11 18 8 4 0 0 5 1 4 1 0 1 1 0 10 27 12 2 .439
4/24/2013 Le Moyne W 6-5 36 6 11 5 3 0 0 3 0 1 0 1 1 1 1 6 27 9 5 .306
4/26/2013 at Southern Connecticut L 2-6 34 2 7 1 1 2 0 4 0 1 0 0 0 1 0 7 24 10 0 .206
4/27/2013 at Southern Conn. State L 2-5 32 2 6 2 4 0 0 5 0 0 0 1 0 0 0 14 24 8 2 .188
4/27/2013 at Southern Conn. State W 7-2 34 7 10 6 0 0 1 9 0 9 0 0 1 1 0 9 27 8 0 .294
4/30/2013 at Assumption College W 2-0 30 2 7 2 0 0 0 2 1 1 1 0 3 0 1 5 27 16 0 .233
5/3/2013 at Saint Rose W 12-8 45 12 18 12 1 0 2 4 1 0 1 6 0 0 0 6 27 13 3 .400
5/5/2013 at Saint Rose W 3-2 37 3 10 2 3 0 0 3 0 0 3 2 0 0 0 10 27 11 3 .270
5/5/2013 at Saint Rose W 8-1 35 8 9 7 1 0 1 3 0 1 0 2 1 1 0 9 27 9 1 .257
Total 198-184 1337 198 339 173 59 11 9 167 5 71 20 49 29 15 14 347 1046 463 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2013 vs Bloomfield W 7-6 10.0 9 6 3 5 7 1 1 0 0 1 1 0 1 0 0 2.70
03/09/13 vs So. New Hampshire L 3-10 8.0 11 10 8 6 4 1 2 0 0 0 0 0 1 1 0 9.00
3/10/2013 vs Merrimack W 11-2 9.0 4 2 2 4 4 0 1 0 1 0 3 0 2 1 0 2.00
3/10/2013 vs Merrimack W 9-8 7.0 9 8 5 8 6 1 0 0 1 0 1 1 3 1 0 6.43
3/11/2013 vs St. Thomas Aquinas L 4-5 8.0 11 5 3 1 5 1 1 0 0 0 3 0 3 2 0 3.38
3/12/2013 vs Caldwell College W 5-4 9.0 8 4 3 3 3 1 0 0 1 0 1 0 4 2 0 3.00
3/14/2013 vs LIU Post L 4-5 8.2 12 5 4 5 4 1 0 0 0 0 1 1 4 3 0 4.15
3/14/2013 vs Florida Memorial W 6-4 9.0 6 4 3 0 7 2 0 0 1 0 2 0 5 3 0 3.00
3/15/2013 vs UMass Lowell L 3-8 8.0 10 8 5 2 5 3 0 0 1 0 0 0 5 4 0 5.63
3/15/2013 vs Saint Michael's W 6-0 9.0 5 0 0 4 7 0 0 0 0 0 1 0 6 4 0 0.00
3/24/2013 Merrimack W 6-3 9.0 8 3 2 1 7 1 0 0 0 0 2 0 7 4 0 2.00
3/24/2013 Merrimack L 1-2 9.0 6 2 2 0 6 1 2 0 0 0 1 0 7 5 0 2.00
3/26/2013 Assumtion W 4-3 11.0 13 3 1 1 5 3 0 0 2 0 0 0 8 5 0 0.82
3/27/2013 Le Moyne L 4-5 9.0 10 5 3 2 5 0 1 1 1 0 1 0 8 6 0 3.00
3/29/2013 New Haven L 0-9 9.0 13 9 6 1 8 1 1 2 0 0 0 0 8 7 0 6.00
3/30/2013 New Haven L 2-4 9.0 9 4 2 4 4 0 2 0 1 0 0 0 8 8 0 2.00
3/30/2013 New Haven W 8-4 9.0 8 4 2 3 13 1 1 0 0 1 0 0 9 8 0 2.00
4/1/2013 Nyack W 8-5 9.0 8 5 3 4 14 0 0 0 0 0 2 0 10 8 0 3.00
04/02/13 Assumtion L 5-6 9.0 12 6 5 3 11 3 0 0 0 0 2 0 10 9 0 5.00
4/4/2013 Bloomfield W 5-4 9.0 5 4 2 2 8 1 0 1 0 0 2 0 11 9 0 2.00
4/6/2013 at Saint Anselm W 3-0 9.0 3 0 0 3 5 0 0 0 0 0 0 0 12 9 0 0.00
4/6/2013 at Saint Anselm L 2-3 8.0 10 3 3 2 5 2 0 0 2 0 1 0 12 10 0 3.38
4/7/2013 at Saint Michael's W 7-6 9.0 10 6 5 4 9 0 0 1 3 0 0 1 13 10 0 5.00
4/7/2013 at Saint Michael's L 3-4 8.0 7 4 2 2 6 2 0 0 2 0 0 0 13 11 0 2.25
4/10/2013 at Le Moyne L 3-6 8.0 7 6 4 2 6 2 0 1 3 0 0 0 13 12 0 4.50
4/13/2013 at Pace L 3-6 8.0 10 6 3 0 0 2 0 1 1 0 0 0 13 13 0 3.38
4/13/2013 at Pace L 0-1 8.0 6 1 1 0 3 0 0 0 0 0 0 0 13 14 0 1.13
4/14/2013 at Pace L 4-16 8.0 20 16 9 2 6 2 1 0 1 0 0 0 13 15 0 10.13
4/16/2013 at Assumption College L 3-8 8.0 11 8 5 3 3 4 0 0 2 1 1 0 13 16 0 5.63
4/20/2013 Adelphi L 0-3 9.0 8 3 3 1 2 1 0 1 0 0 0 0 13 17 0 3.00
4/20/2013 Adelphi W 16-4 9.0 6 4 1 4 7 0 0 0 0 0 1 0 14 17 0 1.00
4/21/2013 Adelphi W 11-1 9.0 8 1 1 0 7 0 0 0 0 0 1 0 15 17 0 1.00
4/24/2013 Le Moyne W 6-5 9.0 7 5 3 2 10 1 0 1 1 0 0 0 16 17 0 3.00
4/26/2013 at Southern Connecticut L 2-6 8.0 11 6 6 3 5 0 0 0 0 0 1 0 16 18 0 6.75
4/27/2013 at Southern Conn. State L 2-5 8.0 6 5 4 3 5 0 0 0 2 0 0 0 16 19 0 4.50
4/27/2013 at Southern Conn. State W 7-2 9.0 4 2 2 3 5 0 0 0 0 0 0 0 17 19 0 2.00
4/30/2013 at Assumption College W 2-0 9.0 3 0 0 3 10 0 0 0 3 0 1 0 18 19 0 0.00
5/3/2013 at Saint Rose W 12-8 9.0 15 8 5 1 3 3 0 0 1 0 0 0 19 19 0 5.00
5/5/2013 at Saint Rose W 3-2 9.0 7 2 1 0 7 0 0 0 0 0 0 0 20 19 0 1.00
5/5/2013 at Saint Rose W 8-1 9.0 7 1 1 2 6 0 0 0 0 0 1 0 21 19 0 1.00
Total 198-184 348.2 343 184 123 99 243 41 13 9 30 3 30 3 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Saint Rose (5/3/2013)
RUNS SCORED 16 Adelphi (4/20/2013)
HITS 18 Adelphi (4/21/2013); Saint Rose (5/3/2013)
RBIS 15 Adelphi (4/20/2013)
DOUBLES 4 Adelphi (4/21/2013); UMass Lowell (3/15/2013); Southern Conn. State (4/27/2013)
TRIPLES 3 Adelphi (4/20/2013)
HOME RUNS 2 Saint Rose (5/3/2013)
WALKS 12 St. Thomas Aquinas (3/11/2013)
STRIKEOUTS 15 Merrimack (3/24/2013)
SAC HITS 3 Saint Anselm (4/6/2013); Saint Michael's (4/7/2013); Assumption College (4/30/2013)
SAC FLIES 2 LIU Post (3/14/2013)
STOLEN BASES 9 Southern Conn. State (4/27/2013)
HIT BY PITCH 6 Saint Rose (5/3/2013)
CAUGHT STEALING 3 Saint Rose (5/5/2013)
HIT INTO DP 2 Florida Memorial (3/14/2013); Assumtion (3/26/2013); Adelphi (4/20/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Assumtion (3/26/2013)
RUNS ALLOWED 16 Pace (4/14/2013)
EARNED RUNS 9 Pace (4/14/2013)
WALKS ALLOWED 8 Merrimack (3/10/2013)
STRIKEOUTS 14 Nyack (4/1/2013)
HITS ALLOWED 20 Pace (4/14/2013)
DOUBLES ALLOWED 4 Assumption College (4/16/2013)
TRIPLES ALLOWED 2 Merrimack (3/24/2013); New Haven (3/30/2013); So. New Hampshire (03/09/13)
HOME RUNS ALLOWED 2 New Haven (3/29/2013)
WILD PITCHES 3 Saint Michael's (4/7/2013); Le Moyne (4/10/2013); Assumption College (4/30/2013)
HIT BATTERS 3 Merrimack (3/10/2013); St. Thomas Aquinas (3/11/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Assumtion (3/26/2013)
ASSISTS 20 Bloomfield (3/9/2013)
ERRORS 7 New Haven (3/29/2013)
PASSED BALLS 3 Assumtion (3/26/2013)
DPS TURNED 3 Bloomfield (3/9/2013); Adelphi (4/20/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
