Skip To Main Content

American International College

Skip to Navigation

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Starcun, Chris 39 Starcun, Chris .378 1.073 37-34 119 24 45 14 0 4 26 71 .597 21 2 29 1 .476 1 0 3-6
28 Geffert, Tyler 28 Geffert, Tyler .336 .945 38-38 140 23 47 13 3 2 27 72 .514 15 10 14 3 .431 2 0 13-18
7 Boykin, C.J. 7 Boykin, C.J. .302 .766 30-22 86 25 26 5 0 0 6 31 .360 14 1 20 0 .406 0 4 22-26
10 Clark, Dave 10 Clark, Dave .295 .806 33-33 129 28 38 12 1 2 21 58 .450 9 5 14 2 .356 3 0 12-13
1 Ritch, Eddie 1 Ritch, Eddie .261 .618 38-37 119 20 31 2 0 0 12 33 .277 15 1 20 0 .341 3 6 7-8
31 Vallas, Lucas 31 Vallas, Lucas .240 .874 31-31 100 19 24 3 0 7 23 48 .480 18 8 15 2 .394 1 0 3-4
44 LaFayette, Alex 44 LaFayette, Alex .235 .606 31-20 85 14 20 1 0 3 13 30 .353 2 0 22 1 .253 0 2 2-2
2 White, K.J. 2 White, K.J. .143 .459 32-28 91 10 13 3 0 0 9 16 .176 17 2 23 1 .283 3 0 3-4
8 Kerlejza, David 8 Kerlejza, David .220 .640 24-20 59 6 13 2 0 3 10 24 .407 1 0 22 2 .233 0 1 2-2
17 Farrell, Aidan 17 Farrell, Aidan .219 .587 16-8 32 5 7 0 1 0 3 9 .281 4 0 11 1 .306 0 0 1-1
48 Quirk, Eugene 48 Quirk, Eugene .211 .598 26-23 57 9 12 1 0 0 7 13 .228 7 8 18 1 .370 1 7 4-6
20 Bohl, Brett 20 Bohl, Brett .191 .522 22-16 47 4 9 1 0 0 3 10 .213 7 1 8 1 .309 0 0 1-2
9 Demers, Garrett 9 Demers, Garrett .170 .539 23-16 53 1 9 3 0 0 5 12 .226 9 2 16 2 .313 0 0 2-3
26 Sanford, Nick 26 Sanford, Nick .154 .421 8-2 13 0 2 0 0 0 3 2 .154 2 0 7 0 .267 0 0 0-0
4 Phillips, Reed 4 Phillips, Reed .114 .358 26-13 35 3 4 0 0 0 0 4 .114 5 1 17 0 .244 0 3 4-4
19 Crudale, Anthony 19 Crudale, Anthony .000 .100 10-6 18 0 0 0 0 0 0 0 .000 2 0 10 0 .100 0 0 0-0
34 Barthelette, Michael 34 Barthelette, Michael .000 .000 14-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .253 .717 38-38 1185 195 300 60 5 21 168 433 .365 148 41 268 17 .352 14 23 80-100
Opponents .261 .702 38-38 1220 222 319 54 5 16 167 431 .353 133 42 201 16 .349 19 23 94-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sledzik, Colin 12Sledzik, Colin 2.19 1.20 6-1 11-7 4 0-0 1 61.2 60 23 15 14 24 11 0 3 235 .255 5 5 1 4 4
45 Paige, Harrison 45Paige, Harrison 3.36 .92 4-4 11-8 4 0-0 1 61.2 48 32 23 9 43 8 0 3 234 .205 5 7 2 2 6
8 Kerlejza, David 8Kerlejza, David 3.67 1.33 1-4 7-6 2 0-0 0 49.0 54 27 20 11 31 8 1 1 200 .270 7 3 0 3 2
25 Gentile III, Mike 25Gentile III, Mike 5.45 1.39 3-3 10-7 0 0-0 2 39.2 37 25 24 18 34 6 2 5 152 .243 5 8 1 2 2
1 Ritch, Eddie 1Ritch, Eddie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
6 Coscio, Jason 6Coscio, Jason 3.43 1.43 1-0 10-1 0 0-0 0 21.0 22 11 8 8 17 4 0 1 82 .268 5 1 1 2 0
33 Kraucunas, Jeff 33Kraucunas, Jeff 5.29 2.24 0-1 13-0 0 0-0 0 17.0 22 26 10 16 12 3 0 0 66 .333 3 3 1 3 4
13 Karp, Brian 13Karp, Brian 5.97 2.02 1-3 9-4 0 0-0 0 28.2 40 23 19 18 10 6 0 3 116 .345 4 3 1 1 3
24 Azzopardi, Derek 24Azzopardi, Derek 6.94 2.06 0-3 12-1 0 0-0 2 11.2 6 16 9 18 15 0 1 0 39 .154 6 3 0 1 1
22 Kennedy, Nick 22Kennedy, Nick 9.72 2.10 0-2 5-4 0 0-0 0 16.2 25 31 18 10 10 5 1 0 76 .329 3 8 0 0 1
34 Barthelette, Michael 34Barthelette, Michael 10.80 3.00 1-0 4-0 0 0-0 0 5.0 4 8 6 11 4 3 0 0 16 .250 1 1 0 1 0
Totals 4.37 1.44 17-21 93-38 10 0 6 313.0 319 222 152 133 201 54 5 16 1220 .261 44 42 7 19 23
Opponents 4.66 1.42 21-17 117-38 3 3 7 315.0 300 195 163 148 268 60 5 21 1185 .253 38 41 6 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Vallas, Lucas 31 Vallas, Lucas 103 99 4 0 1.000 5 0 0 0 0
8 Kerlejza, David 8 Kerlejza, David 37 24 13 0 1.000 0 5 2 0 0
25 Gentile III, Mike 25 Gentile III, Mike 6 1 5 0 1.000 0 10 0 0 0
24 Azzopardi, Derek 24 Azzopardi, Derek 4 2 2 0 1.000 0 3 0 0 0
6 Coscio, Jason 6 Coscio, Jason 4 0 4 0 1.000 0 6 1 0 0
33 Kraucunas, Jeff 33 Kraucunas, Jeff 2 1 1 0 1.000 0 10 1 0 0
10 Clark, Dave 10 Clark, Dave 99 93 4 2 .980 0 0 0 0 0
39 Starcun, Chris 39 Starcun, Chris 227 214 7 6 .974 18 0 0 0 0
19 Crudale, Anthony 19 Crudale, Anthony 34 15 18 1 .971 1 0 0 0 0
48 Quirk, Eugene 48 Quirk, Eugene 133 107 22 4 .970 1 42 7 5 0
7 Boykin, C.J. 7 Boykin, C.J. 108 57 47 4 .963 11 0 0 0 0
26 Sanford, Nick 26 Sanford, Nick 26 21 4 1 .962 0 5 1 3 0
28 Geffert, Tyler 28 Geffert, Tyler 93 83 6 4 .957 3 0 0 0 0
4 Phillips, Reed 4 Phillips, Reed 31 14 15 2 .935 4 0 0 0 0
45 Paige, Harrison 45 Paige, Harrison 15 1 13 1 .933 1 14 2 0 0
9 Demers, Garrett 9 Demers, Garrett 88 71 11 6 .932 0 44 5 9 0
44 LaFayette, Alex 44 LaFayette, Alex 29 25 2 2 .931 2 0 0 0 0
1 Ritch, Eddie 1 Ritch, Eddie 208 57 126 25 .880 22 0 0 0 0
12 Sledzik, Colin 12 Sledzik, Colin 8 0 7 1 .875 0 12 5 0 0
2 White, K.J. 2 White, K.J. 84 19 53 12 .857 4 0 0 0 0
17 Farrell, Aidan 17 Farrell, Aidan 19 16 0 3 .842 0 0 0 0 0
20 Bohl, Brett 20 Bohl, Brett 66 16 37 13 .803 6 0 0 0 0
22 Kennedy, Nick 22 Kennedy, Nick 4 0 3 1 .750 0 15 0 0 0
34 Barthelette, Michael 34 Barthelette, Michael 4 3 0 1 .750 0 2 1 0 0
13 Karp, Brian 13 Karp, Brian 6 0 3 3 .500 0 16 2 0 0
Totals 1438 939 407 92 .936 29 184 27 17 0
Opponents 1348 945 346 57 .958 30 160 38 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Sanford, Nick 26Sanford, Nick .500 1.167 2-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
39 Starcun, Chris 39Starcun, Chris .423 1.128 22-22 78 16 33 10 0 2 18 49 .628 11 2 16 1 .500 1 0 2-5
28 Geffert, Tyler 28Geffert, Tyler .376 1.049 22-22 85 14 32 7 3 2 18 51 .600 7 5 9 2 .449 1 0 8-11
7 Boykin, C.J. 7Boykin, C.J. .333 .791 17-12 57 13 19 4 0 0 5 23 .404 4 1 13 0 .387 0 1 9-13
17 Farrell, Aidan 17Farrell, Aidan .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
10 Clark, Dave 10Clark, Dave .280 .781 22-22 82 19 23 7 1 1 17 35 .427 8 3 7 1 .354 3 0 8-9
31 Vallas, Lucas 31Vallas, Lucas .275 .984 21-21 69 13 19 2 0 6 18 39 .565 12 5 10 2 .419 0 0 3-4
9 Demers, Garrett 9Demers, Garrett .263 .680 9-5 19 0 5 1 0 0 0 6 .316 3 0 8 1 .364 0 0 1-1
48 Quirk, Eugene 48Quirk, Eugene .255 .656 19-18 47 8 12 1 0 0 7 13 .277 4 6 14 0 .379 1 5 4-6
44 LaFayette, Alex 44LaFayette, Alex .211 .610 20-13 57 10 12 1 0 3 8 22 .386 1 0 14 1 .224 0 0 1-1
1 Ritch, Eddie 1Ritch, Eddie .194 .468 22-22 72 11 14 0 0 0 6 14 .194 8 1 15 0 .274 3 5 4-5
2 White, K.J. 2White, K.J. .175 .492 20-19 63 8 11 2 0 0 7 13 .206 10 1 16 0 .286 3 0 3-4
8 Kerlejza, David 8Kerlejza, David .154 .462 15-11 26 2 4 1 0 1 3 8 .308 0 0 12 0 .154 0 1 1-1
4 Phillips, Reed 4Phillips, Reed .143 .437 13-5 14 0 2 0 0 0 0 2 .143 3 0 6 0 .294 0 2 2-2
20 Bohl, Brett 20Bohl, Brett .136 .478 13-8 22 3 3 1 0 0 0 4 .182 4 1 1 0 .296 0 0 0-0
19 Crudale, Anthony 19Crudale, Anthony .000 .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Barthelette, Michael 34Barthelette, Michael .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .757 22-22 705 120 191 37 4 15 110 281 .399 77 25 146 8 .358 12 14 46-62
Opponents .245 .631 22-22 734 98 180 31 1 9 83 240 .327 48 18 120 12 .304 9 13 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sledzik, Colin 12Sledzik, Colin 2.25 1.19 4-1 9-5 3 0-0 1 48.0 50 20 12 7 19 8 0 2 188 .266 2 5 1 4 3
8 Kerlejza, David 8Kerlejza, David 3.21 1.21 1-4 6-5 2 0-0 0 42.0 41 20 15 10 29 6 1 1 166 .247 7 2 0 2 2
45 Paige, Harrison 45Paige, Harrison 3.25 .98 4-2 9-7 3 0-0 1 52.2 45 25 19 6 38 8 0 3 204 .221 3 4 2 2 3
33 Kraucunas, Jeff 33Kraucunas, Jeff 3.60 1.00 0-0 6-0 0 0-0 0 5.0 5 2 2 0 5 0 0 0 18 .278 1 0 0 0 1
25 Gentile III, Mike 25Gentile III, Mike 4.45 1.25 2-2 6-4 0 0-0 2 28.1 21 14 14 14 23 3 0 3 103 .204 3 6 0 0 2
13 Karp, Brian 13Karp, Brian 4.91 1.83 1-0 4-0 0 0-0 0 7.1 11 4 4 2 2 5 0 0 31 .355 0 0 0 0 1
6 Coscio, Jason 6Coscio, Jason 7.71 2.38 0-0 3-0 0 0-0 0 2.1 2 2 2 3 0 1 0 0 9 .222 3 0 1 0 0
24 Azzopardi, Derek 24Azzopardi, Derek 11.57 3.81 0-1 4-0 0 0-0 0 2.1 3 9 3 5 3 0 0 0 10 .300 2 1 0 1 1
22 Kennedy, Nick 22Kennedy, Nick 18.00 3.00 0-0 1-1 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 0 0 0 0
Totals 3.48 1.21 12-10 48-22 8 0 4 189.0 180 98 73 48 120 31 1 9 734 .245 21 18 4 9 13
Opponents 5.01 1.45 10-12 66-22 2 2 4 185.0 191 120 103 77 146 37 4 15 705 .271 19 25 4 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Vallas, Lucas 31 Vallas, Lucas 55 53 2 0 1.000 4 0 0 0 0
8 Kerlejza, David 8 Kerlejza, David 24 12 12 0 1.000 0 4 2 0 0
19 Crudale, Anthony 19 Crudale, Anthony 15 6 9 0 1.000 0 0 0 0 0
12 Sledzik, Colin 12 Sledzik, Colin 5 0 5 0 1.000 0 9 3 0 0
13 Karp, Brian 13 Karp, Brian 2 0 2 0 1.000 0 4 0 0 0
25 Gentile III, Mike 25 Gentile III, Mike 2 0 2 0 1.000 0 9 0 0 0
22 Kennedy, Nick 22 Kennedy, Nick 1 0 1 0 1.000 0 1 0 0 0
6 Coscio, Jason 6 Coscio, Jason 1 0 1 0 1.000 0 1 0 0 0
48 Quirk, Eugene 48 Quirk, Eugene 102 82 19 1 .990 1 26 7 3 0
10 Clark, Dave 10 Clark, Dave 75 74 0 1 .987 0 0 0 0 0
7 Boykin, C.J. 7 Boykin, C.J. 69 38 30 1 .986 8 0 0 0 0
39 Starcun, Chris 39 Starcun, Chris 156 147 4 5 .968 12 0 0 0 0
44 LaFayette, Alex 44 LaFayette, Alex 20 17 2 1 .950 2 0 0 0 0
9 Demers, Garrett 9 Demers, Garrett 29 25 2 2 .931 0 14 0 0 0
28 Geffert, Tyler 28 Geffert, Tyler 48 42 2 4 .917 2 0 0 0 0
45 Paige, Harrison 45 Paige, Harrison 12 1 10 1 .917 1 12 2 0 0
1 Ritch, Eddie 1 Ritch, Eddie 125 33 80 12 .904 14 0 0 0 0
2 White, K.J. 2 White, K.J. 65 15 42 8 .877 4 0 0 0 0
4 Phillips, Reed 4 Phillips, Reed 16 8 6 2 .875 2 0 0 0 0
26 Sanford, Nick 26 Sanford, Nick 8 7 0 1 .875 0 1 0 0 0
20 Bohl, Brett 20 Bohl, Brett 30 7 15 8 .733 4 0 0 0 0
17 Farrell, Aidan 17 Farrell, Aidan 0 0 0 0 .000 0 0 0 0 0
24 Azzopardi, Derek 24 Azzopardi, Derek 0 0 0 0 .000 0 1 0 0 0
33 Kraucunas, Jeff 33 Kraucunas, Jeff 0 0 0 0 .000 0 0 1 0 0
34 Barthelette, Michael 34 Barthelette, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 860 567 246 47 .945 54 82 15 3 0
Opponents 789 555 204 30 .962 31 92 30 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Wilmington (DE) L 0-2 27 0 3 0 1 0 0 4 0 1 0 0 0 0 1 8 27 15 1 .111
3/7/2015 vs Wilmington (DE) L 1-3 23 1 1 0 0 0 0 0 0 1 0 2 0 0 0 3 18 9 2 .043
3/8/2015 vs Stonehill W 4-2 21 4 5 2 2 0 0 3 0 0 0 3 3 0 0 6 21 6 1 .238
3/8/2015 vs Stonehill L 9-12 28 9 8 7 2 0 1 2 0 2 0 2 0 1 0 9 18 7 2 .286
3/9/2015 at Palm Beach Atlantic L 9-10 40 9 17 8 2 0 1 1 0 2 0 1 1 0 0 7 24 11 4 .425
3/10/2015 at Nova Southeastern L 10-19 40 10 15 10 2 1 1 2 0 3 1 2 1 0 0 11 24 7 3 .375
3/12/2015 vs Nyack College L 4-9 33 4 9 4 2 0 0 5 0 2 1 0 0 0 1 7 24 12 4 .273
3/13/2015 vs Bloomfield W 2-1 22 2 6 2 2 0 0 2 0 2 0 1 0 0 2 5 21 16 1 .273
3/13/2015 vs Bloomfield W 2-1 24 2 2 2 0 0 0 9 0 4 0 1 1 0 1 8 21 10 2 .083
3/22/2015 vs Saint Anselm L 4-5 34 4 9 4 2 1 0 8 0 2 0 2 1 0 0 9 27 11 3 .265
3/25/2015 vs Saint Rose L 4-8 32 4 5 3 1 1 1 3 0 3 0 1 1 0 0 10 24 8 2 .156
4/1/2015 at Franklin Pierce L 7-17 33 7 9 7 1 0 3 7 0 0 0 0 0 1 0 17 24 9 6 .273
4/2/2015 at Southern Conn. State L 11-15 41 11 16 10 4 0 0 5 0 0 0 1 0 0 0 8 24 16 7 .390
4/3/2015 at Southern Conn. State W 4-1 35 4 10 4 4 0 1 1 0 2 1 0 1 2 0 6 27 10 2 .286
4/3/2015 at Southern Conn. State L 0-1 25 0 3 0 1 0 0 5 0 0 1 1 2 0 0 7 24 11 1 .120
4/6/2015 Assumption L 3-7 31 3 4 3 2 0 0 6 0 0 0 1 0 0 0 7 27 15 1 .129
4/9/2015 at Saint Rose L 1-2 31 1 3 1 1 0 0 2 0 2 1 3 1 1 0 10 24 14 2 .097
4/11/2015 LeMoyne L 0-3 32 0 8 0 2 0 0 0 0 2 1 1 0 0 2 8 27 9 2 .250
4/11/2015 LeMoyne W 3-1 29 3 6 2 1 0 0 2 0 1 2 0 0 0 1 6 27 13 3 .207
4/12/2015 LeMoyne L 3-10 29 3 3 3 1 0 1 6 0 1 0 0 0 1 0 12 27 14 3 .103
04/12/2015 LeMoyne L 6-12 29 6 9 3 1 0 0 4 0 3 0 0 0 0 2 3 21 3 6 .310
04/13/15 at So. New Hampshire L 6-15 35 6 7 5 1 0 0 10 0 8 0 1 0 0 1 11 24 8 5 .200
04/13/15 at So. New Hampshire L 2-10 23 2 2 2 1 0 0 3 0 1 1 0 0 0 0 10 18 6 2 .087
4/16/2015 Saint Michael's W 3-2 20 3 5 3 1 0 2 4 0 1 1 0 1 0 0 3 21 11 3 .250
4/16/2015 Saint Michael's W 11-7 30 11 13 9 3 0 1 6 0 7 0 0 0 1 1 2 21 9 1 .433
4/18/2015 at Pace W 8-3 34 8 11 8 4 1 1 4 0 3 3 0 1 0 0 9 27 12 1 .324
4/18/2015 at Pace W 12-7 37 12 10 10 3 1 1 3 0 3 0 6 1 0 0 7 27 12 2 .270
4/19/2015 vs Pace L 1-4 30 1 5 1 0 0 0 4 0 2 0 1 1 1 0 10 24 12 2 .167
4/22/2015 Saint Rose W 16-4 39 16 16 14 0 0 4 4 0 3 0 1 0 2 0 5 27 7 4 .410
4/25/2015 Adelphi W 4-3 31 4 8 4 0 0 0 3 0 4 1 1 2 0 0 4 27 9 4 .258
4/26/2015 Adelphi W 6-2 32 6 11 6 1 0 1 5 0 2 0 2 0 0 2 6 27 13 1 .344
4/26/2015 Adelphi W 6-1 30 6 10 5 2 0 0 3 0 5 3 1 0 1 0 2 27 11 1 .333
4/28/2015 at LIU Post W 6-2 34 6 7 2 3 0 0 5 0 1 0 0 1 0 1 5 27 10 3 .206
4/29/2015 at Molloy College W 4-2 37 4 5 1 1 0 0 8 0 4 1 2 2 0 0 5 33 17 2 .135
5/01/2015 New Haven W 12-5 35 12 13 12 3 0 1 4 0 1 2 2 0 1 0 5 27 11 1 .371
5/2/2015 New Haven L 2-3 34 2 9 2 2 0 0 0 0 1 0 0 0 1 2 4 27 16 0 .265
5/2/2015 New Haven W 7-4 30 7 7 7 1 0 1 4 0 1 0 0 2 0 0 7 27 11 0 .233
5/5/2015 New Haven L 2-7 35 2 10 2 0 0 0 1 0 0 0 2 0 1 0 6 27 6 2 .286
Total 195-222 1185 195 300 168 60 5 21 148 0 80 20 41 23 14 17 268 939 407 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Wilmington (DE) L 0-2 9.0 2 2 0 1 5 0 0 0 0 0 3 0 0 1 0 0.00
3/7/2015 vs Wilmington (DE) L 1-3 6.0 5 3 1 5 3 0 0 0 2 1 3 0 0 2 0 1.50
3/8/2015 vs Stonehill W 4-2 7.0 6 2 2 3 4 2 0 1 2 0 0 0 1 2 0 2.57
3/8/2015 vs Stonehill L 9-12 6.0 10 12 7 8 5 1 0 0 1 0 1 0 1 3 0 10.50
3/9/2015 at Palm Beach Atlantic L 9-10 8.0 16 10 7 4 3 2 1 0 1 0 1 0 1 4 0 7.88
3/10/2015 at Nova Southeastern L 10-19 8.0 16 19 9 11 6 4 1 1 4 0 2 0 1 5 0 10.13
3/12/2015 vs Nyack College L 4-9 8.0 13 9 8 4 2 0 0 0 1 1 1 0 1 6 0 9.00
3/13/2015 vs Bloomfield W 2-1 7.0 4 1 1 4 1 1 0 0 1 0 0 0 2 6 0 1.29
3/13/2015 vs Bloomfield W 2-1 7.0 3 1 1 1 6 2 0 0 1 0 0 0 3 6 0 1.29
3/22/2015 vs Saint Anselm L 4-5 9.0 6 5 1 1 9 0 0 1 2 0 1 0 3 7 0 1.00
3/25/2015 vs Saint Rose L 4-8 8.0 8 8 7 5 9 1 0 0 1 0 4 0 3 8 0 7.88
4/1/2015 at Franklin Pierce L 7-17 8.0 12 17 11 3 5 3 2 1 1 0 5 0 3 9 0 12.38
4/2/2015 at Southern Conn. State L 11-15 8.0 15 15 13 4 5 4 0 0 3 1 1 0 3 10 0 14.63
4/3/2015 at Southern Conn. State W 4-1 9.0 7 1 1 2 3 0 0 0 0 0 0 0 4 10 0 1.00
4/3/2015 at Southern Conn. State L 0-1 8.0 6 1 1 1 3 0 0 0 0 0 0 0 4 11 0 1.13
4/6/2015 Assumption L 3-7 9.0 9 7 6 3 7 2 0 1 1 0 2 0 4 12 0 6.00
4/9/2015 at Saint Rose L 1-2 8.0 6 2 0 3 1 0 0 0 1 1 0 1 4 13 0 0.00
4/11/2015 LeMoyne L 0-3 9.0 5 3 3 7 4 1 0 0 1 0 2 0 4 14 0 3.00
4/11/2015 LeMoyne W 3-1 9.0 6 1 0 0 6 2 0 0 0 0 0 0 5 14 0 0.00
4/12/2015 LeMoyne L 3-10 9.0 6 10 9 5 5 4 0 0 4 0 2 0 5 15 0 9.00
04/12/2015 LeMoyne L 6-12 7.0 11 12 4 3 8 2 0 0 1 0 3 0 5 16 0 5.14
04/13/15 at So. New Hampshire L 6-15 8.0 13 15 10 13 8 0 0 3 2 0 1 0 5 17 0 11.25
04/13/15 at So. New Hampshire L 2-10 6.0 4 10 10 14 6 2 0 0 3 0 2 0 5 18 0 15.00
4/16/2015 Saint Michael's W 3-2 7.0 5 2 2 2 6 1 0 1 1 0 0 0 6 18 0 2.57
4/16/2015 Saint Michael's W 11-7 7.0 8 7 7 4 6 2 1 0 3 1 0 0 7 18 0 9.00
4/18/2015 at Pace W 8-3 9.0 8 3 3 0 5 2 0 1 0 0 2 0 8 18 0 3.00
4/18/2015 at Pace W 12-7 9.0 14 7 4 1 2 1 0 0 0 0 1 1 9 18 0 4.00
4/19/2015 vs Pace L 1-4 8.0 7 4 0 4 9 0 0 0 1 0 0 0 9 19 0 0.00
4/22/2015 Saint Rose W 16-4 9.0 10 4 2 0 12 1 0 2 0 0 0 0 10 19 0 2.00
4/25/2015 Adelphi W 4-3 9.0 8 3 2 1 5 2 0 0 0 0 3 0 11 19 0 2.00
4/26/2015 Adelphi W 6-2 9.0 9 2 2 2 7 1 0 0 1 0 1 0 12 19 0 2.00
4/26/2015 Adelphi W 6-1 9.0 4 1 1 1 6 0 0 1 0 0 0 0 13 19 0 1.00
4/28/2015 at LIU Post W 6-2 9.0 7 2 1 3 9 1 0 0 2 1 0 0 14 19 0 1.00
4/29/2015 at Molloy College W 4-2 11.0 8 2 1 5 3 1 0 0 0 0 0 0 15 19 0 0.82
5/01/2015 New Haven W 12-5 9.0 11 5 4 1 2 5 0 1 2 0 0 0 16 19 0 4.00
5/2/2015 New Haven L 2-3 9.0 11 3 3 0 4 1 0 1 0 0 0 0 16 20 0 3.00
5/2/2015 New Haven W 7-4 9.0 9 4 4 1 6 2 0 0 0 1 1 0 17 20 0 4.00
5/5/2015 New Haven L 2-7 9.0 11 7 4 3 5 1 0 1 1 0 0 0 17 21 0 4.00
Total 195-222 313.0 319 222 152 133 201 54 5 16 44 7 42 2 17 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Southern Conn. State (4/2/2015)
RUNS SCORED 16 Saint Rose (4/22/2015)
HITS 17 Palm Beach Atlantic (3/9/2015)
RBIS 14 Saint Rose (4/22/2015)
DOUBLES 4 Southern Conn. State (4/2/2015); Southern Conn. State (4/3/2015); Pace (4/18/2015)
TRIPLES 1 Saint Anselm (3/22/2015); Nova Southeastern (3/10/2015); Saint Rose (3/25/2015); Pace (4/18/2015); Pace (4/18/2015)
HOME RUNS 4 Saint Rose (4/22/2015)
WALKS 10 So. New Hampshire (04/13/15)
STRIKEOUTS 17 Franklin Pierce (4/1/2015)
SAC HITS 3 Stonehill (3/8/2015)
SAC FLIES 2 Saint Rose (4/22/2015); Southern Conn. State (4/3/2015)
STOLEN BASES 8 So. New Hampshire (04/13/15)
HIT BY PITCH 6 Pace (4/18/2015)
CAUGHT STEALING 3 Adelphi (4/26/2015); Pace (4/18/2015)
HIT INTO DP 3 Bloomfield (3/13/2015); So. New Hampshire (04/13/15)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Molloy College (4/29/2015)
RUNS ALLOWED 19 Nova Southeastern (3/10/2015)
EARNED RUNS 13 Southern Conn. State (4/2/2015)
WALKS ALLOWED 14 So. New Hampshire (04/13/15)
STRIKEOUTS 12 Saint Rose (4/22/2015)
HITS ALLOWED 16 Palm Beach Atlantic (3/9/2015); Nova Southeastern (3/10/2015)
DOUBLES ALLOWED 5 New Haven (5/01/2015)
TRIPLES ALLOWED 2 Franklin Pierce (4/1/2015)
HOME RUNS ALLOWED 3 So. New Hampshire (04/13/15)
WILD PITCHES 4 LeMoyne (4/12/2015); Nova Southeastern (3/10/2015)
HIT BATTERS 5 Franklin Pierce (4/1/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Molloy College (4/29/2015)
ASSISTS 17 Molloy College (4/29/2015)
ERRORS 7 Southern Conn. State (4/2/2015)
PASSED BALLS 4 So. New Hampshire (04/13/15)
DPS TURNED 3 New Haven (5/01/2015); Pace (4/18/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chris Starcun Molloy College (4/29/2015)
RUNS SCORED 3 Dave Clark; Alex LaFayette; Tyler Geffert; Chris Starcun; C.J. Boykin Saint Michael's (4/16/2015); New Haven (5/01/2015); Nova Southeastern (3/10/2015); Southern Conn. State (4/2/2015); Molloy College (4/29/2015)
HITS 4 Tyler Geffert; David Kerlejza; Dave Clark; Chris Starcun Saint Anselm (3/22/2015); Stonehill (3/8/2015); Palm Beach Atlantic (3/9/2015); Nova Southeastern (3/10/2015); Southern Conn. State (4/3/2015)
RBIS 4 Tyler Geffert; Lucas Vallas New Haven (5/2/2015); Nova Southeastern (3/10/2015)
DOUBLES 3 Chris Starcun Southern Conn. State (4/3/2015)
TRIPLES 1 Tyler Geffert; Aidan Farrell; Dave Clark Saint Anselm (3/22/2015); Nova Southeastern (3/10/2015); Saint Rose (3/25/2015); Pace (4/18/2015); Pace (4/18/2015)
HOME RUNS 2 Chris Starcun Franklin Pierce (4/1/2015)
WALKS 4 Chris Starcun Saint Anselm (3/22/2015)
STRIKEOUTS 3 David Kerlejza; C.J. Boykin; Aidan Farrell; Eddie Ritch Wilmington (DE) (3/7/2015); LeMoyne (4/12/2015); Nova Southeastern (3/10/2015); Bloomfield (3/13/2015); Saint Rose (3/25/2015)
