Skip To Main Content

American International College

Skip to Navigation

2013 Field Hockey Cumulative Statistics

Team (8-10, 3-7)

Overall Team Statistics
Statistic AIC Opponents
Shots
Goals 36 42
Goals Per Game 2.00 2.33
Shots 250 294
Shots Per Game 13.9 16.3
Shots Percentage 0.144 0.143
Shots On Goal 155-250 181-294
Shots On Goal Percentage 0.620 0.616
Penalties
Green Cards 11 9
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 17 29
Saves 139 119
Fouls 349 330
Penalty Corners 152 194
Penalty Strokes: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Masionis, Jenna 18Masionis, Jenna 18 18 1075 15 1 31 63 0.238 46 0.730 1-0-0 5 0-1 0
5 Penfield, Ainslee 5Penfield, Ainslee 17 14 536 4 2 10 34 0.118 25 0.735 1-0-0 1 0-0 0
12 McLean, Erica 12McLean, Erica 18 18 1040 3 3 9 31 0.097 21 0.677 0-0-0 1 0-0 0
1 Williams, Courtney 1Williams, Courtney 18 18 1123 3 1 7 35 0.086 15 0.429 4-0-0 0 0-0 0
16 Harbin, Kayla 16Harbin, Kayla 5 5 181 2 1 5 4 0.500 3 0.750 0-0-0 0 1-1 0  
16 Harbin, Kaylin 16Harbin, Kaylin 13 13 792 2 1 5 11 0.182 7 0.636 0-0-0 0 2-2 0
22 Ruscillo, Taylor 22Ruscillo, Taylor 18 1 492 2 1 5 9 0.222 6 0.667 0-1-0 0 0-0 0
27 Johannes, Amanda 27Johannes, Amanda 18 17 1136 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 0
11 Millard, Jackie 11Millard, Jackie 18 18 1126 0 3 3 13 0.000 4 0.308 1-2-0 0 0-0 0  
3 Chang, Emily 3Chang, Emily 16 2 387 1 0 2 4 0.250 3 0.750 0-1-0 0 0-0 0
23 Heroth, Emma 23Heroth, Emma 18 4 413 1 0 2 12 0.083 8 0.667 1-1-0 1 0-0 0
8 Homer, Shea 8Homer, Shea 18 18 977 0 2 2 7 0.000 3 0.429 0-1-0 0 0-0 0
6 Kollar, Emily 6Kollar, Emily 17 16 1019 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 0
14 Wilmotte, Romane 14Wilmotte, Romane 18 18 1144 0 2 2 5 0.000 2 0.400 3-0-0 0 0-0 1
4 Gilmartin, Autumn 4Gilmartin, Autumn 12 0 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
41 Huffman, Kori 41Huffman, Kori 18 18 1179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Moulton, Lizz 9Moulton, Lizz 8 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12783 36 17 89 250 0.144 155 0.620 11-6-0 8 3-4 1
Opponent 18 - 12760 42 29 113 294 0.143 181 0.616 9-7-0 10 0-0 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Huffman, Kori 41Huffman, Kori 18 18 1291:24 42 2.28 136 0.764 8 10 0 3 226
Total 18 - 1291:24 42 2.28 136 0.764 8 10 0 3 226
Opponents 18 - 1291:00 36 1.95 112 0.757 2 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Masionis, Jenna 18Masionis, Jenna 10 10 619 8 1 17 33 0.242 23 0.697 1-0-0 1 0-0 0
5 Penfield, Ainslee 5Penfield, Ainslee 9 8 253 3 1 7 14 0.214 11 0.786 1-0-0 1 0-0 0
12 McLean, Erica 12McLean, Erica 10 10 603 2 1 5 20 0.100 13 0.650 0-0-0 1 0-0 0
22 Ruscillo, Taylor 22Ruscillo, Taylor 10 1 293 2 0 4 5 0.400 4 0.800 0-1-0 0 0-0 0
16 Harbin, Kaylin 16Harbin, Kaylin 10 10 609 1 1 3 5 0.200 3 0.600 0-0-0 0 1-1 0
1 Williams, Courtney 1Williams, Courtney 10 10 677 1 1 3 26 0.038 8 0.308 2-0-0 0 0-0 0
3 Chang, Emily 3Chang, Emily 9 2 294 1 0 2 4 0.250 3 0.750 0-1-0 0 0-0 0
11 Millard, Jackie 11Millard, Jackie 10 10 666 0 2 2 7 0.000 4 0.571 0-2-0 0 0-0 0  
8 Homer, Shea 8Homer, Shea 10 10 591 0 1 1 5 0.000 2 0.400 0-1-0 0 0-0 0
14 Wilmotte, Romane 14Wilmotte, Romane 10 10 683 0 1 1 5 0.000 2 0.400 2-0-0 0 0-0 0
4 Gilmartin, Autumn 4Gilmartin, Autumn 6 0 23 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Heroth, Emma 23Heroth, Emma 10 1 181 0 0 0 5 0.000 3 0.600 0-1-0 0 0-0 0
41 Huffman, Kori 41Huffman, Kori 10 10 683 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Johannes, Amanda 27Johannes, Amanda 10 10 679 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
6 Kollar, Emily 6Kollar, Emily 9 8 525 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Moulton, Lizz 9Moulton, Lizz 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7395 18 9 45 135 0.133 79 0.585 11-6-0 3 1-1 0
Opponent 10 - 7319 29 20 78 149 0.195 98 0.658 9-7-0 7 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Huffman, Kori 41Huffman, Kori 10 10 726:10 29 2.80 68 0.701 3 7 0 2 129
Total 10 - 726:10 29 2.80 68 0.701 3 7 0 2 129
Opponents 10 - 725:46 18 1.74 57 0.760 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 at Slippery Rock W 3-2 (1-0) 116 Courtney Williams (1)
Courtney Williams (2) (Erica McLean)
Jenna Masionis (1) (Erica McLean)
9/8/2013 at Seton Hill W 3-2 (2-0) 125 Amanda Johannes (0)
Amanda Johannes (0)
Emma Heroth (0) (Taylor Ruscillo)
9/11/2013 vs LIU-Post L 1-2 (2-1) 305 Emily Kollar (1) (Jackie Millard)
Sep 14,2013 at Mercy W 3-1 (3-1) 128 Jenna Masionis (0) (Kayla Harbin)
Erica McLean (0) (Ainslee Penfield)
Kayla Harbin (0)
9/17/2013 at Southern Conn. State W 5-1 (4-1) 52 Kayla Harbin (2)
Jenna Masionis (2)
Jenna Masionis (3) (Shea Homer)
Jenna Masionis (4)
Ainslee Penfield (1) (Romane Wilmotte)
9/19/2013 at Stonehill L 1-3 (4-2, 0-0 NE-10) 0-0 NE-10 122 Jenna Masionis (6)
9/21/2013 vs Bentley L 0-2 (4-3, 0-0 NE-10) 0-0 NE-10 202
9/25/2013 at Adelphi W 2-0 (5-3, 0-0 NE-10) 0-0 NE-10 107 Jenna Masionis (0)
Kaylin Harbin (0)
10/1/2013 vs So. Connecticut L 4-5 (5-4, 0-1 NE-10) 0-1 NE-10 0 Emily Chang (0) (Jenna Masionis)
Kaylin Harbin (0)
Jenna Masionis (0)
Jenna Masionis (0)
10/5/2013 at Saint Anselm L 0-2 (5-5, 0-2 NE-10) 0-2 NE-10 145
10/9/2013 vs Adelphi University W 1-0 (6-5, 1-2 NE-10) 1-2 NE-10 79 Jenna Masionis (10) (Erica McLean)
10/12/2013 at Franklin Pierce W 3-2 (7-5, 2-2 NE-10) 2-2 NE-10 82 Ainslee Penfield (2) (Jackie Millard)
Taylor Ruscillo (1)
Ainslee Penfield (3)
10/15/2013 vs Stonehill L 1-2 (7-6, 2-3 NE-10) 2-3 NE-10 145 Jenna Masionis (0) (Romane Wilmotte)
10/18/2013 at Bentley L 1-3 (7-7, 2-4 NE-10) 2-4 NE-10 76 Courtney Williams (3)
10/23/2013 at Assumption L 1-2 (7-8, 2-5 NE-10) 2-5 NE-10 135 Jenna Masionis (12)
10/26/2013 vs Merrimack L 2-5 (7-9, 2-6 NE-10) 2-6 NE-10 147 Jenna Masionis (0) (Jackie Millard)
Jenna Masionis (0) (Kaylin Harbin)
10/29/2013 at LIU Post L 1-8 (7-10, 2-7 NE-10) 2-7 NE-10 73 Ainslee Penfield (0) (Shea Homer)
11/2/2013 vs Saint Michael's W 4-0 (8-10, 3-7) 3-7 185 Erica McLean (2)
Jenna Masionis (15)
Erica McLean (3) (Courtney Williams)
Taylor Ruscillo (2) (Ainslee Penfield)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 at Slippery Rock 3-2 3 2 8 17 0.176 14 0.824 0-0-0 1 0-0 778 1
9/8/2013 at Seton Hill 3-2 3 1 7 14 0.214 11 0.786 0-0-0 1 0-0 0 0
9/11/2013 vs LIU-Post 1-2 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 784 0
Sep 14,2013 at Mercy 3-1 3 2 8 24 0.125 17 0.708 2-0-0 1 1-2 768 0
9/17/2013 at Southern Conn. State 5-1 5 2 12 33 0.152 22 0.667 0-0-0 1 0-0 745 0
9/19/2013 at Stonehill 1-3 1 0 2 7 0.143 2 0.286 1-0-0 0 0-0 746 0
9/21/2013 vs Bentley 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 769 0
9/25/2013 at Adelphi 2-0 2 0 4 8 0.250 5 0.625 1-0-0 1 1-1 798 0
10/1/2013 vs So. Connecticut 4-5 4 1 9 25 0.160 14 0.560 3-0-0 0 1-1 815 0
10/5/2013 at Saint Anselm 0-2 0 0 0 17 0.000 8 0.471 1-0-0 0 0-0 770 0
10/9/2013 vs Adelphi University 1-0 1 1 3 20 0.050 11 0.550 0-2-0 1 0-0 752 0
10/12/2013 at Franklin Pierce 3-2 3 1 7 11 0.273 7 0.636 0-0-0 1 0-0 385 0
10/15/2013 vs Stonehill 1-2 1 1 3 12 0.083 5 0.417 2-3-0 0 0-0 838 0
10/18/2013 at Bentley 1-3 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 770 0
10/23/2013 at Assumption 1-2 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 795 0
10/26/2013 vs Merrimack 2-5 2 2 6 9 0.222 6 0.667 0-0-0 0 0-0 742 0
10/29/2013 at LIU Post 1-8 1 1 3 7 0.143 7 1.000 0-0-0 0 0-0 759 0
11/2/2013 vs Saint Michael's 4-0 4 2 10 13 0.308 9 0.692 0-1-0 1 0-0 769 0
Total 36-42 36 17 89 250 0.144 155 0.620 11-6-0 8 3-4 12783 1
Opponent - 42 29 113 294 0.143 181 0.616 9-7-0 10 - 12760 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Slippery Rock 3-2 72:26 2 1.66 9 0.818 1 0 0 0 16
9/8/2013 Seton Hill 3-2 70:00 2 1.68 10 0.833 1 0 0 0 0
9/11/2013 LIU-Post 1-2 72:48 2 1.67 14 0.875 0 1 0 0 24
Sep 14,2013 Mercy 3-1 70:00 1 1.47 3 0.750 1 0 0 0 9
9/17/2013 Southern Conn. State 5-1 70:00 1 1.35 3 0.750 1 0 0 0 11
9/19/2013 Stonehill 1-3 70:00 3 1.55 14 0.824 0 1 0 0 0
9/21/2013 Bentley 0-2 70:00 2 1.58 8 0.800 0 1 0 0 15
9/25/2013 Adelphi 2-0 70:00 0 1.38 9 1.000 1 0 0 1 22
10/1/2013 So. Connecticut 4-5 77:35 5 1.68 11 0.688 0 1 0 0 23
10/5/2013 Saint Anselm 0-2 70:00 2 1.68 9 0.818 0 1 0 0 18
10/9/2013 Adelphi University 1-0 70:00 0 1.53 4 1.000 1 0 0 1 6
10/12/2013 Franklin Pierce 3-2 70:00 2 1.55 4 0.667 1 0 0 0 9
10/15/2013 Stonehill 1-2 88:35 2 1.53 9 0.818 0 1 0 0 0
10/18/2013 Bentley 1-3 70:00 3 1.60 2 0.400 0 1 0 0 8
10/23/2013 Assumption 1-2 70:00 2 1.61 10 0.833 0 1 0 0 22
10/26/2013 Merrimack 2-5 70:00 5 1.77 3 0.375 0 1 0 0 11
10/29/2013 LIU Post 1-8 70:00 8 2.06 11 0.579 0 1 0 0 23
11/2/2013 Saint Michael's 4-0 70:00 0 1.95 6 1.000 1 0 0 1 9
Totals - 1289 42 1.95 139 0.768 8 10 0 3 226
Opponent - 1291:24 36 1.67 119 0.768 10 8 0 2 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 Slippery Rock 2-3 2 0 4 16 0.125 11 0.688 0-0-0 0 0-0 757 0
9/8/2013 Seton Hill 2-3 2 2 6 19 0.105 12 0.632 1-3-0 0 0-0 0 1
9/11/2013 LIU-Post 2-1 2 2 6 25 0.080 16 0.640 2-0-0 1 0-0 792 0
Sep 14,2013 Mercy 1-3 1 0 2 9 0.111 4 0.444 1-1-0 0 0-0 785 3
9/17/2013 Southern Conn. State 1-5 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 769 0
9/19/2013 Stonehill 3-1 3 2 8 28 0.107 17 0.607 0-0-0 1 0-0 779 0
9/21/2013 Bentley 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 789 0
9/25/2013 Adelphi 0-2 0 0 0 22 0.000 9 0.409 1-0-0 0 0-0 770 0
10/1/2013 So. Connecticut 5-4 5 2 12 23 0.217 16 0.696 0-0-0 1 0-0 801 0
10/5/2013 Saint Anselm 2-0 2 1 5 18 0.111 11 0.611 2-0-0 1 0-0 767 0
10/9/2013 Adelphi University 0-1 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 771 0
10/12/2013 Franklin Pierce 2-3 2 1 5 9 0.222 6 0.667 0-1-0 0 0-0 385 1
10/15/2013 Stonehill 2-1 2 1 5 19 0.105 11 0.579 0-1-0 1 0-0 811 0
10/18/2013 Bentley 3-1 3 1 7 8 0.375 5 0.625 0-0-0 1 0-0 771 2
10/23/2013 Assumption 2-1 2 2 6 22 0.091 12 0.545 0-0-0 1 0-0 751 0
10/26/2013 Merrimack 5-2 5 5 15 11 0.455 8 0.727 0-0-0 1 0-0 770 0
10/29/2013 LIU Post 8-1 8 7 23 23 0.348 19 0.826 2-0-0 1 0-0 770 1
11/2/2013 Saint Michael's 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 722 0
Total 42-36 42 29 113 294 0.143 181 0.616 9-7-0 10 0-0 12760 8
AIC - 36 17 89 250 0.144 155 0.620 11-6-0 8 - 12783 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Slippery Rock 2-3 72:26 3 2.49 11 0.786 0 1 0 0 17
9/8/2013 Seton Hill 2-3 70:00 3 2.53 8 0.727 0 1 0 0 0
9/11/2013 LIU-Post 2-1 72:48 1 1.95 1 0.500 1 0 0 0 2
Sep 14,2013 Mercy 1-3 70:00 3 2.10 14 0.824 0 1 0 0 22
9/17/2013 Southern Conn. State 1-5 70:00 5 2.53 17 0.773 0 1 0 0 33
9/19/2013 Stonehill 3-1 70:00 1 2.26 1 0.500 1 0 0 0 0
9/21/2013 Bentley 2-0 70:00 0 1.94 3 1.000 1 0 0 1 10
9/25/2013 Adelphi 0-2 70:00 2 1.91 3 0.600 0 1 0 0 7
10/1/2013 So. Connecticut 5-4 77:35 4 2.05 10 0.714 1 0 0 0 24
10/5/2013 Saint Anselm 2-0 70:00 0 1.85 8 1.000 1 0 0 1 17
10/9/2013 Adelphi University 0-1 70:00 1 1.76 10 0.909 0 1 0 0 20
10/12/2013 Franklin Pierce 2-3 70:00 3 1.83 4 0.571 0 1 0 0 11
10/15/2013 Stonehill 2-1 88:35 1 1.72 4 0.800 1 0 0 0 0
10/18/2013 Bentley 3-1 70:00 1 1.66 8 0.889 1 0 0 0 14
10/23/2013 Assumption 2-1 70:00 1 1.61 2 0.667 1 0 0 0 7
10/26/2013 Merrimack 5-2 70:00 2 1.62 4 0.667 1 0 0 0 9
10/29/2013 LIU Post 8-1 70:00 1 1.57 6 0.857 1 0 0 0 7
11/2/2013 Saint Michael's 0-4 70:00 4 1.67 5 0.556 0 1 0 0 13
Totals - 1289 36 1.67 119 0.768 10 8 0 2 213
AIC - 1291:24 42 1.95 139 0.768 8 10 0 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2013 at Slippery Rock 3-2 3/2 2/0 17/16 14/11 10/13 0/0 0/0 0/0
9/8/2013 at Seton Hill 3-2 3/2 1/2 14/19 11/12 8/9 0/1 0/3 0/0
9/11/2013 vs LIU-Post 1-2 1/2 1/2 2/25 2/16 2/14 1/2 0/0 0/0
Sep 14,2013 at Mercy 3-1 3/1 2/0 24/9 17/4 11/11 2/1 0/1 0/0
9/17/2013 at Southern Conn. State 5-1 5/1 2/1 33/11 22/4 16/6 0/0 0/0 0/0
9/19/2013 at Stonehill 1-3 1/3 0/2 7/28 2/17 5/13 1/0 0/0 0/0
9/21/2013 vs Bentley 0-2 0/2 0/2 10/15 3/10 10/8 0/0 0/0 0/0
9/25/2013 at Adelphi 2-0 2/0 0/0 8/22 5/9 4/14 1/1 0/0 0/0
10/1/2013 vs So. Connecticut 4-5 4/5 1/2 25/23 14/16 15/19 3/0 0/0 0/0
10/5/2013 at Saint Anselm 0-2 0/2 0/1 17/18 8/11 22/17 1/2 0/0 0/0
10/9/2013 vs Adelphi University 1-0 1/0 1/0 20/7 11/4 10/4 0/0 2/1 0/0
10/12/2013 at Franklin Pierce 3-2 3/2 1/1 11/9 7/6 4/8 0/0 0/1 0/0
10/15/2013 vs Stonehill 1-2 1/2 1/1 12/19 5/11 3/20 2/0 3/1 0/0
10/18/2013 at Bentley 1-3 1/3 0/1 14/8 9/5 6/3 0/0 0/0 0/0
10/23/2013 at Assumption 1-2 1/2 0/2 7/22 3/12 5/8 0/0 0/0 0/0
10/26/2013 vs Merrimack 2-5 2/5 2/5 9/11 6/8 5/6 0/0 0/0 0/0
10/29/2013 at LIU Post 1-8 1/8 1/7 7/23 7/19 7/12 0/2 0/0 0/0
11/2/2013 vs Saint Michael's 4-0 4/0 2/0 13/9 9/6 9/9 0/0 1/0 0/0
Totals 36/42 17/29 250/294 155/181 152/194 11/9 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southern Conn. State (9/17/2013)
GOALS 5 Southern Conn. State (9/17/2013)
ASSISTS 2 Slippery Rock (9/7/2013)
Mercy (Sep 14,2013)
Southern Conn. State (9/17/2013)
Merrimack (10/26/2013)
Saint Michael's (11/2/2013)
SHOTS 33 Southern Conn. State (9/17/2013)
SHOTS ON GOAL 22 Southern Conn. State (9/17/2013)
SAVES 14 LIU-Post (9/11/2013)
Stonehill (9/19/2013)
FOULS 63 Bentley (9/21/2013)
PENALTY CORNERS 22 Saint Anselm (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 LIU Post (10/29/2013)
GOALS 8 LIU Post (10/29/2013)
ASSISTS 7 LIU Post (10/29/2013)
SHOTS 28 Stonehill (9/19/2013)
SHOTS ON GOAL 19 LIU Post (10/29/2013)
SAVES 17 Southern Conn. State (9/17/2013)
FOULS 65 Bentley (9/21/2013)
PENALTY CORNERS 20 Stonehill (10/15/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill (9/19/2013)
Bentley (10/18/2013)
Assumption (10/23/2013)
GOALS 1 LIU-Post (9/11/2013)
Stonehill (9/19/2013)
Adelphi University (10/9/2013)
Stonehill (10/15/2013)
Bentley (10/18/2013)
Assumption (10/23/2013)
LIU Post (10/29/2013)
ASSISTS 1 Seton Hill (9/8/2013)
LIU-Post (9/11/2013)
So. Connecticut (10/1/2013)
Adelphi University (10/9/2013)
Franklin Pierce (10/12/2013)
Stonehill (10/15/2013)
LIU Post (10/29/2013)
SHOTS 2 LIU-Post (9/11/2013)
Stonehill (9/19/2013)
Assumption (10/23/2013)
LIU Post (10/29/2013)
SHOTS ON GOAL 2 LIU-Post (9/11/2013)
Stonehill (9/19/2013)
Bentley (9/21/2013)
Assumption (10/23/2013)
SAVES 2 Mercy (Sep 14,2013)
Southern Conn. State (9/17/2013)
Bentley (10/18/2013)
Merrimack (10/26/2013)
FOULS 29 Merrimack (10/26/2013)
PENALTY CORNERS 2 LIU-Post (9/11/2013)
Stonehill (10/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (Sep 14,2013)
GOALS 1 Mercy (Sep 14,2013)
Southern Conn. State (9/17/2013)
ASSISTS 1 Southern Conn. State (9/17/2013)
Saint Anselm (10/5/2013)
Franklin Pierce (10/12/2013)
Stonehill (10/15/2013)
Bentley (10/18/2013)
SHOTS 7 Adelphi University (10/9/2013)
Bentley (10/18/2013)
SHOTS ON GOAL 4 Mercy (Sep 14,2013)
Southern Conn. State (9/17/2013)
Adelphi University (10/9/2013)
Bentley (10/18/2013)
SAVES 1 LIU-Post (9/11/2013)
Stonehill (9/19/2013)
Assumption (10/23/2013)
FOULS 27 So. Connecticut (10/1/2013)
PENALTY CORNERS 3 Adelphi University (10/9/2013)
Bentley (10/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southern Conn. State (9/17/2013)
GOALS 3 Southern Conn. State (9/17/2013)
ASSISTS 2 Slippery Rock (9/7/2013)
SHOTS 11 Southern Conn. State (9/17/2013)
SHOTS ON GOAL 8 Southern Conn. State (9/17/2013)
SAVES 14 Stonehill (9/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southern Conn. State (9/17/2013)
GOALS 5 Southern Conn. State (9/17/2013)
ASSISTS 2 Slippery Rock (9/7/2013)
Mercy (Sep 14,2013)
Southern Conn. State (9/17/2013)
Merrimack (10/26/2013)
Saint Michael's (11/2/2013)
SHOTS 33 Southern Conn. State (9/17/2013)
SHOTS ON GOAL 22 Southern Conn. State (9/17/2013)
SAVES 14 LIU-Post (9/11/2013)
Stonehill (9/19/2013)
FOULS 63 Bentley (9/21/2013)
PENALTY CORNERS 22 Saint Anselm (10/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jenna Masionis
Southern Conn. State (9/17/2013)
GOALS 3 Jenna Masionis
Southern Conn. State (9/17/2013)
ASSISTS 2 Erica McLean
Slippery Rock (9/7/2013)
SHOTS 11 Jenna Masionis
Southern Conn. State (9/17/2013)
SHOTS ON GOAL 8 Jenna Masionis
Southern Conn. State (9/17/2013)
SAVES 14 Kori Huffman
Stonehill (9/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Masionis, Jenna 31
Penfield, Ainslee 10
McLean, Erica 9
Williams, Courtney 7
Harbin, Kayla 5
Team Leaders: Goals
Player High
Goals
Masionis, Jenna 15
Penfield, Ainslee 4
McLean, Erica 3
Williams, Courtney 3
Harbin, Kayla 2
Team Leaders: Assists
Player High
Assists
McLean, Erica 3
Millard, Jackie 3
Penfield, Ainslee 2
Homer, Shea 2
Wilmotte, Romane 2
Team Leaders: Shots
Player High
Shots
Masionis, Jenna 63
Williams, Courtney 35
Penfield, Ainslee 34
McLean, Erica 31
Kollar, Emily 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Masionis, Jenna 46
Penfield, Ainslee 25
McLean, Erica 21
Williams, Courtney 15
Kollar, Emily 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Masionis, Jenna 5
Penfield, Ainslee 1
McLean, Erica 1
Heroth, Emma 1