Skip To Main Content

American International College

Skip to Navigation

2012 Football Cumulative Statistics

Team Stats (7-3, 7-1)

Overall Team Statistics
Statistic AMERICAN INT'L Opponents
Scoring
26.90 24.60
269 246
First Downs
110 64
81 128
16 20
207 212
Rushing
2814 1276
290 198
427 315
5.9 3.4
252.4 107.8
20 18
2524 1078
Passing
234-129-7 392-235-15
7.44 6.47
174.10 253.60
17 13
1741 2536
Total Offense
661 707
6.5 5.1
426.5 361.4
4265 3614
39 32
Returns
21.83 20.47
36-786 34-696
7.48 15.54
21-157 13-202
11.07 6.29
15-166 7-44
Kicking
38.41 39.72
31.33 36.07
54-2074 54-2145
1-8 9-11
0-0 0-2
Penalties
84.40 54.80
96-844 62-548
Time Of Possession
31:09 30:08
05:11:32 05:01:20
Miscellaneous
42-126 (33.33 %) 46-131 (35.11 %)
7-14 (50.00 %) 5-16 (31.25 %)
21-13 11-6
20-114 16-115
26-29 25-25
53 47
23-38 35-43
22-38 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Williams, Terrell 9 123 980 49 931 7.6 7 75 103.44
14 Arduino, Kevin 10 115 717 144 573 5.0 4 39 57.30
4 Fitzgerald, Bryant 9 73 410 44 366 5.0 4 63 40.67
34 Beckmann, Hunter 7 40 314 7 307 7.7 3 59 43.86
85 Easterling, Maurice 10 29 226 12 214 7.4 0 33 21.40
29 Green, Eddie 10 15 56 3 53 3.5 0 13 5.30
30 Enderle, Anthony 10 13 49 0 49 3.8 2 9 4.90
16 Pugliese, Daniel 1 2 23 0 23 11.5 0 20 23.00
13 Brown, Matt 10 1 16 0 16 16.0 0 16 1.60
18 Brownridge, Cal 10 3 20 8 12 4.0 0 11 1.20
17 McCluney, Carron 10 1 3 0 3 3.0 0 3 0.30
Team 8 12 0 23 -23 -1.9 0 0 -2.88  
Total 10 427 2814 290 2524 5.9 20 75 252.40
Opponents 10 315 1276 198 1078 3.4 18 37 107.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Arduino, Kevin 10 135.42 126 228 6 55.26 % 1690 16 57 169.00
21 Williams, Terrell 9 665.20 1 1 0 100.00 % 28 1 28 3.11
13 Brown, Matt 10 226.00 1 1 0 100.00 % 15 0 15 1.50
16 Pugliese, Daniel 1 55.73 1 3 0 33.33 % 8 0 8 8.00
29 Green, Eddie 10 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 135.62 129 234 7 55.13 % 1741 17 57 174.10
Opponents 10 117.58 235 392 15 59.95 % 2536 13 51 253.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Brown, Matt 10 26 368 14.15 2 57 36.80
18 Brownridge, Cal 10 21 301 14.33 3 28 30.10
80 Benjamin, Stephan 10 19 276 14.53 2 37 27.60
85 Easterling, Maurice 10 16 261 16.31 3 52 26.10
87 Farley, Gary 10 21 251 11.95 6 31 25.10
21 Williams, Terrell 9 10 105 10.50 1 24 11.67
84 Davis, Stephan 9 2 68 34.00 0 41 7.56
89 Lampkin, Stephen 9 3 29 9.67 0 15 3.22
4 Fitzgerald, Bryant 9 3 25 8.33 0 14 2.78
24 Lowe, Dewayne 9 1 18 18.00 0 18 2.00
14 Arduino, Kevin 10 1 15 15.00 0 15 1.50
30 Enderle, Anthony 10 2 13 6.50 0 7 1.30
34 Beckmann, Hunter 7 3 11 3.67 0 11 1.57
12 Johnson, Tyler 1 1 0 0.00 0 0 0.00
Total 10 129 1741 13.50 17 57 174.10
Opponents 10 235 2536 10.79 13 51 253.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Simpkins, Jaquawne 10 47 51 98.0 2.0-17 2.0-17 0 3 1 0 1 0 0
2 Rice, Markell 10 39 25 64.0 5.0-14 1.0-2 8 2 0 0 2 0 0
43 Steed, Demetrius 9 35 23 58.0 6.5-17 0-0 0 2 0 0 0 0 0
10 Bowen, Joel 10 15 25 40.0 4.0-16 1.0-10 0 2 1 1 0 0 0
27 Ford, Mike 10 23 16 39.0 0.5-0 0-0 2 3 0 1 0 0 0
17 McCluney, Carron 10 28 8 36.0 0.5-1 0-0 1 1 0 1 0 0 0
42 Garcia, Will 10 16 19 35.0 1.5-7 1.0-7 1 2 0 0 0 0 0
37 Leggett, Shaquille 10 21 12 33.0 1.5-4 0-0 0 3 0 0 0 0 0
37 Leggett, Shaq 10 21 12 33.0 1.5-4 0-0 0 3 0 0 0 0 0  
9 Tervo, Justin 10 18 15 33.0 8.5-38 5.5-33 0 0 2 0 0 0 0
11 Evans, Darius 10 14 16 30.0 4.5-11 1.0-6 0 1 0 0 0 0 0
92 Thompson, Jordan 10 12 18 30.0 4.0-12 0.5-4 0 1 1 0 0 0 0
95 Hakanjin, Kushtrim 10 13 13 26.0 4.5-14 1.0-7 0 1 1 0 0 0 0
93 McFarlane, Akeem 10 10 14 24.0 3.0-16 2.5-13 1 1 1 0 2 0 0
28 Chappel, Darion 10 11 10 21.0 0-0 0-0 1 2 0 0 0 0 0
97 Davis, Steven 9 5 11 16.0 3.5-9 1.5-6 0 0 0 1 0 0 0
99 Morris, Austin 8 8 8 16.0 3.0-9 2.0-8 0 1 0 1 0 0 0
45 Alexandre, Karlbuto 9 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
26 Copper, Malik 9 10 4 14.0 0-0 0-0 1 3 0 0 0 0 0
57 Hunter, Patrick 9 7 7 14.0 1.5-1 0-0 0 2 0 0 0 0 0
77 Williams, Irving 8 3 6 9.0 2.0-2 1.0-1 0 0 0 0 0 0 0
59 Bates, Charlie 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Neysmith, Lenroy 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Johnson, Sean 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Lowe, Dewayne 9 5 0 5.0 1.0-2 0-0 0 1 0 0 0 0 0
90 Jubilee, Jonathan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Weber-Parker, Zach 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Backx, Daniel 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Musumara, Trae 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Easterling, Maurice 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Thompson, Geoffrey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Arduino, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Beckmann, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Brown, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Enderle, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gerais, Motaz 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Lampkin, Stephen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mans, Tyrone 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
21 Williams, Terrell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 401 332 733.0 58.5-194 20.0-114 15 34 7 6 7 1 0
Opponents 10 374 346 720.0 69.0-256 16.0-115 7 21 8 13 7 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Backx, Daniel 51 2023 39.67 68 8 17 13 8 1
Team 2 24 12.00 24 0 0 0 0 1  
14 Arduino, Kevin 1 27 27.00 27 1 0 0 0 0
Total 54 2074 38.41 68 9 17 13 8 2
Opponents 54 2145 39.72 58 2 10 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Backx, Daniel 1-8 12.50 % 0-0 0-2 1-4 0-2 0-0 36 4
Total 1-8 12.50 % 0-0 0-2 1-4 0-2 0-0 36 4
Opponents 9-11 81.82 % 0-0 4-4 4-6 1-1 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Backx, Daniel 49 2675 54.6 10 2
Total 49 2675 54.6 10 2
Opponents 49 2706 55.2 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Rice, Markell 12 117 9.75 0 42
85 Easterling, Maurice 6 42 7.00 0 16
18 Brownridge, Cal 3 -2 -0.67 0 7
Total 21 157 7.48 0 42
Opponents 13 202 15.54 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Rice, Markell 13 408 31.38 2 88
85 Easterling, Maurice 18 314 17.44 0 45
18 Brownridge, Cal 2 28 14.00 0 21
84 Davis, Stephan 1 23 23.00 0 23
34 Beckmann, Hunter 0 9 ∞ 0 9
88 Hines, Casey 2 4 2.00 0 4
Total 36 786 21.83 2 88
Opponents 34 696 20.47 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Williams, Terrell 8 0 0 0-0 0-0 0 0-0 0 48
87 Farley, Gary 6 0 0 0-0 0-0 0 0-0 0 36
14 Arduino, Kevin 4 0 0 0-0 3-6 0 0-3 0 30
1 Backx, Daniel 0 1 0 25-28 0-0 0 0-0 0 28
4 Fitzgerald, Bryant 4 0 0 0-0 0-0 0 0-0 0 24
34 Beckmann, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
18 Brownridge, Cal 3 0 0 0-0 0-0 0 0-0 0 18
85 Easterling, Maurice 3 0 0 0-0 0-1 0 0-0 0 18
80 Benjamin, Stephan 2 0 0 0-0 0-0 0 0-0 0 12
13 Brown, Matt 2 0 0 0-0 0-0 0 0-0 0 12
30 Enderle, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
2 Rice, Markell 2 0 0 0-0 0-0 0 0-0 0 12
5 Hulsey, Jared 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 1 0 26-29 3-7 0 0-3 0 269
Opponents 32 9 0 25-25 0-3 1 1-4 0 246

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 at Shepherd L 7-34 0-1 3:37 3417
9/15/2012 at Merrimack W 49-34 1-1 , 1-0 3:11 1404
9/21/2012 vs Pace W 42-0 2-1 , 2-0 2:40 1688
9/29/2012 at Assumption W 27-23 3-1 , 3-0 3:07 2021
10/5/2012 vs Stonehill W 28-17 4-1 , 4-0 2:36 1137
10/13/2012 at So. Conn.State W 34-7 5-1 , 5-0 2:47 2639
10/20/2012 vs Bentley W 27-23 6-1 , 6-0 2:45 2178
10/26/2012 at Saint Anselm W 37-34 7-1 , 7-0 2:03 1096
11/3/2012 vs New Haven L 6-37 7-2 , 7-1 2:45 844
11/10/2012 at New Haven L 12-37 7-3 2:54 2458
18882

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Shepherd 33 99 0 25 14 211 1 52 211 1 52 4 83 0 25 4 21 0 9
9/15/2012 Merrimack 45 370 5 75 17 248 2 41 248 2 41 3 60 0 45 2 7 0 6
9/21/2012 Pace 47 382 3 60 8 153 3 37 153 3 37 1 43 0 43 3 69 0 42
9/29/2012 Assumption 39 305 2 48 16 152 2 30 152 2 30 4 93 0 29 4 5 0 7
10/5/2012 Stonehill 62 309 3 23 8 75 1 18 75 1 18 4 68 0 24 2 14 0 13
10/13/2012 So. Conn.State 51 343 2 59 13 255 3 30 255 3 30 2 41 0 30 3 21 0 16
10/20/2012 Bentley 38 180 2 42 9 111 1 24 111 1 24 4 107 1 87 1 9 0 9
10/26/2012 Saint Anselm 45 246 2 63 14 191 3 24 191 3 24 4 82 0 35 2 11 0 12
11/3/2012 New Haven 32 174 0 51 15 196 1 57 196 1 57 4 54 0 26 0 0 0 0
11/10/2012 New Haven 35 116 1 39 15 149 0 31 149 0 31 6 155 1 88 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Shepherd 53 18 71 8.0 14 1.0 2 0 0 0 0 0 0 4 0 0
9/15/2012 Merrimack 47 56 103 7.0 31 3.0 22 0 0 0 2 27 3 8 0 0
9/21/2012 Pace 34 32 66 5.0 10 2.0 6 0 0 0 2 -3 0 4 0 0
9/29/2012 Assumption 32 48 80 9.0 29 2.0 14 1 1 0 1 -52 0 1 0 0
10/5/2012 Stonehill 21 20 41 4.0 17 2.0 10 0 0 0 2 39 1 1 0 0
10/13/2012 So. Conn.State 38 22 60 5.0 15 2.0 12 1 1 0 2 16 3 2 1 0
10/20/2012 Bentley 39 38 77 7.0 25 4.0 18 2 2 0 2 31 0 5 0 0
10/26/2012 Saint Anselm 46 36 82 6.0 20 2.0 11 1 0 0 4 108 0 5 0 0
11/3/2012 New Haven 34 26 60 1.0 1 0 0 1 1 0 0 0 0 0 0 0
11/10/2012 New Haven 36 24 60 5.0 28 2.0 19 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Shepherd 6 254 35.000 51 1 0 1 3 1 0-3 0 2 2 118 59.00 0 0
9/15/2012 Merrimack 8 331 41.400 65 0 0 5 2 3 0-0 0 8 380 47.50 2 0
9/21/2012 Pace 4 159 39.800 49 0 1 2 0 2 0-0 0 7 380 54.29 0 2
9/29/2012 Assumption 7 269 38.400 59 0 2 2 2 0 0-1 0 1 4 126 31.50 0 0
10/5/2012 Stonehill 4 121 20.150 45 1 1 2 0 1 0-0 0 5 304 60.80 0 0
10/13/2012 So. Conn.State 6 215 35.800 45 0 1 1 0 2 0-0 0 6 346 57.67 3 0
10/20/2012 Bentley 5 190 38.000 44 0 0 1 0 1 0-1 0 0 5 306 61.20 3 0
10/26/2012 Saint Anselm 5 193 34.250 47 0 2 2 0 1 1-1 36 0 7 430 61.43 2 0
11/3/2012 New Haven 4 179 44.800 68 0 0 1 1 1 0-2 0 1 2 113 56.50 0 0
11/10/2012 New Haven 5 163 32.600 39 0 2 0 0 1 0-0 0 3 172 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 American Int'l 45 121 4 15 16 171 1 29 171 1 29 2 46 0 31 3 39 0 22
9/15/2012 American Int'l 25 30 2 9 50 536 3 51 536 3 51 3 80 0 27 2 38 0 38
9/21/2012 American Int'l 32 99 0 12 15 118 0 18 118 0 18 5 104 0 34 0 0 0 0
9/29/2012 American Int'l 36 139 2 37 17 249 0 36 249 0 36 4 -7 0 33 2 33 0 24
10/5/2012 American Int'l 20 56 1 14 8 80 1 20 80 1 20 5 122 0 31 1 37 0 7
10/13/2012 AIC 30 106 0 20 21 231 1 39 231 1 39 3 33 0 21 1 0 0 0
10/20/2012 American Int'l 37 122 2 31 21 222 0 37 222 0 37 2 20 0 16 2 11 0 6
10/26/2012 American Int'l 22 34 2 9 47 430 3 24 430 3 24 5 119 0 35 1 44 0 44
11/3/2012 American Int'l 32 196 4 34 21 259 1 24 259 1 24 2 52 0 42 1 0 0 0
11/10/2012 American Int'l 36 175 1 24 19 240 3 30 240 3 30 3 127 1 97 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 American Int'l 38 18 56 10.0 50 3.0 20 3 3 3 1 21 0 4 3 0
9/15/2012 American Int'l 39 36 75 9.0 24 1.0 6 0 1 0 0 0 4 5 0 0
9/21/2012 American Int'l 31 42 73 2.0 2 0 0 0 1 0 0 0 0 0 0 0
9/29/2012 American Int'l 41 30 71 6.0 28 2.0 17 1 1 0 0 0 0 2 1 0
10/5/2012 American Int'l 42 62 104 7.0 14 1.0 7 0 1 0 0 0 0 3 1 0
10/13/2012 AIC 45 22 67 2.0 10 1.0 6 0 0 0 3 16 3 0 0 0
10/20/2012 American Int'l 26 36 62 9.0 27 1.0 10 2 3 6 0 0 0 2 0 0
10/26/2012 American Int'l 36 44 80 9.0 27 1.0 4 0 1 0 1 0 1 2 1 0
11/3/2012 American Int'l 33 34 67 5.0 26 2.0 17 1 1 0 0 0 0 3 1 0
11/10/2012 American Int'l 43 22 65 10.0 48 4.0 28 0 1 0 2 7 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 American Int'l 9 346 38.400 44 0 0 4 0 4 0-0 0 6 394 65.67 2 0
9/15/2012 American Int'l 7 322 46.000 54 0 0 1 2 3 0-0 0 6 329 54.83 2 1
9/21/2012 American Int'l 5 171 34.200 54 0 0 0 1 0 0-0 0 1 61 61.00 0 0
9/29/2012 American Int'l 6 245 40.800 50 0 0 0 1 0 3-3 36 0 6 308 51.33 0 2
10/5/2012 American Int'l 6 237 39.500 58 0 1 1 1 1 1-1 36 0 4 210 52.50 0 0
10/13/2012 AIC 8 314 39.200 53 0 0 3 1 0 0-1 0 1 2 106 53.00 0 0
10/20/2012 American Int'l 5 205 40.100 49 0 1 0 0 0 3-3 44 0 6 263 43.83 0 1
10/26/2012 American Int'l 4 162 40.500 45 0 0 0 0 1 0-1 0 0 4 212 53.00 0 0
11/3/2012 American Int'l 2 81 40.500 58 0 0 0 1 2 1-1 21 0 7 426 60.86 3 0
11/10/2012 American Int'l 2 62 31.000 40 0 0 1 0 0 1-1 36 0 7 397 56.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 7-34 19/18 8/6 8/11 3/1 33-99 / 45-121 14-27-1 / 16-27-0 211/171 60-310 / 72-292 104/109 4/0
Merrimack 34-49 24/31 11/5 12/24 1/2 45-370 / 25-30 17-27-0 / 50-81-2 248/536 72-618 / 106-566 94/118 1/2
Pace 42-0 28/16 18/8 7/4 3/4 47-382 / 32-99 8-12-0 / 15-35-2 153/118 59-535 / 67-217 109/104 1/2
Assumption 23-27 22/18 13/5 8/12 1/1 39-305 / 36-139 16-29-0 / 17-31-1 152/249 68-457 / 67-388 46/26 1/2
Stonehill 28-17 21/9 16/2 3/4 2/3 62-309 / 20-56 8-17-0 / 8-25-2 75/80 79-384 / 45-136 121/159 1/2
So. Conn.State 7-34 24/18 13/8 11/9 0/1 51-343 / 30-106 13-23-3 / 21-38-2 255/231 74-598 / 68-337 78/49 3/3
Bentley 27-23 12/24 7/8 5/15 0/1 38-180 / 37-122 9-15-0 / 21-36-2 111/222 53-291 / 73-344 147/37 3/4
Saint Anselm 34-37 23/30 9/4 11/23 3/3 45-246 / 22-34 14-26-1 / 47-66-4 191/430 71-437 / 88-464 201/163 2/4
New Haven 37-6 16/25 8/10 7/14 1/1 32-174 / 32-196 15-32-0 / 21-27-0 196/259 64-370 / 59-455 54/52 1/1
New Haven 12-37 18/23 7/8 9/12 2/3 35-116 / 36-175 15-26-2 / 19-26-0 149/240 61-265 / 62-415 155/134 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 2-12 / 6-15 0-0 / 0-0 39:34 / 33:25 6:9 3.00 / 2.69 7.81 / 6.33 5.17 / 4.06 6-42.3 / 9-38.4 8-66 / 12-91
Merrimack 4-13 / 8-20 0-0 / 1-4 28:50 / 31:10 2:20 8.22 / 1.20 9.19 / 6.62 8.58 / 5.34 8-41.4 / 7-46.0 7-48 / 8-91
Pace 1-6 / 4-15 0-1 / 0-4 30:40 / 29:20 1:20 8.13 / 3.09 12.75 / 3.37 9.07 / 3.24 4-39.8 / 5-34.2 14-150 / 8-69
Assumption 4-14 / 4-14 1-2 / 1-1 25:51 / 34:09 8:18 7.82 / 3.86 5.24 / 8.03 6.72 / 5.79 7-38.4 / 6-40.8 12-110 / 7-44
Stonehill 4-15 / 3-11 3-5 / 0-1 38:45 / 21:15 17:30 4.98 / 2.80 4.41 / 3.20 4.86 / 3.02 4-30.2 / 6-39.5 10-96 / 4-42
So. Conn.State 5-13 / 4-15 1-1 / 0-1 30:26 / 29:27 0:59 6.73 / 3.53 11.09 / 6.08 8.08 / 4.96 6-35.8 / 8-39.2 6-50 / 3-19
Bentley 4-10 / 3-11 0-0 / 0-0 24:05 / 35:55 11:50 4.74 / 3.30 7.40 / 6.17 5.49 / 4.71 5-38.0 / 5-41.0 10-75 / 5-40
Saint Anselm 7-14 / 8-15 0-0 / 2-2 33:40 / 26:20 7:20 5.47 / 1.55 7.35 / 6.52 6.15 / 5.27 5-38.6 / 4-40.5 12-112 / 4-40
New Haven 5-15 / 3-6 2-4 / 0-0 30:44 / 29:16 1:28 5.44 / 6.13 6.13 / 9.59 5.78 / 7.71 4-44.8 / 2-40.5 9-65 / 4-45
New Haven 6-14 / 3-9 0-1 / 1-3 28:57 / 31:03 2:6 3.31 / 4.86 5.73 / 9.23 4.34 / 6.69 5-32.6 / 2-31.0 8-72 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Shepherd L 7-34 1 0 0 0 0 0 0 1 0 0 0 0 0
9/15/2012 Merrimack W 49-34 5 4 29 4 3 1 0 0 0 0 1 0 0
9/21/2012 Pace W 42-0 3 1 7 1 1 0 0 0 1 0 1 0 0
9/29/2012 Assumption W 27-23 5 4 27 4 2 2 0 1 0 0 0 0 0
10/5/2012 Stonehill W 28-17 5 4 28 4 3 1 0 0 1 0 0 0 0
10/13/2012 So. Conn.State W 34-7 3 1 7 1 0 1 0 0 0 1 0 1 0
10/20/2012 Bentley W 27-23 5 3 20 3 2 1 0 1 0 0 1 0 0
10/26/2012 Saint Anselm W 37-34 4 4 24 3 1 2 1 0 0 0 0 0 0
11/3/2012 New Haven L 6-37 4 1 6 1 0 1 0 2 1 0 0 0 0
11/10/2012 New Haven L 12-37 3 1 6 1 1 0 0 0 1 1 0 0 0
TOTALS 38 23 154 22 13 9 1 5 4 2 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Shepherd W 34-7 5 5 34 5 4 1 0 0 0 0 0 0 0
9/15/2012 Merrimack L 34-49 5 4 27 4 2 2 0 0 0 1 0 0 0
9/21/2012 Pace L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2012 Assumption L 23-27 5 4 16 1 1 0 3 0 0 1 0 0 0
10/5/2012 Stonehill L 17-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/13/2012 So. Conn.State L 7-34 3 0 0 0 0 0 0 1 1 0 1 0 0
10/20/2012 Bentley L 23-27 5 5 23 2 2 0 3 0 0 0 0 0 0
10/26/2012 Saint Anselm L 34-37 7 5 34 5 2 3 0 1 0 1 0 0 0
11/3/2012 New Haven W 37-6 7 6 37 5 4 1 1 0 0 0 1 0 0
11/10/2012 New Haven W 37-12 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 43 35 205 26 17 9 9 2 1 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Terrell Williams vs Merrimack (9/15/2012)
Yards Rushing 237 Terrell Williams vs Merrimack (9/15/2012)
TD Rushes 3 T. Williams vs Pace (9/21/2012)
3 Terrell Williams vs Merrimack (9/15/2012)
Long Rush 75 Terrell Williams vs Merrimack (9/15/2012)
Pass Attempts 32 Kevin Arduino vs New Haven (11/3/2012)
Pass Completions 17 Kevin Arduino vs Merrimack (9/15/2012)
Yards Passing 248 Kevin Arduino vs Merrimack (9/15/2012)
TD Passes 3 Kevin Arduino vs Pace (9/21/2012)
3 Kevin Arduino vs Saint Anselm (10/26/2012)
Longest Pass 57 Kevin Arduino vs New Haven (11/3/2012)
Receptions 5 Matt Brown vs Merrimack (9/15/2012)
5 Gary Farley vs Assumption (9/29/2012)
5 Cal Brownridge vs So. Conn.State (10/13/2012)
Yards Receiving 105 Cal Brownridge vs So. Conn.State (10/13/2012)
TD Receptions 2 Matt Brown vs Pace (9/21/2012)
2 Gary Farley vs Assumption (9/29/2012)
2 Cal Brownridge vs So. Conn.State (10/13/2012)
2 Gary Farley vs Saint Anselm (10/26/2012)
Longest Reception 57 Matt Brown vs New Haven (11/3/2012)
Field Goals 1 Daniel Backx vs Saint Anselm (10/26/2012)
Longest Field Goal 36 Daniel Backx vs Saint Anselm (10/26/2012)
Punts 8 Daniel Backx vs Merrimack (9/15/2012)
Longest Punt 68 Daniel Backx vs New Haven (11/3/2012)
Longest Punt Return 42 Markell Rice vs Pace (9/21/2012)
Longest Kickoff Return 88 Markell Rice vs New Haven (11/10/2012)
Tackles 16 J. Simpkins vs Assumption (9/29/2012)
Interceptions 2 Markell Rice vs Stonehill (10/5/2012)
2 Markell Rice vs Bentley (10/20/2012)
2 Markell Rice vs Saint Anselm (10/26/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Stonehill (10/5/2012)
Yards Rushing 382 vs Pace (9/21/2012)
TD Rushes 5 vs Merrimack (9/15/2012)
Pass Attempts 32 vs New Haven (11/3/2012)
Pass Completions 17 vs Merrimack (9/15/2012)
Yards Passing 255 vs So. Conn.State (10/13/2012)
TD Passes 3 vs Pace (9/21/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kenny Williams vs Shepherd (9/8/2012)
Yards Rushing 128 Matt Pedone vs Assumption (9/29/2012)
TD Rushes 2 Lorenzo Warren vs Bentley (10/20/2012)
2 Mike DeCaro vs New Haven (11/3/2012)
2 Kenny Williams vs Shepherd (9/8/2012)
2 Mike Haynes vs Shepherd (9/8/2012)
Long Rush 37 Matt Pedone vs Assumption (9/29/2012)
Pass Attempts 81 Joe Clancy vs Merrimack (9/15/2012)
Pass Completions 50 Joe Clancy vs Merrimack (9/15/2012)
Yards Passing 536 Joe Clancy vs Merrimack (9/15/2012)
TD Passes 3 Joe Clancy vs Merrimack (9/15/2012)
3 Andrew Murphy vs Saint Anselm (10/26/2012)
3 Ryan Osiecki vs New Haven (11/10/2012)
Longest Pass 51 Joe Clancy vs Merrimack (9/15/2012)
Receptions 12 Steve Serwon vs Merrimack (9/15/2012)
