Skip To Main Content

American International College

Skip to Navigation

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-13)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Total Points 1999 2132
Points Per Game 74.0 79.0
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 670-1597 737-1673
FG: Percentage .420 .441
FG: Per Game 24.8 27.3
3PT: Made-Attempted 214-621 229-676
3PT: Percentage .345 .339
3PT: Per Game 7.9 8.5
FT: Made-Attempted 445-662 429-595
FT: Percentage .672 .721
FT: Per Game 16.5 15.9
Rebounding
Total 1004 1004
Per Game 37.2 37.2
Margin 0.0 --
Assists
Total 355 417
Per Game 13.1 15.4
Turnovers
Total 345 297
Per Game 12.8 11.0
Margin -1.8 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.8 13.9
Steals
Total 115 158
Per Game 4.3 5.9
Blocks
Total 54 85
Per Game 2.0 3.1
Attendance
Total 1910 6813
Per Game 13-147 13-524

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dobbs, Cameron 27 25 826 30.6 134 370 .362 73 231 .316 55 85 .647 396 14.7 8 40 48 1.8 44 39 43 9 2
01 Burrell, Trahmier 23 17 552 24.0 110 228 .482 15 50 .300 64 85 .753 299 13.0 33 107 140 6.1 78 38 45 14 6
23 Moody, Juwan 27 18 824 30.5 92 223 .413 66 162 .407 51 58 .879 301 11.1 12 47 59 2.2 40 76 30 8 1
12 Pitts-Young, Jayvon 27 7 508 18.8 56 127 .441 33 80 .413 67 78 .859 212 7.9 18 59 77 2.9 71 50 33 22 5
44 Assie, Oscar 27 17 621 23.0 72 137 .526 1 1 1.000 58 106 .547 203 7.5 93 94 187 6.9 55 17 33 7 13
15 Woodward, Nolan 24 9 441 18.4 55 130 .423 12 35 .343 57 91 .626 179 7.5 30 84 114 4.8 66 24 36 12 3
05 Spruell, Bruce 24 16 594 24.8 55 157 .350 9 40 .225 51 79 .646 170 7.1 19 73 92 3.8 46 77 63 27 6
34 Howard, Rasheed 20 11 393 19.7 46 106 .434 0 2 .000 26 46 .565 118 5.9 18 79 97 4.9 45 11 27 7 9
00 Risch, Max 27 9 337 12.5 30 55 .545 0 3 .000 5 15 .333 65 2.4 11 54 65 2.4 56 10 19 4 3
13 Daniel, Justin 26 1 324 12.5 19 63 .302 5 17 .294 11 19 .579 54 2.1 16 43 59 2.3 41 13 10 4 6
31 Vilfort, Henry 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Bilewu, Lateef 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 28 65 2.4 0 0 6 0 0  
24 Williams, Todd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 27 5424 200.9 670 1597 .420 214 621 .345 445 662 .672 1999 74.04 295 709 1004 37.2 542 355 345 115 54
Opponents 27 5426 201.0 737 1673 .441 229 676 .339 429 595 .721 2132 78.96 281 723 1004 37.2 561 417 297 158 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dobbs, Cameron 20 19 603 30.2 95 258 .368 50 158 .316 41 66 .621 281 14.1 8 27 35 1.8 32 27 1.4 30 4 2
01 Burrell, Trahmier 16 13 373 23.3 75 158 .475 11 38 .289 41 58 .707 202 12.6 18 75 93 5.8 57 24 1.5 30 8 4
23 Moody, Juwan 20 13 624 31.2 71 175 .406 52 126 .413 38 43 .884 232 11.6 9 39 48 2.4 32 54 2.7 20 4 1
12 Pitts-Young, Jayvon 20 6 394 19.7 49 110 .445 26 64 .406 56 65 .862 180 9.0 16 48 64 3.2 51 39 2.0 29 16 4
15 Woodward, Nolan 17 6 328 19.3 40 95 .421 9 25 .360 42 67 .627 131 7.7 24 60 84 4.9 43 12 0.7 28 8 2
44 Assie, Oscar 20 13 426 21.3 44 84 .524 1 1 1.000 36 70 .514 125 6.3 62 71 133 6.7 37 8 0.4 24 5 8
05 Spruell, Bruce 17 12 412 24.2 34 115 .296 4 28 .143 31 49 .633 103 6.1 15 51 66 3.9 31 43 2.5 36 15 2
34 Howard, Rasheed 16 10 332 20.8 41 93 .441 0 2 .000 22 40 .550 104 6.5 14 63 77 4.8 38 10 0.6 18 6 5
00 Risch, Max 20 7 270 13.5 22 43 .512 0 2 .000 5 13 .385 49 2.5 11 46 57 2.9 42 9 0.5 12 1 3
13 Daniel, Justin 19 1 237 12.5 16 48 .333 3 11 .273 4 9 .444 39 2.1 10 35 45 2.4 32 12 0.6 7 3 4
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 16 41 2.1 0 0 0.0 2 0 0  
24 Williams, Todd 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 20 3999 200.0 487 1179 .413 156 455 .343 316 480 .658 1446 72.30 212 531 743 37.2 395 238 11.9 236 71 35
Opponents 20 4001 200.1 541 1239 .437 186 518 .359 312 438 .712 1580 79.00 207 544 751 37.6 411 309 15.5 202 113 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dobbs, Cameron 27 25 826 134 370 .362 73 231 .316 55 85 .647 396 14.7
01 Burrell, Trahmier 23 17 552 110 228 .482 15 50 .300 64 85 .753 299 13.0
23 Moody, Juwan 27 18 824 92 223 .413 66 162 .407 51 58 .879 301 11.1
44 Assie, Oscar 27 17 621 72 137 .526 1 1 1.000 58 106 .547 203 7.5
05 Spruell, Bruce 24 16 594 55 157 .350 9 40 .225 51 79 .646 170 7.1
15 Woodward, Nolan 24 9 441 55 130 .423 12 35 .343 57 91 .626 179 7.5
12 Pitts-Young, Jayvon 27 7 508 56 127 .441 33 80 .413 67 78 .859 212 7.9
34 Howard, Rasheed 20 11 393 46 106 .434 0 2 .000 26 46 .565 118 5.9
00 Risch, Max 27 9 337 30 55 .545 0 3 .000 5 15 .333 65 2.4
13 Daniel, Justin 26 1 324 19 63 .302 5 17 .294 11 19 .579 54 2.1
31 Vilfort, Henry 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Bilewu, Lateef 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5424 670 1597 .420 214 621 .345 445 662 .672 1999 74.04
Opponents 27 5426 737 1673 .441 229 676 .339 429 595 .721 2132 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dobbs, Cameron 27 30.6 .362 .316 .647 0.3 1.5 1.8 1.4 0.3 0.1 14.7
01 Burrell, Trahmier 23 24.0 .482 .300 .753 1.4 4.7 6.1 1.7 0.6 0.3 13.0
23 Moody, Juwan 27 30.5 .413 .407 .879 0.4 1.7 2.2 2.8 0.3 0.0 11.1
44 Assie, Oscar 27 23.0 .526 1.000 .547 3.4 3.5 6.9 0.6 0.3 0.5 7.5
05 Spruell, Bruce 24 24.8 .350 .225 .646 0.8 3.0 3.8 3.2 1.1 0.3 7.1
15 Woodward, Nolan 24 18.4 .423 .343 .626 1.3 3.5 4.8 1.0 0.5 0.1 7.5
12 Pitts-Young, Jayvon 27 18.8 .441 .413 .859 0.7 2.2 2.9 1.9 0.8 0.2 7.9
34 Howard, Rasheed 20 19.7 .434 .000 .565 0.9 4.0 4.9 0.6 0.4 0.5 5.9
00 Risch, Max 27 12.5 .545 .000 .333 0.4 2.0 2.4 0.4 0.1 0.1 2.4
13 Daniel, Justin 26 12.5 .302 .294 .579 0.6 1.7 2.3 0.5 0.2 0.2 2.1
31 Vilfort, Henry 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Bilewu, Lateef 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 200.9 .420 .345 .672 10.9 26.3 37.2 13.1 4.3 2.0 74.04
Opponents 27 201.0 .441 .339 .721 10.4 26.8 37.2 15.4 5.9 3.1 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Rose 11/18/15 61-82 L 21-62 .339 5-23 .217 14-26 .538 22 22 44 44.0 19 10 14 1 3 61 61.0
vs Adelphi 11/21/15 79-91 L 26-67 .388 11-31 .355 16-21 .762 7 27 34 39.0 21 11 11 1 4 79 70.0
at So. Conn. State Univ. 11/24/15 94-107 L 33-70 .471 11-28 .393 17-24 .708 12 21 33 37.0 21 17 13 0 5 94 78.0
at Pitt.-Johnstown 11/27/15 85-94 L 26-54 .481 11-24 .458 22-29 .759 10 20 30 35.3 23 23 20 1 10 85 79.8
at Indiana (PA) 11/28/15 60-77 L 19-56 .339 9-27 .333 13-18 .722 12 17 29 34.0 20 12 19 1 5 60 75.8
vs Pace 12/02/15 60-70 L 20-54 .370 7-29 .241 13-23 .565 10 24 34 34.0 22 12 10 2 3 60 73.2
at Bridgeport 12/05/15 85-73 W 32-69 .464 5-20 .250 16-21 .762 17 29 46 35.7 15 16 12 3 5 85 74.9
at Le Moyne 12/12/15 69-86 L 25-60 .417 7-21 .333 12-16 .750 11 24 35 35.6 13 4 10 3 4 69 74.1
vs Goldey-Beacom 12/17/15 93-92 W (OT) 32-64 .500 10-24 .417 19-30 .633 12 25 37 35.8 21 22 18 4 5 93 76.2
vs Chestnut Hill 12/19/15 74-63 W 23-53 .434 6-22 .273 22-35 .629 7 28 35 35.7 23 17 13 4 6 74 76.0
vs Holy Family 12/30/15 74-65 W 24-56 .429 10-26 .385 16-23 .696 10 36 46 36.6 20 17 14 3 5 74 75.8
vs New Haven 01/02/16 70-66 W 21-51 .412 2-13 .154 26-33 .788 7 30 37 36.7 13 11 8 1 3 70 75.3
at Assumption 01/06/16 77-68 W 29-59 .492 7-20 .350 12-18 .667 9 35 44 37.2 21 9 15 2 7 77 75.5
at So. New Hampshire 01/10/16 64-82 L 24-55 .436 4-15 .267 12-17 .706 10 24 34 37.0 24 13 14 2 3 64 74.6
vs Franklin Pierce 01/13/16 88-86 W 25-56 .446 9-18 .500 29-42 .690 7 27 34 36.8 23 10 9 1 2 88 75.5
vs Bentley 01/16/16 65-80 L 26-67 .388 8-27 .296 5-8 .625 10 23 33 36.6 15 18 9 4 5 65 74.9
vs Saint Anselm 01/20/16 80-87 L 25-54 .463 9-18 .500 21-29 .724 4 24 28 36.1 26 13 10 4 6 80 75.2
at Stonehill College 01/23/16 75-77 L 30-68 .441 9-21 .429 6-9 .667 10 30 40 36.3 14 10 12 3 4 75 75.2
vs Merrimack 01/26/16 81-105 L 24-59 .407 10-30 .333 23-35 .657 9 23 32 36.1 25 13 14 1 0 81 75.5
at Saint Michael's College 01/30/16 69-66 W 22-58 .379 11-33 .333 14-21 .667 12 25 37 36.1 20 15 17 3 6 69 75.2
at New Haven 02/03/16 56-53 W 18-54 .333 7-14 .500 13-21 .619 13 35 48 36.7 16 8 14 0 5 56 74.2
vs Le Moyne 02/06/16 72-59 W 23-56 .411 10-22 .455 16-29 .552 16 31 47 37.1 18 14 10 1 2 72 74.1
vs So. Conn. State Univ. 02/10/16 77-89 L 25-56 .446 6-21 .286 21-35 .600 6 27 33 37.0 23 17 12 0 0 77 74.3
at Pace 02/13/16 72-64 W 22-57 .386 10-23 .435 18-31 .581 13 26 39 37.0 21 9 9 3 3 72 74.2
vs Saint Rose 02/20/16 66-74 L 25-61 .410 8-31 .258 8-13 .615 14 24 38 37.1 19 16 12 1 2 66 73.8
at Adelphi 02/23/16 71-88 L 23-55 .418 5-17 .294 20-29 .690 10 29 39 37.2 21 8 13 2 4 71 73.7
at So. New Hampshire 02/26/16 82-88 L 27-66 .409 7-23 .304 21-26 .808 15 23 38 37.2 25 10 13 3 8 82 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Rose 11/18/15 82-61 W 31-56 .554 9-20 .450 11-18 .611 7 25 32 32.0 22 16 9 1 6 82 82.0
Adelphi 11/21/15 91-79 W 28-61 .459 17-35 .486 18-22 .818 5 32 37 34.5 17 16 13 1 5 91 86.5
So. Conn. State Univ. 11/24/15 107-94 W 37-75 .493 13-32 .406 20-26 .769 21 28 49 39.3 24 18 15 5 6 107 93.3
Pitt.-Johnstown 11/27/15 94-85 W 31-50 .620 8-18 .444 24-31 .774 2 22 24 35.5 19 25 17 1 10 94 93.5
Indiana (PA) 11/28/15 77-60 W 28-50 .560 3-13 .231 18-20 .900 6 28 34 35.2 20 18 16 5 6 77 90.2
Pace 12/02/15 70-60 W 24-56 .429 8-23 .348 14-27 .519 9 23 32 34.7 22 15 8 1 4 70 86.8
Bridgeport 12/05/15 73-85 L 28-70 .400 10-28 .357 7-10 .700 15 23 38 35.1 19 15 14 5 7 73 84.9
Le Moyne 12/12/15 86-69 W 30-56 .536 15-26 .577 11-17 .647 5 26 31 34.6 15 19 7 5 5 86 85.0
Goldey-Beacom 12/17/15 92-93 L (OT) 35-71 .493 5-17 .294 17-26 .654 12 24 36 34.8 25 19 9 1 10 92 85.8
Chestnut Hill 12/19/15 63-74 L 23-63 .365 4-20 .200 13-20 .650 15 30 45 35.8 27 9 18 3 3 63 83.5
Holy Family 12/30/15 65-74 L 23-67 .343 8-38 .211 11-18 .611 10 25 35 35.7 20 13 9 2 4 65 81.8
New Haven 01/02/16 66-70 L 25-66 .379 8-27 .296 8-9 .889 10 25 35 35.7 24 16 11 1 4 66 80.5
Assumption 01/06/16 68-77 L 19-56 .339 9-33 .273 21-28 .750 7 24 31 35.3 23 12 15 1 11 68 79.5
So. New Hampshire 01/10/16 82-64 W 27-60 .450 7-20 .350 21-31 .677 16 23 39 35.6 16 15 10 6 7 82 79.7
Franklin Pierce 01/13/16 86-88 L 30-72 .417 11-33 .333 15-22 .682 11 27 38 35.7 29 19 10 2 4 86 80.1
Bentley 01/16/16 80-65 W 29-60 .483 15-31 .484 7-11 .636 9 32 41 36.1 12 20 12 6 7 80 80.1
Saint Anselm 01/20/16 87-80 W 28-68 .412 5-21 .238 26-32 .813 18 29 47 36.7 22 14 7 2 3 87 80.5
Stonehill College 01/23/16 77-75 W 31-70 .443 5-25 .200 10-14 .714 11 30 41 36.9 12 18 9 8 7 77 80.3
Merrimack 01/26/16 105-81 W 34-63 .540 9-18 .500 28-35 .800 9 32 41 37.2 26 21 10 1 9 105 81.6
Saint Michael's College 01/30/16 66-69 L 24-60 .400 7-18 .389 11-18 .611 13 26 39 37.3 20 9 15 2 8 66 80.9
New Haven 02/03/16 53-56 L 16-52 .308 8-26 .308 13-19 .684 5 28 33 37.0 21 8 9 5 4 53 79.5
Le Moyne 02/06/16 59-72 L 19-52 .365 7-28 .250 14-19 .737 6 22 28 36.6 23 11 10 3 5 59 78.6
So. Conn. State Univ. 02/10/16 89-77 W 32-83 .386 5-25 .200 20-30 .667 26 32 58 37.6 26 19 7 4 5 89 79.0
Pace 02/13/16 64-72 L 22-59 .373 3-17 .176 17-23 .739 11 29 40 37.7 22 4 9 4 1 64 78.4
Saint Rose 02/20/16 74-66 W 27-53 .509 7-13 .538 13-15 .867 3 23 26 37.2 14 19 9 0 6 74 78.2
Adelphi 02/23/16 88-71 W 28-61 .459 18-47 .383 14-22 .636 5 28 33 37.0 21 20 7 3 6 88 78.6
So. New Hampshire 02/26/16 88-82 W 28-63 .444 5-24 .208 27-32 .844 14 27 41 37.2 20 9 12 7 5 88 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Rose 11/18/15 61-82 -21 21-62/31-56 .339/.554 5-23/9-20 .217/.450 14-26/11-18 .538-.611 44/32 12 10/16 14/9 1/1 3/6 19/22
Adelphi 11/21/15 79-91 -12 26-67/28-61 .388/.459 11-31/17-35 .355/.486 16-21/18-22 .762-.818 34/37 -3 11/16 11/13 1/1 4/5 21/17
So. Conn. State Univ. 11/24/15 94-107 -13 33-70/37-75 .471/.493 11-28/13-32 .393/.406 17-24/20-26 .708-.769 33/49 -16 17/18 13/15 0/5 5/6 21/24
Pitt.-Johnstown 11/27/15 85-94 -9 26-54/31-50 .481/.620 11-24/8-18 .458/.444 22-29/24-31 .759-.774 30/24 6 23/25 20/17 1/1 10/10 23/19
Indiana (PA) 11/28/15 60-77 -17 19-56/28-50 .339/.560 9-27/3-13 .333/.231 13-18/18-20 .722-.900 29/34 -5 12/18 19/16 1/5 5/6 20/20
Pace 12/02/15 60-70 -10 20-54/24-56 .370/.429 7-29/8-23 .241/.348 13-23/14-27 .565-.519 34/32 2 12/15 10/8 2/1 3/4 22/22
Bridgeport 12/05/15 85-73 12 32-69/28-70 .464/.400 5-20/10-28 .250/.357 16-21/7-10 .762-.700 46/38 8 16/15 12/14 3/5 5/7 15/19
Le Moyne 12/12/15 69-86 -17 25-60/30-56 .417/.536 7-21/15-26 .333/.577 12-16/11-17 .750-.647 35/31 4 4/19 10/7 3/5 4/5 13/15
Goldey-Beacom 12/17/15 93-92 1 32-64/35-71 .500/.493 10-24/5-17 .417/.294 19-30/17-26 .633-.654 37/36 1 22/19 18/9 4/1 5/10 21/25
Chestnut Hill 12/19/15 74-63 11 23-53/23-63 .434/.365 6-22/4-20 .273/.200 22-35/13-20 .629-.650 35/45 -10 17/9 13/18 4/3 6/3 23/27
Holy Family 12/30/15 74-65 9 24-56/23-67 .429/.343 10-26/8-38 .385/.211 16-23/11-18 .696-.611 46/35 11 17/13 14/9 3/2 5/4 20/20
New Haven 01/02/16 70-66 4 21-51/25-66 .412/.379 2-13/8-27 .154/.296 26-33/8-9 .788-.889 37/35 2 11/16 8/11 1/1 3/4 13/24
Assumption 01/06/16 77-68 9 29-59/19-56 .492/.339 7-20/9-33 .350/.273 12-18/21-28 .667-.750 44/31 13 9/12 15/15 2/1 7/11 21/23
So. New Hampshire 01/10/16 64-82 -18 24-55/27-60 .436/.450 4-15/7-20 .267/.350 12-17/21-31 .706-.677 34/39 -5 13/15 14/10 2/6 3/7 24/16
Franklin Pierce 01/13/16 88-86 2 25-56/30-72 .446/.417 9-18/11-33 .500/.333 29-42/15-22 .690-.682 34/38 -4 10/19 9/10 1/2 2/4 23/29
Bentley 01/16/16 65-80 -15 26-67/29-60 .388/.483 8-27/15-31 .296/.484 5-8/7-11 .625-.636 33/41 -8 18/20 9/12 4/6 5/7 15/12
Saint Anselm 01/20/16 80-87 -7 25-54/28-68 .463/.412 9-18/5-21 .500/.238 21-29/26-32 .724-.813 28/47 -19 13/14 10/7 4/2 6/3 26/22
Stonehill College 01/23/16 75-77 -2 30-68/31-70 .441/.443 9-21/5-25 .429/.200 6-9/10-14 .667-.714 40/41 -1 10/18 12/9 3/8 4/7 14/12
Merrimack 01/26/16 81-105 -24 24-59/34-63 .407/.540 10-30/9-18 .333/.500 23-35/28-35 .657-.800 32/41 -9 13/21 14/10 1/1 0/9 25/26
Saint Michael's College 01/30/16 69-66 3 22-58/24-60 .379/.400 11-33/7-18 .333/.389 14-21/11-18 .667-.611 37/39 -2 15/9 17/15 3/2 6/8 20/20
New Haven 02/03/16 56-53 3 18-54/16-52 .333/.308 7-14/8-26 .500/.308 13-21/13-19 .619-.684 48/33 15 8/8 14/9 0/5 5/4 16/21
Le Moyne 02/06/16 72-59 13 23-56/19-52 .411/.365 10-22/7-28 .455/.250 16-29/14-19 .552-.737 47/28 19 14/11 10/10 1/3 2/5 18/23
So. Conn. State Univ. 02/10/16 77-89 -12 25-56/32-83 .446/.386 6-21/5-25 .286/.200 21-35/20-30 .600-.667 33/58 -25 17/19 12/7 0/4 0/5 23/26
Pace 02/13/16 72-64 8 22-57/22-59 .386/.373 10-23/3-17 .435/.176 18-31/17-23 .581-.739 39/40 -1 9/4 9/9 3/4 3/1 21/22
Saint Rose 02/20/16 66-74 -8 25-61/27-53 .410/.509 8-31/7-13 .258/.538 8-13/13-15 .615-.867 38/26 12 16/19 12/9 1/0 2/6 19/14
Adelphi 02/23/16 71-88 -17 23-55/28-61 .418/.459 5-17/18-47 .294/.383 20-29/14-22 .690-.636 39/33 6 8/20 13/7 2/3 4/6 21/21
So. New Hampshire 02/26/16 82-88 -6 27-66/28-63 .409/.444 7-23/5-24 .304/.208 21-26/27-32 .808-.844 38/41 -3 10/9 13/12 3/7 8/5 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 So. Conn. State Univ. (11/24/15)
FIELD GOALS MADE 33 So. Conn. State Univ. (11/24/15)
FIELD GOAL ATTEMPTS 70 So. Conn. State Univ. (11/24/15)
3 PT FIELD GOALS MADE 11 Adelphi (11/21/15); So. Conn. State Univ. (11/24/15); Pitt.-Johnstown (11/27/15); Saint Michael's College (01/30/16)
3 PT FG ATTEMPTS 33 Saint Michael's College (01/30/16)
FREE THROWS MADE 29 Franklin Pierce (01/13/16)
FREE THROW ATTEMPTS 42 Franklin Pierce (01/13/16)
REBOUNDS 48 New Haven (02/03/16)
ASSISTS 23 Pitt.-Johnstown (11/27/15)
STEALS 10 Pitt.-Johnstown (11/27/15)
BLOCKED SHOTS 4 Goldey-Beacom (12/17/15); Chestnut Hill (12/19/15); Bentley (01/16/16); Saint Anselm (01/20/16)
TURNOVERS 20 Pitt.-Johnstown (11/27/15)
FOULS 26 Saint Anselm (01/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cameron Dobbs So. Conn. State Univ. (11/24/15)
FIELD GOALS MADE 11 Cameron Dobbs So. Conn. State Univ. (11/24/15)
FIELD GOAL ATTEMPTS 22 Cameron Dobbs So. Conn. State Univ. (11/24/15); So. New Hampshire (02/26/16)
3 PT FIELD GOALS MADE 6 Juwan Moody Le Moyne (02/06/16)
3 PT FG ATTEMPTS 14 Cameron Dobbs Holy Family (12/30/15)
FREE THROWS MADE 12 Jayvon Pitts-Young So. Conn. State Univ. (02/10/16)
FREE THROW ATTEMPTS 12 Jayvon Pitts-Young So. Conn. State Univ. (02/10/16)
REBOUNDS 15 Oscar Assie Bridgeport (12/05/15); New Haven (02/03/16)
ASSISTS 9 Bruce Spruell Goldey-Beacom (12/17/15)
STEALS 6 Bruce Spruell Pitt.-Johnstown (11/27/15)
BLOCKED SHOTS 3 Rasheed Howard Holy Family (12/30/15)
TURNOVERS 9 Bruce Spruell Goldey-Beacom (12/17/15)
FOULS 5 Trahmier Burrell; Juwan Moody; Rasheed Howard; Nolan Woodward; Jayvon Pitts-Young Adelphi (11/21/15); Pace (12/02/15); Bentley (01/16/16); Saint Anselm (01/20/16); So. Conn. State Univ. (02/10/16); Pitt.-Johnstown (11/27/15); So. New Hampshire (01/10/16); Saint Michael's College (01/30/16); So. New Hampshire (02/26/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dobbs, Cameron 27 396 14.7
#23 Moody, Juwan 27 301 11.1
#01 Burrell, Trahmier 23 299 13.0
#12 Pitts-Young, Jayvon 27 212 7.9
#44 Assie, Oscar 27 203 7.5
#15 Woodward, Nolan 24 179 7.5
#05 Spruell, Bruce 24 170 7.1
#34 Howard, Rasheed 20 118 5.9
#00 Risch, Max 27 65 2.4
#13 Daniel, Justin 26 54 2.1
#31 Vilfort, Henry 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dobbs, Cameron 27 134 370 .362 5.0 13.7
#01 Burrell, Trahmier 23 110 228 .482 4.8 9.9
#23 Moody, Juwan 27 92 223 .413 3.4 8.3
#44 Assie, Oscar 27 72 137 .526 2.7 5.1
#12 Pitts-Young, Jayvon 27 56 127 .441 2.1 4.7
#05 Spruell, Bruce 24 55 157 .350 2.3 6.5
#15 Woodward, Nolan 24 55 130 .423 2.3 5.4
#34 Howard, Rasheed 20 46 106 .434 2.3 5.3
#00 Risch, Max 27 30 55 .545 1.1 2.0
#13 Daniel, Justin 26 19 63 .302 0.7 2.4
#31 Vilfort, Henry 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dobbs, Cameron 27 73 231 .316 2.7 8.6
#23 Moody, Juwan 27 66 162 .407 2.4 6.0
#12 Pitts-Young, Jayvon 27 33 80 .413 1.2 3.0
#01 Burrell, Trahmier 23 15 50 .300 0.7 2.2
#15 Woodward, Nolan 24 12 35 .343 0.5 1.5
#05 Spruell, Bruce 24 9 40 .225 0.4 1.7
#13 Daniel, Justin 26 5 17 .294 0.2 0.7
#44 Assie, Oscar 27 1 1 1.000 0.0 0.0
#34 Howard, Rasheed 20 0 2 .000 0.0 0.1
#00 Risch, Max 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Pitts-Young, Jayvon 27 67 78 .859 2.5 2.9
#01 Burrell, Trahmier 23 64 85 .753 2.8 3.7
#44 Assie, Oscar 27 58 106 .547 2.1 3.9
#15 Woodward, Nolan 24 57 91 .626 2.4 3.8
#03 Dobbs, Cameron 27 55 85 .647 2.0 3.1
#23 Moody, Juwan 27 51 58 .879 1.9 2.1
#05 Spruell, Bruce 24 51 79 .646 2.1 3.3
#34 Howard, Rasheed 20 26 46 .565 1.3 2.3
#13 Daniel, Justin 26 11 19 .579 0.4 0.7
#00 Risch, Max 27 5 15 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Assie, Oscar 27 187 6.9 93 3.4 94 3.5
#01 Burrell, Trahmier 23 140 6.1 33 1.4 107 4.7
#15 Woodward, Nolan 24 114 4.8 30 1.3 84 3.5
#34 Howard, Rasheed 20 97 4.9 18 0.9 79 4.0
#05 Spruell, Bruce 24 92 3.8 19 0.8 73 3.0
#12 Pitts-Young, Jayvon 27 77 2.9 18 0.7 59 2.2
#00 Risch, Max 27 65 2.4 11 0.4 54 2.0
#TM Team 27 65 2.4 37 1.4 28 1.0
#13 Daniel, Justin 26 59 2.3 16 0.6 43 1.7
#23 Moody, Juwan 27 59 2.2 12 0.4 47 1.7
#03 Dobbs, Cameron 27 48 1.8 8 0.3 40 1.5
#20 Bilewu, Lateef 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Spruell, Bruce 24 77 3.2
#23 Moody, Juwan 27 76 2.8
#12 Pitts-Young, Jayvon 27 50 1.9
#03 Dobbs, Cameron 27 39 1.4
#01 Burrell, Trahmier 23 38 1.7
#15 Woodward, Nolan 24 24 1.0
#44 Assie, Oscar 27 17 0.6
#13 Daniel, Justin 26 13 0.5
#34 Howard, Rasheed 20 11 0.6
#00 Risch, Max 27 10 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Assie, Oscar 27 13 0.5
#34 Howard, Rasheed 20 9 0.5
#01 Burrell, Trahmier 23 6 0.3
#13 Daniel, Justin 26 6 0.2
#05 Spruell, Bruce 24 6 0.3
#12 Pitts-Young, Jayvon 27 5 0.2
#00 Risch, Max 27 3 0.1
