Skip To Main Content

American International College

Skip to Navigation

2016 Women's Lacrosse Cumulative Statistics

Team (9-9, 6-7)

Overall Team Statistics
Statistic American Int'l Opponents
Scoring
Goals 192 203
Assists 78 84
Shots 450 503
Shot Percentage .427 .404
Shots On Goal 349 368
Shots On Goal Percentage .776 .732
Shots Per Game 25.0 27.9
Goal Breakdown
Free Position 56 27
Woman-up 16 12
Woman-down 6 4
Unassisted 114 119
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 56-146 27-91
Free Position: % .384 .297
Miscellaneous
Ground Balls 286 324
Turnovers 311 243
Caused Turnovers 113 179
Draw Controls 239 187
Clears 241-286 255-320
Clear Percentage .843 .797

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Dufresne, Stefanie Dufresne, Stefanie 18-17 29 26 55 72 .403 49 .681 3 7 18 39 57 26 52 17 0-0-0
3 Brennan, Riley Brennan, Riley 18-18 39 7 46 83 .470 67 .807 1 13 29 13 23 1 14 11 0-1-0
23 Carden, Cheyenne Carden, Cheyenne 18-18 35 5 40 96 .365 76 .792 2 16 50 36 54 20 75 37 0-5-0
15 Lawler, Jessica Lawler, Jessica 18-18 26 11 37 55 .473 45 .818 0 7 18 12 29 7 11 11 0-2-0
24 Bates, Mary Bates, Mary 18-18 15 5 20 34 .441 27 .794 0 3 5 14 24 6 1 4 0-1-0
14 Reilly, Kelly Reilly, Kelly 18-13 13 7 20 33 .394 26 .788 0 3 11 12 24 3 4 2 0-0-0
10 McKay, Whitney McKay, Whitney 5-5 12 6 18 25 .480 18 .720 1 0 0 5 6 5 3 9 0-0-0
13 Demanche, Mikayla Demanche, Mikayla 16-10 9 5 14 22 .409 16 .727 2 4 8 9 18 4 10 4 0-1-0
16 McLean, Erica McLean, Erica 14-8 7 2 9 11 .636 9 .818 0 3 4 6 15 0 5 1 0-0-0
7 Witherspoon, Lauren Witherspoon, Lauren 9-1 4 0 4 9 .444 8 .889 0 0 0 1 3 1 5 4 0-1-0
1 Cavallo, Abigail Cavallo, Abigail 16-16 1 1 2 2 .500 2 1.000 0 0 0 29 8 7 8 13 0-2-0
6 DeArmond, Sydney DeArmond, Sydney 17-17 1 1 2 5 .200 4 .800 0 0 1 25 9 13 12 24 0-2-0
11 Fontana, Jessica Fontana, Jessica 18-18 1 1 2 2 .500 1 .500 0 0 1 27 10 11 5 17 0-4-0
21 Hutchison, Brittany Hutchison, Brittany 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Barile, Gianna Barile, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Corso, Melanie Corso, Melanie 18-18 0 0 0 0 .000 0 .000 0 0 0 19 10 5 4 21 0-2-0
22 Deis, Alexia Deis, Alexia 10-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 16 4 0-0-0
19 Denning, Maeve Denning, Maeve 9-3 0 0 0 1 .000 1 1.000 0 0 1 3 4 0 2 3 0-0-0
5 Fortin, Deanna Fortin, Deanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
00 Torosian, Alexis Torosian, Alexis 18-18 0 0 0 0 .000 0 .000 0 0 0 33 7 4 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 12 34 0-2-0  
Totals 18 192 78 270 450 .427 349 .776 9 56 146 286 311 113 239 216 0-23-0
Opponents 18 203 84 287 503 .404 368 .732 9 27 91 324 243 179 187 305 0-31-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Barile, Gianna Barile, Gianna 2-0 60:00 8 8.00 4 .333 0 0 14
00 Torosian, Alexis Torosian, Alexis 18-18 1024:24 195 11.42 161 .452 9 9 447

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Dufresne, Stefanie Dufresne, Stefanie 13-12 20 11 31 52 .385 35 .673 1 7 16 25 48 18 34 8 0-0-0
3 Brennan, Riley Brennan, Riley 13-13 25 3 28 62 .403 48 .774 1 12 26 9 16 1 9 6 0-1-0
23 Carden, Cheyenne Carden, Cheyenne 13-13 25 3 28 71 .352 55 .775 1 14 40 24 41 14 49 14 0-3-0
15 Lawler, Jessica Lawler, Jessica 13-13 17 4 21 36 .472 29 .806 0 5 13 11 19 6 10 6 0-1-0
24 Bates, Mary Bates, Mary 13-13 10 3 13 23 .435 17 .739 0 2 4 8 18 5 1 3 0-1-0
14 Reilly, Kelly Reilly, Kelly 13-12 8 3 11 25 .320 20 .800 0 2 8 9 23 2 3 1 0-0-0
13 Demanche, Mikayla Demanche, Mikayla 12-6 4 1 5 10 .400 6 .600 2 3 5 5 14 1 6 2 0-1-0
16 McLean, Erica McLean, Erica 11-8 3 2 5 6 .500 4 .667 0 1 2 6 12 0 4 0 0-0-0
10 McKay, Whitney McKay, Whitney 1-1 2 2 4 7 .286 4 .571 1 0 0 1 1 2 1 1 0-0-0
7 Witherspoon, Lauren Witherspoon, Lauren 7-0 3 0 3 4 .750 3 .750 0 0 0 0 1 0 2 1 0-0-0
6 DeArmond, Sydney DeArmond, Sydney 13-13 1 1 2 5 .200 4 .800 0 0 1 21 8 10 9 16 0-2-0
1 Cavallo, Abigail Cavallo, Abigail 11-11 0 0 0 0 .000 0 .000 0 0 0 19 7 3 6 7 0-1-0
4 Corso, Melanie Corso, Melanie 13-13 0 0 0 0 .000 0 .000 0 0 0 16 9 5 3 13 0-1-0
22 Deis, Alexia Deis, Alexia 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 11 1 0-0-0
19 Denning, Maeve Denning, Maeve 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
11 Fontana, Jessica Fontana, Jessica 13-13 0 0 0 1 .000 0 .000 0 0 1 19 9 6 2 10 0-1-0
00 Torosian, Alexis Torosian, Alexis 13-13 0 0 0 0 .000 0 .000 0 0 0 30 7 4 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 10 34 0-2-0  
Totals 13 118 33 151 302 .391 225 .745 6 46 116 205 241 77 160 123 0-14-0
Opponents 13 152 65 217 394 .386 281 .713 7 19 70 247 166 132 134 182 0-21-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Torosian, Alexis Torosian, Alexis 13-13 786:48 152 11.59 129 .459 6 7 352

Game-By-Game

American Int'l

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 at Nyack W 26-9 26 13 39 35 .743 32 .914 1 4 5 3 2 15 12 8 25
3/01/16 at Assumption W 14-12 14 5 19 38 .368 27 .711 1 3 8 1 0 14 22 11 17
3/04/16 at Molloy L 11-13 11 6 17 35 .314 30 .857 0 0 5 1 0 10 14 5 14
3/09/16 at Florida Tech W 10-9 10 7 17 20 .500 17 .850 1 2 7 2 0 22 20 5 12
3/15/16 Post W 23-5 23 17 40 38 .605 30 .789 1 3 6 1 1 21 11 15 21
3/18/16 Saint Anselm W 11-10 11 3 14 21 .524 18 .857 1 6 10 0 0 18 17 6 12
3/22/16 Le Moyne L 7-19 7 1 8 20 .350 16 .800 0 4 9 1 1 17 20 8 10
3/30/16 at Pace W 11-10 11 1 12 30 .367 19 .633 1 4 14 1 0 19 15 5 14
4/02/16 at Bentley L 8-10 8 3 11 27 .296 20 .741 0 1 7 2 0 22 18 4 12
4/05/16 New Haven L 6-9 6 2 8 21 .286 12 .571 0 3 8 0 1 14 18 6 9
4/09/16 Stonehill W 8-6 8 3 11 16 .500 12 .750 1 5 6 0 1 15 19 4 8
4/13/16 at Franklin Pierce L 10-14 10 2 12 24 .417 20 .833 0 8 15 0 0 9 11 3 13
4/16/16 at Adelphi University L 2-20 2 2 4 5 .400 4 .800 0 0 0 1 0 5 18 2 7
4/19/16 Merrimack W 10-8 10 2 12 25 .400 18 .720 1 4 12 2 0 18 22 9 15
4/23/16 at So. New Hampshire L 15-21 15 5 20 29 .517 25 .862 0 5 9 0 0 19 19 3 21
4/27/16 at Southern Conn. State L 6-7 6 1 7 18 .333 11 .611 0 2 10 0 0 15 23 8 8
4/30/16 Saint Michael's W 10-6 10 3 13 28 .357 23 .821 1 1 8 1 0 20 19 8 14
5/04/16 at Le Moyne L 4-15 4 2 6 20 .200 15 .750 0 1 7 0 0 13 13 3 7
American Int'l 192-203 192 78 270 450 .427 349 .776 9 56 146 16 6 286 311 113 239
Opponents 203-192 203 84 287 503 .404 368 .732 9 27 91 12 4 324 243 179 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 at Nyack 26-9 60:00 9 9.00 3 .250 1 0 17
3/01/16 at Assumption 14-12 60:00 12 12.00 13 .520 1 0 30
3/04/16 at Molloy 11-13 57:36 13 13.54 12 .480 0 1 29
3/09/16 at Florida Tech 10-9 60:00 9 9.00 9 .500 1 0 24
3/15/16 Post 23-5 60:00 5 5.00 3 .375 1 0 10
3/18/16 Saint Anselm 11-10 62:47 10 9.56 9 .474 1 0 26
3/22/16 Le Moyne 7-19 60:00 19 19.00 14 .424 0 1 36
3/30/16 at Pace 11-10 62:54 10 9.54 6 .375 1 0 31
4/02/16 at Bentley 8-10 60:00 10 10.00 13 .565 0 1 32
4/05/16 New Haven 6-9 60:00 9 9.00 8 .471 0 1 28
4/09/16 Stonehill 8-6 60:00 6 6.00 13 .684 1 0 26
4/13/16 at Franklin Pierce 10-14 60:00 14 14.00 10 .417 0 1 39
4/16/16 at Adelphi University 2-20 60:00 20 20.00 10 .333 0 1 39
4/19/16 Merrimack 10-8 60:00 8 8.00 4 .333 1 0 19
4/23/16 at So. New Hampshire 15-21 60:00 21 21.00 11 .344 0 1 0
4/27/16 at Southern Conn. State 6-7 61:07 7 6.87 10 .588 0 1 25
4/30/16 Saint Michael's 10-6 60:00 6 6.00 8 .571 1 0 21
5/04/16 at Le Moyne 4-15 60:00 15 15.00 9 .375 0 1 29
American Int'l 192-203 1084:24 203 11.23 165 .448 9 9 461
Opponents 203-192 1084:24 192 10.62 157 .450 9 9 421

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/16 Nyack L 9-26 9 5 14 17 .529 12 .706 0 2 5 2 0 14 16 6 11
3/01/16 Assumption L 12-14 12 2 14 30 .400 25 .833 0 1 10 0 0 21 15 14 11
3/04/16 Molloy W 13-11 13 6 19 29 .448 25 .862 1 3 3 0 0 13 12 10 11
3/09/16 Florida Tech L 9-10 9 1 10 24 .375 18 .750 0 1 7 2 0 25 16 15 9
3/15/16 at Post L 5-23 5 0 5 10 .500 8 .800 0 2 3 0 0 12 20 6 9
3/18/16 at Saint Anselm L 10-11 10 2 12 26 .385 19 .731 0 4 6 0 0 19 15 8 11
3/22/16 at Le Moyne W 19-7 19 13 32 36 .528 33 .917 1 1 2 1 0 18 14 10 18
3/30/16 Pace L 10-11 10 1 11 31 .323 16 .516 0 1 6 1 1 19 12 9 9
4/02/16 Bentley W 10-8 10 6 16 32 .313 23 .719 1 2 7 2 0 18 12 4 8
4/05/16 at New Haven W 9-6 9 5 14 28 .321 17 .607 1 0 2 1 1 19 11 12 8
4/09/16 at Stonehill L 6-8 6 4 10 26 .231 19 .731 0 0 4 1 1 22 11 11 8
4/13/16 Franklin Pierce W 14-10 14 5 19 39 .359 24 .615 1 4 8 1 1 16 9 6 13
4/16/16 Adelphi University W 20-2 20 14 34 39 .513 30 .769 1 0 1 0 0 16 5 16 17
4/19/16 at Merrimack L 8-10 8 3 11 19 .421 12 .632 0 1 4 0 0 20 22 9 5
4/23/16 So. New Hampshire W 21-15 21 7 28 42 .500 32 .762 1 3 9 0 0 16 8 8 15
4/27/16 Southern Conn. State W 7-6 7 1 8 25 .280 17 .680 1 0 3 0 0 21 13 16 7
4/30/16 at Saint Michael's L 6-10 6 2 8 21 .286 14 .667 0 2 8 1 0 22 19 9 4
5/04/16 Le Moyne W 15-4 15 7 22 29 .517 24 .828 1 0 3 0 0 13 13 10 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 Nyack 9-26 60:00 26 26.00 6 .188 0 1 35
3/01/16 Assumption 12-14 60:00 14 14.00 13 .481 0 1 38
3/04/16 Molloy 13-11 57:36 11 11.46 19 .633 1 0 35
3/09/16 Florida Tech 9-10 60:00 10 10.00 7 .412 0 1 20
3/15/16 at Post 5-23 60:00 23 23.00 7 .233 0 1 38
3/18/16 at Saint Anselm 10-11 62:47 11 10.51 7 .389 0 1 21
3/22/16 at Le Moyne 19-7 60:00 7 7.00 9 .563 1 0 20
3/30/16 Pace 10-11 62:54 11 10.49 8 .421 0 1 30
4/02/16 Bentley 10-8 60:00 8 8.00 12 .600 1 0 27
4/05/16 at New Haven 9-6 60:00 6 6.00 6 .500 1 0 21
4/09/16 at Stonehill 6-8 60:00 8 8.00 4 .333 0 1 16
4/13/16 Franklin Pierce 14-10 60:00 10 10.00 10 .500 1 0 24
4/16/16 Adelphi University 20-2 60:00 2 2.00 2 .500 1 0 5
4/19/16 at Merrimack 8-10 60:00 10 10.00 8 .444 0 1 25
4/23/16 So. New Hampshire 21-15 60:00 15 15.00 10 .400 1 0 0
4/27/16 Southern Conn. State 7-6 61:07 6 5.89 5 .455 1 0 18
4/30/16 at Saint Michael's 6-10 60:00 10 10.00 13 .565 0 1 28
5/04/16 Le Moyne 15-4 60:00 4 4.00 11 .733 1 0 20
Opponents 203-192 1084:24 192 10.62 157 .450 9 9 421
American Int'l 192-203 1084:24 203 11.23 165 .448 9 9 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/16 at Nyack W 26-9 13/5 35/17 32/12 15/14 12/16 25/11 9-10/7-11
3/01/16 at Assumption W 14-12 5/2 38/30 27/25 14/21 22/15 17/11 14-17/18-22
3/04/16 at Molloy L 11-13 6/6 35/29 30/25 10/13 14/12 14/11 14-15/14-18
3/09/16 at Florida Tech W 10-9 7/1 20/24 17/18 22/25 20/16 12/9 15-16/18-22
3/15/16 Post W 23-5 17/0 38/10 30/8 21/12 11/20 21/9 10-11/8-13
3/18/16 Saint Anselm W 11-10 3/2 21/26 18/19 18/19 17/15 12/11 13-15/12-16
3/22/16 Le Moyne L 7-19 1/13 20/36 16/33 17/18 20/14 10/18 12-16/13-20
3/30/16 at Pace W 11-10 1/1 30/31 19/16 19/19 15/12 14/9 11-14/11-18
4/02/16 at Bentley L 8-10 3/6 27/32 20/23 22/18 18/12 12/8 16-19/17-19
4/05/16 New Haven L 6-9 2/5 21/28 12/17 14/19 18/11 9/8 16-19/17-20
4/09/16 Stonehill W 8-6 3/4 16/26 12/19 15/22 19/11 8/8 20-23/19-21
4/13/16 at Franklin Pierce L 10-14 2/5 24/39 20/24 9/16 11/9 13/13 11-13/13-15
4/16/16 at Adelphi University L 2-20 2/14 5/39 4/30 5/16 18/5 7/17 6-10/8-9
4/19/16 Merrimack W 10-8 2/3 25/19 18/12 18/20 22/22 15/5 14-20/16-21
4/23/16 at So. New Hampshire L 15-21 5/7 29/42 25/32 19/16 19/8 21/15 15-16/18-18
4/27/16 at Southern Conn. State L 6-7 1/1 18/25 11/17 15/21 23/13 8/7 14-18/15-18
4/30/16 Saint Michael's W 10-6 3/2 28/21 23/14 20/22 19/19 14/4 23-24/19-24
5/04/16 at Le Moyne L 4-15 2/7 20/29 15/24 13/13 13/13 7/13 8-10/12-15
American Int'l 192-203 78/84 450/503 349/368 286/324 311/243 239/187 241-286/255-320
Opponents 203-192 84/78 503/450 368/349 324/286 243/311 187/239 255-320/241-286

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Post (3/15/16)
GOALS 26 Nyack (2/27/16)
ASSISTS 17 Post (3/15/16)
SHOTS 38 Post (3/15/16); Assumption (3/01/16)
SHOTS ON GOAL 32 Nyack (2/27/16)
SAVES 14 Le Moyne (3/22/16)
GROUND BALLS 22 Florida Tech (3/09/16); Bentley (4/02/16)
TURNOVERS 23 Southern Conn. State (4/27/16)
CAUSED TURNOVERS 15 Post (3/15/16)
CLEARS 23 Saint Michael's (4/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Riley Brennan Stonehill (4/09/16)
GOALS 7 Riley Brennan Stonehill (4/09/16); Assumption (3/01/16)
ASSISTS 5 Stefanie Dufresne Post (3/15/16)
SHOTS 14 Cheyenne Carden Franklin Pierce (4/13/16)
SHOTS ON GOAL 12 Cheyenne Carden Franklin Pierce (4/13/16)
SAVES 14 Alexis Torosian Le Moyne (3/22/16)
GROUND BALLS 8 Alexis Torosian Saint Michael's (4/30/16)
TURNOVERS 9 Cheyenne Carden Merrimack (4/19/16)
CAUSED TURNOVERS 4 Cheyenne Carden; Stefanie Dufresne Post (3/15/16); Assumption (3/01/16)